Results as of 23:51 on June 30, 2014

Overall

Sailed: 13, Discards: 8, To count: 5, Ratings: PY, Entries: 43, Scoring system: Appendix A
Class HelmName PY R1
27/4/2014
R2
27/4/2014
R3
27/4/2014
R7
11/4/2014
R8
11/5/2014
R10
1/6/2014
R11
1/6/2014
R13
1/6/2014
R14
22/6/2014
R15
22/6/2014
R16
22/6/2014
R17
29/6/2014
R18
29/6/2014
Total Nett Notes
Solo Owen Hewett 1148 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 2.0 (3.0) 1.0 (6.0 DNF) 1.0 (8.0) 3.0 245.0 8.0
HERON Tony Ogborn 1305 (44.0 DNC) 2.0 (5.0) (44.0 DNC) (44.0 DNC) 2.0 (4.0) 1.0 (5.0) (3.0) 2.0 2.0 (6.0) 164.0 9.0
LASER RADIAL Pascale Hewett 1117 (6.0) (7.0) 4.0 (44.0 DNC) (44.0 DNC) (6.0) 1.0 2.0 4.0 1.0 (7.0) (5.0) (44.0 DNC) 175.0 12.0
LASER Paul Williams 1047 4.0 4.0 (7.0) 3.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (9.0) 1.0 (7.0) 257.0 14.0
LASER RADIAL Tim Girvan 1107 (7.0) 3.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 3.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 330.0 15.0
LASER R Keep 1067 3.0 1.0 (6.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.5 4.0 4.0 329.5 15.5
LASER Alastair Charatan 1087 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 3.0 4.0 2.0 (44.0 DNC) 5.0 (7.0) (44.0 DNC) 333.0 18.0
VAGO Dick Knowles 1068 2.0 5.0 3.0 (6.0 DNF) 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (10.0) (10.0) 265.0 19.0
LASER RADIAL Glyn Powell 1117 5.0 (6.0) 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.5 6.0 5.0 334.5 20.5
LASER RADIAL Graham Pound 1117 (44.0 DNC) 8.0 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 DNF 6.0 4.0 (12.0) (12.0) (44.0 DNC) 323.0 35.0
MIRROR Allan Bareford 1385 1.0 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 11.0 9.0 392.0 40.0
STREAKER Andrew Wilson 1123 (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 1.0 8.0 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 411.0 59.0
LASER RADIAL David Stephenson 1117 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 8.0 DNF (44.0 DNC) 11.0 9.0 44.0 DNC 430.0 78.0
LASER Jonathan Powell 1082 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 8.0 3.0 1.0 452.0 100.0
COMET John Morrow 1190 (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) 3.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 453.0 101.0
COMET Joan Taylor 1190 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 496.0 144.0
LASER 2 Steve Dyson 1035 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) 7.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 498.0 146.0
STREAKER William Armitage 1153 (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 530.0 178.0
LASER Tim Hewett 1067 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 530.0 178.0
LASER Pippa De Souza 1087 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.0 536.0 184.0

R1 - 27/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
MIRROR Allan Bareford 1385   23:16 2 0:25:12 1.0
VAGO Dick Knowles 1068   28:28 3 0:26:39 2.0
LASER R Keep 1067   28:31 3 0:26:44 3.0
LASER Paul Williams 1047   28:36 3 0:27:19 4.0
LASER RADIAL Glyn Powell 1117   33:24 3 0:29:54 5.0
LASER RADIAL Pascale Hewett 1117   33:28 3 0:29:58 6.0
LASER RADIAL Tim Girvan 1107   33:19 3 0:30:06 7.0

R2 - 27/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
LASER R Keep 1067 1 1.0
HERON Tony Ogborn 1305 2 2.0
LASER RADIAL Tim Girvan 1107 3 3.0
LASER Paul Williams 1047 4 4.0
VAGO Dick Knowles 1068 5 5.0
LASER RADIAL Glyn Powell 1117 6 6.0
LASER RADIAL Pascale Hewett 1117 7 7.0
LASER RADIAL Graham Pound 1117 8 8.0
MIRROR Allan Bareford 1385 9 9.0

R3 - 27/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Glyn Powell 1117   28:36 3 0:25:36 1.0
LASER RADIAL Tim Girvan 1107   28:24 3 0:25:39 2.0
VAGO Dick Knowles 1068   27:26 3 0:25:41 3.0
LASER RADIAL Pascale Hewett 1117   28:46 3 0:25:45 4.0
HERON Tony Ogborn 1305   22:30 2 0:25:52 5.0
LASER R Keep 1067   27:40 3 0:25:56 6.0
LASER Paul Williams 1047   27:42 3 0:26:27 7.0
LASER RADIAL Graham Pound 1117   30:07 3 0:26:58 8.0

R7 - 11/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Andrew Wilson 1123   33:01 5 0:29:24 1.0
STREAKER William Armitage 1153   30:09 4 0:32:41 2.0
LASER Paul Williams 1047   29:21 4 0:35:02 3.0
COMET John Morrow 1190   32:34 2 1:08:25 4.0
VAGO Dick Knowles 1068   DNF     6.0

R8 - 11/5/2014

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
STREAKER Andrew Wilson 1123 1 1.0
LASER Paul Williams 1047 2 2.0
VAGO Dick Knowles 1068 3 3.0

R10 - 1/6/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
Solo Owen Hewett 1087   24:52 2 0:22:53 1.0
HERON Tony Ogborn 1305   32:10 2 0:24:39 2.0
COMET John Morrow 1190   32:58 2 0:27:42 3.0
LASER Alastair Charatan 1087   30:25 2 0:27:59 4.0
COMET Joan Taylor 1190   33:30 2 0:28:09 5.0
LASER RADIAL Pascale Hewett 1117   31:37 2 0:28:18 6.0
LASER 2 Steve Dyson 1035   40:00 2 0:38:39 7.0
STREAKER Andrew Wilson 1123   31:45 1 0:56:33 8.0

R11 - 1/6/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Pascale Hewett 1117   15:13 1 0:13:37 1.0
Solo Owen Hewett 1087   15:32 1 0:14:17 2.0
LASER Alastair Charatan 1087   15:40 1 0:14:25 3.0
HERON Tony Ogborn 1305   20:07 1 0:15:25 4.0
STREAKER Andrew Wilson 1123   18:00 1 0:16:02 5.0
COMET John Morrow 1190   24:08 1 0:20:17 6.0
COMET Joan Taylor 1190   24:20 1 0:20:27 7.0

R13 - 1/6/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1305   29:36 1 0:22:41 1.0
LASER RADIAL Pascale Hewett 1117   28:03 1 0:25:07 2.0
Solo Owen Hewett 1087   27:21 1 0:25:10 3.0
LASER Alastair Charatan 1087   27:48 1 0:25:34 4.0
LASER RADIAL Tim Girvan 1082   28:01 1 0:25:54 5.0
LASER RADIAL David Stephenson 1185   34:12 1 0:28:52 6.0
LASER 2 Steve Dyson 1035   43:33 1 0:42:05 7.0
LASER RADIAL Graham Pound 1117   DNF     9.0

R14 - 22/6/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
Solo Owen Hewett 1087   34:30 2 0:31:44 1.0
LASER Alastair Charatan 1087   35:02 2 0:32:14 2.0
LASER RADIAL Tim Girvan 1082   35:30 2 0:32:49 3.0
LASER RADIAL Pascale Hewett 1117   38:45 2 0:34:41 4.0
HERON Tony Ogborn 1305   24:30 1 0:37:33 5.0
LASER RADIAL Graham Pound 1117   33:31 1 1:00:01 6.0
LASER RADIAL David Stephenson 1185   DNF     8.0

R15 - 22/6/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Pascale Hewett 1117   29:56 2 0:26:48 1.0
LASER RADIAL Tim Girvan 1082   29:12 2 0:26:59 2.0
HERON Tony Ogborn 1305   19:17 1 0:29:33 3.0
LASER RADIAL Graham Pound 1117   19:50 1 0:35:31 4.0
Solo Owen Hewett 1082   DNF     6.0

R16 - 22/6/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
Solo Owen Hewett 1087   30:10 3 0:27:45 1.0
HERON Tony Ogborn 1305   26:23 2 0:30:20 2.0
LASER R Keep 1067   33:03 3 0:30:58 3.5
LASER RADIAL Glyn Powell 1087   33:40 3 0:30:58 3.5
LASER Alastair Charatan 1087   34:01 3 0:31:18 5.0
VAGO Dick Knowles 1068   33:31 3 0:31:23 6.0
LASER RADIAL Pascale Hewett 1117   35:18 3 0:31:36 7.0
LASER Jonathan Powell 1082   34:34 3 0:31:57 8.0
LASER Paul Williams 1047   34:01 3 0:32:29 9.0
MIRROR Allan Bareford 1385   32:25 2 0:35:06 10.0
LASER RADIAL David Stephenson 1185   28:22 2 0:35:54 11.0
LASER RADIAL Graham Pound 1117   26:58 2 0:36:13 12.0

R17 - 29/6/2014

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
LASER Paul Williams 1047 1 1.0
HERON Tony Ogborn 1305 2 2.0
LASER Jonathan Powell 1082 3 3.0
LASER R Keep 1067 5 4.0
LASER RADIAL Pascale Hewett 1117 6 5.0
LASER RADIAL Glyn Powell 1082 7 6.0
LASER Alastair Charatan 1087 8 7.0
Solo Owen Hewett 1117 9 8.0
LASER RADIAL David Stephenson 1185 10 9.0
VAGO Dick Knowles 1068 11 10.0
MIRROR Allan Bareford 1385 12 11.0
LASER RADIAL Graham Pound 1117 13 12.0

R18 - 29/6/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Jonathan Powell 1082   30:50 3 0:28:30 1.0
LASER Tim Hewett 1067   30:43 3 0:28:47 2.0
Solo Owen Hewett 1117   32:22 3 0:28:59 3.0
LASER R Keep 1067   30:59 3 0:29:02 4.0
LASER RADIAL Glyn Powell 1087   31:35 3 0:29:03 5.0
HERON Tony Ogborn 1305   25:46 2 0:29:37 6.0
LASER Paul Williams 1047   32:09 3 0:30:42 7.0
LASER Pippa De Souza 1087   34:51 3 0:32:04 8.0
MIRROR Allan Bareford 1385   30:23 2 0:32:54 9.0
VAGO Dick Knowles 1068   25:30 2 0:35:49 10.0



Sailwave Scoring Software 2.4.9
www.sailwave.com