Results as of 22:32 on October 2, 2014

Overall

Sailed: 10, Discards: 6, To count: 4, Ratings: PY, Entries: 47, Scoring system: Appendix A
Class HelmName PY R1
25/5/2014
R2
25/5/2014
R3
16/6/2014
R4
16/6/2014
R5
06/07/2014
R6
06/07/2014
R7
06/07/2014
R8
03/08/2014
R9
03/08/2014
R10
28/09/2014
Total Nett Notes
LASER Tim Hewett 1067 1.0 1.0 (48.0 DNC) 1.5 (4.0) (13.0 DNF) (48.0 DNC) (48.0 DNC) (2.0) 1.0 167.5 4.5
HERON Tony Ogborn 1305 (3.0) (4.0) (5.0) 1.5 1.0 1.0 (2.0) (48.0 DNC) 1.0 (2.0) 68.5 4.5
LASER R Keep 1067 2.0 2.0 (3.0) (3.0) (5.0) (6.0) 1.0 2.0 (48.0 DNC) (48.0 DNC) 120.0 7.0
HERON Gordon de Souza 1345 (48.0 DNC) (48.0 DNC) 4.0 (5.0) 2.0 2.0 (48.0 DNC) 1.0 (48.0 DNC) (48.0 DNC) 254.0 9.0
LASER RADIAL Glyn Powell 1117 (48.0 DNC) (48.0 DNC) 2.0 7.5 3.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 304.5 16.5
STREAKER Andrew Wilson 1123 (6.0) 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (7.0) 4.0 4.0 5.0 224.0 19.0
VAGO Dick Knowles 1068 4.0 5.0 (48.0 DNC) (48.0 DNC) 8.0 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 310.0 22.0
COMET John Morrow 1190 (8.0 DNF) (8.0) (48.0 DNC) (48.0 DNC) (12.0 DNF) 7.0 6.0 (48.0 DNC) 5.0 6.0 196.0 24.0
COMET Joan Taylor 1190 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 9.0 (48.0 DNC) (48.0 DNC) 6.0 3.0 315.0 27.0
LASER 2 Steve Dyson 1035 5.0 3.0 (48.0 DNC) 10.0 (48.0 DNC) 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 316.0 28.0
LASER RADIAL Pascale Hewett 1117 (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 3.0 4.0 350.5 62.5
LASER Paul Williams 1047 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 6.5 13.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 361.5 73.5
LASER RADIAL Graham Pound 1117 (48.0 DNC) (48.0 DNC) 10.0 DNF (48.0 DNC) 10.0 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 364.0 76.0
STREAKER William Armitage 1153 (48.0 DNC) (48.0 DNC) 1.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 389.0 101.0
HERON Mark Roe 1345 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.5 3.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 393.5 105.5
LASER Alastair Charatan 1087 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 7.0 48.0 DNC 48.0 DNC 394.0 106.0
LASER J Jennings 1087 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 6.0 48.0 DNC 48.0 DNC 394.0 106.0
Wayfarer Andy Leach 1101 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 5.0 48.0 DNC 48.0 DNC 394.0 106.0
Vaurien N Papworth 1154 (48.0 DNC) (48.0 DNC) 7.0 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 400.0 112.0
COMET J Taylor 1190 (48.0 DNC) (48.0 DNC) 10.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) 48.0 DNC 48.0 DNC 402.0 114.0
LASER RADIAL Guy Davies 1117 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 3.0 48.0 DNC 48.0 DNC 435.0 147.0
MIRROR Allan Bareford 1385 (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 438.0 150.0
LASER RADIAL Damian May 1117 (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 439.0 151.0
PICO Toby (48.0 DNC) 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 441.0 153.0

R1 - 25/5/2014

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
LASER Tim Hewett 1067 1 1.0
LASER R Keep 1067 2 2.0
HERON Tony Ogborn 1305 3 3.0
VAGO Dick Knowles 1068 4 4.0
LASER 2 Steve Dyson 1035 5 5.0
STREAKER Andrew Wilson 1123 6 6.0
COMET John Morrow 1190 DNF 8.0

R2 - 25/5/2014

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
LASER Tim Hewett 1067 1 1.0
LASER R Keep 1067 2 2.0
LASER 2 Steve Dyson 1035 3 3.0
HERON Tony Ogborn 1305 4 4.0
VAGO Dick Knowles 1068 5 5.0
STREAKER Andrew Wilson 1123 6 6.0
LASER RADIAL Damian May 1117 7 7.0
COMET John Morrow 1190 8 8.0
PICO Toby 9 9.0

R3 - 16/6/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER William Armitage 1153   50:59 5 0:44:13 1.0
LASER RADIAL Glyn Powell 1117   50:59 5 0:45:39 2.0
LASER R Keep 1067   49:09 5 0:46:04 3.0
HERON Gordon de Souza 1345   50:31 4 0:46:57 4.0
HERON Tony Ogborn 1305   50:51 4 0:48:42 5.0
MIRROR Allan Bareford 1385   43:00 3 0:51:45 6.0
Vaurien N Papworth 1345   47:44 3 0:59:09 7.0
LASER RADIAL Graham Pound 1117   DNF     10.0
COMET J Taylor 1190   DNF     10.0

R4 - 16/6/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1067   40:59 4 0:38:25 1.5
HERON Tony Ogborn 1305   50:08 4 0:38:25 1.5
LASER R Keep 1067   41:49 4 0:39:11 3.0
STREAKER William Armitage 1153   45:55 4 0:39:49 4.0
HERON Gordon de Souza 1345   40:50 3 0:40:29 5.0
LASER Paul Williams 1047   43:23 4 0:41:26 6.0
LASER RADIAL Glyn Powell 1117   47:35 4 0:42:36 7.5
LASER RADIAL Pascale Hewett 1117   47:35 4 0:42:36 7.5
Vaurien N Papworth 1345   48:41 3 0:48:16 9.0
LASER 2 Steve Dyson 1035   43:38 3 0:56:13 10.0

R5 - 06/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1305   60:37 4 0:46:27 1.0
HERON Gordon de Souza 1345   50:00 3 0:49:34 2.0
LASER RADIAL Glyn Powell 1087   54:01 4 0:49:42 3.0
LASER Tim Hewett 1067   53:36 4 0:50:14 4.0
LASER R Keep 1067   57:32 4 0:53:55 5.0
LASER Paul Williams 1047   56:45 4 0:54:12 6.5
HERON Mark Roe 1345   54:40 3 0:54:12 6.5
VAGO Dick Knowles 1068   58:32 4 0:54:48 8.0
COMET Joan Taylor 1190   51:19 3 0:57:30 9.0
LASER RADIAL Graham Pound 1117   55:21 3 1:06:04 10.0
COMET John Morrow 1190   DNF     12.0

R6 - 06/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
HERON Tony Ogborn 1305 1 1.0
HERON Gordon de Souza 1345 2 2.0
HERON Mark Roe 1345 3 3.0
LASER RADIAL Glyn Powell 1117 4 4.0
VAGO Dick Knowles 1068 5 5.0
LASER R Keep 1067 6 6.0
COMET John Morrow 1190 7 7.0
LASER RADIAL Graham Pound 1117 8 8.0
COMET Joan Taylor 1190 9 9.0
LASER 2 Steve Dyson 1035 10 10.0
LASER Tim Hewett 1067 DNF 13.0
LASER Paul Williams 1047 DNF 13.0

R7 - 06/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER R Keep 1067   54:09 5 0:50:45 1.0
HERON Tony Ogborn 1305   54:34 4 0:52:16 2.0
LASER Alastair Charatan 1087   57:17 5 0:52:42 3.0
LASER J Jennings 1087   48:19 4 0:55:34 4.0
Wayfarer Andy Leach 1101   52:00 4 0:59:02 5.0
COMET John Morrow 1190   47:01 3 1:05:51 6.0
STREAKER Andrew Wilson 1087   57:33 4 1:06:11 7.0
COMET J Taylor 1190   56:32 3 1:19:11 8.0

R8 - 03/08/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Gordon de Souza 1345   46:50 5 0:41:47 1.0
LASER R Keep 1067   44:37 6 0:41:49 2.0
LASER RADIAL Guy Davies 1117   48:46 6 0:43:40 3.0
STREAKER Andrew Wilson 1087   48:01 6 0:44:10 4.0
Wayfarer Andy Leach 1101   49:10 6 0:44:39 5.0
LASER J Jennings 1087   48:36 6 0:44:43 6.0
LASER Alastair Charatan 1087   48:56 6 0:45:01 7.0

R9 - 03/08/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1305   39:30 4 0:30:16 1.0
LASER Tim Hewett 1067   33:57 4 0:31:49 2.0
LASER RADIAL Pascale Hewett 1117   38:22 4 0:34:21 3.0
STREAKER Andrew Wilson 987   35:11 4 0:35:39 4.0
COMET John Morrow 1190   36:06 3 0:40:27 5.0
COMET Joan Taylor 1190   40:32 3 0:45:25 6.0

R10 - 28/09/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1067   43:24 7 0:40:40 1.0
HERON Tony Ogborn 1305   47:24 6 0:42:23 2.0
COMET Joan Taylor 1190   47:31 6 0:46:35 3.0
LASER RADIAL Pascale Hewett 1117   46:07 6 0:48:10 4.0
STREAKER Andrew Wilson 987   43:16 6 0:51:09 5.0
COMET John Morrow 1190   45:44 5 0:53:48 6.0



Sailwave Scoring Software 2.4.9
www.sailwave.com