IcicleRace2015.htm

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 30, Scoring system: Appendix A
Class HelmName PY R1 Total Nett
TOPPER Lucie Hewett 1322 1.0 1.0 1.0
LASER Paul Williams 1088 2.0 2.0 2.0
Omega Daniel Perry 1075 3.0 3.0 3.0
LASER RADIAL David Stephenson 1122 4.0 4.0 4.0
LASER RADIAL Pascale Hewett 1122 5.0 5.0 5.0
LASER RADIAL Glyn Powell 1122 6.0 6.0 6.0
LASER RADIAL Owen Hewett 1122 7.0 7.0 7.0
TOPPER Tony T 1322 8.0 8.0 8.0
HERON Mark Roe 1345 9.0 9.0 9.0
LASER Tim Hewett 1088 10.0 10.0 10.0
LASER R Keep 1088 11.0 11.0 11.0
LASER Steve Dyson 1088 12.0 12.0 12.0

R1

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
TOPPER Lucie Hewett 1322 1 1.0
LASER Paul Williams 1088 2 2.0
Omega Daniel Perry 1075 3 3.0
LASER RADIAL David Stephenson 1122 4 4.0
LASER RADIAL Pascale Hewett 1122 5 5.0
LASER RADIAL Glyn Powell 1122 6 6.0
LASER RADIAL Owen Hewett 1122 7 7.0
TOPPER Tony T 1322 8 8.0
HERON Mark Roe 1345 9 9.0
LASER Tim Hewett 1088 10 10.0
LASER R Keep 1088 11 11.0
LASER Steve Dyson 1088 12 12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com