PSC Virtual Regatta - May Series

Results are final as of 11:06 on May 31, 2020

Overall

Sailed: 27, Discards: 15, To count: 12, Entries: 12, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Total Nett
1st Rupert Keep (6.0) (4.0) (2.0) 1.0 (4.0) 1.0 1.0 (2.0) (5.0) 2.0 1.0 1.0 (3.0) 2.0 (3.0) (13.0 DNS) (13.0 DNS) (13.0 DNS) 1.0 1.0 1.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) 1.0 1.0 (4.0) 125.0 14.0
2nd Tom Keep 1.0 (5.0) (9.0) (4.0) (7.0) (5.0) 3.0 1.0 1.0 (5.0) 2.0 2.0 (5.0) 1.0 1.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) 2.0 2.0 (4.0) (13.0 DNS) (13.0 DNS) (13.0 DNS) 2.0 (4.0) 1.0 145.0 19.0
3rd Tim Hewett (8.0) (3.0) 1.0 (3.0) (6.0) (4.0) 2.0 (6.0) (3.0) (3.0) (6.0) (4.0) (4.0) (4.0) 2.0 3.0 1.0 1.0 (8.0) (5.0) 2.0 1.0 3.0 1.0 3.0 2.0 (5.0) 94.0 22.0
4th Pascale Hewett (4.0) 2.0 (5.0) (6.0) (5.0) 2.0 (4.0) (9.0) 2.0 1.0 (4.0) (7.0) 2.0 (5.0) (6.0) 2.0 (3.0) 3.0 (9.0) (4.0) 3.0 2.0 1.0 2.0 (6.0) (6.0) 2.0 107.0 24.0
5th Jeremy Evans (11.0) 1.0 4.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) (7.0) 4.0 (6.0) (13.0 DNS) (13.0 DNS) (13.0 DNS) 1.0 3.0 (5.0) 1.0 2.0 2.0 3.0 3.0 (7.0) (13.0 DNS) (13.0 DNS) 4.0 4.0 (5.0) (6.0) 183.0 32.0
6th Tim Girvan 3.0 7.0 (8.0) 2.0 1.0 3.0 6.0 (8.0) 4.0 4.0 3.0 6.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) 3.0 3.0 230.0 45.0
7th Allan Bareford (10.0) (10.0) (10.0) (13.0 DNS) (13.0 DNS) (13.0 DNS) (8.0) (7.0) (10.0) 6.0 (7.0) 3.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) 5.0 4.0 4.0 5.0 (8.0) (8.0) 3.0 2.0 3.0 5.0 7.0 7.0 210.0 54.0
8th John Henry 7.0 (11.0) (11.0) 5.0 2.0 6.0 5.0 3.0 (8.0) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) 4.0 6.0 6.0 4.0 6.0 5.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) 245.0 59.0
9th Kevin Guard (9.0) (9.0) 6.0 (7.0) (8.0) (8.0) (10.0) (10.0) (7.0) (13.0 DNS) 5.0 5.0 (7.0) 7.0 7.0 6.0 5.0 5.0 7.0 (9.0) (9.0) 4.0 4.0 5.0 (13.0 DNF) (8.0) (8.0) 201.0 66.0
10th Dan Perry 5.0 8.0 7.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) 6.0 6.0 4.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) 6.0 7.0 6.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 289.0 94.0
11th Joby Evans 2.0 6.0 3.0 8.0 3.0 7.0 (13.0 DNS) 5.0 9.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 290.0 95.0
12th Owen Thomas 12.0 12.0 12.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) 9.0 11.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 342.0 147.0



Sailwave Scoring Software 2.19.8
www.sailwave.com