Results are provisional as of 22:23 on August 12, 2021

Overall

Sailed: 21, Discards: 14, To count: 7, Rating system: PY, Entries: 44, Scoring system: Appendix A
Class HelmName PY R1
06/06/2021
R2
06/06/2021
R3
06/06/2021
R4
13/06/2021
R5
13/06/2021
R6
13/06/2021
R7
20/06/2021
R8
20/06/2021
R9
20/06/2021
R10
04/07/2021
R11
04/07/2021
R12
04/07/2021
R13
11/07/2021
R14
11/07/2021
R15
11/07/2021
R16
25/07/2021
R17
25/07/2021
R18
25/07/2021
R19
8/08/2021
R20
8/08/2021
R21
8/08/2021
Total Nett
HERON Tony Ogborn 1331 (2.0) (2.0) (45.0 DNC) (1.0) 1.0 1.0 (6.0) (6.0) (3.0) 1.0 1.0 (3.0) 1.0 1.0 (45.0 DNC) (9.0 DNF) (7.0) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 271.0 7.0
LASER R Keep 1090 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (2.0) 1.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 2.0 (3.0) 2.0 1.0 1.0 555.0 10.0
LASER Charles Boy 1100 (5.0) (4.0) (5.0) 2.0 2.0 2.0 (10.0) (11.0) (11.0) 3.0 4.0 1.0 (7.0) (6.0) 4.0 (5.0) (8.0) (8.0) (7.0) (5.0) (6.0) 116.0 18.0
Laser Radial Dick Knowles 1147 4.0 (5.0) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (8.0) (7.0) 4.0 2.0 2.0 (5.0 DNF) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (6.0) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 456.0 20.0
LASER Paul Williams 1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (11.0) (4.0) (5.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 2.0 2.0 (9.0 DNF) (4.5) 4.0 3.0 3.0 4.0 459.5 21.0
LASER RADIAL Tom Keep 1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 3.0 (7.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 1.0 (6.0) 4.0 6.0 3.0 577.0 24.0
Laser Radial Charlotte McKenzie 1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 6.0 4.0 7.0 (10.0) 8.0 (45.0 DNC) 3.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 631.0 36.0
LASER Kevin Guard 1100 (45.0 DNC) 7.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (14.0) 13.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 4.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 646.0 47.0
LASER John Elder 1090 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 2.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 3.0 7.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 691.0 61.0
TOPPER Toby S 1365 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 3.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 8.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 709.0 79.0
LASER RADIAL Pascale Hewett 1147 1.0 3.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 5.0 45.0 DNC 2.0 732.0 102.0
LASER Tim Girvan 1080 (45.0 DNC) 1.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 1.0 2.0 5.0 732.0 102.0
TOPPER Thomas S 1365 (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 4.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 748.0 118.0
LASER RADIAL Cathy s 1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 786.0 156.0
LASER PICO Carole O Hara 1330 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 10.0 DNF (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 805.0 175.0
Mirror Allan Bareford 1380 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 3.0 1.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 816.0 186.0
LASER Roy Hutchings 1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 5.0 5.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 825.0 195.0
WAYFARER Jeremy Evans 1097 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 8.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 827.0 197.0
LASER Alastair Charlatan 1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 5.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 829.0 199.0
TOPPER Alfie Woswick 1365 3.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 832.0 202.0
RS200 Chris Thomas 1046 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 9.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 838.0 208.0
LASER RADIAL Owen Smith 1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 4.5 5.0 45.0 DNC 45.0 DNC 45.0 DNC 864.5 234.5
LASER Dave A 1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 4.0 45.0 DNC 865.0 235.0
Laser 2000 James Keen 1090 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 914.0 284.0

R1 - 06/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1147 25:44 2 0:22:26 1.0
HERON Tony Ogborn 1331 35:34 2 0:26:43 2.0
TOPPER Alfie Woswick 1365 36:37 2 0:26:50 3.0
Laser Radial Dick Knowles 1147 35:46 2 0:31:11 4.0
LASER Charles Boy 1100 36:02 1 1:05:31 5.0

R2 - 06/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Tim Girvan 1080 1 1.0
HERON Tony Ogborn 1331 2 2.0
LASER RADIAL Pascale Hewett 1147 3 3.0
LASER Charles Boy 1100 4 4.0
Laser Radial Dick Knowles 1147 5 5.0
TOPPER Alfie Woswick 1365 7 6.0
LASER Kevin Guard 1100 8 7.0

R3 - 06/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1147 32:24 2 0:28:15 1.0
Laser Radial Dick Knowles 1147 33:07 2 0:28:52 2.0
LASER Tim Girvan 1080 31:24 2 0:29:04 3.0
LASER Kevin Guard 1100 26:08 1 0:47:31 4.0
LASER Charles Boy 1100 33:39 1 1:01:11 5.0

R4 - 13/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1331 27:32 3 0:20:41 1.0
LASER Charles Boy 1100 24:24 3 0:22:11 2.0
LASER RADIAL Cathy s 1150 28:18 3 0:24:37 3.0
TOPPER Toby S 1365 25:09 2 0:27:38 4.0
TOPPER Thomas S 1365 25:46 2 0:28:19 5.0
Laser Radial Charlotte McKenzie 1147 28:48 2 0:37:40 6.0

R5 - 13/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1331 1 1.0
LASER Charles Boy 1100 2 2.0
TOPPER Toby S 1365 3 3.0
TOPPER Thomas S 1365 4 4.0
LASER RADIAL Cathy s 1150 5 5.0
Laser Radial Charlotte McKenzie 1147 6 6.0

R6 - 13/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1331 20:22 5 0:18:22 1.0
LASER Charles Boy 1100 21:52 6 0:19:53 2.0
TOPPER Thomas S 1365 21:24 4 0:23:31 3.0
Laser Radial Charlotte McKenzie 1147 22:57 5 0:24:01 4.0
TOPPER Toby S 1365 22:00 4 0:24:11 5.0

R7 - 20/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER John Elder 1090 23:15 2 0:21:20 1.0
LASER R Keep 1090 23:22 2 0:21:26 2.0
WAYFARER Jeremy Evans 1097 23:50 2 0:21:44 3.0
LASER RADIAL Tom Keep 1147 26:55 2 0:23:28 4.0
LASER Alastair Charlatan 1100 25:59 2 0:23:37 5.0
HERON Tony Ogborn 1331 32:01 2 0:24:03 6.0
Laser Radial Charlotte McKenzie 1147 29:33 2 0:25:46 7.0
Laser Radial Dick Knowles 1147 29:44 2 0:25:55 8.0
RS200 Chris Thomas 1046 30:11 2 0:28:51 9.0
LASER Charles Boy 1100 31:50 2 0:28:56 10.0
LASER Paul Williams 1100 32:21 2 0:29:25 11.0
LASER PICO Carole O Hara 1330 27:07 1 0:40:47 12.0
TOPPER Alfie Woswick 1365 28:43 1 0:42:05 13.0
LASER Kevin Guard 1150 24:38 1 0:42:50 14.0

R8 - 20/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1090 1 1.0
LASER John Elder 1090 2 2.0
LASER RADIAL Tom Keep 1147 3 3.0
LASER Paul Williams 1100 4 4.0
LASER Alastair Charlatan 1100 5 5.0
HERON Tony Ogborn 1331 6 6.0
Laser Radial Dick Knowles 1147 7 7.0
WAYFARER Jeremy Evans 1097 8 8.0
RS200 Chris Thomas 1046 9 9.0
Laser Radial Charlotte McKenzie 1147 10 10.0
LASER Charles Boy 1100 11 11.0
LASER PICO Carole O Hara 1330 12 12.0
LASER Kevin Guard 1100 13 13.0
Laser 2000 James Keen 1090 14 14.0

R9 - 20/06/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER John Elder 1090 28:26 3 0:26:05 1.0
LASER R Keep 1090 28:30 3 0:26:09 2.0
HERON Tony Ogborn 1331 25:38 2 0:28:53 3.0
Laser Radial Dick Knowles 1147 33:59 3 0:29:38 4.0
LASER Paul Williams 1100 32:46 3 0:29:47 5.0
WAYFARER Jeremy Evans 1097 33:08 3 0:30:12 6.0
LASER RADIAL Tom Keep 1147 34:47 3 0:30:20 7.0
Laser Radial Charlotte McKenzie 1147 34:55 3 0:30:27 8.0
LASER Alastair Charlatan 1100 34:52 3 0:31:42 9.0
RS200 Chris Thomas 1046 33:16 3 0:31:48 10.0
LASER Charles Boy 1100 25:10 2 0:34:19 11.0
LASER Kevin Guard 1150 31:10 2 0:40:39 12.0

R10 - 04/07/2021

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1331 1 1.0
Laser Radial Dick Knowles 1147 2 2.0
LASER Charles Boy 1100 3 3.0

R11 - 04/07/2021

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1331 1 1.0
Laser Radial Dick Knowles 1147 2 2.0
Laser Radial Charlotte McKenzie 1147 3 3.0
LASER Charles Boy 1100 4 4.0

R12 - 04/07/2021

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Charles Boy 1100 1 1.0
Laser Radial Charlotte McKenzie 1147 2 2.0
HERON Tony Ogborn 1331 3 3.0
Laser Radial Dick Knowles 1147 DNF 5.0

R13 - 11/07/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1331 29:17 3 0:22:00 1.0
Mirror Allan Bareford 1122 25:57 3 0:23:08 2.0
LASER Paul Williams 1100 25:34 3 0:23:15 3.0
LASER Kevin Guard 1100 26:09 3 0:23:46 4.0
LASER Roy Hutchings 1100 26:11 3 0:23:48 5.0
LASER RADIAL Cathy s 1147 29:07 3 0:25:23 6.0
LASER Charles Boy 1100 28:14 3 0:25:40 7.0
TOPPER Toby S 1365 24:12 2 0:26:36 8.0

R14 - 11/07/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1331 28:00 3 0:21:02 1.0
LASER Paul Williams 1100 25:07 3 0:22:50 2.0
Mirror Allan Bareford 1122 26:20 3 0:23:28 3.0
LASER Kevin Guard 1100 26:09 3 0:23:46 4.0
LASER Roy Hutchings 1100 26:51 3 0:24:25 5.0
LASER Charles Boy 1100 29:20 3 0:26:40 6.0
LASER RADIAL Cathy s 1147 30:59 3 0:27:01 7.0
TOPPER Toby S 1365 37:00 3 0:27:06 8.0
TOPPER Thomas S 1365 32:32 2 0:35:45 9.0

R15 - 11/07/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Mirror Allan Bareford 1122 24:40 3 0:21:59 1.0
LASER Paul Williams 1100 24:24 3 0:22:11 2.0
LASER Kevin Guard 1100 24:54 3 0:22:38 3.0
LASER Charles Boy 1100 27:20 3 0:24:51 4.0
LASER Roy Hutchings 1100 28:00 3 0:25:27 5.0
TOPPER Toby S 1365 25:10 2 0:27:39 6.0
TOPPER Thomas S 1365 26:04 2 0:28:39 7.0

R16 - 25/07/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1090 37:31 3 0:34:25 1.0
LASER John Elder 1090 39:32 3 0:36:16 2.0
LASER RADIAL Tom Keep 1147 30:40 2 0:40:06 3.0
Laser Radial Dick Knowles 1147 31:03 2 0:40:36 4.0
LASER Charles Boy 1100 32:50 2 0:44:46 5.0
LASER PICO Carole O Hara 1330 28:57 1 1:05:18 6.0
HERON Tony Ogborn 1331 DNF     9.0
LASER Paul Williams 1100 DNF     9.0

R17 - 25/07/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Tom Keep 1147 39:24 3 0:34:21 1.0
LASER R Keep 1090 38:24 3 0:35:14 2.0
LASER John Elder 1090 39:40 3 0:36:23 3.0
LASER Paul Williams 1100 40:40 3 0:36:58 4.5
LASER RADIAL Owen Smith 1147 42:24 3 0:36:58 4.5
Laser Radial Dick Knowles 1147 45:36 3 0:39:45 6.0
HERON Tony Ogborn 1331 38:36 2 0:43:30 7.0
LASER Charles Boy 1100 38:28 2 0:52:27 8.0
LASER PICO Carole O Hara 1330 DNF     10.0

R18 - 25/07/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1331 38:47 3 0:29:08 1.0
Laser Radial Dick Knowles 1147 34:53 3 0:30:25 2.0
LASER R Keep 1090 33:52 3 0:31:04 3.0
LASER Paul Williams 1100 34:20 3 0:31:13 4.0
LASER RADIAL Owen Smith 1147 38:06 3 0:33:13 5.0
LASER RADIAL Tom Keep 1147 39:04 3 0:34:04 6.0
LASER John Elder 1090 37:25 3 0:34:20 7.0
LASER Charles Boy 1100 38:14 3 0:34:45 8.0

R19 - 8/08/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1080 28:40 6 0:26:33 1.0
LASER R Keep 1090 29:07 6 0:26:43 2.0
LASER Paul Williams 1100 30:38 6 0:27:51 3.0
LASER RADIAL Tom Keep 1147 32:09 6 0:28:02 4.0
LASER RADIAL Pascale Hewett 1208 29:11 5 0:28:59 5.0
LASER Dave A 1100 32:06 5 0:35:01 6.0
LASER Charles Boy 1100 32:50 5 0:35:49 7.0

R20 - 8/08/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1090 38:18 8 0:35:08 1.0
LASER Tim Girvan 1080 40:38 8 0:37:37 2.0
LASER Paul Williams 1100 37:01 6 0:44:52 3.0
LASER Dave A 1100 42:08 6 0:51:04 4.0
LASER Charles Boy 1100 42:40 6 0:51:43 5.0
LASER RADIAL Tom Keep 1147 37:56 5 0:52:55 6.0

R21 - 8/08/2021

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1090 29:27 6 0:27:01 1.0
LASER RADIAL Pascale Hewett 1208 27:14 5 0:27:03 2.0
LASER RADIAL Tom Keep 1147 27:20 5 0:28:36 3.0
LASER Paul Williams 1100 27:59 5 0:30:32 4.0
LASER Tim Girvan 1080 31:14 5 0:34:42 5.0
LASER Charles Boy 1100 28:57 4 0:39:29 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com