Results are final as of 21:15 on August 16, 2022

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 47, Scoring system: Appendix A
Class HelmName PY R1
 
R2
 
R3
26/6/2022
R4
26/6/2022
R5
17/07/2022
R6
17/07/2022
R7
07/08/2022
R8
07/08/2022
Total Nett
LASER R Keep 1100 1.0 1.0 (48.0 DNC) (48.0 DNC) 2.0 3.0 (48.0 DNC) (48.0 DNC) 199.0 7.0
LASER Kevin Guard 1100 (8.0) (5.0) 2.0 2.0 (5.0) (7.0) 2.0 1.0 32.0 7.0
LASER John Elder 1100 5.0 3.0 (48.0 DNC) (48.0 DNC) 4.0 2.0 (48.0 DNC) (48.0 DNC) 206.0 14.0
HERON Tony Ogborn 1316 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 (48.0 DNC) 1.0 8.0 DNF 210.0 18.0
LASER Dave A 1100 9.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 4.0 212.0 20.0
LASER RADIAL Cathy S 1147 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 5.0 4.0 3.0 212.0 20.0
Laser Radial Dick Knowles 1147 (15.0) 8.0 3.0 3.0 (9.0) 8.0 (48.0 DNC) (48.0 DNC) 142.0 22.0
LASER RADIAL Tom Keep 1147 7.0 6.0 (48.0 DNC) (48.0 DNC) 3.0 6.0 (48.0 DNC) (48.0 DNC) 214.0 22.0
LASER Paul Williams 1100 6.0 11.0 (48.0 DNC) (48.0 DNC) 6.0 4.0 (48.0 DNC) (48.0 DNC) 219.0 27.0
Enterprise Allan Bareford 1122 10.0 10.0 (48.0 DNC) (48.0 DNC) 12.0 9.0 (48.0 DNC) (48.0 DNC) 233.0 41.0
LASER RADIAL Alexander Till 1147 13.5 14.0 (48.0 DNC) (48.0 DNC) 14.0 11.0 (48.0 DNC) (48.0 DNC) 244.5 52.5
LASER PICO Liz Aikman 1330 16.0 15.0 (48.0 DNC) (48.0 DNC) 11.0 12.0 (48.0 DNC) (48.0 DNC) 246.0 54.0
LASER Dave G 1100 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 1.0 48.0 DNC 48.0 DNC 290.0 98.0
LASER RADIAL Owen Smith 1147 (48.0 DNC) (48.0 DNC) 1.0 1.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 290.0 98.0
LASER Charles Boy 1100 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 5.0 2.0 295.0 103.0
TOPPER Toby S 1365 (48.0 DNC) (48.0 DNC) 4.0 4.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 296.0 104.0
STREAKER William Armitage 1128 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 6.0 8.0 DNF 302.0 110.0
COMET John Morrow 1205 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 7.0 8.0 DNF 303.0 111.0
LASER RADIAL Pascale Hewett 1147 3.0 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 304.0 112.0
STREAKER Jeremy Evans 1128 11.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 306.0 114.0
WAYFARER Andy Leach 1102 12.0 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 309.0 117.0
LASER PICO Will 1330 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 10.0 48.0 DNC 48.0 DNC 311.0 119.0
LASER PICO Helen Carter 1330 13.5 16.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 317.5 125.5
LASER Tim Girvan 1100 (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 338.0 146.0
LASER RADIAL Eleni 1147 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 340.0 148.0
LASER PICO Seb Gale 1330 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 48.0 DNC 48.0 DNC 48.0 DNC 346.0 154.0
LASER Roy Hutchings 1100 (48.0 DNC) 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 348.0 156.0
LASER PICO Carole O Hara 1330 17.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 353.0 161.0

R1

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1100 1 1.0
HERON Tony Ogborn 1316 2 2.0
LASER RADIAL Pascale Hewett 1147 3 3.0
LASER RADIAL Eleni 1147 4 4.0
LASER John Elder 1100 5 5.0
LASER Paul Williams 1100 6 6.0
LASER RADIAL Tom Keep 1147 7 7.0
LASER Kevin Guard 1100 8 8.0
LASER Dave A 1100 9 9.0
Enterprise Allan Bareford 1122 10 10.0
STREAKER Jeremy Evans 1128 11 11.0
WAYFARER Andy Leach 1102 12 12.0
LASER RADIAL Alexander Till 1147 13 13.5
LASER PICO Helen Carter 1330 13 13.5
Laser Radial Dick Knowles 1147 15 15.0
LASER PICO Liz Aikman 1330 16 16.0
LASER PICO Carole O Hara 1330 17 17.0

R2

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1100 1 1.0
LASER Tim Girvan 1100 2 2.0
LASER John Elder 1100 3 3.0
LASER Dave A 1100 4 4.0
LASER Kevin Guard 1100 5 5.0
LASER RADIAL Tom Keep 1147 6 6.0
STREAKER Jeremy Evans 1128 7 7.0
Laser Radial Dick Knowles 1147 8 8.0
WAYFARER Andy Leach 1102 9 9.0
Enterprise Allan Bareford 1122 10 10.0
LASER Paul Williams 1100 11 11.0
LASER Roy Hutchings 1100 12 12.0
LASER RADIAL Pascale Hewett 1147 13 13.0
LASER RADIAL Alexander Till 1147 14 14.0
LASER PICO Liz Aikman 1330 15 15.0
LASER PICO Helen Carter 1330 16 16.0

R3 - 26/6/2022

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Owen Smith 1147 1 1.0
LASER Kevin Guard 1100 2 2.0
Laser Radial Dick Knowles 1147 3 3.0
TOPPER Toby S 1365 4 4.0

R4 - 26/6/2022

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Owen Smith 1147 1 1.0
LASER Kevin Guard 1100 2 2.0
Laser Radial Dick Knowles 1147 3 3.0
TOPPER Toby S 1365 4 4.0

R5 - 17/07/2022

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Dave G 1100 1 1.0
LASER R Keep 1100 2 2.0
LASER RADIAL Tom Keep 1147 3 3.0
LASER John Elder 1100 4 4.0
LASER Kevin Guard 1100 5 5.0
LASER Paul Williams 1100 6 6.0
HERON Tony Ogborn 1316 7 7.0
LASER RADIAL Cathy S 1147 8 8.0
Laser Radial Dick Knowles 1147 9 9.0
LASER PICO Seb Gale 1330 10 10.0
LASER PICO Liz Aikman 1330 11 11.0
Enterprise Allan Bareford 1122 12 12.0
LASER PICO Will 1330 13 13.0
LASER RADIAL Alexander Till 1147 14 14.0

R6 - 17/07/2022

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Dave G 1100 1 1.0
LASER John Elder 1100 2 2.0
LASER R Keep 1100 3 3.0
LASER Paul Williams 1100 4 4.0
LASER RADIAL Cathy S 1147 5 5.0
LASER RADIAL Tom Keep 1147 6 6.0
LASER Kevin Guard 1100 7 7.0
Laser Radial Dick Knowles 1147 8 8.0
Enterprise Allan Bareford 1122 9 9.0
LASER PICO Will 1330 10 10.0
LASER RADIAL Alexander Till 1147 11 11.0
LASER PICO Liz Aikman 1330 12 12.0

R7 - 07/08/2022

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1316 1 1.0
LASER Kevin Guard 1100 2 2.0
LASER Dave A 1100 3 3.0
LASER RADIAL Cathy S 1147 4 4.0
LASER Charles Boy 1100 5 5.0
STREAKER William Armitage 1128 6 6.0
COMET John Morrow 1205 7 7.0

R8 - 07/08/2022

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Kevin Guard 1100 1 1.0
LASER Charles Boy 1100 2 2.0
LASER RADIAL Cathy S 1147 3 3.0
LASER Dave A 1100 4 4.0
HERON Tony Ogborn 1316 DNF 8.0
STREAKER William Armitage 1128 DNF 8.0
COMET John Morrow 1205 DNF 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com