Results are provisional as of 22:21 on September 26, 2017

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 51, Scoring system: Appendix A
Class HelmName PY R1
28/5/2017
R2
28/5/2017
R3
18/6/2017
R4
18/6/2017
R5
18/6/2017
R6
18/6/2017
R7
6/8/2017
R8
6/8/2017
R9
24/9/2017
R10
24/9/2017
Total Nett
LASER Paul Williams 1097 (3.0) 3.0 (52.0 DNC) (4.0) 1.0 1.0 2.0 (5.0) 3.0 (52.0 DNC) 126.0 10.0
HERON Tony Ogborn 1345 1.0 (7.0) 3.0 2.0 2.0 2.0 (5.0) (4.0) (13.0) (52.0 DNC) 91.0 10.0
LASER RADIAL Glyn Powell 1139 (52.0 DNC) (52.0 DNC) 2.0 (5.0) (52.0 DNC) (52.0 DNC) 1.0 2.0 2.0 5.0 225.0 12.0
LASER Kevin Guard 1097 (5.0) 2.0 5.0 (6.0) 4.0 4.0 (9.0) 3.0 (8.0) (6.0) 52.0 18.0
TOPPER Ben Richards 1345 (6.0) (9.0) 4.0 3.0 3.0 5.0 (11.0) 6.0 (12.0) (7.0) 66.0 21.0
LASER Steve Dyson 1097 8.0 (10.0) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 8.0 7.0 10.0 259.0 41.0
LASER Jonathan Powell 1097 (52.0 DNC) (52.0 DNC) 1.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 1.0 316.0 56.0
LASER R Keep 1057 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 4.0 1.0 4.0 4.0 325.0 65.0
COMET John Morrow 1200 4.0 4.0 (52.0 DNC) (52.0 DNC) 5.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 332.0 72.0
Vago Dick Knowles 1069 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 7.0 5.0 8.0 335.0 75.0
Laser 13 Nick 1135 7.0 5.0 (52.0 DNC) (52.0 DNC) 8.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 335.0 75.0
420 Daniel Perry 1110 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 6.0 10.0 9.0 11.0 348.0 88.0
LASER PICO Chloe Armitage 1330 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) 7.0 52.0 DNC 15.0 52.0 DNC 393.0 133.0
LASER Tim Girvan 1082 2.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 419.0 159.0
WAYFARER Andy Leach 1087 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 10.0 2.0 428.0 168.0
WAYFARER Jeremy Evans 1102 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 6.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 428.0 168.0
LASER Alastair Charlatan 1077 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 11.0 3.0 430.0 170.0
LASER Dave 1097 9.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 433.0 173.0
LASER RADIAL Caroline Cook 1139 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 10.0 9.0 52.0 DNC 52.0 DNC 435.0 175.0
Miracle Dougie Cryer 1210 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 16.0 9.0 441.0 181.0
LASER PICO Vicky M 1330 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 17.0 12.0 445.0 185.0
LASER RADIAL Pascale Hewett 1139 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 6.0 52.0 DNC 474.0 214.0
GP14 Paul Webb 1133 (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 474.0 214.0
LASER PICO Andre 1330 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 476.0 216.0
LASER PICO J Read 1330 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 13.0 481.0 221.0
MIRROR Allan Bareford 1369 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 14.0 52.0 DNC 482.0 222.0

R1 - 28/5/2017

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1345 1 1.0
LASER Tim Girvan 1082 2 2.0
LASER Paul Williams 1097 3 3.0
COMET John Morrow 1200 4 4.0
LASER Kevin Guard 1097 5 5.0
TOPPER Ben Richards 1345 6 6.0
Laser 13 Nick 1135 7 7.0
LASER Steve Dyson 1097 8 8.0
LASER Dave 1097 9 9.0

R2 - 28/5/2017

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Tim Girvan 1082 1 1.0
LASER Kevin Guard 1097 2 2.0
LASER Paul Williams 1097 3 3.0
COMET John Morrow 1200 4 4.0
Laser 13 Nick 1135 5 5.0
GP14 Paul Webb 1133 6 6.0
HERON Tony Ogborn 1345 7 7.0
LASER Dave 1097 8 8.0
TOPPER Ben Richards 1345 9 9.0
LASER Steve Dyson 1097 10 10.0

R3 - 18/6/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1097 27:55 4 0:25:27 1.0
LASER RADIAL Glyn Powell 1097 29:30 4 0:26:53 2.0
HERON Tony Ogborn 1345 28:00 3 0:27:45 3.0
TOPPER Ben Richards 1345 29:24 3 0:29:09 4.0
LASER Kevin Guard 1097 27:34 3 0:33:30 5.0

R4 - 18/6/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1097 30:32 4 0:27:50 1.0
HERON Tony Ogborn 1345 29:30 3 0:29:15 2.0
TOPPER Ben Richards 1345 31:32 3 0:31:16 3.0
LASER Paul Williams 1097 35:34 4 0:32:25 4.0
LASER RADIAL Glyn Powell 1097 35:45 4 0:32:35 5.0
LASER Kevin Guard 1097 36:31 4 0:33:17 6.0

R5 - 18/6/2017

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1097 1 1.0
HERON Tony Ogborn 1345 2 2.0
TOPPER Ben Richards 1345 3 3.0
LASER Kevin Guard 1097 4 4.0
COMET John Morrow 1200 5 5.0
WAYFARER Jeremy Evans 1102 6 6.0
LASER PICO Chloe Armitage 1330 7 7.0
Laser 13 Nick 1135 8 8.0

R6 - 18/6/2017

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1097 1 1.0
HERON Tony Ogborn 1345 2 2.0
Laser 13 Nick 1135 3 3.0
LASER Kevin Guard 1097 4 4.0
TOPPER Ben Richards 1345 5 5.0
WAYFARER Jeremy Evans 1102 6 6.0
COMET John Morrow 1200 7 7.0
LASER PICO Andre 1330 9 8.0

R7 - 6/8/2017

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Glyn Powell 1139 1 1.0
LASER Paul Williams 1097 2 2.0
Vago Dick Knowles 1069 3 3.0
LASER R Keep 1057 4 4.0
HERON Tony Ogborn 1345 5 5.0
420 Daniel Perry 1110 6 6.0
LASER PICO Chloe Armitage 1330 7 7.0
LASER Steve Dyson 1097 8 8.0
LASER Kevin Guard 1097 9 9.0
LASER RADIAL Caroline Cook 1139 10 10.0
TOPPER Ben Richards 1345 11 11.0

R8 - 6/8/2017

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1057 1 1.0
LASER RADIAL Glyn Powell 1139 2 2.0
LASER Kevin Guard 1097 3 3.0
HERON Tony Ogborn 1345 4 4.0
LASER Paul Williams 1097 5 5.0
TOPPER Ben Richards 1345 6 6.0
Vago Dick Knowles 1069 7 7.0
LASER Steve Dyson 1097 8 8.0
LASER RADIAL Caroline Cook 1139 9 9.0
420 Daniel Perry 1110 10 10.0

R9 - 24/9/2017

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Jonathan Powell 1097 1 1.0
LASER RADIAL Glyn Powell 1139 2 2.0
LASER Paul Williams 1097 3 3.0
LASER R Keep 1057 4 4.0
Vago Dick Knowles 1069 5 5.0
LASER RADIAL Pascale Hewett 1139 6 6.0
LASER Steve Dyson 1097 7 7.0
LASER Kevin Guard 1097 8 8.0
420 Daniel Perry 1110 9 9.0
WAYFARER Andy Leach 1087 10 10.0
LASER Alastair Charlatan 1077 11 11.0
TOPPER Ben Richards 1345 12 12.0
HERON Tony Ogborn 1345 13 13.0
MIRROR Allan Bareford 1369 14 14.0
LASER PICO Chloe Armitage 1330 15 15.0
Miracle Dougie Cryer 1210 16 16.0
LASER PICO Vicky M 1330 17 17.0

R10 - 24/9/2017

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Jonathan Powell 1097 1 1.0
WAYFARER Andy Leach 1087 2 2.0
LASER Alastair Charlatan 1077 3 3.0
LASER R Keep 1057 4 4.0
LASER RADIAL Glyn Powell 1139 5 5.0
LASER Kevin Guard 1097 6 6.0
TOPPER Ben Richards 1345 7 7.0
Vago Dick Knowles 1069 8 8.0
Miracle Dougie Cryer 1210 9 9.0
LASER Steve Dyson 1097 10 10.0
420 Daniel Perry 1110 11 11.0
LASER PICO Vicky M 1330 12 12.0
LASER PICO J Read 1330 13 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com