Results are provisional as of 22:52 on August 16, 2020

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 45, Scoring system: Appendix A
Class HelmName PY R1
19/07/2020
R2
19/07/2020
R3
26/07/2020
R4
26/07/2020
R5
01/08/2020
R6
01/08/2020
R7
08/08/2020
R8
08/08/2020
R9
15/08/2020
R10
15/08/2020
Total Nett
LASER Joby Evans 1100 1.0 1.0 1.0 (3.0) (2.5) (2.0) (46.0 DNC) (46.0 DNC) 1.0 (3.0) 106.5 4.0
STREAKER Tim Girvan 1128 (46.0 DNC) (8.0) (12.0) 1.0 1.0 (3.0) (2.0) 1.0 2.0 (7.0) 83.0 5.0
LASER R Keep 1100 (8.0) (9.0) 2.0 2.0 (46.0 DNC) (46.0 DNC) 1.0 3.0 (46.0 DNC) (46.0 DNC) 209.0 8.0
LASER Paul Williams 1100 2.0 (5.0) (5.0) (5.0) 4.0 (6.0) 4.0 2.0 (12.0 DNF) (6.0) 51.0 12.0
HERON Tony Ogborn 1346 (5.0) 3.0 (46.0 DNC) (46.0 DNC) 2.5 (7.0) 3.0 (12.0 DNF) 5.0 (46.0 DNC) 175.5 13.5
LASER Glyn Powell 1100 3.0 4.0 (10.0) (9.0) 5.0 (14.0 DNF) (46.0 DNC) (46.0 DNC) (12.0 DSQ) 2.0 151.0 14.0
LASER RADIAL Pascale Hewett 1147 (46.0 DNC) (46.0 DNC) 3.0 (6.0) (7.0) 5.0 (46.0 DNC) (46.0 DNC) 6.0 1.0 212.0 15.0
WAYFARER Jeremy Evans 1102 (46.0 DNC) (46.0 DNC) (7.0) 7.0 (10.0) 1.0 (46.0 DNC) (46.0 DNC) 7.0 4.0 220.0 19.0
LASER Kevin Guard 1100 4.0 (10.0) (6.0) (10.0) 6.0 (8.0) (46.0 DNC) (46.0 DNC) 4.0 5.0 145.0 19.0
LASER Roy Hutchings 1100 (11.0) 7.0 4.0 (12.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 8.0 229.0 22.0
LASER RADIAL Tom Keep 1147 (46.0 DNC) (46.0 DNC) 9.0 11.0 (46.0 DNC) (46.0 DNC) 5.0 4.0 (46.0 DNC) (46.0 DNC) 305.0 29.0
WAYFARER Andy Leach 1102 (14.0) (17.0) (46.0 DNC) (46.0 DNC) 14.0 4.0 8.0 7.0 (46.0 DNC) (46.0 DNC) 248.0 33.0
Mirror Allan Bareford 1380 (10.0) 6.0 (13.0) (46.0 DNC) (13.0) (14.0 DNF) 9.0 8.0 (12.0 DSQ) 10.0 DNF 141.0 33.0
Vago Dick Knowles 1064 (12.0) (12.0) (46.0 DNC) (46.0 DNC) 11.0 11.0 7.0 5.0 (46.0 DNC) (46.0 DNC) 242.0 34.0
LASER Steve Dyson 1100 (46.0 DNC) (46.0 DNC) 11.0 8.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) 311.0 35.0
LASER RADIAL Dave A 1147 13.0 15.0 14.0 15.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 333.0 57.0
LASER PICO Carole O Hara 1330 15.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 9.0 (46.0 DNC) 46.0 DNC 356.0 80.0
COMET John Morrow 1205 (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) 12.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 357.0 81.0
TOPPER Daniel Mc Gregor 1365 7.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 377.0 101.0
LASER Tim Hewett 1100 (46.0 DNC) (46.0 DNC) 8.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 380.0 104.0
STREAKER William Armitage 1128 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 6.0 46.0 DNC 46.0 DNC 380.0 104.0
LASER F Davies 1100 6.0 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 385.0 109.0
LASER Alastair Charlatan 1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 9.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 386.0 110.0
LASER RADIAL Eleni 1147 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 423.0 147.0
LASER RADIAL M Hawkins 1147 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 12.0 DNF 46.0 DNC 46.0 DNC 426.0 150.0
RS200 Chris Thomas 1046 (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 427.0 151.0
Enterprise Alun Davies 1122 (46.0 DNC) 14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 428.0 152.0
Mirror David P 1380 (46.0 DNC) 16.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 430.0 154.0

R1 - 19/07/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Joby Evans 1100 41:18 3 0:37:33 1.0
LASER Paul Williams 1100 42:02 3 0:38:13 2.0
LASER Glyn Powell 1100 42:08 3 0:38:18 3.0
LASER Kevin Guard 1100 43:31 3 0:39:34 4.0
HERON Tony Ogborn 1346 35:46 2 0:39:52 5.0
LASER F Davies 1100 43:52 3 0:39:53 6.0
TOPPER Daniel Mc Gregor 1365 36:58 2 0:40:37 7.0
LASER R Keep 1100 45:00 3 0:40:55 8.0
LASER RADIAL Eleni 1147 47:33 3 0:41:27 9.0
Mirror Allan Bareford 1122 48:02 3 0:42:49 10.0
LASER Roy Hutchings 1100 47:36 3 0:43:16 11.0
Vago Dick Knowles 1064 48:40 3 0:45:44 12.0
LASER RADIAL Dave A 1150 37:50 2 0:49:21 13.0
WAYFARER Andy Leach 1102 37:05 2 0:50:29 14.0
LASER PICO Carole O Hara 1330 45:27 2 0:51:16 15.0

R2 - 19/07/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Joby Evans 1100 37:58 4 0:34:31 1.0
TOPPER Daniel Mc Gregor 1365 36:16 3 0:35:26 2.0
HERON Tony Ogborn 1346 36:00 3 0:35:40 3.0
LASER Glyn Powell 1100 41:41 4 0:37:54 4.0
LASER Paul Williams 1100 42:31 4 0:38:39 5.0
Mirror Allan Bareford 1122 43:24 4 0:38:41 6.0
LASER Roy Hutchings 1100 42:42 4 0:38:49 7.0
STREAKER Tim Girvan 1128 43:52 4 0:38:53 8.0
LASER R Keep 1100 43:10 4 0:39:15 9.0
LASER Kevin Guard 1100 43:24 4 0:39:27 10.0
LASER F Davies 1100 43:56 4 0:39:56 11.0
Vago Dick Knowles 1064 36:45 3 0:46:03 12.0
COMET John Morrow 1205 41:52 3 0:46:20 13.0
Enterprise Alun Davies 1122 40:48 3 0:48:29 14.0
LASER RADIAL Dave A 1150 46:09 3 0:53:30 15.0
Mirror David P 1380 41:39 2 1:00:22 16.0
WAYFARER Andy Leach 1102 36:16 2 1:05:49 17.0

R3 - 26/07/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Joby Evans 1100 38:21 4 0:34:52 1.0
LASER R Keep 1100 38:32 4 0:35:02 2.0
LASER RADIAL Pascale Hewett 1147 40:27 4 0:35:16 3.0
LASER Roy Hutchings 1100 38.56 4 0.35.24 4.0
LASER Paul Williams 1100 38:59 4 0:35:26 5.0
LASER Kevin Guard 1100 39:19 4 0:35:45 6.0
WAYFARER Jeremy Evans 1102 39:40 4 0:36:00 7.0
LASER Tim Hewett 1100 39:37 4 0:36:01 8.0
LASER RADIAL Tom Keep 1147 41:41 4 0:36:20 9.0
LASER Glyn Powell 1147 41:46 4 0:36:25 10.0
LASER Steve Dyson 1100 40:25 4 0:36:45 11.0
STREAKER Tim Girvan 1100 40:30 4 0:36:49 12.0
Mirror Allan Bareford 1122 35:51 3 0:42:36 13.0
LASER RADIAL Dave A 1150 39:22 3 0:45:39 14.0

R4 - 26/07/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER Tim Girvan 1128 39:46 4 0:35:15 1.0
LASER R Keep 1100 41:10 4 0:37:25 2.0
LASER Joby Evans 1100 41:32 4 0:37:45 3.0
LASER Tim Hewett 1100 41:45 4 0:37:57 4.0
LASER Paul Williams 1100 41:47 4 0:37:59 5.0
LASER RADIAL Pascale Hewett 1147 46:31 4 0:40:33 6.0
WAYFARER Jeremy Evans 1102 46:22 4 0:42:05 7.0
LASER Steve Dyson 1100 46:52 4 0:42:36 8.0
LASER Glyn Powell 1147 49:10 4 0:42:52 9.0
LASER Kevin Guard 1100 48:03 4 0:43:41 10.0
LASER RADIAL Tom Keep 1147 38:09 3 0:44:21 11.0
LASER Roy Hutchings 1100 49:18 4 0:44:49 12.0
RS200 Chris Thomas 1046 48:01 4 0:45:54 13.0
LASER RADIAL Dave A 1150 DNF     15.0

R5 - 01/08/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER Tim Girvan 1100 46:48 3 0:42:33 1.0
LASER Joby Evans 1100 47:42 3 0:43:22 2.5
HERON Tony Ogborn 1346 38:55 2 0:43:22 2.5
LASER Paul Williams 1100 48:38 3 0:44:13 4.0
LASER Glyn Powell 1147 51:59 3 0:45:19 5.0
LASER Kevin Guard 1100 49:55 3 0:45:23 6.0
LASER RADIAL Pascale Hewett 1147 52:40 3 0:45:55 7.0
LASER Steve Dyson 1100 50:49 3 0:46:12 8.0
LASER Alastair Charlatan 1100 51:02 3 0:46:24 9.0
WAYFARER Jeremy Evans 1102 53:37 3 0:48:39 10.0
Vago Dick Knowles 1064 52:30 3 0:49:21 11.0
COMET John Morrow 1205 40:04 2 0:49:53 12.0
Mirror Allan Bareford 1122 39:03 2 0:52:12 13.0
WAYFARER Andy Leach 1102 40:30 2 0:55:08 14.0

R6 - 01/08/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1102 51:45 4 0:46:58 1.0
LASER Joby Evans 1100 52:19 4 0:47:34 2.0
STREAKER Tim Girvan 1100 52:20 4 0:47:35 3.0
WAYFARER Andy Leach 1102 53:27 4 0:48:30 4.0
LASER RADIAL Pascale Hewett 1147 55:55 4 0:48:45 5.0
LASER Paul Williams 1100 53:49 4 0:48:55 6.0
HERON Tony Ogborn 1346 49:44 3 0:49:16 7.0
LASER Kevin Guard 1100 55:09 4 0:50:08 8.0
LASER Alastair Charlatan 1100 56:24 4 0:51:16 9.0
COMET John Morrow 1205 47:22 3 0:52:25 10.0
Vago Dick Knowles 1064 58:42 4 0:55:10 11.0
LASER Glyn Powell 1100 DNF     14.0
Mirror Allan Bareford 1122 DNF     14.0

R7 - 08/08/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1100 35:29 4 0:32:15 1.0
STREAKER Tim Girvan 1128 40:34 4 0:35:58 2.0
HERON Tony Ogborn 1346 38:24 3 0:38:02 3.0
LASER Paul Williams 1100 42:18 4 0:38:27 4.0
LASER RADIAL Tom Keep 1147 35:35 3 0:41:22 5.0
STREAKER William Armitage 1128 46:57 4 0:41:37 6.0
Vago Dick Knowles 1064 44:27 4 0:41:47 7.0
WAYFARER Andy Leach 1102 46:48 4 0:42:28 8.0
Mirror Allan Bareford 1122 36:45 3 0:43:40 9.0
LASER PICO Carole O Hara 1330 51:00 1 2:33:23 10.0

R8 - 08/08/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER Tim Girvan 1128 37:54 3 0:33:36 1.0
LASER Paul Williams 1100 38:24 3 0:34:55 2.0
LASER R Keep 1100 38:33 3 0:35:03 3.0
LASER RADIAL Tom Keep 1147 43:21 3 0:37:48 4.0
Vago Dick Knowles 1064 41:35 3 0:39:05 5.0
STREAKER William Armitage 1128 45:48 3 0:40:36 6.0
WAYFARER Andy Leach 1102 45:42 3 0:41:28 7.0
Mirror Allan Bareford 1122 46:34 3 0:41:30 8.0
LASER PICO Carole O Hara 1330 39:38 2 0:44:42 9.0
HERON Tony Ogborn 1346 DNF     12.0
LASER RADIAL M Hawkins 1147 DNF     12.0

R9 - 15/08/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Joby Evans 1100 50:14 9 0:45:40 1.0
STREAKER Tim Girvan 1128 50:23 8 0:50:15 2.0
LASER Roy Hutchings 1100 49:30 8 0:50:38 3.0
LASER Kevin Guard 1100 49:36 8 0:50:44 4.0
HERON Tony Ogborn 1346 45:48 6 0:51:02 5.0
LASER RADIAL Pascale Hewett 1147 50:53 7 0:57:02 6.0
WAYFARER Jeremy Evans 1102 49:04 7 0:57:15 7.0
LASER Steve Dyson 1100 47:02 6 1:04:08 8.0
LASER Paul Williams 1100 DNF     12.0
LASER Glyn Powell 1100 DSQ     12.0
Mirror Allan Bareford 1122 DSQ     12.0

R10 - 15/08/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1147 41:47 3 0:36:26 1.0
LASER Glyn Powell 1100 40:26 3 0:36:45 2.0
LASER Joby Evans 1100 41:03 3 0:37:19 3.0
WAYFARER Jeremy Evans 1102 41:09 3 0:37:20 4.0
LASER Kevin Guard 1100 41:05 3 0:37:21 5.0
LASER Paul Williams 1100 41:23 3 0:37:37 6.0
STREAKER Tim Girvan 1128 43:19 3 0:38:24 7.0
LASER Roy Hutchings 1100 43:31 3 0:39:34 8.0
Mirror Allan Bareford 1122 DNF     10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com