Icicle Race 2022

Results are final as of 12:37 on January 3, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Class HelmName CrewName PY R1   R2   Total Nett Rank
Laser John Elder   1098 1.0 2.0 3.0 3.0 1st
Laser Tim Girvan   1098 3.0 1.0 4.0 4.0 2nd
laser radial Tom Keep   1142 2.0 7.0 9.0 9.0 3rd
laser radial Rupert Keep   1142 6.0 6.0 12.0 12.0 4th
Laser Tim Hewett   1098 5.0 8.0 13.0 13.0 5th
Laser Alastair Charatan   1098 4.0 9.0 13.0 13.0 6th
Hartley 15 Mike Batty Pascale Hewett 1150 10.0 4.0 14.0 14.0 7th
Topper Daniel McGregor   1358 9.0 5.0 14.0 14.0 8th
WAYFARER Jeremy Evans Sarah Evans 1102 12.0 3.0 15.0 15.0 9th
Hartley 15 Dave Gale Seb Gale 1150 7.0 11.0 18.0 18.0 10th
Laser Paul Williams   1098 8.0 12.0 20.0 20.0 11th
Laser Dave Ager   1098 13.0 10.0 23.0 23.0 12th
Laser Charles Boy   1098 14.0 13.0 27.0 27.0 13th
Laser 2000 Kevin Guard Eleni Simatou 1114 15.0 14.0 29.0 29.0 14th
laser radial Dick Knowles   1142 11.0 18.0 DNS 29.0 29.0 15th
Heron Tom Otley   1345 16.0 18.0 DNS 34.0 34.0 16th
Topper Rose McGregor   1358 17.0 18.0 DNS 35.0 35.0 17th

R1

Start: Start 1, Finishes: Place
Class HelmName CrewName PY Elapsed Corrected Points Rank
Laser John Elder   1098 43.25 0.39.32 1.0 1
laser radial Tom Keep   1142 46.00 0.40.17 2.0 2
Laser Tim Girvan   1098 45.20 0.41.17 3.0 3
Laser Alastair Charatan   1098 47.28 0.43.14 4.0 4
Laser Tim Hewett   1098 47.49 0.43.33 5.0 5
laser radial Rupert Keep   1142 49.47 0.43.36 6.0 6
Hartley 15 Dave Gale Seb Gale 1150 50.44 0.44.07 7.0 7
Laser Paul Williams   1098 49.05 0.44.42 8.0 8
Topper Daniel McGregor   1358 41.11 0.45.29 9.0 9
Hartley 15 Mike Batty Pascale Hewett 1150 35.55 0.46.51 10.0 10
laser radial Dick Knowles   1142 37.16 0.48.57 11.0 11
WAYFARER Jeremy Evans Sarah Evans 1102 36.15 0.49.21 12.0 12
Laser Dave Ager   1098 37.01 0.50.34 13.0 13
Laser Charles Boy   1098 37.08 0.50.44 14.0 14
Laser 2000 Kevin Guard Eleni Simatou 1114 38.54 0.52.23 15.0 15
Heron Tom Otley   1345 41.29 1.32.32 16.0 16
Topper Rose McGregor   1358 43.49 1.36.48 17.0 17

R2

Start: Start 1, Finishes: Place
Class HelmName CrewName PY Elapsed Corrected Points Rank
Laser Tim Girvan   1098 42.56 0.39.06 1.0 1
Laser John Elder   1098 44.11 0.40.14 2.0 2
WAYFARER Jeremy Evans Sarah Evans 1102 44.23 0.40.17 3.0 3
Hartley 15 Mike Batty Pascale Hewett 1150 46.42 0.40.37 4.0 4
Topper Daniel McGregor   1358 37.07 0.41.00 5.0 5
laser radial Rupert Keep   1142 47.00 0.41.09 6.0 6
laser radial Tom Keep   1142 47.29 0.41.35 7.0 7
Laser Tim Hewett   1098 46.05 0.41.58 8.0 8
Laser Alastair Charatan   1098 46.40 0.42.30 9.0 9
Laser Dave Ager   1098 47.03 0.42.51 10.0 10
Hartley 15 Dave Gale Seb Gale 1150 33.01 0.43.04 11.0 11
Laser Paul Williams   1098 47.55 0.43.38 12.0 12
Laser Charles Boy   1098 34.25 0.47.01 13.0 13
Laser 2000 Kevin Guard Eleni Simatou 1114 36.17 0.48.51 14.0 14
laser radial Dick Knowles   1142 DNS   18.0 15
Heron Tom Otley   1345 DNS   18.0 15
Topper Rose McGregor   1358 DNS   18.0 15



Sailwave Scoring Software 2.19.8
www.sailwave.com