Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st     Laser     Joby Evans   1099 1.0 2.0 3.0 3.0
2nd     Laser     Paul Williams   1099 3.0 1.0 4.0 4.0
3rd     RS200     Chris Thomas   1046 2.0 5.0 7.0 7.0
4th     Laser     Tim Girvan   1099 7.0 3.0 10.0 10.0
5th     Wayfarer     Jeremy Evans   1102 4.0 7.0 11.0 11.0
6th     Laser     Kevin Guard   1099 6.0 6.0 12.0 12.0
7th     Omega     Jonathan Powell   1075 8.5 4.0 12.5 12.5
8th     Omega     Dan Perry   1075 5.0 8.0 13.0 13.0
9th     Omega     Stuart Tripcony   1075 8.5 12.0 20.5 20.5
10th     Topper     Daniel McGregor   1363 12.0 10.0 22.0 22.0
11th     Heron     Tony Ogborn   1345 11.0 11.0 22.0 22.0
12th     Hartley     Dave Ager   1150 14.0 9.0 23.0 23.0
13th     Enterprise     Allan Bareford   1119 10.0 16.0 DNS 26.0 26.0
14th     Topper     John-Henry Hope   1363 16.0 DNS 13.0 29.0 29.0
15th     Topper     Vicky Murfin   1363 13.0 16.0 DNS 29.0 29.0



Sailwave Scoring Software 2.28.1
www.sailwave.com