Results are provisional as of 22:07 on February 10, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 55, Scoring system: Appendix A
Class HelmName PY R1
5/2/2017
R2
5/2/2017
Total Nett
HERON Tony Ogborn 1305 4.0 1.0 5.0 5.0
LASER RADIAL Glyn Powell 1095 2.0 6.0 8.0 8.0
TOPPER Ben Richards 1331 6.0 3.0 9.0 9.0
LASER Tim Girvan 1075 7.5 2.0 9.5 9.5
GRADUATE Archie Marler 1132 3.0 8.0 11.0 11.0
LASER Paul Williams 1095 7.5 5.0 12.5 12.5
TOPPER Ellie Aikman 1341 11.0 4.0 15.0 15.0
TOPPER Toby Fisher 1341 10.0 9.0 19.0 19.0
LASER Kevin Guard 1095 9.0 10.0 19.0 19.0
STREAKER Andrew Wilson 1132 1.0 56.0 DNC 57.0 57.0
LASER Steve Dyson 1035 5.0 56.0 DNC 61.0 61.0
LASER RADIAL Sacha 1136 56.0 DNC 7.0 63.0 63.0
MIRROR Allan Bareford 1369 12.0 56.0 DNC 68.0 68.0
LASER PICO Vicky M 1330 13.0 56.0 DNC 69.0 69.0

R1 - 5/2/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER Andrew Wilson 1132 45:52 3 0:40:31 1.0
LASER RADIAL Glyn Powell 1095 47:10 3 0:43:04 2.0
GRADUATE Archie Marler 1132 51:23 3 0:45:23 3.0
HERON Tony Ogborn 1305 40:10 2 0:46:10 4.0
LASER Steve Dyson 1095 52:44 3 0:48:09 5.0
TOPPER Ben Richards 1331 44:50 2 0:50:32 6.0
LASER Tim Girvan 1075 37:10 2 0:51:52 7.5
LASER Paul Williams 1095 37:52 2 0:51:52 7.5
LASER Kevin Guard 1095 38:20 2 0:52:31 9.0
TOPPER Toby Fisher 1136 40:50 2 0:53:55 10.0
TOPPER Ellie Aikman 1341 48:42 2 0:54:28 11.0
MIRROR Allan Bareford 1369 50:02 2 0:54:49 12.0
LASER PICO Vicky M 1330 50:25 2 0:56:52 13.0

R2 - 5/2/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1305 43:09 2 0:33:04 1.0
LASER Tim Girvan 1075 37:31 2 0:34:54 2.0
TOPPER Ben Richards 1331 46:30 2 0:34:56 3.0
TOPPER Ellie Aikman 1341 46:59 2 0:35:02 4.0
LASER Paul Williams 1095 39:00 2 0:35:37 5.0
LASER RADIAL Glyn Powell 1095 39:28 2 0:36:03 6.0
LASER RADIAL Sacha 1136 41:10 2 0:36:14 7.0
GRADUATE Archie Marler 1132 41:52 2 0:36:59 8.0
TOPPER Toby Fisher 1341 51:30 2 0:38:24 9.0
LASER Kevin Guard 1095 42:19 2 0:38:39 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com