Results are provisional as of 18:29 on December 18, 2020

Overall

Sailed: 15, Discards: 10, To count: 5, Rating system: PY, Entries: 42, Scoring system: Appendix A
Class HelmName PY R1
 
R2
04/10/2020
R3
11/10/2020
R4
11/10/2020
R5
18/10/2020
R6
18/10/2020
R7
25/10/2020
R8
25/10/2020
R9
01/11/2020
R10
01/11/2020
R11
06/12/2020
R12
06/12/2020
R13
13/12/2020
R14
13/12/2020
R15
13/12/2020
Total Nett
LASER R Keep 1100 (43.0 DNC) (43.0 DNC) 5.0 (6.0) (43.0 DNC) (43.0 DNC) 1.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 1.0 402.0 9.0
LASER Tim Hewett 1100 2.0 (6.0) (7.0) (9.0) (43.0 DNC) (43.0 DNC) 2.0 (9.0) 1.0 2.0 (43.0 DNC) (43.0 DNC) 2.0 (7.0) (3.0) 222.0 9.0
WAYFARER Jeremy Evans 1097 (4.0) 1.0 (43.0 DNC) (43.0 DNC) 3.0 (9.0 DNF) (12.0) (4.0) 2.0 1.0 (43.0 DNC) (43.0 DNC) 3.0 (6.0) (9.0) 226.0 10.0
LASER Tim Girvan 1080 (43.0 DNC) (43.0 DNC) (4.0) (4.0) 2.0 2.0 (5.0) 2.0 (6.0) (3.0) (43.0 DNC) (43.0 DNC) 1.0 3.0 (5.0) 209.0 10.0
LASER RADIAL Pascale Hewett 1147 (3.0) (4.0) (12.0) 2.0 (43.0 DNC) (43.0 DNC) (4.0) (5.0) (8.0) (12.0 DNF) 3.0 3.0 (5.0) 2.0 2.0 151.0 12.0
LASER Kevin Guard 1100 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (8.0) 1.0 3.0 (11.0) (7.0) (8.0) 1.0 (4.0) 4.0 (8.0) 4.0 231.0 13.0
LASER RADIAL Eleni 1147 5.0 3.0 (11.0) (10.0) (7.0) 4.0 (43.0 DNC) (43.0 DNC) 3.0 (7.0) (43.0 DNC) (43.0 DNC) (6.0) 4.0 (7.0) 239.0 19.0
LASER John Elder 1095 (43.0 DNC) (43.0 DNC) 1.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 5.0 (43.0 DNC) (43.0 DNC) 9.0 (12.0) (43.0 DNC) 420.0 21.0
LASER Paul Williams 1100 (43.0 DNC) (43.0 DNC) (10.0) 3.0 (6.0) (7.0) (7.0) 3.0 (11.0) 6.0 (43.0 DNC) (43.0 DNC) (7.0) 5.0 6.0 243.0 23.0
HERON Tony Ogborn 1346 1.0 2.0 3.0 13.0 (43.0 DNC) (43.0 DNC) (18.0 RET) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 432.0 27.0
LASER RADIAL Ben Richards 1117 6.0 5.0 2.0 (8.0) (43.0 DNC) (43.0 DNC) 8.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 424.0 29.0
RS200 Chris Thomas 1046 (8.0) 7.0 6.0 (14.0) (43.0 DNC) (43.0 DNC) (18.0 RET) (12.0) 4.0 4.0 (43.0 DNC) (43.0 DNC) (10.0) (11.0) 8.0 274.0 29.0
LASER Charles Boi 1100 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 5.0 12.0 10.0 10.0 472.0 42.0
LASER Dave A 1100 9.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 (13.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 9.0 (43.0 DNC) 446.0 46.0
Vago Dick Knowles 1064 (43.0 DNC) (43.0 DNC) 15.0 17.0 DNF 4.0 5.0 (18.0 RET) 14.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 460.0 55.0
LASER Alastair Charlatan 1100 (43.0 DNC) (43.0 DNC) 9.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 1.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 490.0 60.0
TOPPER Charlotte McKenzie 1365 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 9.0 4.0 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 498.0 68.0
WAYFARER Andy Leach 1102 (43.0 DNC) (43.0 DNC) 13.0 12.0 (43.0 DNC) (43.0 DNC) 6.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 511.0 81.0
LASER RADIAL Tom Keep 1147 (43.0 DNC) (43.0 DNC) 16.0 11.0 (43.0 DNC) (43.0 DNC) 10.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 516.0 86.0
Mirror Allan Bareford 1380 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 6.0 18.0 RET (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 545.0 115.0
LASER Joby Evans 1045 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 563.0 133.0
LASER Steve Dyson 1100 (43.0 DNC) (43.0 DNC) 14.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 580.0 150.0
STREAKER William Armitage 1128 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 580.0 150.0
TOPPER Thomas Sucliff 1365 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 10.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 582.0 152.0
LASER Glyn Powell 1100 (43.0 DNC) (43.0 DNC) 8.0 17.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 584.0 154.0
LASER RADIAL Viola Parry 1147 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 587.0 157.0
LASER RADIAL Zack Miles 1147 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 609.0 179.0
TOPPER Alfie Woswick 1365 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 611.0 181.0
TOPPER Toby Sucliff 1365 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 614.0 184.0

R1

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1346 36:02 2 0:40:09 1.0
LASER Tim Hewett 1100 44:18 3 0:40:16 2.0
LASER RADIAL Pascale Hewett 1147 46:49 3 0:40:49 3.0
WAYFARER Jeremy Evans 1097 44:49 3 0:40:51 4.0
LASER RADIAL Eleni 1147 46:54 3 0:40:53 5.0
LASER RADIAL Ben Richards 1117 47:09 3 0:42:13 6.0
LASER RADIAL Zack Miles 1147 48:26 3 0:42:14 7.0
RS200 Chris Thomas 1046 47:10 3 0:45:06 8.0
LASER Dave A 1150 40:00 2 0:52:10 9.0

R2 - 04/10/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1097 39:03 3 0:35:36 1.0
HERON Tony Ogborn 1346 33:06 2 0:36:53 2.0
LASER RADIAL Eleni 1147 43:12 3 0:37:40 3.0
LASER RADIAL Pascale Hewett 1147 44:46 3 0:39:02 4.0
LASER RADIAL Ben Richards 1117 44:56 3 0:40:14 5.0
LASER Tim Hewett 1100 44:46 3 0:40:42 6.0
RS200 Chris Thomas 1046 42:55 3 0:41:02 7.0
LASER Dave A 1150 37:04 2 0:48:21 8.0

R3 - 11/10/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER John Elder 1095 42:59 3 0:39:15 1.0
LASER RADIAL Ben Richards 1117 44:34 3 0:39:54 2.0
HERON Tony Ogborn 1346 36:00 2 0:40:07 3.0
LASER Tim Girvan 1080 44:14 3 0:40:57 4.0
LASER R Keep 1100 46:59 3 0:42:43 5.0
RS200 Chris Thomas 1046 45:23 3 0:43:23 6.0
LASER Tim Hewett 1100 47:50 3 0:43:29 7.0
LASER Glyn Powell 1147 50:23 3 0:43:56 8.0
LASER Alastair Charlatan 1100 48:29 3 0:44:05 9.0
LASER Paul Williams 1100 48:57 3 0:44:30 10.0
LASER RADIAL Eleni 1147 51:29 3 0:44:53 11.0
LASER RADIAL Pascale Hewett 1147 52:14 3 0:45:32 12.0
WAYFARER Andy Leach 1102 50:13 3 0:45:34 13.0
LASER Steve Dyson 1100 50:36 3 0:46:00 14.0
Vago Dick Knowles 1064 50:18 3 0:47:16 15.0
LASER RADIAL Tom Keep 1147 36:11 2 0:47:19 16.0

R4 - 11/10/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER John Elder 1095 42:05 3 0:38:26 1.0
LASER RADIAL Pascale Hewett 1147 44:33 3 0:38:50 2.0
LASER Paul Williams 1100 43:02 3 0:39:07 3.0
LASER Tim Girvan 1080 42:18 3 0:39:10 4.0
LASER Alastair Charlatan 1100 46:31 3 0:42:17 5.0
LASER R Keep 1100 47:05 3 0:42:48 6.0
LASER Steve Dyson 1100 47:31 3 0:43:12 7.0
LASER RADIAL Ben Richards 1117 48:57 3 0:43:49 8.0
LASER Tim Hewett 1100 48:25 3 0:44:01 9.0
LASER RADIAL Eleni 1147 51:25 3 0:44:50 10.0
LASER RADIAL Tom Keep 1147 52:36 3 0:45:52 11.0
WAYFARER Andy Leach 1102 50:35 3 0:45:54 12.0
HERON Tony Ogborn 1346 41:58 2 0:46:46 13.0
RS200 Chris Thomas 1046 49:03 3 0:46:54 14.0
Vago Dick Knowles 1064 DNF     17.0
LASER Glyn Powell 1100 DNF     17.0

R5 - 18/10/2020

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Joby Evans 1045 1 1.0
LASER Tim Girvan 1080 2 2.0
WAYFARER Jeremy Evans 1097 3 3.0
Vago Dick Knowles 1064 4 4.0
Mirror Allan Bareford 1380 5 5.0
LASER Paul Williams 1100 6 6.0
LASER RADIAL Eleni 1147 7 7.0
LASER Kevin Guard 1100 8 8.0

R6 - 18/10/2020

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Kevin Guard 1100 1 1.0
LASER Tim Girvan 1080 2 2.0
LASER Joby Evans 1045 3 3.0
LASER RADIAL Eleni 1147 4 4.0
Vago Dick Knowles 1064 5 5.0
Mirror Allan Bareford 1380 6 6.0
LASER Paul Williams 1100 7 7.0
WAYFARER Jeremy Evans 1097 DNF 9.0

R7 - 25/10/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1100 47:31 3 0:43:12 1.0
LASER Tim Hewett 1100 48:22 3 0:43:58 2.0
LASER Kevin Guard 1100 49:00 3 0:44:33 3.0
LASER RADIAL Pascale Hewett 1147 51:36 3 0:44:59 4.0
LASER Tim Girvan 1080 48:43 3 0:45:06 5.0
WAYFARER Andy Leach 1102 50:17 3 0:45:38 6.0
LASER Paul Williams 1100 50:31 3 0:45:55 7.0
LASER RADIAL Ben Richards 1117 52:03 3 0:46:36 8.0
LASER Dave A 1100 51:42 3 0:47:00 9.0
LASER RADIAL Tom Keep 1147 54:04 3 0:47:08 10.0
STREAKER William Armitage 1128 53:37 3 0:47:32 11.0
WAYFARER Jeremy Evans 1097 53:02 3 0:48:21 12.0
LASER RADIAL Viola Parry 1147 40:53 2 0:53:28 13.0
HERON Tony Ogborn 1346 RET     18.0
RS200 Chris Thomas 1046 RET     18.0
Vago Dick Knowles 1064 RET     18.0
Mirror Allan Bareford 1380 RET     18.0

R8 - 25/10/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1100 55:02 4 0:50:02 1.0
LASER Tim Girvan 1080 54:43 4 0:50:40 2.0
LASER Paul Williams 1100 56:12 4 0:51:05 3.0
WAYFARER Jeremy Evans 1097 57:05 4 0:52:02 4.0
LASER RADIAL Pascale Hewett 1147 45:51 3 0:53:18 5.0
LASER RADIAL Tom Keep 1147 48:03 3 0:55:51 6.0
WAYFARER Andy Leach 1102 46:58 3 0:56:50 7.0
LASER RADIAL Ben Richards 1117 48:23 3 0:57:45 8.0
LASER Tim Hewett 1100 47:49 3 0:57:58 9.0
STREAKER William Armitage 1128 50:09 3 0:59:17 10.0
LASER Kevin Guard 1100 48:55 3 0:59:18 11.0
RS200 Chris Thomas 1046 46:34 3 0:59:22 12.0
LASER Dave A 1100 49:07 3 0:59:32 13.0
Vago Dick Knowles 1064 48:42 3 1:01:02 14.0
LASER RADIAL Viola Parry 1147 53:33 3 1:02:15 15.0

R9 - 01/11/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Hewett 1100 39:10 4 0:35:36 1.0
WAYFARER Jeremy Evans 1097 40:45 4 0:37:09 2.0
LASER RADIAL Eleni 1147 42:40 4 0:37:12 3.0
RS200 Chris Thomas 1046 39:46 4 0:38:01 4.0
LASER John Elder 1095 41:40 4 0:38:03 5.0
LASER Tim Girvan 1080 41:25 4 0:38:21 6.0
LASER Kevin Guard 1147 44:03 4 0:38:24 7.0
LASER RADIAL Pascale Hewett 1180 35:38 3 0:40:16 8.0
TOPPER Alfie Woswick 1365 41:51 3 0:40:53 9.0
TOPPER Charlotte McKenzie 1365 44:28 3 0:43:26 10.0
LASER Paul Williams 1100 39:09 3 0:47:27 11.0
TOPPER Toby Sucliff 1365 39:55 2 0:58:29 12.0
TOPPER Thomas Sucliff 1365 42:20 2 1:02:02 13.0

R10 - 01/11/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1097 40:23 4 0:36:49 1.0
LASER Tim Hewett 1100 42:35 4 0:38:43 2.0
LASER Tim Girvan 1080 42:10 4 0:39:03 3.0
RS200 Chris Thomas 1046 42:20 4 0:40:28 4.0
LASER John Elder 1095 35:10 3 0:42:49 5.0
LASER Paul Williams 1100 36:11 3 0:43:52 6.0
LASER RADIAL Eleni 1147 42:40 3 0:49:36 7.0
LASER Kevin Guard 1147 43:02 3 0:50:01 8.0
TOPPER Charlotte McKenzie 1365 37:00 2 0:54:13 9.0
TOPPER Thomas Sucliff 1365 42:20 2 1:02:02 10.0
LASER RADIAL Pascale Hewett 1180 DNF 3   12.0

R11 - 06/12/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Kevin Guard 1100 26:42 3 0:24:16 1.0
LASER Alastair Charlatan 1100 27:01 3 0:24:34 2.0
LASER RADIAL Pascale Hewett 1147 29:58 3 0:26:08 3.0
TOPPER Charlotte McKenzie 1365 31:12 2 0:34:17 4.0
LASER Charles Boi 1100 31:18 2 0:42:41 5.0

R12 - 06/12/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Alastair Charlatan 1100 27:15 2 0:24:46 1.0
TOPPER Charlotte McKenzie 1365 37:55 2 0:27:47 2.0
LASER RADIAL Pascale Hewett 1147 34:26 2 0:30:01 3.0
LASER Kevin Guard 1100 35:33 2 0:32:19 4.0
LASER Charles Boi 1100 37:36 2 0:34:11 5.0

R13 - 13/12/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1080 27:46 4 0:25:43 1.0
LASER Tim Hewett 1100 28:21 4 0:25:46 2.0
WAYFARER Jeremy Evans 1097 28:31 4 0:26:00 3.0
LASER Kevin Guard 1100 28:40 4 0:26:04 4.0
LASER RADIAL Pascale Hewett 1147 30:05 4 0:26:14 5.0
LASER RADIAL Eleni 1147 30:12 4 0:26:20 6.0
LASER Paul Williams 1100 29:30 4 0:26:49 7.0
HERON Tony Ogborn 1346 27:14 3 0:26:59 8.0
LASER John Elder 1095 29:58 4 0:27:22 9.0
RS200 Chris Thomas 1046 28:58 4 0:27:42 10.0
LASER Dave A 1100 30:36 4 0:27:49 11.0
LASER Charles Boi 1100 33:19 4 0:30:17 12.0

R14 - 13/12/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1100 28:09 4 0:25:35 1.0
LASER RADIAL Pascale Hewett 1147 30:28 4 0:26:34 2.0
LASER Tim Girvan 1080 28:53 4 0:26:45 3.0
LASER RADIAL Eleni 1147 31:04 4 0:27:05 4.0
LASER Paul Williams 1100 30:00 4 0:27:16 5.0
WAYFARER Jeremy Evans 1097 30:06 4 0:27:26 6.0
LASER Tim Hewett 1100 30:23 4 0:27:37 7.0
LASER Kevin Guard 1100 30:43 4 0:27:55 8.0
LASER Dave A 1100 30:56 4 0:28:07 9.0
LASER Charles Boi 1100 31:49 4 0:28:55 10.0
RS200 Chris Thomas 1046 31:12 4 0:29:50 11.0
LASER John Elder 1095 32:49 4 0:29:58 12.0

R15 - 13/12/2020

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1100 31:17 5 0:28:26 1.0
LASER RADIAL Pascale Hewett 1147 26:51 4 0:29:16 2.0
LASER Tim Hewett 1100 26:32 4 0:30:09 3.0
LASER Kevin Guard 1100 26:42 4 0:30:20 4.0
LASER Tim Girvan 1080 26:13 4 0:30:21 5.0
LASER Paul Williams 1100 27:16 4 0:30:59 6.0
LASER RADIAL Eleni 1147 29:22 4 0:32:00 7.0
RS200 Chris Thomas 1046 28:27 4 0:34:00 8.0
WAYFARER Jeremy Evans 1097 31:30 4 0:35:54 9.0
LASER Charles Boi 1100 25:31 3 0:38:40 10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com