All Fools 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class HelmName PY R1   R2   Total Nett
1st Laser Joby Evans 1100 5.0 1.0 6.0 6.0
2nd Topper Daniel McGregor 1365 2.0 7.0 9.0 9.0
3rd Laser John Elder 1100 3.0 6.0 9.0 9.0
4th Laser R Pascale Hewett 1145 7.0 3.0 10.0 10.0
5th Laser Tim Hewett 1100 6.0 5.0 11.0 11.0
6th Laser Tim Girvan 1100 8.0 4.0 12.0 12.0
7th Laser Rupert Keep 1100 11.0 2.0 13.0 13.0
8th RS200 Chris Thomas 1046 4.0 9.0 13.0 13.0
9th Wayfarer Jeremy Evans 1102 10.0 8.0 18.0 18.0
10th Laser Radial Eleni Simatou 1147 9.0 13.0 22.0 22.0
11th Laser Steve Dyson 1100 14.0 10.0 24.0 24.0
12th Heron Tony Ogborn 1346 1.0 24.0 DNS 25.0 25.0
13th Laser Dave Ager 1100 13.0 12.0 25.0 25.0
14th Laser R Tom Keep 1147 12.0 14.0 26.0 26.0
15th Pico Charlotte McKenzie 1330 15.0 16.0 31.0 31.0
16th Laser Toby Chinn 1100 17.0 15.0 32.0 32.0
17th Laser Kevin Guard 1100 24.0 DNF 11.0 35.0 35.0
18th Laser Charles Boy 1100 19.0 17.0 36.0 36.0
19th Laser R Emily McGregor 1147 20.0 18.0 38.0 38.0
20th Pico Carol O'Hara 1330 16.0 24.0 DNS 40.0 40.0
21st Enterprise Alan Bareford 1122 18.0 24.0 DNS 42.0 42.0
22nd       24.0 DNC 24.0 DNC 48.0 48.0
22nd       24.0 DNC 24.0 DNC 48.0 48.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Finish Elapsed Corrected Points
1 Heron Tony Ogborn 1346   45:34 0:50:47 1.0
2 Topper Daniel McGregor 1365   48:56 0:53:46 2.0
3 Laser John Elder 1100   59:13 0:53:50 3.0
4 RS200 Chris Thomas 1046   57:45 0:55:13 4.0
5 Laser Joby Evans 1100   60:51 0:55:19 5.0
6 Laser Tim Hewett 1100   61:39 0:56:03 6.0
7 Laser R Pascale Hewett 1145   65:17 0:57:01 7.0
8 Laser Tim Girvan 1100   62:47 0:57:05 8.0
9 Laser Radial Eleni Simatou 1147   67:38 0:58:58 9.0
10 Wayfarer Jeremy Evans 1102   65:04 0:59:03 10.0
11 Laser Rupert Keep 1100   65:37 0:59:39 11.0
12 Laser R Tom Keep 1147   69:16 1:00:23 12.0
13 Laser Dave Ager 1100   69:04 1:02:47 13.0
14 Laser Steve Dyson 1100   69:08 1:02:51 14.0
15 Pico Charlotte McKenzie 1330   56:41 1:03:56 15.0
16 Pico Carol O'Hara 1330   57:43 1:05:06 16.0
17 Laser Toby Chinn 1100   47:46 1:05:08 17.0
18 Enterprise Alan Bareford 1122   49:12 1:05:47 18.0
19 Laser Charles Boy 1100   49:53 1:08:01 19.0
20 Laser R Emily McGregor 1147   53:16 1:09:40 20.0
21 Laser Kevin Guard 1100   DNF   24.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Finish Elapsed Corrected Points
1 Laser Joby Evans 1100   40.00 0.36.22 1.0
2 Laser Rupert Keep 1100   40.28 0.36.47 2.0
3 Laser R Pascale Hewett 1145   43:05 0:37:38 3.0
4 Laser Tim Girvan 1100   41.56 0.38.07 4.0
5 Laser Tim Hewett 1100   42.04 0.38.15 5.0
6 Laser John Elder 1100   42.29 0.38.37 6.0
7 Topper Daniel McGregor 1365   52.55 0.38.46 7.0
8 Wayfarer Jeremy Evans 1102   42.50 0.38.52 8.0
9 RS200 Chris Thomas 1046   41.40 0.39.50 9.0
10 Laser Steve Dyson 1100   44.26 0.40.24 10.0
11 Laser Kevin Guard 1100   46.26 0.42.13 11.0
12 Laser Dave Ager 1100   46.52 0.42.36 12.0
13 Laser Radial Eleni Simatou 1147   49.51 0.43.28 13.0
14 Laser R Tom Keep 1147   50.12 0.43.46 14.0
15 Laser Toby Chinn 1100   49.22 0.44.53 15.0
16 Pico Charlotte McKenzie 1330   61.24 0.46.10 16.0
17 Laser Charles Boy 1100   53.28 0.48.36 17.0
18 Laser R Emily McGregor 1147   57.30 0.50.08 18.0
19 Heron Tony Ogborn 1346   DNS   24.0
19 Pico Carol O'Hara 1330   DNS   24.0
19 Enterprise Alan Bareford 1122   DNS   24.0



Sailwave Scoring Software 2.19.8
www.sailwave.com