Name Race 1 Race 2 FINAL
Tony Ogborn 3 1 1
Rupert Keep 2 4 2
Joby Evans 5 2 3
Paul Williams 6 3 4
Timmy Evans 4 5 5
Ellie Aikman 1 12 6
Steve Dyson 8 8 7
Alastair 13 7 8
Jeanette Evans 7 14 9
Jackie Richards 10 13 10
Hugh Caldwell 15 10 11
Alison Cox 11 14 12
Kevin Guard 18 9 13
Tim Girvan DNS           24     5 14
Jeremy Evans 17 11 15
Vicky Murfin 14 16 16
Rory Caldwell 16 17 17
Andy Wilson 9 DNF         24 18
Chloe Armitage 12 DNS         24 19
Brian Stanbridge 19 20 20
Grace Caldwell 21 19 21
Nick Aikman DNS            24     18 22
Huw and Ben 22 21 23
Gill Toosey 20 DNF         24 24