Results are provisional as of 21:49 on August 2, 2016

Overall

Sailed: 18, Discards: 13, To count: 5, Rating system: PY, Entries: 53, Scoring system: Appendix A
Class HelmName PY R1
30/5/2016
R2
30/5/2016
R3
30/5/2016
R4
19/6/2016
R5
19/6/2016
R6
19/6/2016
R7
26/6/2016
R8
26/6/2016
R9
26/6/2016
R10
10/7/2016
R11
10/7/2016
R12
10/7/2016
R13
17/7/2016
R14
17/7/2016
R15
17/7/2016
R16
17/7/2016
R17
17/7/2016
R18
17/7/2016
Total Nett
HERON Tony Ogborn 1310 (4.0) (3.0) (4.0) (8.5) (4.0) 1.0 1.0 (2.0) (5.0) (5.0) (54.0 DNC) (54.0 DNC) (4.0) 1.0 1.0 (3.0) (2.0) 1.0 157.5 5.0
LASER RADIAL Owen Hewett 1096 1.0 1.0 1.0 1.0 (2.0) (3.0) (4.0) 1.0 (6.0) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 506.0 5.0
LASER R Keep 1080 (54.0 DNC) (54.0 DNC) (54.0 DNC) (4.0) 1.0 (5.0) (2.0) (3.0) (3.0) (2.0) 2.0 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 1.0 (4.0) 353.0 6.0
LASER Paul Williams 1080 (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 (5.0) (7.5) (3.0) (5.0) 1.0 1.0 1.0 (54.0 DNC) 2.0 (6.0) (6.0) (54.0 DNC) (54.0 DNC) (54.0 DNC) 417.5 7.0
TOPPER Ben Richards 1341 (54.0 DNC) (54.0 DNC) (54.0 DNC) (7.0) (7.0) 2.0 (7.0) (7.0) (7.0) (4.0) (4.0) (4.0) (5.0) (5.0) 2.0 2.0 3.0 3.0 231.0 12.0
LASER RADIAL Pascale Hewett 1136 2.0 5.0 (7.0) (6.0) 3.0 (6.0) (54.0 DNC) (54.0 DNC) (54.0 DNC) (6.0) (8.0 RET) (54.0 DNC) 1.0 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 480.0 15.0
WAYFARER Andy Leach 1097 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (6.0) (6.0) 4.0 3.0 3.0 2.0 (8.0) 3.0 (5.0) (54.0 DNC) (54.0 DNC) (54.0 DNC) 526.0 15.0
LASER RADIAL Glyn Powell 1136 5.0 4.0 3.0 3.0 (8.0) 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 675.0 19.0
LASER Tim Girvan 1070 (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 6.0 7.5 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 DNF 2.0 730.5 28.5
LASER Kevin Guard 1095 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (12.0) (10.0) 7.0 6.0 5.0 9.0 (11.0) 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 608.0 35.0
Scorpion Yossi 1040 (54.0 DNC) (54.0 DNC) (54.0 DNC) (12.0) (12.0) (54.0 DNC) (54.0 DNC) (14.0) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 10.0 9.0 (54.0 DNC) 6.0 8.0 622.0 44.0
Omega Mark Roe 1075 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 2.0 (54.0 DNC) 5.0 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 776.0 74.0
STREAKER William Armitage 1137 (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 9.0 (54.0 DNC) 5.0 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 784.0 82.0
LASER Steve Dyson 1035 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 9.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 54.0 DNC 6.0 784.0 82.0
LASER Jonathan Powell 1095 3.0 2.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 817.0 115.0
TOPPER Ellie Aikman 1341 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 2.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 823.0 121.0
Vago Dick Knowles 1054 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 5.0 4.0 7.0 826.0 124.0
HERON Paul Webb 1345 (54.0 DNC) 6.0 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 5.0 54.0 DNC 826.0 124.0
COMET John Morrow 1200 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 7.0 3.0 (54.0 DNC) 54.0 DNC 54.0 DNC 827.0 125.0
STREAKER Andrew Wilson 1125 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 6.0 9.0 4.0 (54.0 DNC) 54.0 DNC 54.0 DNC 829.0 127.0
LASER Alastair Charlatan 1095 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 8.0 7.0 (54.0 DNC) 54.0 DNC 54.0 DNC 835.0 133.0
LASER RADIAL Huw Sheppard 1136 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 11.0 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 837.0 135.0
MIRROR Toby Fisher 1383 (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 11.0 9.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 841.0 139.0
LASER RADIAL Rorie Caldwell 1136 (54.0 DNC) 7.0 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 877.0 175.0
420 Daniel Perry 1105 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 886.0 184.0
LASER PICO Neil Papworth 1330 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 5.0 923.0 221.0
WAYFARER Jeremy Evans 1107 (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.5 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 926.5 224.5
  JJ Cryer   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 928.0 226.0
LASER PICO Andre 1330 (54.0 DNC) (54.0 DNC) (54.0 DNC) 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 931.0 229.0

R1 - 30/5/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1096 29:11 2 0:26:38 1.0
LASER RADIAL Pascale Hewett 1341 36:13 2 0:27:00 2.0
LASER Jonathan Powell 1095 29:47 2 0:27:12 3.0
HERON Tony Ogborn 1310 35:47 2 0:27:19 4.0
LASER RADIAL Glyn Powell 1341 38:15 2 0:28:31 5.0

R2 - 30/5/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Owen Hewett 1096 1 1.0
LASER Jonathan Powell 1095 2 2.0
HERON Tony Ogborn 1310 3 3.0
LASER RADIAL Glyn Powell 1136 4 4.0
LASER RADIAL Pascale Hewett 1136 5 5.0
HERON Paul Webb 1345 6 6.0
LASER RADIAL Rorie Caldwell 1136 7 7.0

R3 - 30/5/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1096 26:55 2 0:24:34 1.0
LASER Jonathan Powell 1095 28:44 2 0:26:14 2.0
LASER RADIAL Glyn Powell 1341 35:33 2 0:26:31 3.0
HERON Tony Ogborn 1310 34:57 2 0:26:41 4.0
HERON Paul Webb 1345 36:51 2 0:27:24 5.0
LASER RADIAL Rorie Caldwell 1136 31:16 2 0:27:31 6.0
LASER RADIAL Pascale Hewett 1341 37:49 2 0:28:12 7.0

R4 - 19/6/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1096 32:15 4 0:29:26 1.0
LASER Paul Williams 1080 32:36 4 0:30:11 2.0
LASER RADIAL Glyn Powell 1095 33:13 4 0:30:20 3.0
LASER R Keep 1080 32:57 4 0:30:31 4.0
LASER Tim Girvan 1070 33:10 4 0:31:00 5.0
LASER RADIAL Pascale Hewett 1136 36:38 4 0:32:15 6.0
TOPPER Ben Richards 1341 32:55 3 0:32:44 7.0
HERON Tony Ogborn 1310 34:08 3 0:34:44 8.5
WAYFARER Jeremy Evans 1107 38:27 4 0:34:44 8.5
STREAKER William Armitage 1137 30:22 3 0:35:37 10.0
MIRROR Toby Fisher 1383 31:04 2 0:44:56 11.0
Scorpion Yossi 1040 39:05 3 0:50:06 12.0
LASER PICO Andre 1383 38:46 2 0:56:04 13.0

R5 - 19/6/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1080 1 1.0
LASER RADIAL Owen Hewett 1096 2 2.0
LASER RADIAL Pascale Hewett 1136 3 3.0
HERON Tony Ogborn 1310 4 4.0
LASER Paul Williams 1080 5 5.0
LASER Tim Girvan 1070 6 6.0
TOPPER Ben Richards 1341 7 7.0
LASER RADIAL Glyn Powell 1136 8 8.0
STREAKER William Armitage 1137 9 9.0
  JJ Cryer   10 10.0
MIRROR Toby Fisher 1383 11 11.0
Scorpion Yossi 1040 12 12.0

R6 - 19/6/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1310 30:35 2 0:35:01 1.0
TOPPER Ben Richards 1341 31:34 2 0:35:19 2.0
LASER RADIAL Owen Hewett 1096 40:03 3 0:36:33 3.0
LASER RADIAL Glyn Powell 1095 41:14 3 0:37:39 4.0
LASER R Keep 1080 40:51 3 0:37:49 5.0
LASER RADIAL Pascale Hewett 1136 43:00 3 0:37:51 6.0
LASER Paul Williams 1080 41:37 3 0:38:32 7.5
LASER Tim Girvan 1070 41:14 3 0:38:32 7.5
MIRROR Toby Fisher 1383 45:38 2 0:49:30 9.0

R7 - 26/6/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1310 34:00 3 0:25:57 1.0
LASER R Keep 1080 28:45 3 0:26:37 2.0
LASER Paul Williams 1080 28:55 3 0:26:46 3.0
LASER RADIAL Owen Hewett 1096 29:23 3 0:26:49 4.0
STREAKER William Armitage 1137 30:43 3 0:27:01 5.0
WAYFARER Andy Leach 1097 29:55 3 0:27:16 6.0
TOPPER Ben Richards 1341 26:15 2 0:29:22 7.0
LASER RADIAL Huw Sheppard 1136 33:25 3 0:29:25 8.0
420 Daniel Perry 1105 32:45 3 0:29:38 9.0

R8 - 26/6/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Owen Hewett 1096 1 1.0
HERON Tony Ogborn 1310 2 2.0
LASER R Keep 1080 3 3.0
STREAKER William Armitage 1137 4 4.0
LASER Paul Williams 1080 5 5.0
WAYFARER Andy Leach 1097 6 6.0
TOPPER Ben Richards 1341 7 7.0
TOPPER Ellie Aikman 1341 8 8.0
LASER Steve Dyson 1035 9 9.0
Omega Mark Roe 1075 10 10.0
LASER RADIAL Huw Sheppard 1136 11 11.0
LASER Kevin Guard 1095 12 12.0
420 Daniel Perry 1105 13 13.0
Scorpion Yossi 1040 14 14.0

R9 - 26/6/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1080 34:41 4 0:32:07 1.0
Omega Mark Roe 1075 34:47 4 0:32:21 2.0
LASER R Keep 1080 35:05 4 0:32:29 3.0
WAYFARER Andy Leach 1097 36:07 4 0:32:55 4.0
HERON Tony Ogborn 1310 32:28 3 0:33:03 5.0
LASER RADIAL Owen Hewett 1096 36:15 4 0:33:04 6.0
TOPPER Ben Richards 1341 34:48 3 0:34:36 7.0
LASER RADIAL Huw Sheppard 1136 30:02 3 0:35:15 8.0
LASER Steve Dyson 1035 34:14 3 0:44:06 9.0
LASER Kevin Guard 1095 37:28 3 0:45:37 10.0

R10 - 10/7/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1080 35:37 3 0:32:59 1.0
LASER R Keep 1080 35:42 3 0:33:03 2.0
WAYFARER Andy Leach 1097 36:16 3 0:33:04 3.0
TOPPER Ben Richards 1341 30:47 2 0:34:26 4.0
HERON Tony Ogborn 1310 30:16 2 0:34:39 5.0
LASER RADIAL Pascale Hewett 1136 27:57 2 0:36:54 6.0
LASER Kevin Guard 1095 30:03 2 0:41:10 7.0

R11 - 10/7/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1080 1 1.0
LASER R Keep 1080 2 2.0
WAYFARER Andy Leach 1097 3 3.0
TOPPER Ben Richards 1341 4 4.0
Omega Mark Roe 1075 5 5.0
LASER Kevin Guard 1095 6 6.0
LASER RADIAL Pascale Hewett 1136 RET 8.0

R12 - 10/7/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1080 26:57 3 0:24:57 1.0
WAYFARER Andy Leach 1097 19:26 2 0:26:34 2.0
Omega Mark Roe 1135 30:44 3 0:27:05 3.0
TOPPER Ben Richards 1341 26:44 2 0:29:54 4.0
LASER Kevin Guard 1095 28:16 2 0:38:43 5.0

R13 - 17/7/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1136 28:10 2 0:24:48 1.0
LASER Paul Williams 1080 27:18 2 0:25:17 2.0
TOPPER Ellie Aikman 1341 34:06 2 0:25:26 3.0
HERON Tony Ogborn 1310 34:07 2 0:26:03 4.0
TOPPER Ben Richards 1341 35:49 2 0:26:43 5.0
STREAKER Andrew Wilson 1113 30:10 2 0:27:06 6.0
COMET John Morrow 1200 32:38 2 0:27:12 7.0
WAYFARER Andy Leach 1097 30:03 2 0:27:24 8.0
LASER Kevin Guard 1095 31:20 2 0:28:37 9.0
LASER Alastair Charlatan 1095 31:56 2 0:29:10 10.0
Scorpion Yossi 1040 36:51 2 0:35:26 11.0

R14 - 17/7/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1310 1 1.0
TOPPER Ellie Aikman 1341 2 2.0
WAYFARER Andy Leach 1097 3 3.0
LASER RADIAL Pascale Hewett 1136 4 4.0
TOPPER Ben Richards 1341 5 5.0
LASER Paul Williams 1080 6 6.0
COMET John Morrow 1200 7 7.0
LASER Alastair Charlatan 1095 8 8.0
STREAKER Andrew Wilson 1113 9 9.0
Scorpion Yossi 1040 10 10.0
LASER Kevin Guard 1095 11 11.0

R15 - 17/7/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1310 30:43 3 0:23:27 1.0
TOPPER Ben Richards 1341 31:38 3 0:23:35 2.0
COMET John Morrow 1200 28:48 3 0:24:00 3.0
STREAKER Andrew Wilson 1113 26:50 3 0:24:07 4.0
WAYFARER Andy Leach 1097 26:37 3 0:24:16 5.0
LASER Paul Williams 1080 26:17 3 0:24:20 6.0
LASER Alastair Charlatan 1095 27:04 3 0:24:43 7.0
LASER Kevin Guard 1095 30:39 3 0:27:59 8.0
Scorpion Yossi 1040 36:24 3 0:35:00 9.0

R16 - 17/7/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1080 30:26 4 0:28:11 1.0
TOPPER Ben Richards 1341 30:18 3 0:30:08 2.0
HERON Tony Ogborn 1310 29:44 3 0:30:16 3.0
LASER Steve Dyson 1035 32:59 4 0:31:52 4.0
Vago Dick Knowles 1054 33:52 4 0:32:08 5.0

R17 - 17/7/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1080 1 1.0
HERON Tony Ogborn 1310 2 2.0
TOPPER Ben Richards 1341 3 3.0
Vago Dick Knowles 1054 4 4.0
HERON Paul Webb 1345 5 5.0
Scorpion Yossi 1040 6 6.0
LASER Tim Girvan 1070 DNF 8.0

R18 - 17/7/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1310 29:43 3 0:30:15 1.0
LASER Tim Girvan 1070 33:30 4 0:31:19 2.0
TOPPER Ben Richards 1341 32:10 3 0:31:59 3.0
LASER R Keep 1080 34:46 4 0:32:11 4.0
LASER PICO Neil Papworth 1095 37:00 4 0:33:47 5.0
LASER Steve Dyson 1035 35:00 4 0:33:49 6.0
Vago Dick Knowles 1054 38:26 4 0:36:28 7.0
Scorpion Yossi 1040 37:25 3 0:47:58 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com