Results are provisional as of 17:12 on August 9, 2015

Overall

Sailed: 18, Discards: 13, To count: 5, Rating system: PY, Entries: 38, Scoring system: Appendix A
Class HelmName PY R1
31/5/15
R2
31/5/15
R3
31/5/15
R4
21/6/15
R5
21/6/15
R6
21/6/15
R7
28/6/15
R8
28/6/15
R9
28/6/15
R10
12/7/15
R11
12/7/15
R12
12/7/15
R13
19/7/15
R14
19/7/15
R15
19/7/15
R16
26/7/15
R17
26/7/15
R18
26/7/15
Total Nett
LASER R Keep 1091 (39.0 DNC) (39.0 DNC) (39.0 DNC) (2.0) (4.0) (2.0) (3.0) (2.0) 2.0 (3.0) 1.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (4.0) 1.0 260.0 6.0
LASER RADIAL Pascale Hewett 1135 1.0 1.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (6.5) (6.0) 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (3.0) (7.0) 2.0 379.5 6.0
LASER RADIAL Owen Hewett 1105 (5.0) 2.0 (3.0) 1.0 1.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 (8.0) (39.0 DNC) 415.0 9.0
LASER Paul Williams 1066 (8.0) (4.0) (4.0) (11.0 DNF) (3.0) (6.0) 2.0 (5.0) (4.0) 2.0 2.0 2.0 (3.0) 2.0 (6.0 RET) (39.0 DNC) (39.0 DNC) (39.0 DNC) 181.0 10.0
LASER RADIAL David Stephenson 1135 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 3.0 (39.0 DNC) 2.0 1.0 6.0 RET (39.0 DNC) (39.0 DNC) (39.0 DNC) 520.0 13.0
HERON Tony Ogborn 1300 (39.0 DNC) (39.0 DNC) (39.0 DNC) (11.0 DNF) (39.0 DNC) 4.0 (8.0) 1.0 (7.0) 4.0 (5.0) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (7.0) 1.0 (8.0 RET) 333.0 14.0
LASER Tim Hewett 1091 3.0 3.0 (5.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 4.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 487.0 14.0
LASER Steve Dyson 1091 (6.0) (8.0) (10.0) (39.0 DNC) (7.0) (5.0) 5.0 (39.0 DNC) (8.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 3.0 (6.0 RET) 4.0 3.0 (39.0 DNC) 300.0 16.0
Vago Dick Knowles 1039 (11.0) (9.0) (9.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 3.0 (6.0) (11.0 DNF) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (9.0) 2.0 3.0 344.0 16.0
STREAKER William Armitage 1138 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 2.0 1.0 (9.0) 7.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 495.0 18.0
LASER Tim Girvan 1086 4.0 5.0 2.0 4.0 6.0 (7.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 496.0 21.0
MIRROR Allan Bareford 1385 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (8.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) 1.0 8.0 (39.0 DNC) 4.0 500.0 24.0
WAYFARER Andy Leach 1112 (9.0) (7.0) (39.0 DNC) (7.0) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 4.0 (39.0 DNC) 5.0 (11.0) 5.0 410.0 25.0
LASER Alastair Charlatan 1091 (10.0) (11.0) (8.0) 5.0 (8.0) (9.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 5.0 (39.0 DNC) 386.0 28.0
TOPPER Ben Richards 1340 (39.0 DNC) (39.0 DNC) (39.0 DNC) (11.0 DNF) (39.0 DNC) (39.0 DNC) (10.0) (11.0) (10.0) 7.0 8.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 10.0 (39.0 DNC) 433.0 40.0
COMET John Morrow 1200 7.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 6.0 8.0 RET 550.0 43.0
GRADUATE Archie 1136 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 10.0 (39.0 DNC) (12.0) (12.0) 11.0 DNF 11.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 505.0 52.0
HERON Gordon de Sousa 1345 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.5 8.0 (39.0 DNC) 5.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 569.5 62.5
Omega Daniel Perry 1075 (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) 39.0 DNC 575.0 68.0
STREAKER Andrew Wilson 1133 2.0 6.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 599.0 92.0
LASER RADIAL Glyn Powell 1135 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) 6.0 RET 6.0 RET (39.0 DNC) 39.0 DNC 39.0 DNC 604.0 97.0
LASER Rory Caldwell 1091 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) 9.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 612.0 105.0
HERON Mark Roe 1345 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 10.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 617.0 110.0
HERON Paul Webb 1345 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 672.0 165.0
LASER PICO Grace 1330 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 673.0 166.0

R1 - 31/5/15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1335 30:25 2 0:22:47 1.0
STREAKER Andrew Wilson 1133 27:02 2 0:23:52 2.0
LASER Tim Hewett 1091 26:11 2 0:24:00 3.0
LASER Tim Girvan 1086 27:20 2 0:25:10 4.0
LASER RADIAL Owen Hewett 1105 28:43 2 0:25:59 5.0
LASER Steve Dyson 1091 29:32 2 0:27:04 6.0
COMET John Morrow 1200 33:24 2 0:27:50 7.0
LASER Paul Williams 1066 29:50 2 0:27:59 8.0
WAYFARER Andy Leach 1112 32:11 2 0:28:57 9.0
LASER Alastair Charlatan 1091 31:41 2 0:29:02 10.0
Vago Dick Knowles 1039 32:05 2 0:30:53 11.0

R2 - 31/5/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Pascale Hewett 1135 1 1.0
LASER RADIAL Owen Hewett 1105 2 2.0
LASER Tim Hewett 1091 3 3.0
LASER Paul Williams 1066 4 4.0
LASER Tim Girvan 1086 5 5.0
STREAKER Andrew Wilson 1133 6 6.0
WAYFARER Andy Leach 1112 7 7.0
LASER Steve Dyson 1091 8 8.0
Vago Dick Knowles 1039 9 9.0
COMET John Morrow 1200 10 10.0
LASER Alastair Charlatan 1091 11 11.0

R3 - 31/5/15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1335 26:24 2 0:29:40 1.0
LASER Tim Girvan 1086 32:58 3 0:30:21 2.0
LASER RADIAL Owen Hewett 1105 33:49 3 0:30:36 3.0
LASER Paul Williams 1066 32:47 3 0:30:45 4.0
LASER Tim Hewett 1091 33:44 3 0:30:55 5.0
STREAKER Andrew Wilson 1133 35:15 3 0:31:07 6.0
Omega Daniel Perry 1330 29:34 2 0:33:21 7.0
LASER Alastair Charlatan 1091 28:20 2 0:38:57 8.0
Vago Dick Knowles 1039 29:01 2 0:41:53 9.0
LASER Steve Dyson 1091 38:30 2 0:52:56 10.0

R4 - 21/6/15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1105 32:42 3 0:29:36 1.0
LASER R Keep 1091 32:51 3 0:30:07 2.0
STREAKER William Armitage 1138 35:13 3 0:30:57 3.0
LASER Tim Girvan 1086 35:05 3 0:32:18 4.0
LASER Alastair Charlatan 1091 38:42 3 0:35:28 5.0
MIRROR Allan Bareford 1385 33:35 2 0:36:22 6.0
WAYFARER Andy Leach 1112 29:33 2 0:39:52 7.0
LASER Paul Williams 1066 DNF     11.0
HERON Tony Ogborn 1300 DNF     11.0
TOPPER Ben Richards 1340 DNF     11.0

R5 - 21/6/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL Owen Hewett 1105 1 1.0
STREAKER William Armitage 1138 2 2.0
LASER Paul Williams 1066 3 3.0
LASER R Keep 1091 4 4.0
WAYFARER Andy Leach 1112 5 5.0
LASER Tim Girvan 1086 6 6.0
LASER Steve Dyson 1091 7 7.0
LASER Alastair Charlatan 1091 8 8.0
LASER Rory Caldwell 1091 9 9.0
LASER PICO Grace 1330 10 10.0
GRADUATE Archie 1136 11 11.0

R6 - 21/6/15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER William Armitage 1138 28:09 3 0:24:44 1.0
LASER R Keep 1091 27:18 3 0:25:01 2.0
LASER RADIAL Owen Hewett 1105 27:46 3 0:25:08 3.0
HERON Tony Ogborn 1300 22:47 2 0:26:17 4.0
LASER Steve Dyson 1091 29:14 3 0:26:48 5.0
LASER Paul Williams 1066 28:57 3 0:27:09 6.0
LASER Tim Girvan 1086 29:37 3 0:27:16 7.0
MIRROR Allan Bareford 1385 25:16 2 0:27:22 8.0
LASER Alastair Charlatan 1091 30:07 3 0:27:36 9.0
GRADUATE Archie 1136 27:22 2 0:36:08 10.0

R7 - 28/6/15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Hewett 1091 29:36 3 0:27:08 1.0
LASER Paul Williams 1066 30:53 3 0:28:58 2.0
LASER R Keep 1091 34:37 3 0:31:44 3.0
Vago Dick Knowles 1039 33:08 3 0:31:53 4.0
LASER Steve Dyson 1091 35:00 3 0:32:05 5.0
LASER RADIAL Pascale Hewett 1135 37:10 3 0:32:45 6.5
HERON Gordon de Sousa 1345 29:22 2 0:32:45 6.5
HERON Tony Ogborn 1300 29:04 2 0:33:32 8.0
STREAKER William Armitage 1138 27:06 2 0:35:43 9.0
TOPPER Ben Richards 1340 32:15 2 0:36:06 10.0
HERON Mark Roe 1035 29:15 2 0:42:23 11.0

R8 - 28/6/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1300 1 1.0
LASER R Keep 1091 2 2.0
Vago Dick Knowles 1039 3 3.0
LASER Tim Hewett 1091 4 4.0
LASER Paul Williams 1066 5 5.0
LASER RADIAL Pascale Hewett 1135 6 6.0
STREAKER William Armitage 1138 7 7.0
HERON Gordon de Sousa 1345 8 8.0
LASER Rory Caldwell 1091 9 9.0
HERON Mark Roe 1345 10 10.0
TOPPER Ben Richards 1340 11 11.0
GRADUATE Archie 1136 12 12.0

R9 - 28/6/15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1135 31:35 3 0:27:50 1.0
LASER R Keep 1091 30:35 3 0:28:02 2.0
LASER Tim Hewett 1091 31:21 3 0:28:44 3.0
LASER Paul Williams 1066 30:46 3 0:28:52 4.0
STREAKER William Armitage 1138 33:26 3 0:29:23 5.0
Vago Dick Knowles 1039 31:22 3 0:30:11 6.0
HERON Tony Ogborn 1300 26:25 2 0:30:29 7.0
LASER Steve Dyson 1091 33:23 3 0:30:36 8.0
LASER Rory Caldwell 1091 35:55 3 0:32:55 9.0
TOPPER Ben Richards 1340 33:57 2 0:38:00 10.0
HERON Mark Roe 1035 27:43 2 0:40:10 11.0
GRADUATE Archie 1136 31:16 2 0:41:17 12.0

R10 - 12/7/15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL David Stephenson 1135 31:33 2 0:27:48 1.0
LASER Paul Williams 1066 29:45 2 0:27:54 2.0
LASER R Keep 1091 31:40 2 0:29:02 3.0
HERON Tony Ogborn 1300 39:56 2 0:30:43 4.0
HERON Gordon de Sousa 1345 41:26 2 0:30:48 5.0
LASER Alastair Charlatan 1091 34:27 2 0:31:35 6.0
TOPPER Ben Richards 1340 46:24 2 0:34:38 7.0
Omega Daniel Perry 1075 31:36 1 0:58:47 8.0
Vago Dick Knowles 1039 DNF     11.0
GRADUATE Archie 1136 DNF     11.0

R11 - 12/7/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1091 1 1.0
LASER Paul Williams 1066 2 2.0
LASER RADIAL David Stephenson 1135 3 3.0
HERON Gordon de Sousa 1345 4 4.0
HERON Tony Ogborn 1300 5 5.0
LASER Alastair Charlatan 1091 6 6.0
LASER RADIAL Glyn Powell 1135 7 7.0
TOPPER Ben Richards 1340 8 8.0
HERON Paul Webb 1345 9 9.0
GRADUATE Archie 1136 DNF 11.0

R12 - 12/7/15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1091 33:46 3 0:30:57 1.0
LASER Paul Williams 1066 35:26 3 0:33:14 2.0
Omega Daniel Perry 1075 29:59 2 0:41:50 3.0
Vago Dick Knowles 1039 29:22 2 0:42:24 4.0
TOPPER Ben Richards 1340 40:27 2 0:45:17 5.0

R13 - 19/7/15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Steve Dyson 1091 26:06 3 0:23:55 1.0
LASER RADIAL David Stephenson 1135 29:05 3 0:25:37 2.0
LASER Paul Williams 1066 27:19 3 0:25:38 3.0
HERON Tony Ogborn 1300 33:56 3 0:26:06 4.0
MIRROR Allan Bareford 1385 31:36 2 0:34:13 5.0
WAYFARER Andy Leach 1112 27:04 2 0:36:31 6.0

R14 - 19/7/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER RADIAL David Stephenson 1135 1 1.0
LASER Paul Williams 1066 2 2.0
LASER Steve Dyson 1091 3 3.0
WAYFARER Andy Leach 1112 4 4.0
LASER RADIAL Glyn Powell 1135 RET 6.0

R15 - 19/7/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
MIRROR Allan Bareford 1385 1 1.0
LASER Paul Williams 1066 RET 6.0
LASER RADIAL David Stephenson 1135 RET 6.0
LASER Steve Dyson 1091 RET 6.0
LASER RADIAL Glyn Powell 1135 RET 6.0

R16 - 26/7/15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1091 29:31 3 0:27:03 1.0
LASER RADIAL Owen Hewett 1105 30:22 3 0:27:29 2.0
LASER RADIAL Pascale Hewett 1135 32:47 3 0:28:53 3.0
LASER Steve Dyson 1091 32:30 3 0:29:47 4.0
WAYFARER Andy Leach 1112 33:39 3 0:30:16 5.0
LASER Alastair Charlatan 1091 33:33 3 0:30:45 6.0
HERON Tony Ogborn 1300 26:54 2 0:31:02 7.0
MIRROR Allan Bareford 1385 28:54 2 0:31:18 8.0
Vago Dick Knowles 1039 33:28 3 0:32:13 9.0
TOPPER Ben Richards 1340 32:14 2 0:36:05 10.0
Omega Daniel Perry 1075 26:17 2 0:36:40 11.0
COMET John Morrow 1200 30:23 2 0:37:59 12.0

R17 - 26/7/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1300 1 1.0
Vago Dick Knowles 1039 2 2.0
LASER Steve Dyson 1091 3 3.0
LASER R Keep 1091 4 4.0
LASER Alastair Charlatan 1091 5 5.0
COMET John Morrow 1200 6 6.0
LASER RADIAL Pascale Hewett 1135 7 7.0
LASER RADIAL Owen Hewett 1105 8 8.0
GRADUATE Archie 1136 9 9.0
TOPPER Ben Richards 1340 10 10.0
WAYFARER Andy Leach 1112 11 11.0

R18 - 26/7/15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1091 35:16 4 0:32:20 1.0
LASER RADIAL Pascale Hewett 1135 29:55 3 0:35:09 2.0
Vago Dick Knowles 1039 30:19 3 0:38:54 3.0
MIRROR Allan Bareford 1385 28:03 2 0:40:30 4.0
WAYFARER Andy Leach 1112 40:10 2 1:12:15 5.0
HERON Tony Ogborn 1300 RET     8.0
COMET John Morrow 1200 RET     8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com