Results as of 22:13 on June 30, 2013

Overall

Sailed: 18, Discards: 13, To count: 5, Ratings: PY, Entries: 42, Scoring system: Appendix A
Class HelmName PY R1
28/4/2013
R2
28/4/2013
R3
28/4/2013
R4
5/5/2013
R5
5/5/2013
R6
5/5/2013
R7
5/5/2013
R8
5/5/2013
R9
5/5/2013
R10
2/6/2013
R11
2/6/2013
R12
2/6/2013
R13
23/6/2013
R14
23/6/2013
R15
23/6/2013
R16
30/6/2013
R17
30/6/2013
R18
30/6/2013
Nett Notes
LASER Tim Hewett 1060 (7.0) (1.0) (2.0) 1.0 (3.0) (4.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (3.0) 1.0 (43.0 DNC) 1.0 1.0 5.0
STREAKER William Armitage 1162 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (4.0) 1.0 1.0 1.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0
LASER Paul Williams 1075 1.5 (4.0) (4.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (2.0) (5.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 2.0 (3.0) (11.0 DNF) 2.0 8.5
LASER RADIAL Pascale Hewett 1110 (6.0) (3.0) 1.0 (6.0) 2.0 (3.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (4.0) 1.0 3.0 (6.0) 3.0 (43.0 DNC) 10.0
LASER Tom De Souza 1085 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 5.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (12.0) 2.0 3.0 13.0
HERON Tony Ogborn 1281 1.5 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 3.0 (43.0 DNC) (5.0) 2.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (5.0) (43.0 DNC) (43.0 DNC) 13.5
HERON Mark Roe 1346 (8.0) 2.0 (7.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (7.0) (6.0) (6.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 6.0 (43.0 DNC) 1.0 5.0 (7.0) 17.0
HERON Gordon de Souza 1346 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 (9.0 DNF) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 4.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 18.0
HERON Caroline Bennett 1346 (10.0) (43.0 DNC) (43.0 DNC) (8.0) (6.0) (43.0 DNC) 3.0 (8.0) 3.0 (7.0) 3.0 5.5 (43.0 DNC) (43.0 DNC) (43.0 DNC) (10.0) (7.0) 4.0 18.5
LASER J Jennings 1085 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 1.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (11.0) 6.0 6.0 21.0
LASER RADIAL David Stephenson 1110 5.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 4.0 6.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) 22.0
LASER RADIAL Tim Girvan 1110 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 4.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (6.0) 5.5 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 23.5
COMET John Morrow 1179 4.0 6.0 6.0 (7.0) 7.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (11.0) (13.0) (11.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 25.0
LASER Glyn Powell 1085 (9.0) 7.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 7.0 (8.0) (8.0) (11.0) (9.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) 26.0
VAGO Dick Knowles 1078 3.0 (9.0) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (9.0) (10.0) (7.0) (10.0) (12.0) (8.0) (7.0 DNF) 5.0 6.0 DNF 7.0 (9.0) (11.0 DNF) 26.0
HERON W Bennett 1346 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (9.0) (43.0 DNC) (9.0) 8.0 (13.0 DNS) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 8.0 9.0 41.0
MIRROR Allan Bareford 1385 11.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 8.0 79.0
LASER Jonathan Powell 1085 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 4.0 5.0 97.0
HERON R Keep 1321 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 5.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 101.0
TOPPER Joseph Mullan 1256 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 132.0
HERON Colin Kitchin 1346 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 138.0
LASER PICO Mike Blackwood 1265 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 142.0
LASER Alistair Charatan 1085 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 145.0
Fireball Carwyn Davies 980 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 146.0
LASER PICO D CRYER 1265 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 177.0

R1 - 28/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1075   31:09 4 0:28:59 1.5
HERON Tony Ogborn 1281   37:08 4 0:28:59 1.5
VAGO Dick Knowles 1078   32:26 4 0:30:05 3.0
COMET John Morrow 1179   35:53 4 0:30:26 4.0
LASER RADIAL David Stephenson 1110   34:10 4 0:30:47 5.0
LASER RADIAL Pascale Hewett 1110   34:17 4 0:30:53 6.0
LASER Tim Hewett 1060   33:05 4 0:31:13 7.0
HERON Mark Roe 1346   31:42 3 0:31:24 8.0
LASER Glyn Powell 1085   34:22 4 0:31:40 9.0
HERON Caroline Bennett 1144   37:33 4 0:32:49 10.0
MIRROR Allan Bareford 1385   37:33 3 0:36:09 11.0

R2 - 28/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
LASER Tim Hewett 1060 2 1.0
HERON Mark Roe 1346 3 2.0
LASER RADIAL Pascale Hewett 1110 4 3.0
LASER Paul Williams 1075 5 4.0
LASER RADIAL David Stephenson 1110 6 5.0
COMET John Morrow 1179 7 6.0
LASER Glyn Powell 1085 8 7.0
MIRROR Allan Bareford 1385 9 8.0
VAGO Dick Knowles 1078 10 9.0

R3 - 28/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Pascale Hewett 1110   28:40 3 0:25:50 1.0
LASER Tim Hewett 1060   28:08 3 0:26:32 2.0
LASER Glyn Powell 1085   28:49 3 0:26:34 3.0
LASER Paul Williams 1075   28:45 3 0:26:45 4.0
VAGO Dick Knowles 1078   29:58 3 0:27:48 5.0
COMET John Morrow 1179   34:04 3 0:28:54 6.0
HERON Mark Roe 1346   26:00 2 0:28:58 7.0

R4 - 5/5/2013

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
LASER Tim Hewett 1060 1 1.0
LASER J Jennings 1085 2 2.0
HERON Gordon de Souza 1346 3 3.0
HERON Colin Kitchin 1346 4 4.0
LASER RADIAL Tim Girvan 1110 5 5.0
LASER RADIAL Pascale Hewett 1110 6 6.0
COMET John Morrow 1179 7 7.0
HERON Caroline Bennett 1346 8 8.0

R5 - 5/5/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER J Jennings 1085   31:10 3 0:28:44 1.0
LASER RADIAL Pascale Hewett 1110   31:55 3 0:28:45 2.0
LASER Tim Hewett 1060   30:45 3 0:29:01 3.0
LASER RADIAL Tim Girvan 1110   33:35 3 0:30:15 4.0
HERON Colin Kitchin 1346   27:11 2 0:30:18 5.0
HERON Caroline Bennett 1265   27:00 2 0:32:01 6.0
COMET John Morrow 1179   35:42 2 0:45:25 7.0
HERON Gordon de Souza 1346   DNF     9.0

R6 - 5/5/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Gordon de Souza 1346   25:41 2 0:28:37 1.0
COMET John Morrow 1179   34:11 3 0:29:00 2.0
LASER RADIAL Pascale Hewett 1110   32:25 3 0:29:12 3.0
LASER Tim Hewett 1060   31:01 3 0:29:16 4.0
LASER RADIAL Tim Girvan 1110   33:20 3 0:30:02 5.0
LASER J Jennings 1085   32:36 3 0:30:03 6.0

R7 - 5/5/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1075   31:40 4 0:29:27 1.0
STREAKER William Armitage 1162   34:15 4 0:29:29 2.0
HERON Caroline Bennett 1265   28:40 3 0:30:13 3.0
HERON Tony Ogborn 1281   29:48 3 0:31:01 4.0
LASER Glyn Powell 1110   34:34 4 0:31:08 5.0
HERON R Keep 1321   31:54 3 0:32:12 6.0
HERON Mark Roe 1346   32:54 3 0:32:35 7.0
HERON W Bennett 1265   32:47 3 0:34:33 8.0
VAGO Dick Knowles 1078   31:13 3 0:38:37 9.0

R8 - 5/5/2013

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
TOPPER Joseph Mullan 1256 1 1.0
LASER Paul Williams 1075 2 2.0
HERON Tony Ogborn 1281 3 3.0
STREAKER William Armitage 1162 4 4.0
HERON R Keep 1321 5 5.0
HERON Mark Roe 1346 6 6.0
LASER Glyn Powell 1085 7 7.0
HERON Caroline Bennett 1346 8 8.0
HERON W Bennett 1346 9 9.0
VAGO Dick Knowles 1078 10 10.0

R9 - 5/5/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER William Armitage 1162   33:00 4 0:28:24 1.0
TOPPER Joseph Mullan 1075   31:00 4 0:28:50 2.0
HERON Caroline Bennett 1265   28:30 3 0:30:02 3.0
HERON R Keep 1321   30:37 3 0:30:54 4.0
LASER Paul Williams 1075   33:20 4 0:31:00 5.0
HERON Mark Roe 1346   31:25 3 0:31:07 6.0
VAGO Dick Knowles 1078   33:41 4 0:31:15 7.0
LASER Glyn Powell 1085   34:26 4 0:31:44 8.0

R10 - 2/6/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER William Armitage 1162   29:42 3 0:25:34 1.0
LASER Tom De Souza 1110   26:41 2 0:36:04 2.0
HERON Gordon de Souza 1346   33:15 2 0:37:03 3.0
LASER RADIAL Tim Girvan 1110   28:20 2 0:38:17 4.0
HERON Tony Ogborn 1281   32:50 2 0:38:27 5.0
LASER Alistair Charatan 1085   28:16 2 0:39:05 6.0
HERON Caroline Bennett 1265   33:03 2 0:39:11 7.0
LASER Glyn Powell 1110   30:13 2 0:40:50 8.0
HERON W Bennett 1265   37:49 2 0:44:51 9.0
VAGO Dick Knowles 1078   32:19 2 0:44:58 10.0
COMET John Morrow 1179   25:02 1 1:03:42 11.0

R11 - 2/6/2013

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
STREAKER William Armitage 1162 1 1.0
HERON Tony Ogborn 1281 2 2.0
HERON Caroline Bennett 1265 3 3.0
HERON Gordon de Souza 1346 4 4.0
LASER Tom De Souza 1085 5 5.0
LASER RADIAL Tim Girvan 1110 6 6.0
Fireball Carwyn Davies 980 7 7.0
HERON W Bennett 1265 8 8.0
LASER PICO Mike Blackwood 1265 9 9.0
LASER Alistair Charatan 1085 10 10.0
LASER Glyn Powell 1085 11 11.0
VAGO Dick Knowles 1078 12 12.0
COMET John Morrow 1179 13 13.0

R12 - 2/6/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tom De Souza 1110   23:48 2 0:21:26 1.0
STREAKER William Armitage 1162   25:48 2 0:22:12 2.0
HERON Tony Ogborn 1281   28:59 2 0:22:38 3.0
LASER PICO Mike Blackwood 1265   29:06 2 0:23:00 4.0
HERON Caroline Bennett 1265   29:15 2 0:23:07 5.5
LASER RADIAL Tim Girvan 1110   25:40 2 0:23:07 5.5
HERON Gordon de Souza 1346   31:22 2 0:23:18 7.0
VAGO Dick Knowles 1078   27:28 2 0:25:29 8.0
LASER Glyn Powell 1110   28:43 2 0:25:52 9.0
Fireball Carwyn Davies 980   28:28 2 0:29:03 10.0
COMET John Morrow 1179   18:02 1 0:30:35 11.0
HERON W Bennett 1265   DNS     13.0

R13 - 23/6/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1060   36:33 4 0:34:29 1.0
LASER RADIAL David Stephenson 1110   31:43 3 0:38:06 2.0
HERON Mark Roe 1346   27:09 2 0:40:21 3.0
LASER RADIAL Pascale Hewett 1265   38:25 3 0:40:30 4.0
LASER PICO D CRYER 1265   27:21 1 1:26:29 5.0
VAGO Dick Knowles 1078   DNF     7.0

R14 - 23/6/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Pascale Hewett 1265   35:35 4 0:28:08 1.0
LASER Paul Williams 1075   30:26 4 0:28:19 2.0
LASER Tim Hewett 1060   34:47 4 0:32:49 3.0
LASER RADIAL David Stephenson 1110   36:46 4 0:33:07 4.0
VAGO Dick Knowles 1078   27:47 3 0:34:22 5.0
HERON Mark Roe 1346   34:44 3 0:34:24 6.0

R15 - 23/6/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1060   26:16 3 0:24:47 1.0
LASER Paul Williams 1075   28:28 3 0:26:29 2.0
LASER RADIAL Pascale Hewett 1265   24:49 2 0:29:26 3.0
LASER RADIAL David Stephenson 1110   DNF     6.0
VAGO Dick Knowles 1078   DNF     6.0

R16 - 30/6/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Mark Roe 1346   31:06 2 0:34:39 1.0
LASER Jonathan Powell 1085   38:18 3 0:35:18 2.0
LASER Paul Williams 1075   39:20 3 0:36:35 3.0
LASER Glyn Powell 1265   31:04 2 0:36:50 4.0
HERON Tony Ogborn 1281   31:55 2 0:37:22 5.0
LASER RADIAL Pascale Hewett 1110   27:53 2 0:37:41 6.0
VAGO Dick Knowles 1078   27:43 2 0:38:34 7.0
HERON W Bennett 1110   28:40 2 0:38:44 8.0
MIRROR Allan Bareford 1385   35:57 2 0:38:56 9.0
HERON Caroline Bennett 1110   30:17 2 0:40:55 10.0
LASER J Jennings 1085   29:37 2 0:40:57 11.0
LASER Tom De Souza 1085   40:12 2 0:55:35 12.0

R17 - 30/6/2013

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
LASER Tim Hewett 1060 1 1.0
LASER Tom De Souza 1085 2 2.0
LASER RADIAL Pascale Hewett 1110 3 3.0
LASER Jonathan Powell 1085 4 4.0
HERON Mark Roe 1346 5 5.0
LASER J Jennings 1085 6 6.0
HERON Caroline Bennett 1110 7 7.0
HERON W Bennett 1110 8 8.0
VAGO Dick Knowles 1078 9 9.0
LASER Paul Williams 1075 DNF 11.0

R18 - 30/6/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1060   32:58 3 0:31:06 1.0
LASER Paul Williams 1075   33:40 3 0:31:19 2.0
LASER Tom De Souza 1085   36:26 3 0:33:35 3.0
HERON Caroline Bennett 1110   38:02 3 0:34:16 4.0
LASER Jonathan Powell 1085   37:27 3 0:34:31 5.0
LASER J Jennings 1085   37:50 3 0:34:52 6.0
HERON Mark Roe 1346   31:19 2 0:34:54 7.0
MIRROR Allan Bareford 1385   34:24 2 0:37:15 8.0
HERON W Bennett 1110   31:03 2 0:41:58 9.0
VAGO Dick Knowles 1078   DNF     11.0



Sailwave Scoring Software 2.4.9
www.sailwave.com