Results are provisional as of 20:12 on May 30, 2021

Overall

Sailed: 18, Discards: 13, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Class HelmName PY R1
11/04/21
R2
11/04/21
R3
11/04/21
R4
18/04/21
R5
18/04/21
R6
18/04/21
R7
25/04/21
R8
18/04/21
R9
18/04/21
R10
02/05/21
R11
02/05/21
R12
02/05/21
R13
16/05/21
R14
16/05/21
R15
16/05/21
R16
16/05/21
R17
16/05/21
R18
16/05/21
Total Nett
HERON Tony Ogborn 1346 (9.0) (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (2.0) 1.0 1.0 1.0 (44.0 DNC) (44.0 DNC) (2.0) 1.0 (6.0) 420.0 5.0
LASER John Elder 1095 1.0 (3.0) 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (6.0) (2.0) (12.0 RET) (6.0) (5.0) (5.0) (14.0) 2.0 (9.0) 1.0 (3.0) 1.0 203.0 6.0
LASER Tim Girvan 1085 (5.0) (4.0) (3.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 (2.0) 2.0 (7.0) 1.0 (6.0) (12.0) 2.0 2.0 311.0 8.0
RS200 Chris Thomas 1046 2.0 (6.0) (8.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 1.0 (5.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 (7.0) 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 434.0 12.0
LASER RADIAL Eleni 1147 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 2.0 (7.0) (4.0) 4.0 (7.0) 3.0 3.0 (4.5) (5.0) (10.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) 358.5 13.0
WAYFARER Jeremy Evans 1092 (7.0) (5.0) (13.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 (6.0) (12.0 RET) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 3.0 (4.0) 3.0 (4.0) 3.0 329.0 14.0
LASER Joby Evans 1050 3.0 1.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 (7.0) 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 552.0 17.0
LASER Paul Williams 1100 (11.0) 2.0 (6.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (10.0) (10.0) 1.5 4.0 6.0 4.0 450.5 17.5
Mirror Allan Bareford 1380 (18.0) (15.0) (44.0 DNC) 2.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 4.0 (44.0 DNC) (8.0) (8.0) (44.0 DNC) (7.0) 5.0 (44.0 DNC) 427.0 19.0
LASER Kevin Guard 1100 (8.0) (12.0) (11.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 (8.0) 1.0 3.0 8.0 4.0 (13.0) (12.0) (11.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) 360.0 21.0
LASER Dave A 1100 (13.0) (14.0) (7.0) (44.0 DNC) (44.0 DNC) (6.0) (10.0) 3.0 (12.0 RET) 4.0 6.0 6.0 (11.5) 4.0 (13.0) (11.0) (8.0) (44.0 DNC) 260.5 23.0
LASER RADIAL Pascale Hewett 1147 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 1.0 (15.0 RET) 14.0 RET 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (17.0) (19.0 DNF) 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 518.0 27.0
LASER R Keep 1085 6.0 7.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (15.5) 11.0 1.5 (44.0 DNC) (44.0 DNC) (44.0 DNC) 571.0 27.5
Vago Dick Knowles 1064 (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 5.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 7.0 (44.0 DNC) 601.0 29.0
TOPPER Charlotte McKenzie 1330 (14.0) (10.0) (15.0) 3.0 7.0 5.0 (11.0) (9.0) (44.0 DNC) (9.0) (10.0) (44.0 DNC) (22.0) (15.0) 7.0 (10.0) (10.0) 8.0 253.0 30.0
LASER Charles Boi 1100 (19.0) (16.0) (14.0) 5.0 6.0 7.0 (13.0) (12.0) (8.0) (10.0) (9.0) 7.0 (15.5) (14.0) (14.0) (8.0) (11.0) 7.0 195.5 32.0
WAYFARER Andy Leach 1102 (12.0) 8.0 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 9.0 5.0 573.0 33.0
LASER RADIAL Tom Keep 1147 (10.0) 9.0 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 6.0 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 574.0 36.0
LASER Alastair Charlatan 1100 (15.0) (13.0) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 10.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 (13.0) (12.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) 492.0 43.0
LASER Roy Hutchings 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.5 9.0 15.0 5.0 12.0 (44.0 DNC) 624.5 52.5
TOPPER Alfie Woswick 1365 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 11.0 (44.0 DNC) 8.0 7.0 (44.0 DNC) 18.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 628.0 56.0
LASER Tim Hewett 1090 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 5.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 629.0 57.0
LASER PICO Carole O Hara 1330 16.0 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 20.0 16.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 679.0 107.0
STREAKER William Armitage 1128 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 711.0 139.0
TOPPER Thomas Sucliff 1365 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 21.0 17.0 17.0 (44.0 DNC) 44.0 DNC 44.0 DNC 715.0 143.0
LASER RADIAL Cathy s 1147 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.5 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 717.5 145.5
LASER Steve Dyson 1100 17.0 (44.0 DNC) 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 733.0 161.0
TOPPER Toby Sucliff 1365 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 19.0 (44.0 DNC) 16.0 44.0 DNC 44.0 DNC 44.0 DNC 739.0 167.0

R1 - 11/04/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER John Elder 1095 35:48 3 0:32:42 1.0
RS200 Chris Thomas 1046 34:23 3 0:32:52 2.0
LASER Joby Evans 1050 34:38 3 0:32:59 3.0
LASER Tim Hewett 1090 35:59 3 0:33:01 4.0
LASER Tim Girvan 1085 36:04 3 0:33:14 5.0
LASER R Keep 1085 37:07 3 0:34:13 6.0
WAYFARER Jeremy Evans 1092 37:27 3 0:34:18 7.0
LASER Kevin Guard 1100 37:45 3 0:34:19 8.0
HERON Tony Ogborn 1346 31:11 2 0:34:45 9.0
LASER RADIAL Tom Keep 1147 39:56 3 0:34:49 10.0
LASER Paul Williams 1100 38:36 3 0:35:05 11.0
WAYFARER Andy Leach 1102 38:52 3 0:35:16 12.0
LASER Dave A 1100 39:19 3 0:35:45 13.0
TOPPER Charlotte McKenzie 1330 31:51 2 0:35:55 14.0
LASER Alastair Charlatan 1100 39:47 3 0:36:10 15.0
LASER PICO Carole O Hara 1330 33:31 2 0:37:48 16.0
LASER Steve Dyson 1100 41:51 3 0:38:03 17.0
Mirror Allan Bareford 1122 29:59 2 0:40:05 18.0
LASER Charles Boi 1100 32:43 2 0:44:37 19.0

R2 - 11/04/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Joby Evans 1050 42:30 3 0:40:29 1.0
LASER Paul Williams 1100 45:02 3 0:40:56 2.0
LASER John Elder 1095 45:30 3 0:41:33 3.0
LASER Tim Girvan 1085 45:10 3 0:41:38 4.0
WAYFARER Jeremy Evans 1092 45:30 3 0:41:40 5.0
RS200 Chris Thomas 1046 44:43 3 0:42:45 6.0
LASER R Keep 1085 47:50 3 0:44:05 7.0
WAYFARER Andy Leach 1102 49:22 3 0:44:48 8.0
LASER RADIAL Tom Keep 1147 34:46 2 0:45:28 9.0
TOPPER Charlotte McKenzie 1330 41:13 2 0:46:29 10.0
LASER PICO Carole O Hara 1330 41:26 2 0:46:44 11.0
LASER Kevin Guard 1100 34:28 2 0:47:00 12.0
LASER Alastair Charlatan 1100 34:49 2 0:47:29 13.0
LASER Dave A 1100 35:15 2 0:48:04 14.0
Mirror Allan Bareford 1122 37:40 2 0:50:21 15.0
LASER Charles Boi 1100 38:23 2 0:52:20 16.0

R3 - 11/04/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER John Elder 1095 25:50 3 0:23:36 1.0
LASER R Keep 1085 26:40 3 0:24:35 2.0
LASER Tim Girvan 1085 27:39 3 0:25:29 3.0
LASER Joby Evans 1050 27:12 3 0:25:54 4.0
WAYFARER Andy Leach 1102 28:52 3 0:26:12 5.0
LASER Paul Williams 1100 29:05 3 0:26:26 6.0
LASER Dave A 1100 29:43 3 0:27:01 7.0
RS200 Chris Thomas 1046 28:20 3 0:27:05 8.0
LASER Alastair Charlatan 1100 29:54 3 0:27:11 9.0
LASER RADIAL Tom Keep 1147 31:53 3 0:27:48 10.0
LASER Kevin Guard 1100 30:43 3 0:27:55 11.0
LASER Steve Dyson 1100 32:01 3 0:29:06 12.0
WAYFARER Jeremy Evans 1092 31:51 3 0:29:10 13.0
LASER Charles Boi 1100 32:45 3 0:29:46 14.0
TOPPER Charlotte McKenzie 1330 27:40 2 0:31:12 15.0

R4 - 18/04/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1346 26:42 5 0:19:50 1.0
Mirror Allan Bareford 1122 24:19 5 0:21:40 2.0
TOPPER Charlotte McKenzie 1330 27:00 3 0:33:50 3.0
Vago Dick Knowles 1147 24:08 3 0:35:04 4.0
LASER Charles Boi 1100 23:39 2 0:53:45 5.0

R5 - 18/04/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Eleni 1147 24:55 2 0:21:43 1.0
LASER RADIAL Pascale Hewett 1147 25:43 2 0:22:25 2.0
Mirror Allan Bareford 1122 25:56 2 0:23:07 3.0
STREAKER William Armitage 1128 28:21 2 0:25:08 4.0
Vago Dick Knowles 1147 29:44 2 0:25:55 5.0
LASER Charles Boi 1100 29:28 2 0:26:47 6.0
TOPPER Charlotte McKenzie 1330 37:04 2 0:27:52 7.0

R6 - 18/04/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1147 29:48 2 0:25:59 1.0
LASER RADIAL Eleni 1147 29:56 2 0:26:06 2.0
STREAKER William Armitage 1128 24:19 1 0:43:07 3.0
Vago Dick Knowles 1147 24:47 1 0:43:13 4.0
TOPPER Charlotte McKenzie 1330 29:32 1 0:44:25 5.0
LASER Dave A 1100 25:11 1 0:45:47 6.0
LASER Charles Boi 1100 25:17 1 0:45:58 7.0

R7 - 25/04/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Hewett 1090 23:06 2 0:21:12 1.0
WAYFARER Jeremy Evans 1092 24:15 2 0:22:12 2.0
LASER Joby Evans 1050 24:06 2 0:22:57 3.0
RS200 Chris Thomas 1046 24:26 2 0:23:22 4.0
LASER Kevin Guard 1100 26:45 2 0:24:19 5.0
LASER John Elder 1095 26:57 2 0:24:37 6.0
LASER RADIAL Eleni 1147 29:53 2 0:26:03 7.0
LASER Alastair Charlatan 1100 31:23 2 0:28:32 8.0
LASER RADIAL Cathy s 1147 33:55 2 0:29:34 9.0
LASER Dave A 1100 32:37 2 0:29:39 10.0
TOPPER Charlotte McKenzie 1330 21:02 1 0:31:38 11.0
TOPPER Alfie Woswick 1365 21:45 1 0:31:52 12.0
LASER Charles Boi 1100 21:20 1 0:38:47 13.0
LASER RADIAL Pascale Hewett 1147 RET     15.0

R8 - 18/04/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
RS200 Chris Thomas 1046 45:55 4 0:43:54 1.0
LASER John Elder 1095 37:15 3 0:45:21 2.0
LASER Dave A 1100 37:29 3 0:45:26 3.0
LASER RADIAL Eleni 1147 39:47 3 0:46:15 4.0
LASER Tim Hewett 1090 38:15 3 0:46:47 5.0
WAYFARER Jeremy Evans 1092 38:30 3 0:47:01 6.0
LASER Joby Evans 1050 37:17 3 0:47:21 7.0
LASER Kevin Guard 1100 39:14 3 0:47:33 8.0
TOPPER Charlotte McKenzie 1330 48:11 3 0:48:18 9.0
LASER Alastair Charlatan 1100 41:20 3 0:50:06 10.0
TOPPER Alfie Woswick 1365 36:02 2 0:52:48 11.0
LASER Charles Boi 1100 52:21 2 1:35:11 12.0
LASER RADIAL Pascale Hewett 1147 RET     14.0

R9 - 18/04/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Kevin Guard 1100 36:20 2 0:33:02 1.0
LASER RADIAL Pascale Hewett 1147 37:59 2 0:33:07 2.0
LASER Tim Hewett 1090 36:15 2 0:33:15 3.0
LASER RADIAL Eleni 1147 38:53 2 0:33:54 4.0
RS200 Chris Thomas 1046 35:39 2 0:34:05 5.0
LASER Joby Evans 1050 37:15 2 0:35:29 6.0
LASER Alastair Charlatan 1100 28:32 1 0:51:53 7.0
LASER Charles Boi 1100 28:45 1 0:52:16 8.0
LASER John Elder 1095 RET     12.0
WAYFARER Jeremy Evans 1092 RET     12.0
LASER Dave A 1100 RET     12.0

R10 - 02/05/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1085 23:17 3 0:21:28 1.0
HERON Tony Ogborn 1346 30:08 3 0:22:23 2.0
LASER Kevin Guard 1100 26:08 3 0:23:45 3.0
LASER Dave A 1100 26:38 3 0:24:13 4.0
Mirror Allan Bareford 1122 27:19 3 0:24:21 5.0
LASER John Elder 1095 28:08 3 0:25:42 6.0
LASER RADIAL Eleni 1147 29:48 3 0:25:59 7.0
TOPPER Alfie Woswick 1365 27:35 2 0:30:19 8.0
TOPPER Charlotte McKenzie 1330 27:10 2 0:30:38 9.0
LASER Charles Boi 1100 22:42 2 0:30:57 10.0

R11 - 02/05/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1346 38:52 3 0:38:30 1.0
LASER Tim Girvan 1085 42:18 4 0:38:59 2.0
LASER RADIAL Eleni 1147 45:50 4 0:39:58 3.0
Mirror Allan Bareford 1122 45:15 4 0:40:20 4.0
LASER John Elder 1095 44:32 4 0:40:40 5.0
LASER Dave A 1100 36:46 3 0:44:34 6.0
TOPPER Alfie Woswick 1365 46:33 3 0:45:28 7.0
LASER Kevin Guard 1100 38:53 3 0:47:08 8.0
LASER Charles Boi 1100 39:35 3 0:47:59 9.0
TOPPER Charlotte McKenzie 1330 42:15 2 1:03:32 10.0

R12 - 02/05/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1346 30:36 2 0:22:44 1.0
LASER Tim Girvan 1085 28:00 2 0:25:48 2.0
LASER RADIAL Eleni 1147 29:40 2 0:25:52 3.0
LASER Kevin Guard 1100 28:35 2 0:25:59 4.0
LASER John Elder 1095 28:30 2 0:26:02 5.0
LASER Dave A 1100 29:30 2 0:26:49 6.0
LASER Charles Boi 1100 29:32 2 0:26:51 7.0

R13 - 16/05/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1346 49:19 2 0:36:38 1.0
RS200 Chris Thomas 1046 39:51 2 0:38:06 2.0
WAYFARER Jeremy Evans 1092 42:00 2 0:38:28 3.0
LASER RADIAL Eleni 1147 46:20 2 0:40:24 4.5
LASER RADIAL Cathy s 1147 46:20 2 0:40:24 4.5
LASER RADIAL Tom Keep 1147 46:46 2 0:40:46 6.0
LASER Tim Girvan 1085 44:34 2 0:41:05 7.0
Mirror Allan Bareford 1122 46:28 2 0:41:25 8.0
LASER Alastair Charlatan 1100 45:51 2 0:41:41 9.0
LASER Paul Williams 1100 46:10 2 0:41:58 10.0
LASER Dave A 1100 46:21 2 0:42:08 11.5
LASER Roy Hutchings 1100 46:21 2 0:42:08 11.5
LASER Kevin Guard 1100 46:25 2 0:42:12 13.0
LASER John Elder 1095 46:20 2 0:42:19 14.0
LASER R Keep 1085 46:15 2 0:42:38 15.5
LASER Charles Boi 1100 46:54 2 0:42:38 15.5
LASER RADIAL Pascale Hewett 1147 51:19 2 0:44:44 17.0
TOPPER Alfie Woswick 1365 30:46 1 0:45:05 18.0
TOPPER Toby Sucliff 1365 32:23 1 0:47:27 19.0
LASER PICO Carole O Hara 1330 32:04 1 0:48:13 20.0
TOPPER Thomas Sucliff 1365 33:00 1 0:48:21 21.0
TOPPER Charlotte McKenzie 1147 30:33 1 0:53:16 22.0

R14 - 16/05/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1085 32:19 3 0:29:47 1.0
LASER John Elder 1095 34:39 3 0:31:39 2.0
WAYFARER Jeremy Evans 1092 34:49 3 0:31:53 3.0
LASER Dave A 1100 35:12 3 0:32:00 4.0
LASER RADIAL Eleni 1147 24:48 2 0:32:26 5.0
LASER RADIAL Tom Keep 1147 24:56 2 0:32:36 6.0
RS200 Chris Thomas 1046 34:12 3 0:32:42 7.0
Mirror Allan Bareford 1122 25:21 2 0:33:53 8.0
LASER Roy Hutchings 1100 25:08 2 0:34:16 9.0
LASER Paul Williams 1100 37:43 3 0:34:17 10.0
LASER R Keep 1085 25:00 2 0:34:34 11.0
LASER Kevin Guard 1100 25:28 2 0:34:44 12.0
LASER Alastair Charlatan 1100 26:38 2 0:36:19 13.0
LASER Charles Boi 1100 26:46 2 0:36:30 14.0
TOPPER Charlotte McKenzie 1147 28:17 2 0:36:59 15.0
LASER PICO Carole O Hara 1330 34:56 2 0:39:24 16.0
TOPPER Thomas Sucliff 1365 37:47 2 0:41:31 17.0
LASER RADIAL Pascale Hewett 1147 DNF     19.0

R15 - 16/05/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1100 24:31 2 0:33:26 1.5
LASER R Keep 1085 36:17 3 0:33:26 1.5
RS200 Chris Thomas 1046 35:06 3 0:33:33 3.0
WAYFARER Jeremy Evans 1092 36:47 3 0:33:41 4.0
LASER RADIAL Tom Keep 1147 25:46 2 0:33:42 5.0
LASER Tim Girvan 1085 36:37 3 0:33:45 6.0
TOPPER Charlotte McKenzie 1147 26:11 2 0:34:14 7.0
LASER RADIAL Pascale Hewett 1147 26:13 2 0:34:17 8.0
LASER John Elder 1095 25:06 2 0:34:23 9.0
LASER RADIAL Eleni 1147 26:20 2 0:34:26 10.0
LASER Kevin Guard 1100 25:28 2 0:34:44 11.0
LASER Alastair Charlatan 1100 25:42 2 0:35:03 12.0
LASER Dave A 1100 26:01 2 0:35:29 13.0
LASER Charles Boi 1100 26:02 2 0:35:30 14.0
LASER Roy Hutchings 1100 26:15 2 0:35:48 15.0
TOPPER Toby Sucliff 1365 37:44 2 0:41:28 16.0
TOPPER Thomas Sucliff 1365 38:24 2 0:42:12 17.0

R16 - 16/05/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER John Elder 1095 44:26 2 0:40:35 1.0
HERON Tony Ogborn 1346 28:29 1 0:42:19 2.0
WAYFARER Jeremy Evans 1092 49:33 2 0:45:23 3.0
LASER Paul Williams 1100 26:06 1 0:47:27 4.0
LASER Roy Hutchings 1100 26:49 1 0:48:45 5.0
WAYFARER Andy Leach 1102 27:12 1 0:49:22 6.0
Mirror Allan Bareford 1122 28:00 1 0:49:55 7.0
LASER Charles Boi 1100 28:15 1 0:51:22 8.0
Vago Dick Knowles 1147 29:39 1 0:51:42 9.0
TOPPER Charlotte McKenzie 1147 29:55 1 0:52:10 10.0
LASER Dave A 1100 28:50 1 0:52:25 11.0
LASER Tim Girvan 1085 29:24 1 0:54:12 12.0

R17 - 16/05/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1346 51:50 3 0:38:31 1.0
LASER Tim Girvan 1085 42:54 3 0:39:32 2.0
LASER John Elder 1095 44:06 3 0:40:16 3.0
WAYFARER Jeremy Evans 1092 47:41 3 0:43:40 4.0
Mirror Allan Bareford 1122 49:05 3 0:43:45 5.0
LASER Paul Williams 1100 49:28 3 0:44:58 6.0
Vago Dick Knowles 1147 51:36 3 0:44:59 7.0
LASER Dave A 1100 49:58 3 0:45:25 8.0
WAYFARER Andy Leach 1102 50:21 3 0:45:41 9.0
TOPPER Charlotte McKenzie 1147 41:16 2 0:53:58 10.0
LASER Charles Boi 1100 41:19 2 0:56:20 11.0
LASER Roy Hutchings 1100 48:07 2 1:05:37 12.0

R18 - 16/05/21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER John Elder 1095 28:34 2 0:26:05 1.0
LASER Tim Girvan 1085 28:28 2 0:26:14 2.0
WAYFARER Jeremy Evans 1092 28:47 2 0:26:22 3.0
LASER Paul Williams 1100 29:13 2 0:26:34 4.0
WAYFARER Andy Leach 1102 29:46 2 0:27:01 5.0
HERON Tony Ogborn 1346 37:23 2 0:27:46 6.0
LASER Charles Boi 1100 36:05 2 0:32:48 7.0
TOPPER Charlotte McKenzie 1147 38:34 2 0:33:37 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com