Results are provisional as of 20:41 on May 17, 2015

Overall

Sailed: 18, Discards: 13, To count: 5, Rating system: PY, Entries: 36, Scoring system: Appendix A
Class HelmName PY R1
5/4/2015
R2
5/4/2015
R3
5/4/2015
R4
5/4/2015
R5
12/4/2015
R6
12/4/2015
R7
19/4/2015
R8
19/4/2015
R9
19/4/2015
R10
26/4/2015
R11
26/4/2015
R12
26/4/2015
R13
19/4/2015
R14
19/4/2015
R15
19/4/2015
R16
17/5/2015
R17
17/5/2015
R18
17/5/2015
Total Nett
LASER Jonathan Powell 1086 (4.0) (3.0) 1.5 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 (6.0) 1.0 (3.0) 1.0 (8.0) (10.0) (5.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) 266.5 5.5
LASER RADIAL Owen Hewett 1115 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 (4.0) (5.0) (5.0) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (11.0) (6.0) (2.0) 2.0 (6.0) 1.0 267.0 6.0
LASER Tim Girvan 1091 (2.0) 1.0 1.5 (6.0) (5.0) (5.0) (6.0) (2.0) (2.0) (2.0) (4.0) (4.0) (9.0) 1.0 (3.0) 1.0 2.0 (3.0) 59.5 6.5
STREAKER Andrew Wilson 1128 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (4.0) 2.0 2.0 2.0 2.0 1.0 (4.0) (3.0) (6.0) 359.0 9.0
LASER Tim Hewett 1091 (37.0 DNC) (37.0 DNC) (37.0 DNC) (3.0) (3.0) 2.0 (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (5.0) (9.0) (7.0) 3.0 1.0 2.0 334.0 11.0
LASER RADIAL Glyn Powell 1135 1.0 2.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (8.0) (9.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) (10.0) (8.0) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 386.0 18.0
HERON Tony Ogborn 1295 3.0 (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (10.0) (14.0 DNS) (7.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 4.0 (37.0 DNC) (6.5) (11.0 DNS) 5.0 362.5 18.0
LASER RADIAL Pascale Hewett 1135 (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 4.0 3.0 (8.0) (7.0) (5.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (5.0) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 377.0 19.0
LASER R Keep 1091 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 5.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (6.5) 5.0 4.0 472.5 22.0
LASER Paul Williams 1061 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (7.0) (37.0 DNC) (7.0) 4.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 4.0 (9.0 DNF) 415.0 22.0
HERON Mark Roe 1345 6.0 5.0 4.0 (9.0 DNF) (10.0 DNF) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (7.0) 1.0 (7.0) (7.0) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 359.0 23.0
Vago Dick Knowles 1034 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (7.0) (13.0) 3.0 (11.0) 5.0 7.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 425.0 24.0
LASER Steve Dyson 1091 5.0 4.0 (6.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (13.0) (8.0) (6.0) (6.0) 6.0 (12.0) (11.0) 6.0 (10.0) (37.0 DNC) (37.0 DNC) 281.0 24.0
Omega Daniel Perry 1075 7.0 (37.0 DNC) (37.0 DNC) 7.0 8.0 6.0 (12.0) (9.0) (10.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (11.0) (9.0) 7.0 382.0 35.0
TOPPER Lucie Hewett 1330 (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 2.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 529.0 48.0
TOPPER Ben Richards 1340 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 14.0 12.0 13.0 9.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 538.0 57.0
COMET John Morrow 1200 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 8.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 579.0 98.0
HERON Gordon de Sousa 1345 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 6.0 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 582.0 101.0
LASER Alastair Charlatan 1091 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 11.0 15.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 592.0 111.0
LASER RADIAL David Stephenson 1135 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 3.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 598.0 117.0
MIRROR Allan Bareford 1385 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 604.0 123.0
WAYFARER Andy Leach 1112 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 7.0 37.0 DNC 608.0 127.0
STREAKER William Armitage 1138 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 8.0 37.0 DNC 608.0 127.0
Omega Lucy Cato 1075 9.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 638.0 157.0
LASER PICO Archie 1330 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 10.0 37.0 DNC 639.0 158.0
STREAKER C Davies 1138 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 DNF 37.0 DNC 37.0 DNC 642.0 161.0

R1 - 5/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Glyn Powell 1091 36:42 3 0:33:38 1.0
LASER Tim Girvan 1091 38:36 3 0:35:23 2.0
HERON Tony Ogborn 1295 31:11 2 0:36:07 3.0
LASER Jonathan Powell 1086 27:00 2 0:37:18 4.0
LASER Steve Dyson 1035 28:49 2 0:41:46 5.0
HERON Mark Roe 1345 38:54 2 0:43:23 6.0
Omega Daniel Perry 1135 34:17 2 0:45:19 7.0
Omega Lucy Cato 1075 DNF     9.0

R2 - 5/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1091 43:12 2 0:39:36 1.0
LASER RADIAL Glyn Powell 1091 44:50 2 0:41:06 2.0
LASER Jonathan Powell 1086 44:48 2 0:41:15 3.0
LASER Steve Dyson 1035 50:15 2 0:48:33 4.0
HERON Mark Roe 1345 41:10 1 1:01:13 5.0

R3 - 5/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1086 29:30 5 0:27:10 1.5
LASER Tim Girvan 1091 29:38 5 0:27:10 1.5
LASER RADIAL Glyn Powell 1091 30:00 5 0:27:30 3.0
HERON Mark Roe 1345 32:52 4 0:30:33 4.0
HERON Tony Ogborn 1295 31:52 4 0:30:46 5.0
LASER Steve Dyson 1035 30:12 4 0:36:28 6.0

R4 - 5/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1320 27:02 6 0:20:29 1.0
TOPPER Lucie Hewett 1330 29:02 6 0:21:50 2.0
LASER Tim Hewett 1091 28:00 6 0:25:40 3.0
LASER RADIAL Pascale Hewett 1377 30:08 5 0:26:16 4.0
LASER Paul Williams 1061 28:51 6 0:27:11 5.0
LASER Tim Girvan 1091 26:44 5 0:29:24 6.0
Omega Daniel Perry 1075 28:58 5 0:32:20 7.0
HERON Mark Roe 1345 DNF     9.0

R5 - 12/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1320 37:32 5 0:28:26 1.0
TOPPER Lucie Hewett 1330 41:05 5 0:30:53 2.0
LASER Tim Hewett 1091 36:30 5 0:33:27 3.0
LASER RADIAL Pascale Hewett 1377 37:17 4 0:33:51 4.0
LASER Tim Girvan 1091 38:30 5 0:35:17 5.0
Vago Dick Knowles 1034 36:42 5 0:35:30 6.0
LASER Paul Williams 1061 34:48 4 0:41:00 7.0
Omega Daniel Perry 1075 40:03 4 0:46:34 8.0
HERON Mark Roe 1345 DNF     10.0

R6 - 12/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Lucie Hewett 1330 32:38 4 0:24:32 1.0
LASER Tim Hewett 1091 29:01 4 0:26:36 2.0
LASER RADIAL Pascale Hewett 1377 27:34 3 0:26:42 3.0
LASER RADIAL Owen Hewett 1320 35:23 4 0:26:48 4.0
LASER Tim Girvan 1091 33:08 4 0:30:22 5.0
Omega Daniel Perry 1075 31:38 3 0:39:14 6.0
Vago Dick Knowles 1034 28:21 2 0:54:50 7.0

R7 - 19/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1086 28:14 4 0:26:00 1.0
MIRROR Allan Bareford 1385 27:21 3 0:26:20 2.0
LASER Steve Dyson 1091 29:22 4 0:26:55 3.0
LASER RADIAL Glyn Powell 1135 30:40 4 0:27:01 4.0
LASER RADIAL Owen Hewett 1115 30:27 4 0:27:19 5.0
LASER Tim Girvan 1091 29:51 4 0:27:22 6.0
LASER Paul Williams 1061 29:12 4 0:27:31 7.0
LASER RADIAL Pascale Hewett 1135 31:30 4 0:27:45 8.0
HERON Gordon de Sousa 1345 37:38 4 0:27:59 9.0
HERON Tony Ogborn 1295 36:29 4 0:28:10 10.0
LASER Alastair Charlatan 1091 30:59 4 0:28:24 11.0
Omega Daniel Perry 1075 30:50 4 0:28:41 12.0
Vago Dick Knowles 1034 30:41 4 0:29:40 13.0
TOPPER Ben Richards 1340 27:35 2 0:41:10 14.0

R8 - 19/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1086 33:30 3 0:30:51 1.0
LASER Tim Girvan 1091 34:24 3 0:31:32 2.0
Vago Dick Knowles 1034 33:15 3 0:32:09 3.0
LASER Paul Williams 1061 34:13 3 0:32:15 4.0
LASER RADIAL Owen Hewett 1115 36:08 3 0:32:24 5.0
HERON Gordon de Sousa 1345 29:07 2 0:32:28 6.0
LASER RADIAL Pascale Hewett 1135 36:52 3 0:32:29 7.0
LASER RADIAL Glyn Powell 1135 37:21 3 0:32:54 8.0
Omega Daniel Perry 1075 35:46 3 0:33:16 9.0
MIRROR Allan Bareford 1385 31:00 2 0:33:34 10.0
LASER Alastair Charlatan 1091 37:33 3 0:34:25 11.0
TOPPER Ben Richards 1340 30:46 2 0:34:26 12.0
LASER Steve Dyson 1091 37:58 3 0:34:48 13.0
HERON Tony Ogborn 1295 DNS     14.0

R9 - 19/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1115 32:40 3 0:29:18 1.0
LASER Tim Girvan 1091 32:29 3 0:29:46 2.0
LASER Tim Hewett 1091 32:30 3 0:29:47 3.0
LASER Paul Williams 1061 32:09 3 0:30:18 4.0
LASER RADIAL Pascale Hewett 1135 34:27 3 0:30:21 5.0
LASER Jonathan Powell 1086 33:02 3 0:30:25 6.0
HERON Tony Ogborn 1295 26:25 2 0:30:36 7.0
LASER Steve Dyson 1091 33:27 3 0:30:40 8.0
LASER RADIAL Glyn Powell 1135 35:30 3 0:31:17 9.0
Omega Daniel Perry 1075 34:16 3 0:31:53 10.0
Vago Dick Knowles 1034 33:37 3 0:32:31 11.0
HERON Gordon de Sousa 1345 29:21 2 0:32:44 12.0
TOPPER Ben Richards 1340 32:16 2 0:36:07 13.0
LASER Alastair Charlatan 1091 DNF     15.0

R10 - 26/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1086 28:40 3 0:26:24 1.0
LASER Tim Girvan 1091 29:10 3 0:26:44 2.0
LASER R Keep 1091 30:21 3 0:27:49 3.0
STREAKER Andrew Wilson 1128 31:27 3 0:27:53 4.0
Vago Dick Knowles 1034 28:53 3 0:27:56 5.0
LASER Steve Dyson 1091 31:00 3 0:28:25 6.0
HERON Mark Roe 1345 25:34 2 0:28:31 7.0
COMET John Morrow 1200 24:38 2 0:30:48 8.0
TOPPER Ben Richards 1340 30:28 2 0:34:06 9.0

R11 - 26/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Mark Roe 1345 35:07 3 0:34:49 1.0
STREAKER Andrew Wilson 1128 40:08 4 0:35:35 2.0
LASER Jonathan Powell 1086 39:57 4 0:36:47 3.0
LASER Tim Girvan 1091 40:12 4 0:36:51 4.0
LASER R Keep 1091 40:24 4 0:37:02 5.0
LASER Steve Dyson 1091 41:22 4 0:37:55 6.0
Vago Dick Knowles 1034 39:29 4 0:38:11 7.0
COMET John Morrow 1200 35:00 3 0:38:53 8.0
TOPPER Ben Richards 1340 40:46 3 0:40:34 9.0

R12 - 26/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1086 27:06 3 0:24:57 1.0
STREAKER Andrew Wilson 1128 29:27 3 0:26:06 2.0
Vago Dick Knowles 1034 27:16 3 0:26:22 3.0
LASER Tim Girvan 1091 28:54 3 0:26:29 4.0
LASER R Keep 1091 29:00 3 0:26:35 5.0
LASER Steve Dyson 1091 30:31 3 0:27:58 6.0
HERON Mark Roe 1345 25:15 2 0:28:10 7.0
COMET John Morrow 1200 34:15 3 0:28:33 8.0

R13 - 19/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1295 33:29 3 0:25:51 1.0
STREAKER Andrew Wilson 1128 29:33 3 0:26:12 2.0
LASER RADIAL David Stephenson 1135 29:57 3 0:26:23 3.0
LASER RADIAL Pascale Hewett 1135 30:18 3 0:26:42 4.0
LASER Tim Hewett 1091 29:12 3 0:26:46 5.0
TOPPER Lucie Hewett 1330 36:44 3 0:27:37 6.0
HERON Mark Roe 1345 37:20 3 0:27:45 7.0
LASER Jonathan Powell 1086 30:12 3 0:27:49 8.0
LASER Tim Girvan 1091 30:24 3 0:27:52 9.0
LASER RADIAL Glyn Powell 1135 31:56 3 0:28:08 10.0
LASER RADIAL Owen Hewett 1115 31:29 3 0:28:14 11.0
LASER Steve Dyson 1091 31:48 3 0:29:09 12.0

R14 - 19/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1091 41:12 5 0:37:46 1.0
STREAKER Andrew Wilson 1128 43:29 5 0:38:33 2.0
LASER RADIAL David Stephenson 1135 35:43 4 0:39:20 3.0
HERON Tony Ogborn 1295 40:58 4 0:39:33 4.0
LASER RADIAL Pascale Hewett 1135 36:05 4 0:39:44 5.0
LASER RADIAL Owen Hewett 1180 37:44 4 0:39:58 6.0
HERON Mark Roe 1345 43:28 4 0:40:24 7.0
LASER RADIAL Glyn Powell 1135 36:56 4 0:40:41 8.0
LASER Tim Hewett 1091 35:54 4 0:41:08 9.0
LASER Jonathan Powell 1086 36:18 4 0:41:47 10.0
LASER Steve Dyson 1091 36:44 4 0:42:05 11.0

R15 - 19/4/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER Andrew Wilson 1128 31:22 6 0:27:48 1.0
LASER RADIAL Owen Hewett 1180 33:33 6 0:28:26 2.0
LASER Tim Girvan 1091 31:15 6 0:28:39 3.0
LASER RADIAL Pascale Hewett 1135 34:01 6 0:29:58 4.0
LASER Jonathan Powell 1086 33:35 6 0:30:55 5.0
LASER Steve Dyson 1091 33:45 6 0:30:56 6.0
LASER Tim Hewett 1091 29:09 5 0:32:04 7.0
LASER RADIAL Glyn Powell 1135 35:32 5 0:37:34 8.0

R16 - 17/5/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1091 34:43 3 0:31:49 1.0
LASER RADIAL Owen Hewett 1115 35:43 3 0:32:02 2.0
LASER Tim Hewett 1091 35:24 3 0:32:27 3.0
STREAKER Andrew Wilson 1128 36:44 3 0:32:34 4.0
LASER Paul Williams 1061 34:37 3 0:32:38 5.0
HERON Tony Ogborn 1295 29:07 2 0:33:44 6.5
LASER R Keep 1091 36:48 3 0:33:44 6.5
STREAKER William Armitage 970 35:28 3 0:36:34 8.0
WAYFARER Andy Leach 1112 27:58 2 0:37:43 9.0
LASER Steve Dyson 1075 29:12 2 0:40:45 10.0
Omega Daniel Perry 1075 29:23 2 0:41:00 11.0
STREAKER C Davies 1138 DNF     13.0

R17 - 17/5/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Hewett 1091 35:38 3 0:32:40 1.0
LASER Tim Girvan 1091 35:52 3 0:32:53 2.0
STREAKER Andrew Wilson 1128 37:10 3 0:32:57 3.0
LASER Paul Williams 1061 35:08 3 0:33:07 4.0
LASER R Keep 1091 36:11 3 0:33:10 5.0
LASER RADIAL Owen Hewett 1115 37:04 3 0:33:15 6.0
WAYFARER Andy Leach 1112 37:02 3 0:33:18 7.0
STREAKER William Armitage 970 35:26 3 0:36:32 8.0
Omega Daniel Perry 1075 41:25 3 0:38:32 9.0
LASER PICO Archie 1136 34:45 2 0:45:53 10.0
HERON Tony Ogborn 1295 DNS     11.0

R18 - 17/5/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1115 28:13 2 0:25:18 1.0
LASER Tim Hewett 1091 27:43 2 0:25:24 2.0
LASER Tim Girvan 1091 28:26 2 0:26:04 3.0
LASER R Keep 1091 29:32 2 0:27:04 4.0
HERON Tony Ogborn 1295 35:33 2 0:27:27 5.0
STREAKER Andrew Wilson 1128 31:11 2 0:27:39 6.0
Omega Daniel Perry 1075 19:11 1 0:35:41 7.0
LASER Paul Williams 1061 DNF     9.0



Sailwave Scoring Software 2.16.7
www.sailwave.com