Results as of 22:14 on April 27, 2014

Overall

Sailed: 18, Discards: 13, To count: 5, Ratings: PY, Entries: 42, Scoring system: Appendix A
Class HelmName PY R1
 
R2
 
R3
 
R4
23/3/2014
R5
23/3/2014
R6
23/3/2014
R7
30/3/2014
R8
30/3/2014
R9
30/3/2014
R10
6/4/2014
R11
6/4/2014
R12
6/4/2014
R13
13/4/2014
R14
13/4/2014
R15
13/4/2014
R16
20/4/2014
R17
20/4/2014
R18
20/4/2014
Total Nett Notes
STREAKER Andrew Wilson 1138 (43.0 DNC) (43.0 DNC) (43.0 DNC) (2.0) (2.0) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (2.0) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 1.0 (3.0) 402.0 6.0
LASER Paul Williams 1057 (2.0) (3.0) (5.0) (6.0) 1.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 1.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 411.0 8.0
LASER Jonathan Powell 1087 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 2.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 1.0 (4.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) 528.0 8.0
LASER RADIAL Tim Girvan 1102 1.0 (5.0) (4.0) (4.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 (4.0) (11.0 DNF) 3.0 3.0 2.0 384.0 12.0
HERON Tony Ogborn 1300 (6.0) (6.0) (43.0 DNC) (13.0 DNF) 3.0 (9.0 DNF) 3.0 (4.0) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (7.0) 3.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 360.0 14.0
LASER R Keep 1062 (8.0) (9.0) (8.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (7.0) 7.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 2.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 436.0 17.0
LASER RADIAL David Stephenson 1117 (14.0 DNF) (43.0 DNC) (43.0 DNC) (13.0 DNF) (7.0) 3.0 (6.0) (5.0) (5.0) (6.0) 3.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (5.0) 4.0 4.0 293.0 17.0
LASER RADIAL Glyn Powell 1117 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 3.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (8.0) 5.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 542.0 18.0
LASER RADIAL Pascale Hewett 1117 3.0 2.0 1.0 3.0 10.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 578.0 19.0
VAGO Dick Knowles 1063 (10.0) (8.0) (7.0) (13.0 DNF) (8.0) (6.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 6.0 4.0 (9.0) (9.0) (9.0) 1.0 5.0 (43.0 DNC) 270.0 19.0
STREAKER William Armitage 1153 (43.0 DNC) (43.0 DNC) (43.0 DNC) (5.0) 4.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 5.0 (43.0 DNC) 1.0 (8.0) (7.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) 469.0 19.0
HERON Mark Roe 1345 (43.0 DNC) (43.0 DNC) (43.0 DNC) (13.0 DNS) 5.0 4.0 2.0 (6.0) 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (11.0) (8.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) 446.0 21.0
LASER Alastair Charatan 1087 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 1.0 (43.0 DNC) (8.0 DNF) (10.0 DNF) (43.0 DNC) 6.0 6.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 514.0 23.0
LASER Tim Hewett 1062 5.0 7.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 586.0 27.0
LASER 2 Steve Dyson 1035 (11.0) 10.0 (43.0 DNC) (13.0 DNF) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 5.0 (43.0 DNC) 10.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 535.0 38.0
LASER Pippa De Souza 1087 9.0 (13.0 DNF) 9.0 13.0 DNS 6.0 9.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 575.0 46.0
Solo Owen Hewett 1148 4.0 1.0 2.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 610.0 51.0
HERON Caroline Bennett 1345 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 4.0 2.0 1.0 652.0 93.0
LASER RADIAL T De Souza 1117 7.0 4.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 659.0 100.0
Vaurien N Papworth 1154 12.0 11.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 678.0 119.0
Wanderer Pearson Family 1150 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 702.0 143.0
MIRROR Allan Bareford 1385 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 705.0 146.0

R1

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Tim Girvan 1102   27:19 3 0:24:47 1.0
LASER Paul Williams 1057   26:28 3 0:25:02 2.0
LASER RADIAL Pascale Hewett 1313   33:18 3 0:25:22 3.0
Solo Owen Hewett 1117   28:32 3 0:25:33 4.0
LASER Tim Hewett 1062   27:34 3 0:25:57 5.0
HERON Tony Ogborn 1300   33:52 3 0:26:03 6.0
LASER RADIAL T De Souza 1117   29:48 3 0:26:41 7.0
LASER R Keep 1062   28:55 3 0:27:14 8.0
LASER Pippa De Souza 1117   31:23 3 0:28:06 9.0
VAGO Dick Knowles 1063   31:46 3 0:29:53 10.0
LASER 2 Steve Dyson 1035   33:06 3 0:31:59 11.0
Vaurien N Papworth 1075   26:58 2 0:37:38 12.0
LASER RADIAL David Stephenson 1117   DNF     14.0

R2

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
Solo Owen Hewett 1117   41:25 5 0:37:05 1.0
LASER RADIAL Pascale Hewett 1313   39:30 4 0:37:36 2.0
LASER Paul Williams 1057   41:03 5 0:38:50 3.0
LASER RADIAL T De Souza 1117   43:26 5 0:38:53 4.0
LASER RADIAL Tim Girvan 1102   44:12 5 0:40:07 5.0
HERON Tony Ogborn 1300   42:05 4 0:40:28 6.0
LASER Tim Hewett 1062   43:26 5 0:40:54 7.0
VAGO Dick Knowles 1063   44:05 5 0:41:28 8.0
LASER R Keep 1062   44:06 5 0:41:32 9.0
LASER 2 Steve Dyson 1035   45:02 4 0:54:23 10.0
Vaurien N Papworth 1075   42:14 3 1:05:29 11.0
LASER Pippa De Souza 1117   DNF     13.0

R3

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Pascale Hewett 1313   28:19 3 0:28:45 1.0
Solo Owen Hewett 1117   32:26 4 0:29:02 2.0
LASER RADIAL T De Souza 1117   32:32 4 0:29:08 3.0
LASER RADIAL Tim Girvan 1102   33:17 4 0:30:12 4.0
LASER Paul Williams 1057   32:06 4 0:30:22 5.0
LASER Tim Hewett 1062   33:30 4 0:31:33 6.0
VAGO Dick Knowles 1063   34:02 4 0:32:01 7.0
LASER R Keep 1062   26:55 3 0:33:48 8.0
LASER Pippa De Souza 1117   30:26 3 0:36:20 9.0
Vaurien N Papworth 1075   26:23 2 0:49:05 10.0

R4 - 23/3/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
Solo Owen Hewett 1117   21:13 2 0:19:00 1.0
STREAKER Andrew Wilson 1138   22:10 2 0:19:29 2.0
LASER RADIAL Pascale Hewett 1313   25:55 2 0:19:44 3.0
LASER RADIAL Tim Girvan 1102   22:48 2 0:20:41 4.0
STREAKER William Armitage 1153   24:52 2 0:21:34 5.0
LASER Paul Williams 1057   24:12 2 0:22:54 6.0
HERON Tony Ogborn 1300   DNF 1   13.0
LASER RADIAL David Stephenson 1117   DNF     13.0
VAGO Dick Knowles 1063   DNF     13.0
HERON Mark Roe 1117   DNS 1   13.0
LASER 2 Steve Dyson 1035   DNF     13.0
LASER Pippa De Souza 1117   DNS     13.0

R5 - 23/3/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1057   42:28 4 0:40:11 1.0
STREAKER Andrew Wilson 1138   45:51 4 0:40:17 2.0
HERON Tony Ogborn 1300   40:34 3 0:41:36 3.0
STREAKER William Armitage 1153   36:03 3 0:41:41 4.0
HERON Mark Roe 1345   43:12 3 0:42:50 5.0
LASER Pippa De Souza 1117   36:21 3 0:43:23 6.0
LASER RADIAL David Stephenson 1035   45:37 4 0:44:04 7.0
VAGO Dick Knowles 1063   37:46 3 0:47:22 8.0
LASER RADIAL Pascale Hewett 1117   DNF     10.0

R6 - 23/3/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Andrew Wilson 1138   32:45 3 0:28:47 1.0
LASER Paul Williams 1057   31:39 3 0:29:57 2.0
LASER RADIAL David Stephenson 1035   33:58 3 0:32:49 3.0
HERON Mark Roe 1345   30:05 2 0:33:33 4.0
STREAKER William Armitage 1153   28:03 2 0:36:30 5.0
VAGO Dick Knowles 1063   29:08 2 0:41:07 6.0
HERON Tony Ogborn 1300   DNF     9.0
LASER Pippa De Souza 1087   DNF     9.0

R7 - 30/3/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Jonathan Powell 1087   31:17 2 0:28:47 1.0
HERON Mark Roe 1345   19:42 1 0:29:18 2.0
HERON Tony Ogborn 1300   19:55 1 0:30:38 3.0
LASER RADIAL Glyn Powell 1087   36:12` 2 0:33:18 4.0
LASER Alastair Charatan 1087   36:54 2 0:33:57 5.0
LASER RADIAL David Stephenson 1117   38:40 2 0:34:37 6.0
LASER R Keep 1062   37:14 2 0:35:04 7.0

R8 - 30/3/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Alastair Charatan 1087   27:44 3 0:25:31 1.0
LASER Jonathan Powell 1087   28:15 3 0:25:59 2.0
LASER RADIAL Glyn Powell 1087   30:21 3 0:27:55 3.0
HERON Tony Ogborn 1300   27:44 2 0:32:00 4.0
LASER RADIAL David Stephenson 1117   25:15 2 0:33:54 5.0
HERON Mark Roe 1345   30:36 2 0:34:08 6.0
LASER R Keep 1062   26:25 2 0:37:19 7.0

R9 - 30/3/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER R Keep 1062   32:24 4 0:30:31 1.0
LASER Jonathan Powell 1087   33:15 4 0:30:35 2.0
LASER RADIAL Glyn Powell 1087   33:18 4 0:30:38 3.0
HERON Tony Ogborn 1300   30:14 3 0:31:01 4.0
LASER RADIAL David Stephenson 1117   35:23 4 0:31:41 5.0
HERON Mark Roe 1345   34:02 3 0:33:44 6.0

R10 - 6/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Andrew Wilson 1138   24:35 3 0:21:36 1.0
LASER Paul Williams 1057   23:33 3 0:22:17 2.0
VAGO Dick Knowles 1063   24:10 3 0:22:44 3.0
STREAKER William Armitage 1153   26:30 3 0:22:59 4.0
LASER Tim Hewett 1062   25:20 3 0:23:51 5.0
LASER RADIAL David Stephenson 1117   27:57 3 0:25:01 6.0
LASER Alastair Charatan 1087   DNF     8.0

R11 - 6/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1057   37:33 5 0:35:32 1.0
STREAKER Andrew Wilson 1138   40:51 5 0:35:54 2.0
LASER RADIAL David Stephenson 1313   37:46 4 0:35:57 3.0
LASER Tim Hewett 1062   39:16 5 0:36:58 4.0
STREAKER William Armitage 1153   35:18 4 0:38:16 5.0
VAGO Dick Knowles 1063   41:15 5 0:38:48 6.0
LASER 2 Steve Dyson 1035   35:40 4 0:43:05 7.0
Wanderer Pearson Family 1150   39:55 3 0:57:51 8.0
LASER Alastair Charatan 1087   DNF     10.0

R12 - 6/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Andrew Wilson 1138   34:06 4 0:29:58 1.0
LASER Paul Williams 1057   31:55 4 0:30:12 2.0
LASER RADIAL David Stephenson 1313   32:30 3 0:33:00 3.0
VAGO Dick Knowles 1063   27:15 3 0:34:11 4.0
LASER 2 Steve Dyson 1035   28:20 3 0:36:30 5.0
Wanderer Pearson Family 1150   28:33 2 0:49:39 6.0

R13 - 13/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER William Armitage 1153   32:29 4 0:28:10 1.0
LASER Jonathan Powell 1087   31:78 4 0:29:43 2.0
LASER RADIAL Tim Girvan 1102   34:01 4 0:30:52 3.0
HERON Mark Roe 1345   32:07 3 0:31:50 4.0
LASER R Keep 1062   33:56 4 0:31:57 5.0
LASER Alastair Charatan 1087   26:06 3 0:32:01 6.0
HERON Tony Ogborn 1300   33:20 3 0:34:11 7.0
LASER RADIAL Glyn Powell 1087   28:40 3 0:35:10 8.0
VAGO Dick Knowles 1063   29:10 3 0:36:35 9.0
MIRROR Allan Bareford 1385   35:42 2 0:51:33 10.0

R14 - 13/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Jonathan Powell 1087   44:40 4 0:41:06 1.0
LASER R Keep 1062   45:20 4 0:42:41 2.0
HERON Tony Ogborn 1300   41:52 3 0:42:56 3.0
LASER RADIAL Tim Girvan 1102   37:06 3 0:44:53 4.0
LASER RADIAL Glyn Powell 1087   37:22 3 0:45:50 5.0
LASER Alastair Charatan 1087   37:36 3 0:46:07 6.0
MIRROR Allan Bareford 1385   47:59 3 0:46:12 7.0
STREAKER William Armitage 975   45:16 4 0:46:26 8.0
VAGO Dick Knowles 1063   37:57 3 0:47:36 9.0
LASER 2 Steve Dyson 1035   40:56 3 0:52:44 10.0
HERON Mark Roe 1345   39::53 3 1:14:40:35 11.0

R15 - 13/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1300   33:03 4 0:25:25 1.0
LASER R Keep 1062   27:04 4 0:25:29 2.0
LASER RADIAL Glyn Powell 1087   27:45 4 0:25:32 3.0
LASER Jonathan Powell 1087   27:46 4 0:25:33 4.0
LASER Alastair Charatan 1087   28:55 4 0:26:36 5.0
LASER 2 Steve Dyson 1035   27:47 4 0:26:51 6.0
STREAKER William Armitage 975   27:47 4 0:28:30 7.0
HERON Mark Roe 1117   32:23 4 0:28:59 8.0
VAGO Dick Knowles 1063   32:44 4 0:30:48 9.0
LASER RADIAL Tim Girvan 1102   DNF     11.0

R16 - 20/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
VAGO Dick Knowles 1063   26:50 2 0:25:15 1.0
STREAKER Andrew Wilson 1138   28:54 2 0:25:24 2.0
LASER RADIAL Tim Girvan 1102   28:48 2 0:26:08 3.0
HERON Caroline Bennett 1300   36:20 2 0:27:57 4.0
LASER RADIAL David Stephenson 1117   40:00 2 0:35:49 5.0

R17 - 20/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Andrew Wilson 1138   34:15 3 0:30:06 1.0
HERON Caroline Bennett 1300   40:21 3 0:31:02 2.0
LASER RADIAL Tim Girvan 1102   34:38 3 0:31:26 3.0
LASER RADIAL David Stephenson 1117   38:10 3 0:34:10 4.0
VAGO Dick Knowles 1063   37:02 3 0:34:50 5.0

R18 - 20/4/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Caroline Bennett 1300   29:17 3 0:22:32 1.0
LASER RADIAL Tim Girvan 1102   25:56 3 0:23:32 2.0
STREAKER Andrew Wilson 1138   27:31 3 0:24:11 3.0
LASER RADIAL David Stephenson 1117   29:30 3 0:26:25 4.0



Sailwave Scoring Software 2.4.9
www.sailwave.com