Results as of 21:26 on April 30, 2013

Overall

Sailed: 15, Discards: 10, To count: 5, Ratings: PY, Entries: 48, Scoring system: Appendix A
Class HelmName PY R1
17/3/2013
R2
17/3/2013
R3
17/3/2013
R4
24/3/2013
R5
24/3/2013
R6
24/3/2013
R10
7/4/2013
R11
7/4/2013
R12
7/4/2013
R13
14/4/2013
R14
14/4/2013
R15
14/4/2013
R16
21/4/2013
R17
21/4/2013
R18
21/4/2013
Total Nett Notes
LASER Tim Hewett 1075 (1.0) (3.0) (1.0) 1.0 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (2.0) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 306.0 5.0
HERON R Keep 1331 (4.0) (2.0) (2.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (4.0) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 2.0 1.0 313.0 7.0
HERON Tony Ogborn 1286 3.0 1.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (8.0 DNF) (49.0 DNC) (49.0 DNC) 1.0 4.0 (9.0) 423.0 14.0
LASER RADIAL Pascale Hewett 1110 2.0 (9.0 DNF) (7.0) 2.0 4.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (8.0 DNF) 4.0 (7.0 DNF) (9.5) (12.0) (5.0) 218.5 14.0
VAGO Dick Knowles 1078 (49.0 DNC) (5.0) 4.0 (6.0) (7.0) (8.0 DNF) (7.0) 1.0 (7.0) 3.0 (5.0) 4.0 3.0 (5.0) (6.0) 120.0 15.0
STREAKER Nick Sparrow 1152 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 3.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 1.0 (49.0 DNC) 506.0 16.0
LASER Paul Williams 1070 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 2.0 (8.0 DNF) (49.0 DNC) (49.0 DNC) (49.0 DNC) (8.0 DNF) 3.0 2.0 (8.0) 6.0 (7.0) 342.0 17.0
LASER Jonathan Powell 1080 (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 5.0 3.0 6.0 2.0 (8.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 468.0 19.0
LASER Glyn Powell 1085 (49.0 DNC) 4.0 (6.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (6.0) (6.0) 4.0 (7.0 DNF) 3.0 (9.5) (9.0) 4.0 259.5 20.0
MIRROR Allan Bareford 1385 (49.0 DNC) (49.0 DNC) (49.0 DNC) (7.0) 6.0 4.0 3.0 7.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (12.0) (10.0) (49.0 DNC) 395.0 23.0
TOPPER Joseph Mullan 1251 (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 11.0 8.0 2.0 563.0 73.0
COMET John Morrow 1179 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 5.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 600.0 110.0
HERON Mark Roe 1346 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 3.0 8.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 604.0 114.0
LASER RADIAL David Stephenson 1110 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 6.0 7.0 3.0 604.0 114.0
LASER J Jennings 1070 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 8.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 606.0 116.0
HERON Colin Kitchin 1346 5.0 6.0 10.0 DNS (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 609.0 119.0
LASER PICO Oliver L 1265 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 5.0 49.0 DNC 15.0 10.0 618.0 128.0
TOPPER Lucie Hewett 1301 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 1.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 640.0 150.0
HERON Caroline Bennett 1346 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 5.0 3.0 49.0 DNC 645.0 155.0
LASER PICO Hannah 1265 (49.0 DNC) 7.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 652.0 162.0
LASER Alistair Charatan 1085 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 7.0 11.0 49.0 DNC 655.0 165.0
LASER Pippa De Souza 1085 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 13.0 8.0 658.0 168.0
LASER PICO Jane Raynor 1265 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 14.0 12.0 DNF 663.0 173.0
LASER PICO D CRYER 1265 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 13.0 17.0 DNF 49.0 DNC 667.0 177.0

R1 - 17/3/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1075   29:28 2 0:27:25 1.0
LASER RADIAL Pascale Hewett 1110   31:26 2 0:28:19 2.0
HERON Tony Ogborn 1286   41:14 2 0:32:04 3.0
HERON R Keep 1331   44:12 2 0:33:12 4.0
HERON Colin Kitchin 1346   22:35 1 0:33:33 5.0

R2 - 17/3/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1286   36:25 9 0:34:37 1.0
HERON R Keep 1331   38:30 9 0:35:21 2.0
LASER Tim Hewett 1075   38:54 11 0:36:11 3.0
LASER Glyn Powell 1085   38:10 9 0:43:00 4.0
VAGO Dick Knowles 1078   38:05 8 0:48:35 5.0
HERON Colin Kitchin 1346   39:04 6 0:53:13 6.0
LASER PICO Hannah 1265   34:35 5 1:00:09 7.0
LASER RADIAL Pascale Hewett 1110   DNF     9.0

R3 - 17/3/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1075   31:53 3 0:29:40 1.0
HERON R Keep 1331   27:30 2 0:31:00 2.0
TOPPER Joseph Mullan 1251   27:05 2 0:32:28 3.0
VAGO Dick Knowles 1078   23:22 2 0:32:31 4.0
HERON Tony Ogborn 1286   28:29 2 0:33:13 5.0
LASER Glyn Powell 1085   24:52 2 0:34:23 6.0
LASER RADIAL Pascale Hewett 1110   27:17 2 0:36:52 7.0
LASER PICO Hannah 1265   39:48 2 0:47:12 8.0
HERON Colin Kitchin 1346   DNS     10.0

R4 - 24/3/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1075   29:46 5 0:27:41 1.0
LASER RADIAL Pascale Hewett 1320   30:12 4 0:28:36 2.0
LASER Jonathan Powell 1080   31:08 5 0:28:50 3.0
LASER Paul Williams 1070   31:03 5 0:29:01 4.0
HERON Mark Roe 1346   31:56 4 0:29:39 5.0
VAGO Dick Knowles 1078   32:26 5 0:30:05 6.0
MIRROR Allan Bareford 1385   33:53 4 0:30:35 7.0

R5 - 24/3/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1075   28:52 5 0:26:51 1.0
LASER Paul Williams 1070   29:04 5 0:27:10 2.0
HERON Mark Roe 1346   29:43 4 0:27:36 3.0
LASER RADIAL Pascale Hewett 1320   29:11 4 0:27:38 4.0
LASER Jonathan Powell 1080   30:44 5 0:28:27 5.0
MIRROR Allan Bareford 1385   32:46 4 0:29:34 6.0
VAGO Dick Knowles 1078   32:17 5 0:29:57 7.0

R6 - 24/3/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1075   29:12 4 0:27:10 1.0
LASER RADIAL Pascale Hewett 1320   27:24 3 0:27:41 2.0
LASER Jonathan Powell 1080   31:42 4 0:29:21 3.0
MIRROR Allan Bareford 1385   33:08 3 0:31:54 4.0
VAGO Dick Knowles 1078   DNF     8.0
LASER Paul Williams 1070   DNF     8.0
HERON Mark Roe 1346   DNF     8.0

R10 - 7/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON R Keep 1331   26:18 3 0:19:46 1.0
COMET John Morrow 1179   24:28 3 0:20:45 2.0
MIRROR Allan Bareford 1385   30:58 3 0:22:22 3.0
STREAKER Nick Sparrow 1152   25:52 3 0:22:27 4.0
LASER Glyn Powell 1110   26:28 3 0:23:51 5.0
LASER Jonathan Powell 1080   25:53 3 0:23:58 6.0
VAGO Dick Knowles 1078   26:06 3 0:24:13 7.0
LASER J Jennings 1070   26:09 3 0:24:26 8.0

R11 - 7/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
VAGO Dick Knowles 1078   43:16 4 0:40:08 1.0
LASER Jonathan Powell 1080   43:30 4 0:40:17 2.0
STREAKER Nick Sparrow 1152   46:31 4 0:40:23 3.0
HERON R Keep 1331   40:40 3 0:40:44 4.0
COMET John Morrow 1179   38:06 3 0:43:05 5.0
LASER Glyn Powell 1110   41:10 3 0:49:27 6.0
MIRROR Allan Bareford 1385   52:58 3 0:50:59 7.0
LASER J Jennings 1070   44:29 3 0:55:26 8.0

R12 - 7/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON R Keep 1331   30:38 3 0:30:41 1.0
LASER J Jennings 1070   35:12 4 0:32:54 2.0
MIRROR Allan Bareford 1385   35:32 3 0:34:12 3.0
STREAKER Nick Sparrow 1152   30:02 3 0:34:46 4.0
COMET John Morrow 1179   30:58 3 0:35:01 5.0
LASER Glyn Powell 1110   30:16 3 0:36:21 6.0
VAGO Dick Knowles 1078   30:10 3 0:37:19 7.0
LASER Jonathan Powell 1080   32:40 3 0:40:20 8.0

R13 - 14/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1075   28:25 3 0:26:26 1.0
TOPPER Lucie Hewett 1301   24:08 2 0:27:49 2.0
VAGO Dick Knowles 1064   26:56 2 0:37:58 3.0
LASER Glyn Powell 1301   21:58 1 0:50:39 4.0
HERON Tony Ogborn 1286   DNF     8.0
LASER RADIAL Pascale Hewett 1301   DNF 2   8.0
LASER Paul Williams 1070   DNF     8.0

R14 - 14/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Lucie Hewett 1301   40:54 4 0:31:26 1.0
LASER Tim Hewett 1075   34:45 4 0:32:20 2.0
LASER Paul Williams 1070   35:55 4 0:33:34 3.0
LASER RADIAL Pascale Hewett 1301   32:53 3 0:33:42 4.0
VAGO Dick Knowles 1064   33:21 3 0:41:48 5.0
LASER Glyn Powell 1301   DNF     7.0

R15 - 14/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1075   30:35 4 0:28:27 1.0
LASER Paul Williams 1070   32:15 4 0:30:08 2.0
LASER Glyn Powell 1301   31:30 3 0:32:17 3.0
VAGO Dick Knowles 1064   27:18 2 0:51:19 4.0
LASER PICO Oliver L 1265   28:26 1 1:29:54 5.0
LASER RADIAL Pascale Hewett 1301   DNF     7.0

R16 - 21/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1286   36:25 3 0:28:19 1.0
HERON R Keep 1331   38:34 3 0:28:59 2.0
VAGO Dick Knowles 1078   31:27 3 0:29:10 3.0
STREAKER Nick Sparrow 1152   34:25 3 0:29:53 4.0
HERON Caroline Bennett 1346   40:21 3 0:29:59 5.0
LASER RADIAL David Stephenson 1110   33:54 3 0:30:32 6.0
LASER Alistair Charatan 1085   33:38 3 0:31:00 7.0
LASER Paul Williams 1070   33:13 3 0:31:03 8.0
LASER RADIAL Pascale Hewett 1110   34:43 3 0:31:17 9.5
LASER Glyn Powell 1110   34:44 3 0:31:17 9.5
TOPPER Joseph Mullan 1251   39:19 3 0:31:26 11.0
MIRROR Allan Bareford 1385   29:33 2 0:32:00 12.0
LASER PICO D CRYER 1265   41:30 3 0:32:48 13.0

R17 - 21/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1152   37:21 3 0:43:14 1.0
HERON R Keep 1331   43:25 3 0:43:30 2.0
HERON Caroline Bennett 1346   44:27 3 0:44:02 3.0
HERON Tony Ogborn 1286   43:05 3 0:44:40 4.0
VAGO Dick Knowles 1078   48:40 4 0:45:09 5.0
LASER Paul Williams 1070   48:35 4 0:45:24 6.0
LASER RADIAL David Stephenson 1110   38:20 3 0:46:03 7.0
TOPPER Joseph Mullan 1251   43:19 3 0:46:10 8.0
LASER Glyn Powell 1110   38:43 3 0:46:30 9.0
MIRROR Allan Bareford 1385   48:37 3 0:46:48 10.0
LASER Alistair Charatan 1085   38:35 3 0:47:25 11.0
LASER RADIAL Pascale Hewett 1110   39:46 3 0:47:46 12.0
LASER Pippa De Souza 1085   41:18 3 0:50:45 13.0
LASER PICO Jane Raynor 1265   39:28 2 1:02:24 14.0
LASER PICO Oliver L 1110   37:50 2 1:08:10 15.0
LASER PICO D CRYER 1265   DNF     17.0

R18 - 21/4/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON R Keep 1331   30:56 3 0:23:14 1.0
TOPPER Joseph Mullan 1251   30:47 3 0:24:36 2.0
LASER RADIAL David Stephenson 1110   27:44 3 0:24:59 3.0
LASER Glyn Powell 1110   28:05 3 0:25:18 4.0
LASER RADIAL Pascale Hewett 1110   28:19 3 0:25:31 5.0
VAGO Dick Knowles 1078   27:55 3 0:25:54 6.0
LASER Paul Williams 1070   28:55 3 0:27:01 7.0
LASER Pippa De Souza 1085   29:40 3 0:27:21 8.0
HERON Tony Ogborn 1286   26:34 2 0:30:59 9.0
LASER PICO Oliver L 1110   27:45 2 0:37:30 10.0
LASER PICO Jane Raynor 1265   DNF     12.0



Sailwave Scoring Software 2.4.9
www.sailwave.com