RNLI Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 Total Nett
1st LASER   Tim Girvan 1100 56.39/4 53.51/4 (38.20/3) 7.0 2.0
2nd RS200   Chris Thomas 1046 54.24/4 54.36/4 (DNS) 24.0 5.0
3rd LASER   Tim Hewett 1100 (58.53/4) 57.32/4 36.27/3 11.0 7.0
4th LASER   Rupert Keep 1100 (DNF) 56.52/4 38.29/3 27.0 8.0
5th Laser Radial   Tom Keep 1147 (50.43/3) 50.12/3 37.42/3 20.0 9.5
6th LASER   Kevin Guard 1100 59.48/4 (48.28/3) 37.08/3 19.0 10.0
7th Laser Radial   Pascale Hewett 1147 (50.00/3) 49.55/3 43.23/3 19.0 12.0
8th LASER   Alastair Charatan 1100 64.51/4 48.08/3 (DNC) 37.0 18.0
9th Laser Radial   Cathy Stephen 1147 66.56/4 51.02/3 (DNC) 37.0 18.0
10th Wayfarere   Jeremy Evans 1102 (DNC) DNC 36.08/3 39.0 20.0
11th Laser Radial   Charlotte McKenzie 1147 (50.44/3) 56.03/3 32.23/2 32.0 20.0
12th LASER   Dave Ager 1100 64.41/4 50.56/3 (DNC) 39.0 20.0
13th Laser Radial   Eleni Simatou 1147 60.53/4 (DNS) DNC 41.0 22.0
14th TOPPER   Thomas Sutliff 1365 (65.51/3) 47.00/2 41.30/2 35.0 22.0
15th LASER   Harvey Davies 1100 59.09/4 (DNF) DNC 43.0 24.0
16th Heron   Tom Otley 1345 (DNC) 58.23/3 DNC 44.0 25.0
17th LASER   Neil Peacock 1100 60.53/3 60.35/3 (DNC) 47.0 28.0
18th Hartley 15   Julie May 1150 47.05/2 (DNS) DNC 53.0 34.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 LASER   Tim Girvan 1100   56.39 0.51.30 1.0
2 RS200   Chris Thomas 1046   54.24 0.52.00 2.0
3 Laser Radial   Eleni Simatou 1147   60.53 0.53.05 3.0
4 LASER   Tim Hewett 1100   58.53 0.53.32 4.0
5 LASER   Harvey Davies 1100   59.09 0.53.46 5.0
6 LASER   Kevin Guard 1100   59.48 0.54.22 6.0
7 Laser Radial   Pascale Hewett 1147   50.00 0.58.07 7.0
8 Laser Radial   Cathy Stephen 1147   66.56 0.58.21 8.0
9 LASER   Dave Ager 1100   64.41 0.58.48 9.0
10 Laser Radial   Tom Keep 1147   50.43 0.58.57 10.5
10 LASER   Alastair Charatan 1100   64.51 0.58.57 10.5
12 Laser Radial   Charlotte McKenzie 1147   50.44 0.58.59 12.0
13 TOPPER   Thomas Sutliff 1365   65.51 1.04.19 13.0
14 LASER   Neil Peacock 1100   60.53 1.13.48 14.0
15 Hartley 15   Julie May 1150   47.05 1.21.53 15.0
16 LASER   Rupert Keep 1100   DNF   19.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 LASER   Tim Girvan 1100   53.51 0.48.57 1.0
2 LASER   Rupert Keep 1100   56.52 0.51.42 2.0
3 RS200   Chris Thomas 1046   54.36 0.52.12 3.0
4 LASER   Tim Hewett 1100   57.32 0.52.18 4.0
5 Laser Radial   Pascale Hewett 1208   49.55 0.55.06 5.0
6 Heron   Tom Otley 1345   58.23 0.57.53 6.0
7 Laser Radial   Tom Keep 1147   50.12 0.58.21 7.5
7 LASER   Alastair Charatan 1100   48.08 0.58.21 7.5
9 LASER   Kevin Guard 1100   48.28 0.58.45 9.0
10 Laser Radial   Cathy Stephen 1147   51.02 0.59.19 10.0
11 LASER   Dave Ager 1100   50.56 1.01.44 11.0
12 Laser Radial   Charlotte McKenzie 1147   56.03 1.05.09 12.0
13 TOPPER   Thomas Sutliff 1365   47.00 1.08.52 13.0
14 LASER   Neil Peacock 1100   60.35 1.13.26 14.0
15 Laser Radial   Eleni Simatou 1147   DNS   19.0
15 LASER   Harvey Davies 1100   DNF   19.0
15 Hartley 15   Julie May 1150   DNS   19.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Wayfarere   Jeremy Evans 1102   36.08 0.32.47 1.0
2 Laser Radial   Tom Keep 1147   37.42 0.32.52 2.0
3 LASER   Tim Hewett 1100   36.27 0.33.08 3.0
4 LASER   Kevin Guard 1100   37.08 0.33.45 4.0
5 LASER   Tim Girvan 1100   38.20 0.34.51 5.0
6 LASER   Rupert Keep 1100   38.29 0.34.59 6.0
7 Laser Radial   Pascale Hewett 1208   43.23 0.35.55 7.0
8 Laser Radial   Charlotte McKenzie 1147   32.23 0.42.21 8.0
9 TOPPER   Thomas Sutliff 1365   41.30 0.45.36 9.0
10 RS200   Chris Thomas 1046   DNS   19.0



Sailwave Scoring Software 2.19.8
www.sailwave.com