RNLI Regatta 2016

Priory Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 Total Nett
1st Heron Tony Ogborn 1345 1.0 1.0 (2.0) 4.0 2.0
2nd Vago Dick Knowles 1064 2.0 (7.0) 1.0 10.0 3.0
3rd Topper Ben Richards 1341 3.0 3.0 (4.0) 10.0 6.0
4th Topper Sonia Evans 1341 (29.0 DNS) 2.0 5.0 36.0 7.0
5th Topper Timmy Evans 1341 (29.0 DNS) 4.0 3.0 36.0 7.0
6th Laser Radial Pascale Hewett 1136 4.0 (10.0) 6.0 20.0 10.0
7th Enterprise Andrew Wilson 1113 5.0 5.0 (29.0 DNS) 39.0 10.0
8th Laser Tim Girvan 1095 6.0 6.0 (10.0) 22.0 12.0
9th Wanderer Glyn Powell 1177 10.0 (17.0) 7.0 34.0 17.0
10th Topper Ellie Aikman 1341 (29.0 DNS) 8.0 12.0 49.0 20.0
11th Pico Simon Kneller 1330 (29.0 DNS) 9.0 11.0 49.0 20.0
12th Optimist Harvey Davies 1648 7.0 (29.0 DNF) 14.0 50.0 21.0
13th Laser Radial Mark Roe 1136 12.0 (15.0) 9.0 36.0 21.0
14th Topper Jake Richards 1341 9.0 12.0 (18.0) 39.0 21.0
15th Laser Steve Dyson 1095 (29.0 DNS) 14.0 8.0 51.0 22.0
16th Optimist Frasier Davies 1648 11.0 (29.0 DNF) 13.0 53.0 24.0
17th Pico Carole O'Hara 1330 17.0 11.0 (29.0 DNS) 57.0 28.0
18th Omega Imogen Otley 1075 13.0 16.0 (22.0) 51.0 29.0
19th Heron Colin Tompkins 1345 14.0 (29.0 DNF) 17.0 60.0 31.0
20th Mirror Toby Fisher 1383 16.0 (18.0) 16.0 50.0 32.0
21st Laser Alistair Charatan 1095 8.0 (29.0 DNS) 29.0 DNS 66.0 37.0
22nd Laser Kevin Guard 1095 (19.0) 19.0 19.0 57.0 38.0
23rd Laser Radial Jeanette Evans 1136 (29.0 DNS) 21.0 20.0 70.0 41.0
24th Pico Andrew Evans 1330 (29.0 DNS) 20.0 21.0 70.0 41.0
25th GP14 Paul Webb 1130 (29.0 DNS) 13.0 29.0 DNS 71.0 42.0
26th Heron John Morrow 1345 (29.0 DNS) 29.0 DNF 15.0 73.0 44.0
27th Omega Caroline Bennett 1075 15.0 (29.0 DNS) 29.0 DNS 73.0 44.0
28th Topper David O'Hara 1341 18.0 (29.0 DNS) 29.0 DNS 76.0 47.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Heron Tony Ogborn 1345 49.21 1.0
2 Vago Dick Knowles 1064 49.40 2.0
3 Topper Ben Richards 1341 52.02 3.0
4 Laser Radial Pascale Hewett 1136 44.39 4.0
5 Enterprise Andrew Wilson 1113 44.22 5.0
6 Laser Tim Girvan 1095 44.04 6.0
7 Optimist Harvey Davies 1648 50.00 7.0
8 Laser Alistair Charatan 1095 45.16 8.0
9 Topper Jake Richards 1341 42.40 9.0
10 Wanderer Glyn Powell 1177 49.59 10.0
11 Optimist Frasier Davies 1648 54.50 11.0
12 Laser Radial Mark Roe 1136 50.33 12.0
13 Omega Imogen Otley 1075 47.55 13.0
14 Heron Colin Tompkins 1345 45.00 14.0
15 Omega Caroline Bennett 1075 50.48 15.0
16 Mirror Toby Fisher 1383 49.06 16.0
17 Pico Carole O'Hara 1330 50.25 17.0
18 Topper David O'Hara 1341 55.20 18.0
19 Laser Kevin Guard 1095 47.12 19.0
20 Topper Sonia Evans 1341 DNS 29.0
20 Topper Timmy Evans 1341 DNS 29.0
20 Topper Ellie Aikman 1341 DNS 29.0
20 Pico Simon Kneller 1330 DNS 29.0
20 Laser Steve Dyson 1095 DNS 29.0
20 Laser Radial Jeanette Evans 1136 DNS 29.0
20 Pico Andrew Evans 1330 DNS 29.0
20 GP14 Paul Webb 1130 DNS 29.0
20 Heron John Morrow 1345 DNS 29.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Place Points
1 Heron Tony Ogborn 1345 1 1.0
2 Topper Sonia Evans 1341 2 2.0
3 Topper Ben Richards 1341 3 3.0
4 Topper Timmy Evans 1341 4 4.0
5 Enterprise Andrew Wilson 1113 5 5.0
6 Laser Tim Girvan 1095 6 6.0
7 Vago Dick Knowles 1064 7 7.0
8 Topper Ellie Aikman 1341 8 8.0
9 Pico Simon Kneller 1330 9 9.0
10 Laser Radial Pascale Hewett 1136 10 10.0
11 Pico Carole O'Hara 1330 11 11.0
12 Topper Jake Richards 1341 12 12.0
13 GP14 Paul Webb 1130 13 13.0
14 Laser Steve Dyson 1095 14 14.0
15 Laser Radial Mark Roe 1136 15 15.0
16 Omega Imogen Otley 1075 17 16.0
17 Wanderer Glyn Powell 1177 18 17.0
18 Mirror Toby Fisher 1383 19 18.0
19 Laser Kevin Guard 1095 20 19.0
20 Pico Andrew Evans 1330 21 20.0
21 Laser Radial Jeanette Evans 1136 22 21.0
22 Optimist Harvey Davies 1648 DNF 29.0
22 Optimist Frasier Davies 1648 DNF 29.0
22 Heron Colin Tompkins 1345 DNF 29.0
22 Laser Alistair Charatan 1095 DNS 29.0
22 Heron John Morrow 1345 DNF 29.0
22 Omega Caroline Bennett 1075 DNS 29.0
22 Topper David O'Hara 1341 DNS 29.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Vago Dick Knowles 1064 55.00 1.0
2 Heron Tony Ogborn 1345 56.22 2.0
3 Topper Timmy Evans 1341 56.56 3.0
4 Topper Ben Richards 1341 57.20 4.0
5 Topper Sonia Evans 1341 57.40 5.0
6 Laser Radial Pascale Hewett 1136 50.22 6.0
7 Wanderer Glyn Powell 1177 53.24 7.0
8 Laser Steve Dyson 1095 50.01 8.0
9 Laser Radial Mark Roe 1136 52.16 9.0
10 Laser Tim Girvan 1095 50.36 10.0
11 Pico Simon Kneller 1330 46.32 11.0
12 Topper Ellie Aikman 1341 47.13 12.0
13 Optimist Frasier Davies 1648 58.24 13.0
14 Optimist Harvey Davies 1648 58.26 14.0
15 Heron John Morrow 1345 49.30 15.0
16 Mirror Toby Fisher 1383 51.30 16.0
17 Heron Colin Tompkins 1345 51.45 17.0
18 Topper Jake Richards 1341 51.45 18.0
19 Laser Kevin Guard 1095 56.33 19.0
20 Laser Radial Jeanette Evans 1136 45.38 20.0
21 Pico Andrew Evans 1330 54.27 21.0
22 Omega Imogen Otley 1075 51.45 22.0
23 Enterprise Andrew Wilson 1113 DNS 29.0
23 Pico Carole O'Hara 1330 DNS 29.0
23 Laser Alistair Charatan 1095 DNS 29.0
23 GP14 Paul Webb 1130 DNS 29.0
23 Omega Caroline Bennett 1075 DNS 29.0
23 Topper David O'Hara 1341 DNS 29.0



Sailwave Scoring Software 2.19.8
www.sailwave.com