Results are provisional as of 19:27 on September 15, 2019

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 49, Scoring system: Appendix A
Class HelmName PY R1
12/05/19
R2
12/05/19
R3
12/05/19
R4
30/06/19
R5
30/06/19
R6
30/06/19
R7
4/08/19
R8
4/08/19
R9
15/09/19
R10
15/09/19
Total Nett
LASER Paul Williams 1099 1.0 2.0 1.0 1.0 (50.0 DNC) (8.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 263.0 5.0
LASER RADIAL Joby Evans 1145 2.0 (3.0) (50.0 DNC) (50.0 DNC) 1.0 1.0 2.0 (4.0) (50.0 DNC) (50.0 DNC) 213.0 6.0
LASER R Keep 1099 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (4.0) 2.0 1.0 (3.0) 2.0 3.0 215.0 8.0
WAYFARER Andy Leach 1102 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 5.0 5.0 1.0 (50.0 DNC) (50.0 DNC) 313.0 13.0
TOPPER Ben Richards 1323 (50.0 DNC) (50.0 DNC) 3.0 2.0 (5.0) (6.0) (4.0) (5.0) 4.0 4.0 133.0 13.0
Vago Dick Knowles 1064 (8.0) (7.0) 4.0 3.0 (11.0) (50.0 DNC) (9.0) (10.0) 3.0 5.0 110.0 15.0
LASER Kevin Guard 1099 5.0 4.0 (50.0 DNC) (50.0 DNC) (8.0) 4.0 3.0 (7.0) (50.0 DNC) (50.0 DNC) 231.0 16.0
TOPPER Daniel Mc Gregor 1363 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 3.0 (50.0 DNC) (50.0 DNC) 5.0 6.0 317.0 17.0
WAYFARER Jeremy Evans 1102 3.0 5.0 (50.0 DNC) (50.0 DNC) 6.0 (9.0) (7.0) 6.0 (50.0 DNC) (50.0 DNC) 236.0 20.0
LASER PICO Carole O Hara 1330 (50.0 DNC) (50.0 DNC) 6.0 4.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) 326.0 26.0
TOPPER Tom Keep 1363 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 2.0 7.0 7.0 327.0 27.0
STREAKER William Armitage 1128 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 7.0 8.0 9.0 (50.0 DNC) (50.0 DNC) 331.0 31.0
Mirror Allan Bareford 1380 4.0 (50.0 DNC) 5.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 364.0 64.0
LASER RADIAL Dave A 1145 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 8.0 (50.0 DNC) 50.0 DNC 377.0 77.0
HERON Tony Ogborn 1325 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 1.0 1.0 402.0 102.0
LASER Alastair Charlatan 1099 7.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 408.0 108.0
LASER Tim Hewett 1099 (50.0 DNC) (50.0 DNC) 2.0 7.0 DNS (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 409.0 109.0
LASER RADIAL Pascale Hewett 1145 6.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 412.0 112.0
LASER RADIAL Rorie Caldwell 1145 (50.0 DNC) (50.0 DNC) 7.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 413.0 113.0
LASER Steve Dyson 1099 10.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 418.0 118.0
LASER RADIAL Emily Mc Gregor 1145 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 10.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 419.0 119.0
Mirror Sacha Fisher 1380 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 2.0 452.0 152.0
LASER Toby C 1099 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 50.0 DNC 50.0 DNC 50.0 DNC 456.0 156.0
TOPPER Jacob Fisher 1363 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 8.0 458.0 158.0
LASER RADIAL Eleni 1145 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 DNF 50.0 DNC 459.0 159.0

R1 - 12/05/19

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1099 1 1.0
LASER RADIAL Joby Evans 1145 2 2.0
WAYFARER Jeremy Evans 1102 3 3.0
Mirror Allan Bareford 1380 4 4.0
LASER Kevin Guard 1099 5 5.0
LASER RADIAL Pascale Hewett 1145 6 6.0
LASER Alastair Charlatan 1099 7 7.0
Vago Dick Knowles 1064 8 8.0
LASER RADIAL Dave A 1145 9 9.0
LASER Steve Dyson 1099 10 10.0

R2 - 12/05/19

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Alastair Charlatan 1099 1 1.0
LASER Paul Williams 1099 2 2.0
LASER RADIAL Joby Evans 1145 3 3.0
LASER Kevin Guard 1099 4 4.0
WAYFARER Jeremy Evans 1102 5 5.0
LASER RADIAL Pascale Hewett 1145 6 6.0
Vago Dick Knowles 1064 7 7.0
LASER Steve Dyson 1099 8 8.0

R3 - 12/05/19

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1099 1 1.0
LASER Tim Hewett 1099 2 2.0
TOPPER Ben Richards 1323 3 3.0
Vago Dick Knowles 1064 4 4.0
Mirror Allan Bareford 1380 5 5.0
LASER PICO Carole O Hara 1330 6 6.0
LASER RADIAL Rorie Caldwell 1145 7 7.0

R4 - 30/06/19

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1099 1 1.0
TOPPER Ben Richards 1323 2 2.0
Vago Dick Knowles 1064 3 3.0
LASER PICO Carole O Hara 1330 4 4.0
Mirror Allan Bareford 1380 5 5.0
LASER RADIAL Rorie Caldwell 1145 6 6.0
LASER Tim Hewett 1099 DNS 7.0

R5 - 30/06/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Joby Evans 1145 52:46 5 0:46:05 1.0
WAYFARER Andy Leach 1102 54:53 5 0:49:48 2.0
TOPPER Daniel Mc Gregor 1363 54:45 4 0:50:13 3.0
LASER R Keep 1099 55:20 5 0:50:21 4.0
TOPPER Ben Richards 1145 61:19 5 0:53:33 5.0
WAYFARER Jeremy Evans 1102 59:10 5 0:53:41 6.0
STREAKER William Armitage 1128 61:08 5 0:54:12 7.0
LASER Kevin Guard 1099 60:08 5 0:54:43 8.0
LASER RADIAL Emily Mc Gregor 1145 52:16 4 0:57:04 9.0
LASER PICO Carole O Hara 1330 52:48 3 1:06:10 10.0
Vago Dick Knowles 1064 60:38 4 1:11:14 11.0

R6 - 30/06/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Joby Evans 1145 54:36 4 0:47:41 1.0
LASER R Keep 1099 52:45 4 0:48:00 2.0
TOPPER Daniel Mc Gregor 1363 49:35 3 0:48:30 3.0
LASER Kevin Guard 1099 54:50 4 0:49:54 4.0
WAYFARER Andy Leach 1102 55:57 4 0:50:46 5.0
TOPPER Ben Richards 1145 59:43 4 0:52:09 6.0
STREAKER William Armitage 1128 59:12 4 0:52:29 7.0
LASER Paul Williams 1099 58:18 4 0:53:03 8.0
WAYFARER Jeremy Evans 1102 59:49 4 0:54:17 9.0
LASER RADIAL Emily Mc Gregor 1145 50:43 3 0:59:04 10.0

R7 - 4/08/19

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1099 1 1.0
LASER RADIAL Joby Evans 1145 2 2.0
LASER Kevin Guard 1099 3 3.0
TOPPER Ben Richards 1145 4 4.0
WAYFARER Andy Leach 1102 5 5.0
LASER Toby C 1099 6 6.0
WAYFARER Jeremy Evans 1102 7 7.0
STREAKER William Armitage 1128 8 8.0
Vago Dick Knowles 1064 9 9.0
LASER RADIAL Dave A 1145 10 10.0
TOPPER Tom Keep 1363 11 11.0

R8 - 4/08/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Andy Leach 1102 48:08 4 0:43:41 1.0
TOPPER Tom Keep 1363 47:15 3 0:46:13 2.0
LASER R Keep 1099 51:04 4 0:46:28 3.0
LASER RADIAL Joby Evans 1145 53:19 4 0:46:34 4.0
TOPPER Ben Richards 1145 53:31 4 0:46:44 5.0
WAYFARER Jeremy Evans 1102 52:06 4 0:47:17 6.0
LASER Kevin Guard 1099 52:13 4 0:47:31 7.0
LASER RADIAL Dave A 1145 42:29 3 0:49:28 8.0
STREAKER William Armitage 1128 42:28 3 0:50:12 9.0
Vago Dick Knowles 1064 53:28 4 0:50:15 10.0

R9 - 15/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1325 1 1.0
LASER R Keep 1099 2 2.0
Vago Dick Knowles 1064 3 3.0
TOPPER Ben Richards 1145 4 4.0
TOPPER Daniel Mc Gregor 1363 5 5.0
LASER PICO Carole O Hara 1330 6 6.0
TOPPER Tom Keep 1363 7 7.0
LASER RADIAL Eleni 1145 DNF 9.0

R10 - 15/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1325 1 1.0
Mirror Sacha Fisher 1380 2 2.0
LASER R Keep 1099 3 3.0
TOPPER Ben Richards 1145 4 4.0
Vago Dick Knowles 1064 5 5.0
TOPPER Daniel Mc Gregor 1363 6 6.0
TOPPER Tom Keep 1363 7 7.0
TOPPER Jacob Fisher 1363 8 8.0



Sailwave Scoring Software 2.18.5
www.sailwave.com