Results are provisional as of 7:25 on October 1, 2016

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 48, Scoring system: Appendix A
Class HelmName PY R1
15/5/2016
R2
15/5/2016
R3
12/6/2016
R4
12/6/2016
R5
3/7/2016
R6
3/7/2016
R7
7/8/2016
R8
7/8/2016
R9
23/9/2016
R10
23/9/2016
Total Nett
HERON Tony Ogborn 1305 1.0 1.0 1.0 2.0 (6.0) 1.0 (49.0 DNC) (49.0 DNC) (8.0) (49.0 DNC) 167.0 6.0
TOPPER Ben Richards 1341 2.0 2.0 (4.0) 4.0 (9.0) (49.0 DNC) 2.0 3.0 (6.0) (7.0) 88.0 13.0
LASER Tim Girvan 1085 3.0 (6.0) 3.0 3.0 (49.0 DNC) 4.0 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) 216.0 14.0
LASER Paul Williams 1075 5.0 (7.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 2.0 3.0 4.0 218.0 15.0
LASER R Keep 1085 (49.0 DNC) (49.0 DNC) 6.0 5.0 4.0 (7.0) (49.0 DNC) (49.0 DNC) 4.0 1.0 223.0 20.0
LASER RADIAL Pascale Hewett 1136 (10.0) 9.0 (49.0 DNC) (49.0 DNC) 3.0 2.0 (49.0 DNC) (49.0 DNC) 7.0 5.0 232.0 26.0
Express Kevin Guard 1135 (12.0) (11.0) 7.0 6.0 7.0 (9.0) (49.0 DNC) 5.0 (9.0) 8.0 123.0 33.0
COMET John Morrow 1200 7.0 3.0 5.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 (49.0 DNC) 279.0 34.0
Omega Daniel Perry 1075 (49.0 DNC) (49.0 DNC) 9.0 9.0 10.0 10.0 (49.0 DNC) 4.0 (49.0 DNC) (49.0 DNC) 287.0 42.0
LASER RADIAL Glyn Powell 1136 4.0 5.0 (49.0 DNC) (49.0 DNC) 2.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 311.0 66.0
LASER Alastair Charlatan 1095 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 8.0 (49.0 DNC) 49.0 DNC 5.0 6.0 318.0 73.0
MIRROR Allan Bareford 1369 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 12.0 3.0 (49.0 DNC) 10.0 49.0 DNC 330.0 85.0
HERON Mark Roe 1345 11.0 13.0 10.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 336.0 91.0
STREAKER Andrew Wilson 1122 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 1.0 2.0 354.0 109.0
LASER Steve Dyson 1095 9.0 10.0 (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 370.0 125.0
Gipsy Yossi 1385 (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 11.0 9.0 373.0 128.0
HERON Paul Webb 1345 (49.0 DNC) 12.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 15.0 DNF 49.0 DNC 381.0 136.0
Vago Dick Knowles 1049 (49.0 DNC) (49.0 DNC) 2.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 395.0 150.0
LASER Tim Hewett 1095 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 2.0 3.0 397.0 152.0
LASER Jonathan Powell 1095 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 5.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 398.0 153.0
WAYFARER Andy Leach 1107 6.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 402.0 157.0
Miracle Dougie Cryer 1210 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 11.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 415.0 170.0
GRADUATE Archie Marler 1132 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 15.0 DNF 10.0 417.0 172.0
TOPPER Ellie Aikman 1341 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 444.0 199.0
STREAKER William Armitage 1137 (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 449.0 204.0
LASER PICO Chloe Armitage 1330 (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 449.0 204.0

R1 - 15/5/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1305 1 1.0
TOPPER Ben Richards 1341 2 2.0
LASER Tim Girvan 1085 3 3.0
LASER RADIAL Glyn Powell 1136 4 4.0
LASER Paul Williams 1075 5 5.0
WAYFARER Andy Leach 1107 6 6.0
COMET John Morrow 1200 7 7.0
STREAKER Andrew Wilson 1122 8 8.0
LASER Steve Dyson 1095 9 9.0
LASER RADIAL Pascale Hewett 1136 10 10.0
HERON Mark Roe 1345 11 11.0
Express Kevin Guard 1135 12 12.0

R2 - 15/5/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1305 1 1.0
TOPPER Ben Richards 1341 2 2.0
COMET John Morrow 1200 3 3.0
WAYFARER Andy Leach 1107 4 4.0
LASER RADIAL Glyn Powell 1136 5 5.0
LASER Tim Girvan 1085 6 6.0
LASER Paul Williams 1075 7 7.0
LASER PICO Chloe Armitage 1330 8 8.0
LASER RADIAL Pascale Hewett 1136 9 9.0
LASER Steve Dyson 1095 10 10.0
Express Kevin Guard 1135 11 11.0
HERON Paul Webb 1345 12 12.0
HERON Mark Roe 1345 13 13.0

R3 - 12/6/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1305 1 1.0
Vago Dick Knowles 1049 2 2.0
LASER Tim Girvan 1085 3 3.0
TOPPER Ben Richards 1341 4 4.0
COMET John Morrow 1200 5 5.0
LASER R Keep 1085 6 6.0
Express Kevin Guard 1135 7 7.0
STREAKER William Armitage 1137 8 8.0
Omega Daniel Perry 1075 9 9.0
HERON Mark Roe 1345 10 10.0
HERON Paul Webb 1345 11 11.0

R4 - 12/6/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
Vago Dick Knowles 1049 1 1.0
HERON Tony Ogborn 1305 2 2.0
LASER Tim Girvan 1085 3 3.0
TOPPER Ben Richards 1341 4 4.0
LASER R Keep 1085 5 5.0
Express Kevin Guard 1135 6 6.0
COMET John Morrow 1200 7 7.0
HERON Mark Roe 1345 8 8.0
Omega Daniel Perry 1075 9 9.0
Gipsy Yossi 1385 10 10.0

R5 - 3/7/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Jonathan Powell 1095 1 1.0
LASER RADIAL Glyn Powell 1136 2 2.0
LASER RADIAL Pascale Hewett 1136 3 3.0
LASER R Keep 1085 4 4.0
LASER Alastair Charlatan 1095 5 5.0
HERON Tony Ogborn 1305 6 6.0
Express Kevin Guard 1135 7 7.0
LASER Steve Dyson 1095 8 8.0
TOPPER Ben Richards 1341 9 9.0
Omega Daniel Perry 1075 10 10.0
MIRROR Allan Bareford 1369 11 11.0
Miracle Dougie Cryer 1210 12 12.0

R6 - 3/7/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1305 1 1.0
LASER RADIAL Pascale Hewett 1136 2 2.0
TOPPER Ellie Aikman 1341 3 3.0
LASER Tim Girvan 1085 4 4.0
LASER Jonathan Powell 1095 5 5.0
LASER RADIAL Glyn Powell 1136 6 6.0
LASER R Keep 1085 7 7.0
LASER Alastair Charlatan 1095 8 8.0
Express Kevin Guard 1135 9 9.0
Omega Daniel Perry 1075 10 10.0
Miracle Dougie Cryer 1210 11 11.0
MIRROR Allan Bareford 1369 12 12.0

R7 - 7/8/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1075 1 1.0
TOPPER Ben Richards 1341 2 2.0
MIRROR Allan Bareford 1369 3 3.0

R8 - 7/8/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Tim Girvan 1085 1 1.0
LASER Paul Williams 1075 2 2.0
TOPPER Ben Richards 1341 3 3.0
Omega Daniel Perry 1075 4 4.0
Express Kevin Guard 1135 5 5.0

R9 - 23/9/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
STREAKER Andrew Wilson 1122 1 1.0
LASER Tim Hewett 1095 2 2.0
LASER Paul Williams 1075 3 3.0
LASER R Keep 1085 4 4.0
LASER Alastair Charlatan 1095 5 5.0
TOPPER Ben Richards 1341 6 6.0
LASER RADIAL Pascale Hewett 1136 7 7.0
HERON Tony Ogborn 1305 8 8.0
Express Kevin Guard 1135 9 9.0
MIRROR Allan Bareford 1369 10 10.0
Gipsy Yossi 1385 11 11.0
COMET John Morrow 1200 12 12.0
HERON Paul Webb 1345 DNF 15.0
GRADUATE Archie Marler 1132 DNF 15.0

R10 - 23/9/2016

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1085 1 1.0
STREAKER Andrew Wilson 1122 2 2.0
LASER Tim Hewett 1095 3 3.0
LASER Paul Williams 1075 4 4.0
LASER RADIAL Pascale Hewett 1136 5 5.0
LASER Alastair Charlatan 1095 6 6.0
TOPPER Ben Richards 1341 7 7.0
Express Kevin Guard 1135 8 8.0
Gipsy Yossi 1385 9 9.0
GRADUATE Archie Marler 1132 10 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com