Results are provisional as of 22:22 on September 28, 2015

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 38, Scoring system: Appendix A
Class HelmName PY R1
24/5/2015
R2
24/5/2015
R3
14/6/2015
R4
14/6/2015
R5
5/7/2015
R6
5/7/15
R7
2/8/15
R8
2/8/15
R9
2/8/15
R10
27/9/15
Total Nett
HERON Tony Ogborn 1345 (39.0 DNC) (39.0 DNC) 1.0 (2.0) (2.0) 1.0 2.0 (3.0) (4.0) 1.0 94.0 5.0
Vago Dick Knowles 1064 (39.0 DNC) (39.0 DNC) 2.0 1.0 (39.0 DNC) (39.0 DNC) 1.0 1.0 (39.0 DNC) (39.0 DNC) 239.0 5.0
LASER R Keep 1091 (39.0 DNC) (39.0 DNC) (3.0) (3.0) 1.0 2.0 3.0 2.0 (39.0 DNC) (39.0 DNC) 170.0 8.0
LASER Tim Girvan 1091 1.0 4.0 4.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 247.0 13.0
LASER RADIAL Pascale Hewett 1135 7.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 2.0 251.0 17.0
LASER Steve Dyson 1091 (39.0 DNC) (39.0 DNC) (6.0) (7.0) 5.0 4.0 5.0 (6.0) 5.0 (8.0) 124.0 19.0
LASER RADIAL Glyn Powell 1135 8.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 4.0 255.0 21.0
TOPPER Ben Richards 1340 (6.0) 6.0 (7.0) 5.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (7.0) 6.0 158.0 21.0
HERON Mark Roe 1345 (9.0) (11.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 5.0 8.0 5.0 198.0 22.0
Omega Daniel Perry 1075 10.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 7.0 (39.0 DNC) (39.0 DNC) 266.0 32.0
LASER Paul Williams 1091 2.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 39.0 DNC 277.0 43.0
LASER Tim Hewett 1091 4.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 287.0 53.0
HERON Gordon de Sousa 1345 3.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 317.0 83.0
COMET John Morrow 1200 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 3.0 321.0 87.0
MIRROR Allan Bareford 1385 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 321.0 87.0
LASER RADIAL Hannah 1135 (39.0 DNC) (39.0 DNC) 5.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 323.0 89.0
WAYFARER Andy Leach 1112 5.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 325.0 91.0
LASER RADIAL Pippa de Sousa 1135 11.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 333.0 99.0
STREAKER William Armitage 1138 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 354.0 120.0
HERON Paul Webb 1345 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 39.0 DNC 355.0 121.0
LASER PICO Grace 1330 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 359.0 125.0
LASER PICO Archie 1330 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 9.0 360.0 126.0
LASER Izzy Powell 1091 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 39.0 DNC 360.0 126.0

R1 - 24/5/2015

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Tim Girvan 1091 1 1.0
LASER Paul Williams 1091 2 2.0
HERON Gordon de Sousa 1345 3 3.0
LASER Tim Hewett 1091 4 4.0
WAYFARER Andy Leach 1112 5 5.0
TOPPER Ben Richards 1340 6 6.0
LASER RADIAL Pascale Hewett 1135 7 7.0
LASER RADIAL Glyn Powell 1135 8 8.0
HERON Mark Roe 1345 9 9.0
Omega Daniel Perry 1075 10 10.0
LASER RADIAL Pippa de Sousa 1135 11 11.0

R2 - 24/5/2015

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1091 1 1.0
HERON Gordon de Sousa 1345 2 2.0
LASER Tim Hewett 1091 3 3.0
LASER Tim Girvan 1091 4 4.0
LASER RADIAL Pascale Hewett 1135 5 5.0
TOPPER Ben Richards 1340 6 6.0
LASER RADIAL Glyn Powell 1135 7 7.0
WAYFARER Andy Leach 1112 8 8.0
Omega Daniel Perry 1075 9 9.0
LASER RADIAL Pippa de Sousa 1135 10 10.0
HERON Mark Roe 1345 11 11.0

R3 - 14/6/2015

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1345 1 1.0
Vago Dick Knowles 1064 2 2.0
LASER R Keep 1091 3 3.0
LASER Tim Girvan 1091 4 4.0
LASER RADIAL Hannah 1135 5 5.0
LASER Steve Dyson 1091 6 6.0
TOPPER Ben Richards 1340 7 7.0

R4 - 14/6/2015

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
Vago Dick Knowles 1064 1 1.0
HERON Tony Ogborn 1345 2 2.0
LASER R Keep 1091 3 3.0
LASER Tim Girvan 1091 4 4.0
TOPPER Ben Richards 1340 5 5.0
LASER RADIAL Hannah 1135 6 6.0
LASER Steve Dyson 1091 7 7.0
LASER PICO Grace 1330 8 8.0

R5 - 5/7/2015

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER R Keep 1091 1 1.0
HERON Tony Ogborn 1345 2 2.0
STREAKER William Armitage 1138 3 3.0
TOPPER Ben Richards 1340 4 4.0
LASER Steve Dyson 1091 5 5.0
MIRROR Allan Bareford 1385 6 6.0

R6 - 5/7/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1345 1 1.0
LASER R Keep 1091 2 2.0
MIRROR Allan Bareford 1385 3 3.0
LASER Steve Dyson 1091 4 4.0

R7 - 2/8/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
Vago Dick Knowles 1064 1 1.0
HERON Tony Ogborn 1345 2 2.0
LASER R Keep 1091 3 3.0
HERON Mark Roe 1345 4 4.0
LASER Steve Dyson 1091 5 5.0
Omega Daniel Perry 1075 6 6.0

R8 - 2/8/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
Vago Dick Knowles 1064 1 1.0
LASER R Keep 1091 2 2.0
HERON Tony Ogborn 1345 3 3.0
HERON Paul Webb 1345 4 4.0
HERON Mark Roe 1345 5 5.0
LASER Steve Dyson 1091 6 6.0
Omega Daniel Perry 1075 7 7.0

R9 - 2/8/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1091 1 1.0
LASER RADIAL Glyn Powell 1135 2 2.0
LASER RADIAL Pascale Hewett 1135 3 3.0
HERON Tony Ogborn 1345 4 4.0
LASER Steve Dyson 1091 5 5.0
COMET John Morrow 1200 6 6.0
TOPPER Ben Richards 1340 7 7.0
HERON Mark Roe 1345 8 8.0
LASER Izzy Powell 1091 9 9.0

R10 - 27/9/15

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
HERON Tony Ogborn 1345 1 1.0
LASER RADIAL Pascale Hewett 1135 2 2.0
COMET John Morrow 1200 3 3.0
LASER RADIAL Glyn Powell 1135 4 4.0
HERON Mark Roe 1345 5 5.0
TOPPER Ben Richards 1340 6 6.0
LASER Tim Hewett 1091 7 7.0
LASER Steve Dyson 1091 8 8.0
LASER PICO Archie 1330 9 9.0



Sailwave Scoring Software 2.16.7
www.sailwave.com