Results as of 23:24 on July 19, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 47, Scoring system: Appendix A
Class HelmName PY R1
8/5/2011
R2
8/5/2011
R3
26/6/2011
R4
26/6/2011
R5
10/7/2011
R6
10/7/2011
Total Nett Notes
HERON R Keep 1316 3.0 3.0 (48.0 DNC) (48.0 DNC) 5.0 1.0 108.0 12.0
STREAKER Nick Sparrow 1162 (48.0 DNC) (48.0 DNC) 2.0 5.0 1.0 6.0 110.0 14.0
LASER Alistair Charatan 1082 (48.0 DNC) (48.0 DNC) 3.0 1.0 3.0 11.0 DNF 114.0 18.0
VAGO Dick Knowles 1100 2.0 8.0 5.0 (14.0) (9.0) 5.0 43.0 20.0
MIRROR Allan Bareford 1385 6.0 4.0 6.0 11.0 (48.0 DNC) (48.0 DNC) 123.0 27.0
HERON Mark Roe 1341 (48.0 DNC) (48.0 DNC) 8.5 10.0 7.0 3.0 124.5 28.5
LASER 2000 Brian Stanbridge 1090 4.0 7.0 8.5 12.0 (48.0 DNC) (48.0 DNC) 127.5 31.5
LASER RADIAL Glyn Powell 1106 (48.0 DNC) (48.0 DNC) 11.0 7.0 8.0 7.0 129.0 33.0
TOPPER David Stephenson 1297 7.0 10.0 (48.0 DNC) (48.0 DNC) 6.0 11.0 DNS 130.0 34.0
TOPPER Jonathan Powell 1297 (48.0 DNC) 1.0 7.0 6.0 (48.0 DNC) 48.0 DNC 158.0 62.0
LASER RADIAL Graham Pound 1106 9.0 (48.0 DNC) 12.0 13.0 (48.0 DNC) 48.0 DNC 178.0 82.0
LASER Paul Williams 1072 1.0 2.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 195.0 99.0
LASER PICO Pascale Hewett 1260 (48.0 DNC) (48.0 DNC) 1.0 2.0 48.0 DNC 48.0 DNC 195.0 99.0
TOPPER Joseph Mullan 1297 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 2.0 2.0 196.0 100.0
STREAKER Jim Thornett 1162 (48.0 DNC) (48.0 DNC) 4.0 4.0 48.0 DNC 48.0 DNC 200.0 104.0
HERON Tony Ogborn 1276 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 4.0 4.0 200.0 104.0
COMET John Morrow 1179 5.0 5.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 202.0 106.0
FIREBALL William Armitage 980 8.0 6.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 206.0 110.0
LASER RADIAL Pippa De Souza 1106 (48.0 DNC) (48.0 DNC) 13.5 3.0 48.0 DNC 48.0 DNC 208.5 112.5
HERON Gordon de Souza 1341 (48.0 DNC) (48.0 DNC) 10.0 9.0 48.0 DNC 48.0 DNC 211.0 115.0
LASER RADIAL T De Sousa 1106 (48.0 DNC) (48.0 DNC) 13.5 8.0 48.0 DNC 48.0 DNC 213.5 117.5
LASER RADIAL W Bennett 1106 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 8.0 248.0 152.0
WANDERER Richard Bend 1140 (48.0 DNC) 9.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 249.0 153.0
TOPPER H De Sousa 1297 (48.0 DNC) (48.0 DNC) 48.0 DNC 15.0 48.0 DNC 48.0 DNC 255.0 159.0

R1 - 8/5/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1072   42:12 3 0:39:22 1.0
VAGO Dick Knowles 1100   48:22 3 0:43:58 2.0
HERON R Keep 1316   59:18 3 0:45:04 3.0
LASER 2000 Brian Stanbridge 1198   57:27 3 0:47:57 4.0
COMET John Morrow 1179   58:42 3 0:49:47 5.0
MIRROR Allan Bareford 1385   46:04 2 0:49:54 6.0
TOPPER David Stephenson 1297   45:03 2 0:52:06 7.0
FIREBALL William Armitage 980   51:53 3 0:52:57 8.0
LASER RADIAL Graham Pound 1106   59:40 3 0:53:57 9.0

R2 - 8/5/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Jonathan Powell 1297   41:58 3 0:43:09 1.0
LASER Paul Williams 1072   48:41 4 0:45:25 2.0
HERON R Keep 1316   47:50 3 0:48:28 3.0
MIRROR Allan Bareford 1385   51:54 3 0:49:58 4.0
COMET John Morrow 1179   45:42 3 0:51:41 5.0
FIREBALL William Armitage 980   51:03 4 0:52:06 6.0
LASER 2000 Brian Stanbridge 1198   47:11 3 0:52:31 7.0
VAGO Dick Knowles 1100   44:31 3 0:53:58 8.0
WANDERER Richard Bend 1140   46:23 3 0:54:15 9.0
TOPPER David Stephenson 1297   59:09 3 1:00:48 10.0

R3 - 26/6/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER PICO Pascale Hewett 1082   34:04 2 0:31:29 1.0
STREAKER Nick Sparrow 1162   22:50 1 0:39:18 2.0
LASER Alistair Charatan 1082   33:24 1 1:01:44 3.0
STREAKER Jim Thornett 1162   37:54 1 1:05:14 4.0
VAGO Dick Knowles 1100   36:50 1 1:06:58 5.0
MIRROR Allan Bareford 1385   51:58 1 1:15:03 6.0
TOPPER Jonathan Powell 1297   49:05 1 1:15:41 7.0
HERON Mark Roe 1341   51:54 1 1:17:24 8.5
LASER 2000 Brian Stanbridge 1341   51:54 1 1:17:24 8.5
HERON Gordon de Souza 1341   52:12 1 1:17:51 10.0
LASER RADIAL Glyn Powell 1297   51:02 1 1:18:42 11.0
LASER RADIAL Graham Pound 1106   43:51 1 1:19:18 12.0
LASER RADIAL Pippa De Souza 1106   51:54 1 1:33:51 13.5
LASER RADIAL T De Sousa 1106   51:54 1 1:33:51 13.5

R4 - 26/6/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
LASER Alistair Charatan 1082 1 1.0
LASER PICO Pascale Hewett 1260 2 2.0
LASER RADIAL Pippa De Souza 1106 3 3.0
STREAKER Jim Thornett 1162 4 4.0
STREAKER Nick Sparrow 1162 5 5.0
TOPPER Jonathan Powell 1297 6 6.0
LASER RADIAL Glyn Powell 1106 7 7.0
LASER RADIAL T De Sousa 1106 8 8.0
HERON Gordon de Souza 1341 9 9.0
HERON Mark Roe 1341 10 10.0
MIRROR Allan Bareford 1385 11 11.0
LASER 2000 Brian Stanbridge 1341 12 12.0
LASER RADIAL Graham Pound 1106 13 13.0
VAGO Dick Knowles 1100 14 14.0
TOPPER H De Sousa 1297 15 15.0

R5 - 10/7/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1162   62:00 3 0:53:21 1.0
TOPPER Joseph Mullan 1297   85:05 3 1:05:36 2.0
LASER Alistair Charatan 1082   71:09 3 1:05:45 3.0
HERON Tony Ogborn 1276   85:54 3 1:07:19 4.0
HERON R Keep 1316   91:26 3 1:09:29 5.0
TOPPER David Stephenson 1297   65:00 2 1:15:10 6.0
HERON Mark Roe 1341   68:13 2 1:16:18 7.0
LASER RADIAL Glyn Powell 1106   90:00 3 1:21:22 8.0
VAGO Dick Knowles 1100   69:57 2 1:35:23 9.0

R6 - 10/7/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON R Keep 1316   38:19 1 0:29:07 1.0
TOPPER Joseph Mullan 1297   37:50 1 0:29:10 2.0
HERON Mark Roe 1341   39:19 1 0:29:19 3.0
HERON Tony Ogborn 1276   38:21 1 0:30:03 4.0
VAGO Dick Knowles 1100   33:39 1 0:30:35 5.0
STREAKER Nick Sparrow 1162   37:21 1 0:32:09 6.0
LASER RADIAL Glyn Powell 1106   44:15 1 0:40:01 7.0
LASER RADIAL W Bennett 1106   46:53 1 0:42:23 8.0
LASER Alistair Charatan 1082   DNF 1   11.0
TOPPER David Stephenson 1297   DNS     11.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com