Results as of 3:26 on September 22, 2010

Overall

Sailed: 12, Discards: 8, To count: 4, Ratings: PY, Entries: 59, Scoring system: Appendix A
Class HelmName PY 9/05/2010
 
9/05/2010
 
27/06/2010
 
27/06/2010
 
11/07/2010
 
11/07/2010
 
R7
1/8/2010
R8
1/8/2010
R9
 
R10
 
R11
18/09/2010
R12
18/09/2010
Total Nett Notes
HERON Tony Ogborn 1341 (4.0) (4.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (1.0) (1.0) 1.0 1.0 1.0 1.0 254.0 4.0
HERON Gordon de Souza 1341 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 1.0 (4.0) 4.0 (60.0 DNC) (60.0 DNC) (6.0) 2.0 378.0 8.0
LASER Paul Williams 1078 (60.0 DNC) (5.0) (60.0 DNC) (60.0 DNC) (2.0) 2.0 (60.0 DNC) (60.0 DNC) 2.0 2.0 2.0 (3.0) 318.0 8.0
VAGO Dick Knowles 1100 (3.0) (3.0) 1.0 3.0 (8.0) (6.0) 2.0 3.0 (60.0 DNC) (60.0 DNC) (8.0) (7.0) 164.0 9.0
SOLO Peter Barton 1150 (60.0 DNC) (60.0 DNC) 3.0 2.0 (14.0 DNF) (60.0 DNC) 3.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 444.0 10.0
STREAKER Nick Sparrow 1162 1.0 1.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (15.0 DNF) 446.0 11.0
TOPPER Jonathan Powell 1290 (60.0 DNC) (60.0 DNC) (8.0) (7.0) 4.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 5.0 394.0 19.0
HERON R Keep 1341 (60.0 DNC) (60.0 DNC) 2.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 15.0 DNF 501.0 21.0
LASER PICO Mark Roe 1260 (7.0) (10.0) 6.0 6.0 3.0 (10.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (9.0) 6.0 297.0 21.0
LASER Jon Jennings 1078 (9.0) 9.0 4.0 4.0 (10.0) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 403.0 24.0
MIRROR Allan Bareford 1386 (8.0) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 7.0 (60.0 DNC) (60.0 DNC) (14.0 DNF) 4.0 407.0 25.0
LASER RADIAL P De Souza 1101 (60.0 DNC) (60.0 DNC) 7.0 5.0 (60.0 DNC) (60.0 DNC) 8.0 (9.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 457.0 28.0
MERLIN-ROCKET William Armitage 1014 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 15.0 DNF 514.0 34.0
COMET John Morrow 1173 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 9.0 515.0 35.0
LASER PICO Glyn Powell 1260 (60.0 DNC) (60.0 DNC) 9.5 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 10.0 520.5 40.5
LASER RADIAL Graham Pound 1101 10.0 11.0 14.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 524.0 44.0
TOPPER David Stephenson 1290 (60.0 DNC) (60.0 DNC) 11.0 12.0 (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 (15.0 DNF) 480.0 45.0
LASER PICO Caroline Bennett 1260 6.0 6.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 565.0 85.0
TOPPER Thomas De Souza 1290 (60.0 DNC) (60.0 DNC) 12.0 11.0 (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 572.0 92.0
STREAKER Jim Thornett 1162 2.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 604.0 124.0
OMEGA Tim Hewett 1099 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 612.0 132.0
TOPAZ UNO J Stephenson 1212 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 6.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 613.0 133.0
HERON John Howard 1341 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 12.0 DNF (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 617.0 137.0
TOPPER Sarah Poxton 1290 (60.0 DNC) (60.0 DNC) 9.5 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 617.5 137.5
LASER PICO Pascale Hewett 1260 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 DNF 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 623.0 143.0
LASER RADIAL Guy Davies 1101 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 665.0 185.0
HERON Colin Kitchin 1341 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 665.0 185.0
TOPPER Owen Hewett 1290 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 666.0 186.0
TOPPER Lucie Hewett 1290 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 667.0 187.0
WANDERER Richard Bend 1132 (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 667.0 187.0
TOPPER H De Souza 1290 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 668.0 188.0
TOPPER K De Souza 1290 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 DNF (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 672.0 192.0
LASER PICO Higham 1260 (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 675.0 195.0

9/05/2010

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1162   58:32 4 0:50:22 1.0
STREAKER Jim Thornett 1162   61:35 4 0:53:00 2.0
VAGO Dick Knowles 1100   59:04 4 0:53:42 3.0
HERON Tony Ogborn 1341   55:04 3 0:54:45 4.0
LASER RADIAL Guy Davies 1101   61:40 4 0:56:01 5.0
LASER PICO Caroline Bennett 1260   56:30 3 0:59:47 6.0
LASER PICO Mark Roe 1101   66:37 4 1:00:30 7.0
MIRROR Allan Bareford 1386   63:15 3 1:00:51 8.0
LASER Jon Jennings 1078   66:38 4 1:01:49 9.0
LASER RADIAL Graham Pound 1101   68:18 4 1:02:02 10.0

9/05/2010

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1162   60:09 4 0:51:46 1.0
STREAKER Jim Thornett 1162   61:13 4 0:52:41 2.0
VAGO Dick Knowles 1100   62:40 4 0:56:58 3.0
HERON Tony Ogborn 1341   57:34 3 0:57:14 4.0
LASER Paul Williams 1260   55:46 3 0:59:01 5.0
LASER PICO Caroline Bennett 1260   56:16 3 0:59:32 6.0
WANDERER Richard Bend 1132   69:35 4 1:01:28 7.0
MIRROR Allan Bareford 1386   64:34 3 1:02:07 8.0
LASER Jon Jennings 1078   68:50 4 1:03:51 9.0
LASER PICO Mark Roe 1101   55:36 3 1:07:20 10.0
LASER RADIAL Graham Pound 1101   57:39 3 1:09:49 11.0

27/06/2010

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
VAGO Dick Knowles 1100 1 1.0
HERON R Keep 1341 2 2.0
SOLO Peter Barton 1150 3 3.0
LASER Jon Jennings 1078 4 4.0
STREAKER Nick Sparrow 1162 5 5.0
LASER PICO Mark Roe 1260 6 6.0
LASER RADIAL P De Souza 1101 7 7.0
TOPPER Jonathan Powell 1290 8 8.0
LASER PICO Glyn Powell 1260 9 9.5
TOPPER Sarah Poxton 1290 9 9.5
TOPPER David Stephenson 1290 10 11.0
TOPPER Thomas De Souza 1290 11 12.0
LASER PICO Caroline Bennett 1260 12 13.0
LASER RADIAL Graham Pound 1101 13 14.0
LASER PICO Higham 1260 14 15.0

27/06/2010

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
HERON R Keep 1341 1 1.0
SOLO Peter Barton 1150 2 2.0
VAGO Dick Knowles 1100 3 3.0
LASER Jon Jennings 1078 4 4.0
LASER RADIAL P De Souza 1101 5 5.0
LASER PICO Mark Roe 1260 6 6.0
TOPPER Jonathan Powell 1290 7 7.0
TOPPER Sarah Poxton 1290 8 8.0
LASER RADIAL Graham Pound 1101 9 9.0
LASER PICO Glyn Powell 1260 10 10.0
TOPPER Thomas De Souza 1290 11 11.0
TOPPER David Stephenson 1290 12 12.0

11/07/2010

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
HERON Gordon de Souza 1341 1 1.0
LASER Paul Williams 1078 2 2.0
LASER PICO Mark Roe 1260 3 3.0
TOPPER Jonathan Powell 1290 4 4.0
MERLIN-ROCKET William Armitage 1014 5 5.0
TOPPER Owen Hewett 1290 6 6.0
TOPPER Lucie Hewett 1290 7 7.0
VAGO Dick Knowles 1100 8 8.0
OMEGA Tim Hewett 1099 9 9.0
LASER Jon Jennings 1078 10 10.0
COMET John Morrow 1173 11 11.0
SOLO Peter Barton 1150 DNF 14.0
LASER PICO Pascale Hewett 1260 DNF 14.0

11/07/2010

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
HERON Gordon de Souza 1341 1 1.0
LASER Paul Williams 1078 2 2.0
OMEGA Tim Hewett 1099 3 3.0
MERLIN-ROCKET William Armitage 1014 4 4.0
TOPPER Jonathan Powell 1290 5 5.0
VAGO Dick Knowles 1100 6 6.0
LASER Jon Jennings 1078 7 7.0
COMET John Morrow 1173 8 8.0
LASER PICO Pascale Hewett 1260 9 9.0
LASER PICO Mark Roe 1260 10 10.0

R7 - 1/8/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
HERON Tony Ogborn 1341 1 1.0
VAGO Dick Knowles 1100 2 2.0
SOLO Peter Barton 1150 3 3.0
HERON Gordon de Souza 1341 4 4.0
HERON John Howard 1341 5 5.0
MIRROR Allan Bareford 1386 6 6.0
TOPAZ UNO J Stephenson 1212 7 7.0
LASER RADIAL P De Souza 1101 8 8.0
TOPPER Thomas De Souza 1290 9 9.0
TOPPER David Stephenson 1290 10 10.0

R8 - 1/8/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1341   63:25 5 0:56:45 1.0
SOLO Peter Barton 1150   66:39 6 0:57:57 2.0
VAGO Dick Knowles 1100   58:05 5 1:03:22 3.0
HERON Gordon de Souza 1341   59:29 4 1:06:32 4.0
HERON Colin Kitchin 1341   60:50 4 1:08:03 5.0
TOPAZ UNO J Stephenson 1212   62:19 4 1:17:07 6.0
MIRROR Allan Bareford 1386   73:36 4 1:19:39 7.0
TOPPER H De Souza 1290   73:00 4 1:24:53 8.0
LASER RADIAL P De Souza 1101   62:23 4 1:24:59 9.0
HERON John Howard 1341   DNF     12.0
TOPPER K De Souza 1290   DNF     12.0

R9

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1341   57:19 4 0:53:26 1.0
LASER Paul Williams 1078   57:38 5 0:53:28 2.0

R10

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1341   50:19 5 0:45:02 1.0
LASER Paul Williams 1078   51:15 6 0:47:33 2.0

R11 - 18/09/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1341   57:19 4 0:53:26 1.0
LASER Paul Williams 1078   57:38 5 0:53:28 2.0
HERON R Keep 1341   58:14 4 0:54:17 3.0
STREAKER Nick Sparrow 1162   52:46 4 0:56:46 4.0
TOPPER Jonathan Powell 1290   59:52 4 0:58:01 5.0
HERON Gordon de Souza 1341   63:32 4 0:59:13 6.0
COMET John Morrow 1173   55:45 4 0:59:25 7.0
VAGO Dick Knowles 1100   56:19 4 1:04:00 8.0
LASER PICO Mark Roe 1260   48:46 3 1:04:30 9.0
MERLIN-ROCKET William Armitage 1014   53:35 4 1:06:03 10.0
LASER PICO Glyn Powell 1260   52:32 3 1:09:29 11.0
TOPPER David Stephenson 1290   55:50 3 1:12:08 12.0
MIRROR Allan Bareford 1386   DNF     14.0

R12 - 18/09/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1341   50:19 5 0:45:02 1.0
HERON Gordon de Souza 1341   52:53 5 0:47:19 2.0
LASER Paul Williams 1078   51:13 6 0:47:31 3.0
MIRROR Allan Bareford 1386   55:28 5 0:48:01 4.0
TOPPER Jonathan Powell 1290   56:11 5 0:52:16 5.0
LASER PICO Mark Roe 1260   55:35 5 0:52:56 6.0
VAGO Dick Knowles 1100   49:49 5 0:54:21 7.0
LASER RADIAL P De Souza 1101   51:05 5 0:55:41 8.0
COMET John Morrow 1173   55:30 5 0:56:47 9.0
LASER PICO Glyn Powell 1260   48:30 4 0:57:44 10.0
STREAKER Nick Sparrow 1162   DNF     15.0
HERON R Keep 1341   DNF     15.0
MERLIN-ROCKET William Armitage 1014   DNF     15.0
TOPPER David Stephenson 1290   DNF     15.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com