Results are provisional as of 21:34 on April 24, 2019

Overall

Sailed: 16, Discards: 11, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Class HelmName PY R1
 
R2
 
R3
14/2/2019
R4
14/2/2019
R5
24/2/2019
R6
24/2/2019
R7
03/03/2019
R8
03/03/2019
R9
10/03/19
R10
10/03/19
R11
17/03/19
R12
17/03/19
R13
24/2/2019
R14
24/2/2019
R15
31/03/2019
R16
31/03/2019
Total Nett
LASER RADIAL Joby Evans 1117 (7.0) 2.0 (44.0 DNC) (44.0 DNC) 1.0 2.0 1.0 1.0 (4.0) (3.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 373.0 7.0
LASER RADIAL Eleni 1142 (5.0) (3.0) 2.0 (5.0) (44.0 DNC) (44.0 DNC) (7.0) (6.0) 3.0 2.0 1.0 2.0 (9.0) (9.0) (6.0) (9.0) 157.0 10.0
TOPPER Ben Richards 1323 (8.0) (8.0) 1.0 1.0 (3.0) (7.0) 2.5 3.0 (44.0 DNC) (44.0 DNC) (4.0) 3.0 (7.0) (5.0) (9.0) (6.0) 155.5 10.5
LASER Paul Williams 1088 (6.0) (4.0) (4.0) (4.0) (4.0) (5.0) (44.0 DNC) (44.0 DNC) (5.0) 1.0 3.0 (4.0) (6.0) 3.0 2.0 2.0 141.0 11.0
LASER RADIAL Pascale Hewett 1142 1.0 5.0 (44.0 DNC) (44.0 DNC) (9.0 DNF) 6.0 (9.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 1.0 428.0 14.0
WAYFARER Jeremy Evans 1102 3.5 (7.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (4.0) (5.0) 2.0 (7.0 DNF) (44.0 DNC) (44.0 DNC) 3.0 (7.0) 4.0 3.0 309.5 15.5
LASER R Keep 1063 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (7.0) (44.0 DNC) (44.0 DNC) 2.0 1.0 (44.0 DNC) (44.0 DNC) 7.0 5.0 468.0 21.0
LASER Kevin Guard 1098 (9.0) 6.0 (7.0) (7.0) 2.0 4.0 (10.0) (8.0) 6.0 7.0 DNF (44.0 DNC) (44.0 DNC) (8.0) (8.0) (8.0) (8.0) 186.0 25.0
Mirror Allan Bareford 1380 2.0 9.0 9.0 (44.0 DNC) 5.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (12.0) (12.0) (44.0 DNC) (44.0 DNC) 448.0 28.0
LASER Glyn Powell 1098 3.5 1.0 6.0 8.0 (44.0 DNC) (44.0 DNC) 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 513.5 29.5
LASER Steve Dyson 1065 (10.0) (10.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 10.0 RET (44.0 DNC) (44.0 DNC) 7.0 DNF (44.0 DNC) (11.0) (11.0) 5.0 7.0 387.0 37.0
LASER RADIAL M Hawkins 1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 DNF 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 DNF 6.0 DNF 13.0 (15.0 DNF) (44.0 DNC) (44.0 DNC) 498.0 43.0
LASER Tim Hewett 1098 (44.0 DNC) (44.0 DNC) 3.0 3.0 (44.0 DNC) (44.0 DNC) 2.5 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 538.5 54.5
WAYFARER Andy Leach 1092 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 2.0 2.0 3.0 4.0 539.0 55.0
HERON Tony Ogborn 1320 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 DNF 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 4.0 (44.0 DNC) 44.0 DNC 546.0 62.0
STREAKER Andrew Wilson 1128 (44.0 DNC) (44.0 DNC) 8.0 6.0 (44.0 DNC) (44.0 DNC) 5.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 551.0 67.0
LASER RADIAL Andi Riley 1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 1.0 1.0 44.0 DNC 44.0 DNC 618.0 134.0
STREAKER William Armitage 1128 (44.0 DNC) (44.0 DNC) 5.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 623.0 139.0
LASER Jonathan Powell 1078 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 7.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 624.0 140.0
Tera Harvey Davies 1459 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 5.0 6.0 44.0 DNC 44.0 DNC 627.0 143.0
LASER PICO Carole O Hara 1330 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 10.0 13.0 44.0 DNC 44.0 DNC 639.0 155.0
Omega Stuart 1075 (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 669.0 185.0
Enterprise Allan Davies 1116 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 10.0 44.0 DNC 44.0 DNC 670.0 186.0
Optimist Fraisier 1655 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 15.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 675.0 191.0

R1

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1142 25:16 2 0:22:07 1.0
Mirror Allan Bareford 1380 30:57 2 0:22:26 2.0
WAYFARER Jeremy Evans 1102 25:42 2 0:23:19 3.5
LASER Glyn Powell 1098 25:36 2 0:23:19 3.5
LASER RADIAL Eleni 1142 26:40 2 0:23:21 5.0
LASER Paul Williams 1088 25:26 2 0:23:23 6.0
LASER RADIAL Joby Evans 1117 26:12 2 0:23:27 7.0
TOPPER Ben Richards 1323 31:29 2 0:23:48 8.0
LASER Kevin Guard 1098 26:25 2 0:24:04 9.0
LASER Steve Dyson 1065 28:36 2 0:26:51 10.0

R2

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Glyn Powell 1098 41:15 4 0:37:34 1.0
LASER RADIAL Joby Evans 1117 42:08 4 0:37:43 2.0
LASER RADIAL Eleni 1142 43:13 4 0:37:51 3.0
LASER Paul Williams 1088 41:32 4 0:38:10 4.0
LASER RADIAL Pascale Hewett 1142 43:43 4 0:38:17 5.0
LASER Kevin Guard 1098 42:12 4 0:38:26 6.0
WAYFARER Jeremy Evans 1102 42:51 4 0:38:53 7.0
TOPPER Ben Richards 1323 39:02 3 0:39:20 8.0
Mirror Allan Bareford 1380 42:28 3 0:41:02 9.0
LASER Steve Dyson 1065 36:44 3 0:45:59 10.0

R3 - 14/2/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Ben Richards 1323 43:02 3 0:32:32 1.0
LASER RADIAL Eleni 1142 39:48 3 0:34:51 2.0
LASER Tim Hewett 1098 38:35 3 0:35:08 3.0
LASER Paul Williams 1088 39:10 3 0:36:00 4.0
STREAKER William Armitage 1128 40:50 3 0:36:12 5.0
LASER Glyn Powell 1142 42:17 3 0:37:02 6.0
LASER Kevin Guard 1098 43:10 3 0:39:19 7.0
STREAKER Andrew Wilson 1200 48:35 3 0:40:29 8.0
Mirror Allan Bareford 1380 35:05 1 1:16:16 9.0

R4 - 14/2/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Ben Richards 1323 41:42 3 0:31:31 1.0
STREAKER William Armitage 1128 35:49 3 0:31:45 2.0
LASER Tim Hewett 1098 34:58 3 0:31:51 3.0
LASER Paul Williams 1088 34:53 3 0:32:04 4.0
LASER RADIAL Eleni 1142 37:06 3 0:32:29 5.0
STREAKER Andrew Wilson 1200 39:29 3 0:32:54 6.0
LASER Kevin Guard 1098 36:36 3 0:33:20 7.0
LASER Glyn Powell 1142 38:36 3 0:33:48 8.0
Omega Stuart 1075 44:59 3 0:41:51 9.0

R5 - 24/2/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Joby Evans 1117 27:07 2 0:24:17 1.0
LASER Kevin Guard 1098 27:35 2 0:25:07 2.0
TOPPER Ben Richards 1323 21:14 1 0:32:06 3.0
LASER Paul Williams 1088 24:38 1 0:45:17 4.0
Mirror Allan Bareford 1116 26:30 1 0:47:29 5.0
LASER RADIAL Pascale Hewett 1142 DNF     9.0
LASER RADIAL M Hawkins 1102 DNF     9.0
HERON Tony Ogborn 1320 DNF     9.0

R6 - 24/2/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1320 35:42 3 0:36:04 1.0
LASER RADIAL Joby Evans 1117 43:17 4 0:38:45 2.0
Mirror Allan Bareford 1116 43:44 4 0:39:11 3.0
LASER Kevin Guard 1098 43:20 4 0:39:28 4.0
LASER Paul Williams 1088 43:24 4 0:39:53 5.0
LASER RADIAL Pascale Hewett 1142 46:40 4 0:40:52 6.0
TOPPER Ben Richards 1323 41:02 3 0:41:21 7.0
LASER RADIAL M Hawkins 1102 50:38 3 1:01:16 8.0

R7 - 03/03/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Joby Evans 1117 35:28 4 0:31:45 1.0
TOPPER Ben Richards 1323 43:42 4 0:33:02 2.5
LASER Tim Hewett 1098 36:16 4 0:33:02 2.5
WAYFARER Jeremy Evans 1102 37:07 4 0:33:41 4.0
STREAKER Andrew Wilson 1200 41:41 4 0:34:44 5.0
LASER R Keep 1063 37:22 4 0:35:09 6.0
LASER RADIAL Eleni 1142 40:49 4 0:35:44 7.0
LASER Steve Dyson 1098 40:22 4 0:36:46 8.0
LASER RADIAL Pascale Hewett 1142 42:29 4 0:37:12 9.0
LASER Kevin Guard 1098 47:29 4 0:43:15 10.0
LASER Glyn Powell 1142 37:56 3 0:44:17 11.0

R8 - 03/03/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Joby Evans 1117 29:14 3 0:26:10 1.0
LASER Tim Hewett 1098 28:55 3 0:26:20 2.0
TOPPER Ben Richards 1323 34:55 3 0:26:24 3.0
STREAKER Andrew Wilson 1200 34:10 3 0:28:28 4.0
WAYFARER Jeremy Evans 1102 34:28 3 0:31:17 5.0
LASER RADIAL Eleni 1142 35:54 3 0:31:26 6.0
LASER R Keep 1063 34:33 3 0:32:30 7.0
LASER Kevin Guard 1098 27:59 2 0:38:14 8.0
LASER Steve Dyson 1098 RET     10.0

R9 - 10/03/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1290 41:53 5 0:32:28 1.0
WAYFARER Jeremy Evans 1102 37:13 5 0:33:46 2.0
LASER RADIAL Eleni 1142 42:17 5 0:37:02 3.0
LASER RADIAL Joby Evans 1117 42:27 5 0:38:00 4.0
LASER Paul Williams 1088 42:23 5 0:38:57 5.0
LASER Kevin Guard 1098 43:07 5 0:39:16 6.0

R10 - 10/03/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1088 20:53 2 0:19:12 1.0
LASER RADIAL Eleni 1142 22:32 2 0:19:44 2.0
LASER RADIAL Joby Evans 1117 25:33 2 0:22:52 3.0
WAYFARER Jeremy Evans 1102 DNF     7.0
LASER Kevin Guard 1098 DNF     7.0
LASER Jonathan Powell 1290 DNF     7.0

R11 - 17/03/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Eleni 1142 39:51 3 0:34:54 1.0
LASER R Keep 1063 38:30 3 0:36:13 2.0
LASER Paul Williams 1088 40:22 3 0:37:06 3.0
TOPPER Ben Richards 1323 37:05 2 0:42:03 4.0
LASER Steve Dyson 1098 DNF     7.0
LASER RADIAL M Hawkins 1142 DNF     7.0

R12 - 17/03/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1063 35:49 3 0:33:42 1.0
LASER RADIAL Eleni 1142 38:44 3 0:33:55 2.0
TOPPER Ben Richards 1323 30:29 2 0:34:34 3.0
LASER Paul Williams 1088 40:36 3 0:37:19 4.0
LASER RADIAL M Hawkins 1142 DNF     6.0

R13 - 24/2/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Andi Riley 1142 34:31 3 0:30:13 1.0
WAYFARER Andy Leach 1092 34:00 3 0:31:08 2.0
WAYFARER Jeremy Evans 1102 34:42 3 0:31:29 3.0
HERON Tony Ogborn 1320 41:42 3 0:31:35 4.0
Tera Harvey Davies 1207 38:25 3 0:31:50 5.0
LASER Paul Williams 1088 35:27 3 0:32:35 6.0
TOPPER Ben Richards 1323 43:30 3 0:32:53 7.0
LASER Kevin Guard 1098 36:20 3 0:33:05 8.0
LASER RADIAL Eleni 1142 38:15 3 0:33:30 9.0
LASER PICO Carole O Hara 1330 33:12 2 0:37:27 10.0
LASER Steve Dyson 1065 42:12 3 0:39:37 11.0
Mirror Allan Bareford 1116 45:04 3 0:40:23 12.0
LASER RADIAL M Hawkins 1102 35:03 2 0:47:43 13.0
Optimist Fraisier 1655 DNF     15.0

R14 - 24/2/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Andi Riley 1142 42:32 4 0:37:15 1.0
WAYFARER Andy Leach 1092 43:16 4 0:39:37 2.0
LASER Paul Williams 1088 43:52 4 0:40:19 3.0
HERON Tony Ogborn 1320 41:32 3 0:41:57 4.0
TOPPER Ben Richards 1323 41:55 3 0:42:15 5.0
Tera Harvey Davies 1207 38:34 3 0:42:36 6.0
WAYFARER Jeremy Evans 1102 47:55 4 0:43:29 7.0
LASER Kevin Guard 1098 47:47 4 0:43:31 8.0
LASER RADIAL Eleni 1142 37:37 3 0:43:55 9.0
Enterprise Allan Davies 1116 37:51 3 0:45:13 10.0
LASER Steve Dyson 1065 48:28 4 0:45:31 11.0
Mirror Allan Bareford 1116 40:00 3 0:47:47 12.0
LASER PICO Carole O Hara 1330 47:45 3 0:47:52 13.0
LASER RADIAL M Hawkins 1102 DNF     15.0

R15 - 31/03/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1290 41:07 3 0:31:52 1.0
LASER Paul Williams 1088 38:58 3 0:35:49 2.0
WAYFARER Andy Leach 1092 39:13 3 0:35:55 3.0
WAYFARER Jeremy Evans 1102 41:00 3 0:37:12 4.0
LASER Steve Dyson 1098 41:31 3 0:37:49 5.0
LASER RADIAL Eleni 1142 44:30 3 0:38:58 6.0
LASER R Keep 1063 41:52 3 0:39:23 7.0
LASER Kevin Guard 1098 43:21 3 0:39:29 8.0
TOPPER Ben Richards 1323 34:56 2 0:39:36 9.0

R16 - 31/03/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1290 29:46 3 0:30:46 1.0
LASER Paul Williams 1088 35:56 4 0:33:02 2.0
WAYFARER Jeremy Evans 1102 36:48 4 0:33:24 3.0
WAYFARER Andy Leach 1092 37:13 4 0:34:05 4.0
LASER R Keep 1063 37:06 4 0:34:54 5.0
TOPPER Ben Richards 1323 34:39 3 0:34:55 6.0
LASER Steve Dyson 1098 20:04 2 0:36:33 7.0
LASER Kevin Guard 1098 30:39 3 0:37:13 8.0
LASER RADIAL Eleni 1142 33:05 3 0:38:38 9.0



Sailwave Scoring Software 2.18.5
www.sailwave.com