Results are provisional as of 19:07 on April 8, 2018

Overall

Sailed: 16, Discards: 11, To count: 5, Rating system: PY, Entries: 49, Scoring system: Appendix A
Class HelmName PY R1
 
R2
 
R3
11/2/2018
R4
11/2/2018
R5
26/2/2018
R6
26/2/2018
R7
4/3/2018
R8
4/3/2018
R9
11/3/2018
R10
11/3/2018
R11
18/3/2018
R12
18/3/2018
R13
25/3/2018
R14
25/3/2018
R15
1/4/2018
R16
1/4/2018
Total Nett
TOPPER Joby Evans 1337 (50.0 DNC) (50.0 DNC) 1.0 (3.0) 1.0 1.0 (4.0) (5.0) (50.0 DNC) (50.0 DNC) 1.0 1.0 (12.0) (2.0) (10.0) (9.0) 250.0 5.0
TOPPER Ben Richards 1327 1.0 1.0 (4.0) (9.0 DNF) (3.0) 3.0 (50.0 DNC) (50.0 DNC) 1.0 2.0 (50.0 DNC) (50.0 DNC) (5.0) (4.0) (8.0) (4.0) 245.0 8.0
LASER Tim Hewett 1097 (50.0 DNC) (50.0 DNC) (5.0) 1.0 2.0 (4.0) (6.0) 1.0 (50.0 DNC) (50.0 DNC) 3.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 424.0 9.0
HERON Tony Ogborn 1310 (6.0) (6.0) (15.0 DNS) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 5.0 (50.0 DNC) (50.0 DNC) 1.0 1.0 1.0 (7.0) 394.0 10.0
LASER RADIAL Pascale Hewett 1139 (4.0) (3.0) 3.0 (9.0 DNF) (9.0) (9.0) 2.0 3.0 (4.0) 1.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 299.0 11.0
WAYFARER Jeremy Evans 1102 (7.0) (7.0) (15.0 DNF) 4.0 (5.0) 2.0 1.0 (9.0) (5.0) (7.0) (6.0) 3.0 (7.0) (6.0) 4.0 (10.0) 98.0 14.0
LASER Jonathan Powell 1052 (50.0 DNC) (50.0 DNC) 2.0 (6.0) (7.0) (6.0) (9.0) (50.0 DNC) (50.0 DNC) (10.0) (50.0 DNC) (50.0 DNC) 2.0 5.0 5.0 1.0 353.0 15.0
WAYFARER Andy Leach 1102 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (8.0) 5.0 3.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (8.0) (7.0) 2.0 5.0 440.0 17.0
LASER Paul Williams 1082 3.0 (5.0) (6.0) (5.0) (50.0 DNC) (50.0 DNC) (5.0) (6.0) (6.0) 3.0 4.0 5.0 DNF 3.0 (9.0) (50.0 DNC) (50.0 DNC) 260.0 18.0
LASER PICO Eleni 1260 (12.0 DNF) (8.0) 7.0 2.0 4.0 (8.0) (50.0 DNC) (50.0 DNC) (8.0) (8.0) 5.0 (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 368.0 24.0
LASER Tim Girvan 1082 (10.0) 2.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 3.0 (50.0 DNC) 2.0 535.0 25.0
Vago Dick Knowles 1064 (50.0 DNC) (50.0 DNC) (15.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 4.0 8.0 DNF (50.0 DNC) (11.0) 10.0 3.0 (12.0) 466.0 28.0
LASER Kevin Guard 1097 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 4.0 7.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 (8.0) 538.0 30.0
Mirror Allan Bareford 1383 8.0 (9.0) (50.0 DNC) (50.0 DNC) (10.0) (50.0 DNC) 8.0 7.0 (9.0) (9.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 6.0 425.0 38.0
LASER R Keep 1077 5.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 8.0 (50.0 DNC) 50.0 DNC 621.0 71.0
LASER Glyn Powell 1097 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 13.0 RET 3.0 634.0 84.0
STREAKER Andrew Wilson 1132 (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) 6.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 672.0 122.0
STREAKER William Armitage 1132 (50.0 DNC) (50.0 DNC) 15.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 7.0 13.0 685.0 135.0
LASER PICO Chloe Armitage 1330 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 50.0 DNC 50.0 DNC 50.0 DNC 711.0 161.0
Omega James Keen 1075 9.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 719.0 169.0
LASER Steve Dyson 1097 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 DNF 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 722.0 172.0
LASER PICO Carole O Hara 1330 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 11.0 11.0 722.0 172.0
TOPPER Anna Evans 1347 (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 760.0 210.0
LASER Alastair Charlatan 1097 (50.0 DNC) (50.0 DNC) 15.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 765.0 215.0

R1

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Ben Richards 1327 50:42 4 0:47:45 1.0
LASER PICO Chloe Armitage 1330 50:55 4 0:47:51 2.0
LASER Paul Williams 1082 52:42 5 0:48:42 3.0
LASER RADIAL Pascale Hewett 1139 44:25 4 0:48:45 4.0
LASER R Keep 1077 52:58 5 0:49:11 5.0
HERON Tony Ogborn 1310 52:01 4 0:49:38 6.0
WAYFARER Jeremy Evans 1150 50:38 4 0:55:02 7.0
Mirror Allan Bareford 1383 50:22 3 1:00:42 8.0
Omega James Keen 1075 44:32 3 1:09:03 9.0
LASER Tim Girvan 1082 47:19 2 1:49:20 10.0
LASER PICO Eleni 1260 DNF     12.0

R2

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Ben Richards 1327 29:45 3 0:29:54 1.0
LASER Tim Girvan 1082 34:14 4 0:31:38 2.0
LASER RADIAL Pascale Hewett 1139 36:19 4 0:31:53 3.0
LASER R Keep 1077 34:59 4 0:32:29 4.0
LASER Paul Williams 1082 35:14 4 0:32:34 5.0
HERON Tony Ogborn 1310 32:08 3 0:32:42 6.0
WAYFARER Jeremy Evans 1150 38:41 4 0:33:38 7.0
LASER PICO Eleni 1260 33:28 3 0:35:25 8.0
Mirror Allan Bareford 1383 37:11 3 0:35:51 9.0
Omega James Keen 1075 34:42 3 0:43:02 10.0

R3 - 11/2/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Joby Evans 1337 35:55 4 0:33:35 1.0
LASER Jonathan Powell 1052 36:57 5 0:35:07 2.0
LASER RADIAL Pascale Hewett 1347 38:05 4 0:35:20 3.0
TOPPER Ben Richards 1327 37:47 4 0:35:35 4.0
LASER Tim Hewett 1097 39:31 5 0:36:01 5.0
LASER Paul Williams 1082 40:55 5 0:37:49 6.0
LASER PICO Eleni 1260 39:23 4 0:39:04 7.0
LASER Tim Girvan 1082 36:19 4 0:41:57 8.0
STREAKER Andrew Wilson 1185 40:04 4 0:42:16 9.0
TOPPER Anna Evans 1347 48:46 4 0:45:15 10.0
HERON Tony Ogborn 1310 DNS     15.0
WAYFARER Jeremy Evans 1102 DNF     15.0
Vago Dick Knowles 1064 DNF     15.0
STREAKER William Armitage 1132 DNF     15.0
LASER Alastair Charlatan 1097 DNF     15.0

R4 - 11/2/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Hewett 1097 39:21 5 0:35:52 1.0
LASER PICO Eleni 1260 36:12 4 0:35:55 2.0
TOPPER Joby Evans 1337 38:41 4 0:36:10 3.0
WAYFARER Jeremy Evans 1102 41:25 5 0:37:35 4.0
LASER Paul Williams 1082 41:03 5 0:37:56 5.0
LASER Jonathan Powell 1052 40:44 5 0:38:43 6.0
TOPPER Ben Richards 1327 DNF     9.0
LASER RADIAL Pascale Hewett 1139 DNF     9.0

R5 - 26/2/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Joby Evans 1337 41:24 7 0:35:23 1.0
LASER Tim Hewett 1097 39:12 8 0:35:44 2.0
TOPPER Ben Richards 1327 42:14 7 0:36:22 3.0
LASER PICO Eleni 1260 40:08 7 0:36:24 4.0
WAYFARER Jeremy Evans 1102 40:10 8 0:36:27 5.0
STREAKER Andrew Wilson 1139 42:04 8 0:36:56 6.0
LASER Jonathan Powell 1105 41:46 8 0:37:48 7.0
WAYFARER Andy Leach 1102 41:45 8 0:37:53 8.0
LASER RADIAL Pascale Hewett 1139 43:11 8 0:37:55 9.0
Mirror Allan Bareford 1383 38:14 5 0:44:14 10.0
LASER Steve Dyson 1097 DNF     12.0

R6 - 26/2/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Joby Evans 1337 39:20 7 0:33:37 1.0
WAYFARER Jeremy Evans 1102 37:20 8 0:33:53 2.0
TOPPER Ben Richards 1327 39:29 7 0:34:00 3.0
LASER Tim Hewett 1097 37:28 8 0:34:09 4.0
WAYFARER Andy Leach 1102 37:41 8 0:34:12 5.0
LASER Jonathan Powell 1105 38:00 8 0:34:23 6.0
STREAKER Andrew Wilson 1139 39:49 8 0:34:57 7.0
LASER PICO Eleni 1260 38:46 7 0:35:10 8.0
LASER RADIAL Pascale Hewett 1139 36:12 7 0:36:19 9.0
LASER Steve Dyson 1097 37:01 7 0:38:34 10.0

R7 - 4/3/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Jeremy Evans 1102 37:25 5 0:33:57 1.0
LASER RADIAL Pascale Hewett 1139 39:54 5 0:35:02 2.0
WAYFARER Andy Leach 1102 40:02 5 0:36:20 3.0
TOPPER Joby Evans 1129 42:54 5 0:38:00 4.0
LASER Paul Williams 1082 42:04 5 0:38:53 5.0
LASER Tim Hewett 1097 42:57 5 0:39:09 6.0
LASER Kevin Guard 1097 43:10 5 0:39:21 7.0
Mirror Allan Bareford 1383 43:59 4 0:39:45 8.0
LASER Jonathan Powell 1105 45:59 5 0:41:37 9.0

R8 - 4/3/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Hewett 1097 40:36 3 0:37:01 1.0
WAYFARER Andy Leach 1102 40:53 3 0:37:06 2.0
LASER RADIAL Pascale Hewett 1139 42:31 3 0:37:20 3.0
LASER Kevin Guard 1097 41:37 3 0:37:56 4.0
TOPPER Joby Evans 1129 43:40 3 0:38:41 5.0
LASER Paul Williams 1082 42:12 3 0:39:00 6.0
Mirror Allan Bareford 1383 37:12 2 0:40:21 7.0
LASER Glyn Powell 1150 49:47 3 0:43:17 8.0
WAYFARER Jeremy Evans 1102 50:14 3 0:45:35 9.0

R9 - 11/3/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Ben Richards 1327 46:23 4 0:43:42 1.0
HERON Tony Ogborn 1310 46:19 4 0:44:12 2.0
Vago Dick Knowles 1134 51:05 5 0:45:03 3.0
LASER RADIAL Pascale Hewett 1139 51:53 5 0:45:33 4.0
WAYFARER Jeremy Evans 1102 51:19 5 0:46:34 5.0
LASER Paul Williams 1082 50:49 5 0:46:58 6.0
LASER Kevin Guard 1097 52:18 5 0:47:41 7.0
LASER PICO Eleni 1139 54:34 5 0:47:54 8.0
Mirror Allan Bareford 1383 57:15 4 0:51:45 9.0
LASER Glyn Powell 1075 44:44 4 0:52:01 10.0

R10 - 11/3/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1139 50:14 5 0:44:06 1.0
TOPPER Ben Richards 1327 49:09 4 0:46:18 2.0
LASER Paul Williams 1082 50:22 5 0:46:33 3.0
Vago Dick Knowles 1134 53:34 5 0:47:14 4.0
HERON Tony Ogborn 1310 49:35 4 0:47:19 5.0
LASER Kevin Guard 1097 52:54 5 0:48:13 6.0
WAYFARER Jeremy Evans 1102 53:15 5 0:48:19 7.0
LASER PICO Eleni 1139 56:05 5 0:49:14 8.0
Mirror Allan Bareford 1383 54:57 4 0:49:40 9.0
LASER Jonathan Powell 1075 54:32 5 0:50:44 10.0

R11 - 18/3/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Joby Evans 1337 37:37 7 0:32:09 1.0
LASER RADIAL Pascale Hewett 1347 38:32 7 0:32:42 2.0
LASER Tim Hewett 1097 36:12 8 0:33:00 3.0
LASER Paul Williams 1082 36:58 8 0:34:10 4.0
LASER PICO Eleni 1330 35:40 6 0:35:45 5.0
WAYFARER Jeremy Evans 1102 36:43 7 0:38:05 6.0
Vago Dick Knowles 1330 DNF 6   8.0

R12 - 18/3/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Joby Evans 1337 36:18 4 0:27:09 1.0
LASER Tim Hewett 1097 30:22 4 0:27:41 2.0
WAYFARER Jeremy Evans 1102 31:40 4 0:28:44 3.0
LASER Paul Williams 1082 DNF     5.0

R13 - 25/3/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1310 35:40 3 0:36:18 1.0
LASER Jonathan Powell 1052 40:02 4 0:38:03 2.0
LASER Paul Williams 1082 41:32 4 0:38:23 3.0
LASER R Keep 1077 42:09 4 0:39:08 4.0
TOPPER Ben Richards 1327 39:07 3 0:39:18 5.0
LASER PICO Eleni 1330 39:17 3 0:39:23 6.0
WAYFARER Jeremy Evans 1102 44:22 4 0:40:16 7.0
WAYFARER Andy Leach 1102 44:58 4 0:40:48 8.0
LASER PICO Chloe Armitage 1260 39:10 3 0:41:27 9.0
LASER Tim Girvan 1082 46:09 4 0:42:39 10.0
Vago Dick Knowles 1064 46:18 4 0:43:31 11.0
TOPPER Joby Evans 1337 48:18 3 0:48:10 12.0

R14 - 25/3/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1310 47:22 4 0:36:09 1.0
TOPPER Joby Evans 1337 50:00 4 0:37:24 2.0
LASER Tim Girvan 1082 40:35 4 0:37:30 3.0
TOPPER Ben Richards 1327 38:04 3 0:38:15 4.0
LASER Jonathan Powell 1052 40:15 4 0:38:16 5.0
WAYFARER Jeremy Evans 1102 44:04 4 0:39:59 6.0
WAYFARER Andy Leach 1102 44:31 4 0:40:24 7.0
LASER R Keep 1077 43:40 4 0:40:33 8.0
LASER Paul Williams 1082 43:55 4 0:40:35 9.0
Vago Dick Knowles 1064 43:58 4 0:41:19 10.0

R15 - 1/4/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1310 50:34 3 0:38:36 1.0
WAYFARER Andy Leach 1102 44:01 3 0:39:57 2.0
Vago Dick Knowles 1139 45:52 3 0:40:16 3.0
WAYFARER Jeremy Evans 1102 44:39 3 0:40:31 4.0
LASER Jonathan Powell 1052 43:21 3 0:41:12 5.0
LASER Kevin Guard 1097 46:53 3 0:42:44 6.0
STREAKER William Armitage 1132 48:55 3 0:43:13 7.0
TOPPER Ben Richards 1327 38:34 2 0:43:36 8.0
Mirror Allan Bareford 1113 48:48 3 0:43:51 9.0
TOPPER Joby Evans 1337 39:56 2 0:44:48 10.0
LASER PICO Carole O Hara 1330 40:13 2 0:45:21 11.0
LASER Glyn Powell 1097 RET 3   13.0

R16 - 1/4/2018

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1052 55:47 4 0:53:02 1.0
LASER Tim Girvan 1082 45:37 3 0:56:13 2.0
LASER Glyn Powell 1097 46:45 3 0:56:49 3.0
TOPPER Ben Richards 1327 56:39 3 0:56:55 4.0
WAYFARER Andy Leach 1102 47:08 3 0:57:02 5.0
Mirror Allan Bareford 1113 48:01 3 0:57:31 6.0
HERON Tony Ogborn 1310 57:02 3 0:58:03 7.0
LASER Kevin Guard 1097 48:16 3 0:58:40 8.0
TOPPER Joby Evans 1337 58:57 3 0:58:47 9.0
WAYFARER Jeremy Evans 1102 51:27 3 1:02:15 10.0
LASER PICO Carole O Hara 1330 41:30 2 1:02:24 11.0
Vago Dick Knowles 1064 50:42 3 1:03:32 12.0
STREAKER William Armitage 1132 54:09 3 1:03:47 13.0



Sailwave Scoring Software 2.18.5
www.sailwave.com