Results are provisional as of 8:05 on April 9, 2017

Overall

Sailed: 16, Discards: 11, To count: 5, Rating system: PY, Entries: 55, Scoring system: Appendix A
Class HelmName PY R1
5/2/2017
R2
5/2/2017
R3
12/2/2017
R4
12/2/2017
R5
26/2/2017
R6
26/2/2017
R7
5/3/2017
R8
5/3/2017
R9
12/3/2017
R10
12/3/2017
R11
19/3/2017
R12
19/3/2017
R13
26/3/2017
R14
26/3/2017
R15
2/4/2017
R16
2/4/2017
Total Nett
WAYFARER Andy Leach 1107 (56.0 DNC) (56.0 DNC) (3.0) 1.0 (56.0 DNC) (56.0 DNC) (4.0) (4.0) (56.0 DNC) (56.0 DNC) (6.0) 1.0 1.0 2.0 (9.0) 2.0 369.0 7.0
LASER Jonathan Powell 1085 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 1.0 (6.0) (15.0 DNF) (56.0 DNC) (56.0 DNC) (2.0) 2.0 2.0 (3.0) 2.0 (8.0) 378.0 8.0
HERON Tony Ogborn 1305 4.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 3.0 (11.0 DNS) (10.0 DNS) (13.0 DNF) (5.0) (7.0) 1.0 394.0 12.0
LASER Paul Williams 1095 (7.5) (5.0) (9.0) 3.0 2.0 4.0 (13.0) (5.0) (56.0 DNC) (56.0 DNC) 1.0 (5.0) (56.0 DNC) (56.0 DNC) 3.0 (7.0) 288.5 13.0
TOPPER Ben Richards 1331 (6.0) 3.0 (6.5) 2.0 (10.0) (6.0) 2.0 (15.0 DNF) (4.0) 2.0 (56.0 DNC) (56.0 DNC) 4.0 (9.0) (5.0) (11.0) 197.5 13.0
LASER Tim Girvan 1075 (7.5) 2.0 (4.0) (5.0) 3.0 2.0 (7.0) (6.0) (56.0 DNC) (56.0 DNC) (9.0) 3.0 (56.0 DNC) (56.0 DNC) 4.0 (5.0) 281.5 14.0
LASER RADIAL Glyn Powell 1095 2.0 6.0 (8.0) (8.0) (8.0) (8.0) 1.0 (7.0) (56.0 DNC) (56.0 DNC) 3.0 (10.0 DNF) (13.0 DNF) 4.0 (56.0 DNC) (56.0 DNC) 302.0 16.0
LASER R Keep 1060 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (5.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 4.0 5.0 1.0 (8.0) 3.0 534.0 17.0
STREAKER Andrew Wilson 1132 1.0 (56.0 DNC) 1.0 (9.0) 7.0 (9.0) (14.0) (15.0 DNF) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 6.0 (56.0 DNC) (56.0 DNC) 457.0 18.0
TOPPER Joby Evans 1341 (56.0 DNC) (56.0 DNC) 2.0 7.0 4.0 3.0 (9.0) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 594.0 25.0
LASER RADIAL Sacha 1136 (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 1.0 5.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 644.0 28.0
WAYFARER Jeremy Evans 1107 (56.0 DNC) (56.0 DNC) 6.5 4.0 6.0 5.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 645.5 29.5
Vago Dick Knowles 1069 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 15.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 1.0 8.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 647.0 31.0
LASER Kevin Guard 1095 9.0 (10.0) (11.0) (10.0) (11.0) (10.0) (12.0) (15.0 DNF) 2.0 4.0 (10.0) 10.0 DNF (13.0 DNF) 8.0 (56.0 DNC) (56.0 DNC) 247.0 33.0
LASER RADIAL Rorie Caldwell 1136 (56.0 DNC) (56.0 DNC) (10.0) (13.0) (9.0) 7.0 (15.0) 8.0 (56.0 DNC) (56.0 DNC) 5.0 7.0 6.0 (10.0) (56.0 DNC) (56.0 DNC) 426.0 33.0
LASER RADIAL Huw Sheppard 1136 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 7.0 11.0 9.0 662.0 46.0
MIRROR Allan Bareford 1369 12.0 (56.0 DNC) 12.0 11.0 (15.0 DNF) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 10.0 626.0 51.0
TOPPER Ellie Aikman 1341 11.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 1.0 4.0 692.0 76.0
GRADUATE Archie Marler 1132 3.0 8.0 5.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 694.0 78.0
TOPPER Toby Fisher 1341 10.0 9.0 (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 759.0 143.0
LASER PICO Vicky M 1330 13.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 11.0 56.0 DNC 56.0 DNC 760.0 144.0
LASER RADIAL Owen Hewett 1096 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 789.0 173.0
LASER Tim Hewett 1095 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 792.0 176.0
LASER PICO Chloe Armitage 1330 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 797.0 181.0
Laser 13 Nick 1135 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 10.0 6.0 800.0 184.0
LASER RADIAL Pascale Hewett 1136 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 805.0 189.0
GP14 Paul Webb 1131 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 13.0 DNF 13.0 DNF 56.0 DNC 56.0 DNC 810.0 194.0
420 Daniel Perry 1105 (56.0 DNC) (56.0 DNC) 13.0 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 811.0 195.0
LASER Steve Dyson 1035 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 845.0 229.0

R1 - 5/2/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER Andrew Wilson 1132 45:52 3 0:40:31 1.0
LASER RADIAL Glyn Powell 1095 47:10 3 0:43:04 2.0
GRADUATE Archie Marler 1132 51:23 3 0:45:23 3.0
HERON Tony Ogborn 1305 40:10 2 0:46:10 4.0
LASER Steve Dyson 1095 52:44 3 0:48:09 5.0
TOPPER Ben Richards 1331 44:50 2 0:50:32 6.0
LASER Paul Williams 1095 37:52 2 0:51:52 7.5
LASER Tim Girvan 1075 37:10 2 0:51:52 7.5
LASER Kevin Guard 1095 38:20 2 0:52:31 9.0
TOPPER Toby Fisher 1136 40:50 2 0:53:55 10.0
TOPPER Ellie Aikman 1341 48:42 2 0:54:28 11.0
MIRROR Allan Bareford 1369 50:02 2 0:54:49 12.0
LASER PICO Vicky M 1330 50:25 2 0:56:52 13.0

R2 - 5/2/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1305 43:09 2 0:33:04 1.0
LASER Tim Girvan 1075 37:31 2 0:34:54 2.0
TOPPER Ben Richards 1331 46:30 2 0:34:56 3.0
TOPPER Ellie Aikman 1341 46:59 2 0:35:02 4.0
LASER Paul Williams 1095 39:00 2 0:35:37 5.0
LASER RADIAL Glyn Powell 1095 39:28 2 0:36:03 6.0
LASER RADIAL Sacha 1136 41:10 2 0:36:14 7.0
GRADUATE Archie Marler 1132 41:52 2 0:36:59 8.0
TOPPER Toby Fisher 1341 51:30 2 0:38:24 9.0
LASER Kevin Guard 1095 42:19 2 0:38:39 10.0

R3 - 12/2/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER Andrew Wilson 1108 27:49 3 0:25:06 1.0
TOPPER Joby Evans 1341 33:41 3 0:25:07 2.0
WAYFARER Andy Leach 1107 28:25 3 0:25:40 3.0
LASER Tim Girvan 1075 27:52 3 0:25:55 4.0
GRADUATE Archie Marler 1132 29:28 3 0:26:02 5.0
TOPPER Ben Richards 1331 35:09 3 0:26:25 6.5
WAYFARER Jeremy Evans 1107 29:15 3 0:26:25 6.5
LASER RADIAL Glyn Powell 1136 30:20 3 0:26:42 8.0
LASER Paul Williams 1095 30:18 3 0:27:40 9.0
LASER RADIAL Rorie Caldwell 1136 31:32 3 0:27:45 10.0
LASER Kevin Guard 1095 30:42 3 0:28:02 11.0
MIRROR Allan Bareford 1369 27:04 2 0:29:39 12.0
420 Daniel Perry 1031 35:21 3 0:34:17 13.0

R4 - 12/2/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Andy Leach 1107 26:48 3 0:24:13 1.0
TOPPER Ben Richards 1331 33:25 3 0:25:06 2.0
LASER Paul Williams 1095 27:52 3 0:25:27 3.0
WAYFARER Jeremy Evans 1107 28:26 3 0:25:41 4.0
LASER Tim Girvan 1075 27:56 3 0:25:59 5.0
GRADUATE Archie Marler 1132 29:40 3 0:26:12 6.0
TOPPER Joby Evans 1341 35:19 3 0:26:20 7.0
LASER RADIAL Glyn Powell 1136 30:00 3 0:26:25 8.0
STREAKER Andrew Wilson 1108 29:18 3 0:26:27 9.0
LASER Kevin Guard 1095 29:38 3 0:27:04 10.0
MIRROR Allan Bareford 1369 37:32 3 0:27:25 11.0
TOPPER Toby Fisher 1136 32:10 3 0:28:19 12.0
LASER RADIAL Rorie Caldwell 1136 33:52 3 0:29:49 13.0
420 Daniel Perry 1031 33:24 3 0:32:24 14.0

R5 - 26/2/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1085 44:55 5 0:41:24 1.0
LASER Paul Williams 1095 45:59 5 0:42:00 2.0
LASER Tim Girvan 1075 47:59 5 0:44:38 3.0
TOPPER Joby Evans 1341 48:58 4 0:45:39 4.0
LASER R Keep 1060 48:30 5 0:45:45 5.0
WAYFARER Jeremy Evans 1107 41:43 4 0:47:06 6.0
STREAKER Andrew Wilson 1108 42:18 4 0:47:43 7.0
LASER RADIAL Glyn Powell 1136 43:59 4 0:48:24 8.0
LASER RADIAL Rorie Caldwell 1136 46:13 4 0:50:51 9.0
TOPPER Ben Richards 1331 42:25 3 0:53:07 10.0
LASER Kevin Guard 1095 42:20 3 1:04:26 11.0
LASER RADIAL Huw Sheppard 1136 42:22 2 1:33:14 12.0
Vago Dick Knowles 1069 DNF     15.0
MIRROR Allan Bareford 1369 DNF     15.0

R6 - 26/2/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1085 46:02 6 0:42:26 1.0
LASER Tim Girvan 1075 49:22 6 0:45:55 2.0
TOPPER Joby Evans 1341 42:04 4 0:47:03 3.0
LASER Paul Williams 1095 43:56 5 0:48:09 4.0
WAYFARER Jeremy Evans 1107 44:31 5 0:48:15 5.0
TOPPER Ben Richards 1331 43:38 4 0:49:10 6.0
LASER RADIAL Rorie Caldwell 1136 46:50 5 0:49:28 7.0
LASER RADIAL Glyn Powell 1136 47:04 5 0:49:43 8.0
STREAKER Andrew Wilson 1108 42:10 4 0:57:05 9.0
LASER Kevin Guard 1095 46:27 3 1:24:50 10.0

R7 - 5/3/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Glyn Powell 1136 42:12 4 0:37:09 1.0
TOPPER Ben Richards 1331 37:08 3 0:37:12 2.0
LASER RADIAL Owen Hewett 1096 40:51 4 0:37:16 3.0
WAYFARER Andy Leach 1107 41:27 4 0:37:27 4.0
LASER Tim Hewett 1095 41:18 4 0:37:43 5.0
LASER Jonathan Powell 1085 41:34 4 0:38:19 6.0
LASER Tim Girvan 1075 42:35 4 0:39:37 7.0
WAYFARER Jeremy Evans 1107 44:10 4 0:39:54 8.0
TOPPER Joby Evans 1341 40:21 3 0:40:07 9.0
LASER RADIAL Sacha 1369 41:59 3 0:40:53 10.0
LASER RADIAL Pascale Hewett 1341 44:25 3 0:44:10 11.0
LASER Kevin Guard 1095 37:22 3 0:45:30 12.0
LASER Paul Williams 1095 37:23 3 0:45:31 13.0
STREAKER Andrew Wilson 1108 39:53 3 0:48:00 14.0
LASER RADIAL Rorie Caldwell 1136 42:07 3 0:49:26 15.0

R8 - 5/3/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Sacha 1369 37:43 3 0:36:44 1.0
LASER RADIAL Owen Hewett 1096 40:17 4 0:36:45 2.0
LASER Tim Hewett 1095 42:00 4 0:38:21 3.0
WAYFARER Andy Leach 1107 42:47 4 0:38:39 4.0
LASER Paul Williams 1095 45:02 4 0:41:08 5.0
LASER Tim Girvan 1075 44:41 4 0:41:34 6.0
LASER RADIAL Glyn Powell 1136 48:10 4 0:42:24 7.0
LASER RADIAL Rorie Caldwell 1136 36:59 3 0:43:24 8.0
TOPPER Joby Evans 1341 44:01 3 0:43:46 9.0
LASER RADIAL Pascale Hewett 1341 46:26 3 0:46:10 10.0
LASER Jonathan Powell 1085 DNF     15.0
TOPPER Ben Richards 1331 DNF     15.0
STREAKER Andrew Wilson 1132 DNF     15.0
LASER Kevin Guard 1095 DNF     15.0

R9 - 12/3/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Vago Dick Knowles 1069 39:52 4 0:37:18 1.0
LASER Kevin Guard 1095 44:09 4 0:40:19 2.0
HERON Tony Ogborn 1305 42:48 3 0:43:44 3.0
TOPPER Ben Richards 1331 46:43 3 0:46:48 4.0
LASER RADIAL Sacha 1369 50:55 3 0:49:35 5.0
LASER PICO Chloe Armitage 1330 49:47 3 0:49:54 6.0

R10 - 12/3/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Vago Dick Knowles 1069 41:11 4 0:38:32 1.0
TOPPER Ben Richards 1331 44:14 3 0:44:19 2.0
HERON Tony Ogborn 1305 44:02 3 0:44:59 3.0
LASER Kevin Guard 1095 37:12 3 0:45:18 4.0
LASER RADIAL Sacha 1369 36:38 2 0:53:31 5.0

R11 - 19/3/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1095 38:24 6 0:35:04 1.0
LASER Jonathan Powell 1126 39:38 6 0:35:12 2.0
LASER RADIAL Glyn Powell 1341 39:26 5 0:35:17 3.0
LASER R Keep 1106 39:04 6 0:35:19 4.0
LASER RADIAL Rorie Caldwell 1136 41:20 6 0:36:23 5.0
WAYFARER Andy Leach 1107 40:18 6 0:36:24 6.0
LASER PICO Chloe Armitage 1330 41:30 5 0:37:27 7.0
Vago Dick Knowles 1069 40:48 6 0:38:10 8.0
LASER Tim Girvan 1075 42:04 6 0:39:08 9.0
LASER Kevin Guard 1095 37:32 5 0:41:08 10.0
HERON Tony Ogborn 1305 DNS     11.0

R12 - 19/3/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Andy Leach 1107 37:29 6 0:33:52 1.0
LASER Jonathan Powell 1126 38:38 6 0:34:19 2.0
LASER Tim Girvan 1075 37:03 6 0:34:28 3.0
LASER R Keep 1106 38:48 6 0:35:05 4.0
LASER Paul Williams 1095 39:13 6 0:35:49 5.0
Vago Dick Knowles 1069 38:23 6 0:35:54 6.0
LASER RADIAL Rorie Caldwell 1136 38:18 5 0:40:27 7.0
HERON Tony Ogborn 1305 DNS     10.0
LASER RADIAL Glyn Powell 1341 DNF     10.0
LASER Kevin Guard 1095 DNF     10.0

R13 - 26/3/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Andy Leach 1107 39:42 6 0:35:52 1.0
LASER Jonathan Powell 1126 41:47 6 0:37:06 2.0
STREAKER Andrew Wilson 1108 41:45 6 0:37:41 3.0
TOPPER Ben Richards 1331 41:50 5 0:37:43 4.0
LASER R Keep 1060 40:43 6 0:38:25 5.0
LASER RADIAL Rorie Caldwell 1136 38:53 5 0:41:04 6.0
LASER RADIAL Huw Sheppard 1341 36:40 3 0:54:41 7.0
LASER PICO Vicky M 1341 38:45 3 0:57:48 8.0
HERON Tony Ogborn 1305 DNF     13.0
LASER RADIAL Glyn Powell 1095 DNF     13.0
LASER Kevin Guard 1095 DNF     13.0
GP14 Paul Webb 1131 DNF     13.0

R14 - 26/3/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1060 40:49 7 0:38:30 1.0
WAYFARER Andy Leach 1107 39:29 6 0:41:37 2.0
LASER Jonathan Powell 1126 40:11 6 0:41:38 3.0
LASER RADIAL Glyn Powell 1095 40:31 6 0:43:10 4.0
HERON Tony Ogborn 1305 40:50 5 0:43:48 5.0
STREAKER Andrew Wilson 1108 42:09 6 0:44:23 6.0
LASER RADIAL Huw Sheppard 1341 43:18 5 0:45:12 7.0
LASER Kevin Guard 1095 42:36 6 0:45:23 8.0
TOPPER Ben Richards 1331 43:40 5 0:45:56 9.0
LASER RADIAL Rorie Caldwell 1136 38:53 5 0:47:55 10.0
LASER PICO Vicky M 1341 43:29 4 0:56:45 11.0
GP14 Paul Webb 1131 DNF     13.0

R15 - 2/4/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Ellie Aikman 1341 37:38 3 0:37:25 1.0
LASER Jonathan Powell 1085 45:50 4 0:42:15 2.0
LASER Paul Williams 1095 49:07 4 0:44:51 3.0
LASER Tim Girvan 1075 51:23 4 0:47:48 4.0
TOPPER Ben Richards 1331 40:13 2 1:00:26 5.0
MIRROR Allan Bareford 1369 42:12 2 1:01:39 6.0
HERON Tony Ogborn 1305 60:42 3 1:02:01 7.0
LASER R Keep 1060 49:25 3 1:02:10 8.0
WAYFARER Andy Leach 1107 54:38 3 1:05:48 9.0
Laser 13 Nick 1135 57:41 3 1:07:46 10.0
LASER RADIAL Huw Sheppard 1136 49:08 2 1:26:30 11.0

R16 - 2/4/2017

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1305 41:41 3 0:42:35 1.0
WAYFARER Andy Leach 1107 38:11 3 0:45:59 2.0
LASER R Keep 1060 50:10 4 0:47:20 3.0
TOPPER Ellie Aikman 1341 48:20 3 0:48:03 4.0
LASER Tim Girvan 1075 52:36 4 0:48:56 5.0
Laser 13 Nick 1135 42:23 3 0:49:47 6.0
LASER Paul Williams 1095 55:35 4 0:50:46 7.0
LASER Jonathan Powell 1085 55:42 4 0:51:20 8.0
LASER RADIAL Huw Sheppard 1136 49:06 3 0:57:38 9.0
MIRROR Allan Bareford 1369 60:13 3 0:58:39 10.0
TOPPER Ben Richards 1331 59:18 3 0:59:24 11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com