Results are provisional as of 21:43 on April 3, 2016

Overall

Sailed: 16, Discards: 11, To count: 5, Rating system: PY, Entries: 45, Scoring system: Appendix A
Class HelmName PY R1
7/2/2016
R2
7/2/2016
R3
14/2/2016
R4
14/2/2016
R5
28/2/2016
R6
28/2/2016
R7
6/3/2016
R8
6/3/2016
R9
13/3/2016
R10
13/3/2016
R11
20/3/2016
R12
20/3/2016
R13
27/3/2016
R14
27/3/2016
R15
20/3/2016
R16
20/3/2016
Total Nett
STREAKER Andrew Wilson 1138 (2.0) (7.0) 2.0 2.0 2.0 (3.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 (46.0 DNC) (46.0 DNC) 388.0 8.0
LASER RADIAL Owen Hewett 1100 (5.0) 2.0 1.0 1.0 (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (9.0) 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 438.0 10.0
LASER R Keep 1086 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 4.0 1.0 2.0 (46.0 DNC) (46.0 DNC) 2.0 (5.0) 476.0 11.0
HERON Tony Ogborn 1300 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (4.0) (4.0) 3.0 1.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (8.0) 396.0 12.0
TOPPER Ellie Aikman 1340 (6.0) 4.0 (5.0) (10.0 DNF) 1.0 2.0 3.0 (5.0) (7.0) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (10.0) (7.0) 246.0 12.0
LASER Tim Girvan 1076 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 3.0 (5.0) 4.0 (46.0 DNC) (46.0 DNC) 1.0 2.0 478.0 13.0
WAYFARER Andy Leach 1112 (46.0 DNC) (46.0 DNC) 4.0 3.0 (6.0) (6.0) (12.0 DNF) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 1.0 (46.0 DNC) (46.0 DNC) (7.0) 3.0 366.0 13.0
LASER Paul Williams 1066 (8.0) (10.0 DNF) 3.0 (5.0) 5.0 (46.0 DNC) (12.0 DNF) 2.0 (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (11.0) 1.0 337.0 15.0
LASER RADIAL Pascale Hewett 1135 4.0 (10.0 DNF) (11.0) (46.0 DNC) 4.0 (5.0) (12.0 DNF) 1.0 4.0 (7.0) 3.0 (6.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 297.0 16.0
Vago Dick Knowles 1036 (11.0 DNF) (5.0) (12.0) (8.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 (13.0) (6.0) 5.0 4.0 3.0 3.0 (6.0) 265.0 20.0
MIRROR Allan Bareford 1385 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (10.0) 8.0 2.0 6.0 (10.0) 8.0 8.0 (9.0) (46.0 DNC) (46.0 DNC) (13.0) (10.0) 360.0 32.0
LASER PICO Chloe Armitage 1330 (11.0 DNF) (46.0 DNC) (9.0) (46.0 DNC) 9.0 (46.0 DNC) 6.0 (46.0 DNC) 8.0 (11.0) 7.0 (12.0) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 398.0 33.0
HERON Mark Roe 1345 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 4.0 (46.0 DNC) (46.0 DNC) (13.0) 13.0 (46.0 DNC) (46.0 DNC) 6.0 11.0 508.0 35.0
Omega Daniel Perry 1075 (46.0 DNC) (46.0 DNC) 6.0 4.0 8.0 7.0 (46.0 DNC) (46.0 DNC) (14.0) (14.0) (11.0) 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 442.0 35.0
WAYFARER Jeremy Evans 1112 7.0 6.0 8.0 7.0 7.0 (9.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 504.0 35.0
Express Kevin Guard 1135 (46.0 DNC) (46.0 DNC) (13.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 9.0 DNF (16.0 DNF) (15.0) (16.0) (15.0) 5.0 4.0 (14.0) 12.0 357.0 38.0
HERON Paul Webb 1345 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (11.0) (46.0 DNC) 5.0 7.0 (13.0) 10.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) 478.0 40.0
GRADUATE Archie Marler 1136 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 9.0 10.0 7.0 (46.0 DNC) (46.0 DNC) 8.0 (15.0 DNF) 520.0 45.0
Gipsy Yossi 1385 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 14.0 8.0 (46.0 DNC) 6.0 DNF 15.0 15.0 DNF 564.0 58.0
STREAKER William Armitage 1138 (46.0 DNC) (46.0 DNC) 7.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 5.0 4.0 574.0 68.0
LASER RADIAL Glyn Powell 1135 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 2.0 2.0 12.0 9.0 577.0 71.0
LASER PICO Vicky M 1330 (46.0 DNC) (46.0 DNC) 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) 12.0 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 593.0 87.0
LASER Tim Hewett 1091 3.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 607.0 101.0
TOPPER Lucie Hewett 1340 1.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 646.0 140.0
LASER Alastair Charlatan 1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 656.0 150.0
LASER PICO Neil Papworth 1330 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 15.0 11.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 670.0 164.0
LASER RADIAL Huw Sheppard 1135 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 14.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 670.0 164.0

R1 - 7/2/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Lucie Hewett 1340 35:38 2 0:39:53 1.0
STREAKER Andrew Wilson 1138 46:49 3 0:41:08 2.0
LASER Tim Hewett 1091 45:10 3 0:41:24 3.0
LASER RADIAL Pascale Hewett 1330 37:14 2 0:42:00 4.0
LASER RADIAL Owen Hewett 1100 46:46 3 0:42:31 5.0
TOPPER Ellie Aikman 1340 39:15 2 0:43:56 6.0
WAYFARER Jeremy Evans 1112 34:15 2 0:46:12 7.0
LASER Paul Williams 1066 49:34 3 0:46:30 8.0
Vago Dick Knowles 1036 DNF     11.0
LASER PICO Chloe Armitage 1330 DNF     11.0

R2 - 7/2/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Lucie Hewett 1340 43:11 3 0:32:14 1.0
LASER RADIAL Owen Hewett 1305 42:12 3 0:32:20 2.0
LASER Tim Hewett 1091 39:44 3 0:36:25 3.0
TOPPER Ellie Aikman 1340 34:25 2 0:38:32 4.0
Vago Dick Knowles 1105 44:31 3 0:40:17 5.0
WAYFARER Jeremy Evans 1112 45:10 3 0:40:37 6.0
STREAKER Andrew Wilson 1138 32:41 2 0:43:05 7.0
LASER Paul Williams 1066 DNF     10.0
LASER RADIAL Pascale Hewett 1135 DNF     10.0

R3 - 14/2/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1100 33:14 4 0:30:13 1.0
STREAKER Andrew Wilson 1138 34:26 4 0:30:15 2.0
LASER Paul Williams 1066 32:55 4 0:30:53 3.0
WAYFARER Andy Leach 1112 37:17 4 0:33:32 4.0
TOPPER Ellie Aikman 1340 34:00 3 0:33:50 5.0
Omega Daniel Perry 1075 37:42 4 0:35:04 6.0
STREAKER William Armitage 970 34:36 4 0:35:40 7.0
WAYFARER Jeremy Evans 1330 37:07 3 0:37:13 8.0
LASER PICO Chloe Armitage 1330 37:48 3 0:37:54 9.0
LASER PICO Vicky M 1330 38:49 3 0:38:55 10.0
LASER RADIAL Pascale Hewett 1135 46:43 4 0:41:10 11.0
Vago Dick Knowles 1036 47:16 4 0:45:37 12.0
Express Kevin Guard 1135 31:55 2 0:56:14 13.0

R4 - 14/2/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1100 32:45 4 0:29:46 1.0
STREAKER Andrew Wilson 1138 34:37 4 0:30:25 2.0
WAYFARER Andy Leach 1112 35:46 4 0:32:10 3.0
Omega Daniel Perry 1075 36:47 4 0:34:13 4.0
LASER Paul Williams 1066 36:38 4 0:34:22 5.0
STREAKER William Armitage 970 33:25 4 0:34:27 6.0
WAYFARER Jeremy Evans 1330 38:07 3 0:38:13 7.0
Vago Dick Knowles 1036 39:46 4 0:38:23 8.0
TOPPER Ellie Aikman 1340 DNF     10.0

R5 - 28/2/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Ellie Aikman 1340 36:26 4 0:33:59 1.0
STREAKER Andrew Wilson 1138 39:30 5 0:34:43 2.0
HERON Tony Ogborn 1300 36:12 4 0:34:48 3.0
LASER RADIAL Pascale Hewett 1135 39:54 5 0:35:09 4.0
LASER Paul Williams 1066 38:32 5 0:36:09 5.0
WAYFARER Andy Leach 1112 40:47 5 0:36:41 6.0
WAYFARER Jeremy Evans 1112 41:06 5 0:36:58 7.0
Omega Daniel Perry 1075 39:55 5 0:37:08 8.0
LASER PICO Chloe Armitage 1330 39:54 4 0:37:30 9.0
MIRROR Allan Bareford 1385 42:28 4 0:38:20 10.0
HERON Paul Webb 1363 42:24 4 0:38:53 11.0

R6 - 28/2/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1100 38:59 5 0:35:26 1.0
TOPPER Ellie Aikman 1340 38:08 4 0:35:34 2.0
STREAKER Andrew Wilson 1138 40:36 5 0:35:41 3.0
HERON Tony Ogborn 1300 38:29 4 0:37:00 4.0
LASER RADIAL Pascale Hewett 1135 42:44 5 0:37:39 5.0
WAYFARER Andy Leach 1112 42:15 5 0:38:00 6.0
Omega Daniel Perry 1075 41:01 5 0:38:09 7.0
MIRROR Allan Bareford 1385 42:55 4 0:38:44 8.0
WAYFARER Jeremy Evans 1112 43:36 5 0:39:13 9.0

R7 - 6/3/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Mark Roe 1345 37:31 3 0:27:54 1.0
MIRROR Allan Bareford 1385 41:52 3 0:30:14 2.0
TOPPER Ellie Aikman 1340 41:21 3 0:30:51 3.0
HERON Tony Ogborn 1300 40:58 3 0:31:31 4.0
HERON Paul Webb 1345 43:25 3 0:32:17 5.0
LASER PICO Chloe Armitage 1330 44:45 3 0:33:39 6.0
LASER PICO Vicky M 1330 48:17 3 0:36:18 7.0
Express Kevin Guard 1135 45:27 3 0:40:03 8.0
WAYFARER Andy Leach 1112 DNF     12.0
LASER Paul Williams 1066 DNF     12.0
LASER RADIAL Pascale Hewett 1135 DNF     12.0

R8 - 6/3/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1135 41:01 4 0:36:08 1.0
LASER Paul Williams 1066 39:31 4 0:37:04 2.0
HERON Tony Ogborn 1300 36:17 3 0:37:13 3.0
HERON Mark Roe 1345 38:03 3 0:37:43 4.0
TOPPER Ellie Aikman 1340 38:36 3 0:38:24 5.0
MIRROR Allan Bareford 1385 40:25 3 0:38:55 6.0
HERON Paul Webb 1345 41:43 3 0:41:21 7.0
Express Kevin Guard 1135 DNF     9.0

R9 - 13/3/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1300 37:15 3 0:38:12 1.0
LASER R Keep 1086 41:43 4 0:38:25 2.0
LASER Tim Girvan 1076 41:42 4 0:38:45 3.0
LASER RADIAL Pascale Hewett 1135 34:18 3 0:40:18 4.0
Vago Dick Knowles 1036 42:20 4 0:40:52 5.0
LASER Alastair Charlatan 1091 33:49 3 0:41:20 6.0
TOPPER Ellie Aikman 1340 42:00 3 0:41:47 7.0
LASER PICO Chloe Armitage 1330 42:05 3 0:42:11 8.0
LASER RADIAL Owen Hewett 1100 35:32 3 0:43:04 9.0
MIRROR Allan Bareford 1385 46:20 3 0:44:36 10.0
GRADUATE Archie Marler 1135 38:14 3 0:44:55 11.0
LASER PICO Vicky M 1330 47:08 3 0:47:15 12.0
HERON Paul Webb 1363 34:33 2 0:50:42 13.0
Omega Daniel Perry 1105 33:38 2 1:00:52 14.0
Express Kevin Guard 1135 DNF     16.0

R10 - 13/3/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1300 39:09 4 0:37:39 1.0
TOPPER Ellie Aikman 1340 40:48 4 0:38:04 2.0
LASER Tim Girvan 1076 42:28 5 0:39:28 3.0
LASER R Keep 1086 43:38 5 0:40:11 4.0
LASER RADIAL Owen Hewett 1100 44:16 5 0:40:15 5.0
LASER Alastair Charlatan 1091 36:48 4 0:42:10 6.0
LASER RADIAL Pascale Hewett 1135 38:30 4 0:42:24 7.0
MIRROR Allan Bareford 1385 35:50 3 0:43:07 8.0
GRADUATE Archie Marler 1135 39:12 4 0:43:10 9.0
HERON Paul Webb 1363 36:00 3 0:44:01 10.0
LASER PICO Chloe Armitage 1330 36:41 3 0:45:58 11.0
LASER PICO Vicky M 1330 38:19 3 0:48:01 12.0
Vago Dick Knowles 1036 44:17 4 0:53:26 13.0
Omega Daniel Perry 1105 48:05 4 0:54:24 14.0
Express Kevin Guard 1135 43:08 3 1:03:20 15.0

R11 - 20/3/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1086 31:29 3 0:28:59 1.0
WAYFARER Andy Leach 1112 33:30 3 0:30:08 2.0
LASER RADIAL Pascale Hewett 1135 35:26 3 0:31:13 3.0
LASER Paul Williams 1066 33:51 3 0:31:45 4.0
LASER Tim Girvan 1076 34:45 3 0:32:18 5.0
Vago Dick Knowles 1036 36:13 3 0:34:57 6.0
LASER PICO Chloe Armitage 1330 32:21 2 0:36:29 7.0
MIRROR Allan Bareford 1385 33:51 2 0:36:40 8.0
HERON Paul Webb 1363 36:00 2 0:39:37 9.0
GRADUATE Archie Marler 1135 31:15 2 0:41:18 10.0
Omega Daniel Perry 1105 30:54 2 0:41:57 11.0
LASER RADIAL Huw Sheppard 1135 31:48 2 0:42:02 12.0
HERON Mark Roe 1075 30:38 2 0:42:45 13.0
Gipsy Yossi 1385 40:05 2 0:43:25 14.0
LASER PICO Neil Papworth 1330 39:54 2 0:45:00 15.0
Express Kevin Guard 1135 29:00 1 1:16:39 16.0

R12 - 20/3/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Andy Leach 1112 42:56 5 0:38:37 1.0
LASER R Keep 1086 42:02 5 0:38:42 2.0
LASER Tim Hewett 1091 42:22 5 0:38:50 3.0
LASER Tim Girvan 1076 43:13 5 0:40:10 4.0
Vago Dick Knowles 1036 41:45 5 0:40:18 5.0
LASER RADIAL Pascale Hewett 1135 37:24 4 0:41:11 6.0
GRADUATE Archie Marler 1135 38:32 4 0:42:26 7.0
Gipsy Yossi 1385 36:00 3 0:43:19 8.0
MIRROR Allan Bareford 1385 37:22 3 0:44:58 9.0
Omega Daniel Perry 1105 39:56 4 0:45:10 10.0
LASER PICO Neil Papworth 1330 37:23 3 0:46:51 11.0
LASER PICO Chloe Armitage 1330 37:26 3 0:46:55 12.0
HERON Mark Roe 1075 41:45 4 0:48:33 13.0
LASER RADIAL Huw Sheppard 1135 44:39 4 0:49:10 14.0
Express Kevin Guard 1135 40:42 3 0:59:46 15.0

R13 - 27/3/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER Andrew Wilson 1138 37:45 4 0:33:10 1.0
LASER RADIAL Glyn Powell 1335 45:26 4 0:34:02 2.0
LASER PICO Chloe Armitage 1330 38:36 3 0:38:42 3.0
Vago Dick Knowles 1036 43:24 4 0:41:54 4.0
Express Kevin Guard 1330 52:07 2 1:18:22 5.0

R14 - 27/3/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER Andrew Wilson 1138 40:13 4 0:35:20 1.0
LASER RADIAL Glyn Powell 1335 48:01 4 0:35:58 2.0
Vago Dick Knowles 1036 51:08 4 0:49:21 3.0
Express Kevin Guard 1330 51:06 2 1:16:51 4.0
Gipsy Yossi 1385 DNF     6.0

R15 - 20/3/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1076 41:04 4 0:38:10 1.0
LASER R Keep 1086 42:37 4 0:39:15 2.0
Vago Dick Knowles 1036 40:42 4 0:39:17 3.0
HERON Tony Ogborn 1300 39:38 3 0:40:39 4.0
STREAKER William Armitage 1138 35:04 3 0:41:05 5.0
HERON Mark Roe 1075 35:10 3 0:43:37 6.0
WAYFARER Andy Leach 1112 36:24 3 0:43:39 7.0
GRADUATE Archie Marler 1135 37:26 3 0:43:58 8.0
HERON Paul Webb 1345 46:40 3 0:46:16 9.0
TOPPER Ellie Aikman 1340 46:31 3 0:46:17 10.0
LASER Paul Williams 1066 38:04 3 0:47:37 11.0
LASER RADIAL Glyn Powell 1135 41:16 3 0:48:29 12.0
MIRROR Allan Bareford 1385 35:27 2 0:51:11 13.0
Express Kevin Guard 1330 34:51 2 0:52:24 14.0
Gipsy Yossi 1385 41:54 2 1:00:30 15.0

R16 - 20/3/2016

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1066 49:40 4 0:46:35 1.0
LASER Tim Girvan 1076 51:04 4 0:47:28 2.0
WAYFARER Andy Leach 1112 39:45 3 0:47:40 3.0
STREAKER William Armitage 1138 40:53 3 0:47:54 4.0
LASER R Keep 1086 52:26 4 0:48:17 5.0
Vago Dick Knowles 1036 50:13 4 0:48:28 6.0
TOPPER Ellie Aikman 1340 49:02 3 0:48:47 7.0
HERON Tony Ogborn 1300 49:00 3 0:50:15 8.0
LASER RADIAL Glyn Powell 1135 44:39 3 0:52:27 9.0
MIRROR Allan Bareford 1385 55:17 3 0:53:13 10.0
HERON Mark Roe 1075 45:01 3 0:55:50 11.0
Express Kevin Guard 1330 39:30 2 0:59:24 12.0
GRADUATE Archie Marler 1135 DNF     15.0
Gipsy Yossi 1385 DNF     15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com