Results are provisional as of 22:21 on April 13, 2015

Overall

Sailed: 16, Discards: 12, To count: 4, Rating system: PY, Entries: 35, Scoring system: Appendix A
Class HelmName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
15/2/2015
R7
1/3/2015
R8
1/3/2015
R9
8/3/2015
R10
8/3/2015
R11
15/3/2015
R12
15/3/2015
R13
22/3/2015
R14
22/3/2015
R15
29/3/2015
R16
29/3/2015
Total Nett
LASER RADIAL Owen Hewett 1122 (36.0 DNC) (36.0 DNC) (36.0 DNC) (9.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 1.0 2.0 1.0 (36.0 DNC) (36.0 DNC) 410.0 5.0
TOPPER Lucie Hewett 1322 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 437.0 5.0
LASER Paul Williams 1063 (2.0) (6.0 DNF) (4.0) 2.0 (36.0 DNC) (36.0 DNC) (3.0) 2.0 (36.0 DNC) (36.0 DNC) (6.0) (8.0) (4.0) (9.0 DNF) 1.0 1.0 192.0 6.0
LASER R Keep 1083 (13.0 DNF) (36.0 DNC) (3.0) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (3.0) 2.0 1.0 3.0 (36.0 DNC) (36.0 DNC) 350.0 7.0
STREAKER Andrew Wilson 1131 (3.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) (3.0) (36.0 DNC) 2.0 1.0 3.0 1.0 (4.0) (4.0) (6.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) 279.0 7.0
Vago Dick Knowles 1043 (36.0 DNC) (36.0 DNC) 2.0 (4.0) 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (5.0) 4.0 (36.0 DNC) (36.0 DNC) 377.0 8.0
LASER Tim Hewett 1083 (4.0) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (10.0 DNF) 1.0 (3.0) 2.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 349.0 8.0
LASER Jonathan Powell 1078 (36.0 DNC) (36.0 DNC) 1.0 (3.0) (6.0) (3.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 3.0 (36.0 DNC) (36.0 DNC) 3.0 DNF (36.0 DNC) 345.0 9.0
LASER RADIAL Pascale Hewett 1122 (6.0) 4.0 (6.0) (8.0) (5.0) (36.0 DNC) (6.0 DNF) (36.0 DNC) (5.0) 4.0 (5.0) (5.0) 3.0 2.0 (36.0 DNC) (36.0 DNC) 203.0 13.0
MIRROR Allan Bareford 1385 (36.0 DNC) (36.0 DNC) (7.0) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 5.0 (36.0 DNC) (36.0 DNC) (8.0) 5.0 (36.0 DNC) (36.0 DNC) 394.0 19.0
LASER RADIAL Glyn Powell 1117 (13.0 DNF) (36.0 DNC) 8.0 6.0 4.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 429.0 20.0
HERON Mark Roe 1345 (13.0 DNF) 3.0 (36.0 DNC) (36.0 DNC) 7.0 6.0 6.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (9.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) 404.0 22.0
LASER Steve Dyson 1088 (13.0 DNF) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 5.0 (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (9.0) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 408.0 26.0
Omega Daniel Perry 1075 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (10.0) 7.0 (36.0 DNC) (36.0 DNC) (8.0) 6.0 (10.0) (10.0) 7.0 7.0 (36.0 DNC) (36.0 DNC) 353.0 27.0
Omega Lucy Cato 1075 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 8.0 (36.0 DNC) (36.0 DNC) 10.0 DNF (36.0 DNC) (12.0) (11.0) 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 421.0 38.0
LASER PICO Chloe Armitage 1318 13.0 DNF (36.0 DNC) 9.0 (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 475.0 43.0
HERON Tony Ogborn 1290 13.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 487.0 55.0
STREAKER William Armitage 1146 (36.0 DNC) (36.0 DNC) 5.0 7.0 13.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 493.0 61.0
LASER PICO Archie 1318 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 8.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 493.0 61.0
LASER RADIAL David Stephenson 1122 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 519.0 87.0
LASER Alastair Charlatan 1088 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 520.0 88.0
TOPPER James Papworth 1322 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 545.0 113.0
LASER Jon Jenning 1088 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 36.0 DNC 36.0 DNC 546.0 114.0
LASER PICO Grace's Brother 1318 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 547.0 115.0
LASER PICO Grace 1318 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 549.0 117.0

R1

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Lucie Hewett 1322 41:22 4 0:31:17 1.0
LASER Paul Williams 1063 34:33 4 0:32:30 2.0
STREAKER Andrew Wilson 1131 37:05 4 0:32:47 3.0
LASER Tim Hewett 1083 36:10 4 0:33:24 4.0
TOPPER James Papworth 1322 44:50 4 0:33:55 5.0
LASER RADIAL Pascale Hewett 1122 35:51 3 0:42:36 6.0
LASER R Keep 1083 DNF     13.0
LASER RADIAL Glyn Powell 1117 DNF     13.0
HERON Mark Roe 1345 DNF     13.0
LASER Steve Dyson 1088 DNF     13.0
LASER PICO Chloe Armitage 1318 DNF     13.0
HERON Tony Ogborn 1290 DNF     13.0

R2

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Lucie Hewett 1322 38:59 4 0:29:29 1.0
LASER Tim Hewett 1083 36:20 4 0:33:33 2.0
HERON Mark Roe 1345 35:24 3 0:35:06 3.0
LASER RADIAL Pascale Hewett 1122 35:31 3 0:42:12 4.0
LASER Paul Williams 1063 DNF     6.0

R3

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Jonathan Powell 1078 39:27 6 0:36:36 1.0
Vago Dick Knowles 1043 39:09 6 0:37:32 2.0
LASER R Keep 1083 40:42 6 0:37:35 3.0
LASER Paul Williams 1063 40:03 6 0:37:41 4.0
STREAKER William Armitage 1146 36:52 5 0:38:36 5.0
LASER RADIAL Pascale Hewett 1122 37:00 5 0:39:34 6.0
MIRROR Allan Bareford 1385 37:30 4 0:40:37 7.0
LASER RADIAL Glyn Powell 1083 36:52 5 0:40:51 8.0
LASER PICO Chloe Armitage 1318 38:54 4 0:44:16 9.0

R4

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1083 37:39 7 0:34:46 1.0
LASER Paul Williams 1063 37:54 7 0:35:39 2.0
LASER Jonathan Powell 1078 38:45 7 0:35:57 3.0
Vago Dick Knowles 1043 38:12 7 0:36:38 4.0
MIRROR Allan Bareford 1385 36:46 5 0:37:10 5.0
LASER RADIAL Glyn Powell 1083 40:45 7 0:37:38 6.0
STREAKER William Armitage 1146 37:30 6 0:38:11 7.0
LASER RADIAL Pascale Hewett 1122 37:10 6 0:38:39 8.0
LASER RADIAL Owen Hewett 1117 37:27 6 0:39:07 9.0

R5

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Vago Dick Knowles 1043 42:46 3 0:41:00 1.0
HERON Tony Ogborn 1290 39:31 2 0:45:57 2.0
STREAKER Andrew Wilson 1131 34:57 2 0:46:21 3.0
LASER RADIAL Glyn Powell 1088 33:41 2 0:46:26 4.0
LASER RADIAL Pascale Hewett 1088 33:49 2 0:46:37 5.0
LASER Jonathan Powell 1078 34:14 2 0:47:38 6.0
HERON Mark Roe 1345 48:02 2 0:53:34 7.0
LASER Steve Dyson 1088 39:25 2 0:54:21 8.0
Omega Lucy Cato 1122 42:22 2 0:56:38 9.0
Omega Daniel Perry 1122 45:42 2 1:01:06 10.0
LASER PICO Chloe Armitage 1318 35:51 1 1:21:36 11.0
STREAKER William Armitage 1146 DNF     13.0

R6 - 15/2/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Vago Dick Knowles 1043 42:53 6 0:41:07 1.0
LASER RADIAL Glyn Powell 1088 42:36 5 0:46:59 2.0
LASER Jonathan Powell 1078 42:24 5 0:47:12 3.0
HERON Tony Ogborn 1290 44:33 4 0:51:48 4.0
LASER Steve Dyson 1088 42:00 4 0:57:54 5.0
HERON Mark Roe 1345 40:09 3 0:59:42 6.0
Omega Daniel Perry 1122 45:57 4 1:01:26 7.0
Omega Lucy Cato 1122 42:26 3 1:15:38 8.0
LASER Tim Hewett 1083 DNF     10.0

R7 - 1/3/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Hewett 1083 34:14 3 0:31:37 1.0
STREAKER Andrew Wilson 1131 40:04 3 0:35:26 2.0
LASER Paul Williams 1063 39:00 3 0:36:41 3.0
LASER RADIAL Pascale Hewett 1122 DNF 3   6.0
HERON Mark Roe 1345 DNF     6.0

R8 - 1/3/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER Andrew Wilson 1131 37:30 4 0:33:09 1.0
LASER Paul Williams 1063 41:57 4 0:39:28 2.0
LASER Tim Hewett 1083 36:03 3 0:44:23 3.0

R9 - 8/3/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Lucie Hewett 1322 40:47 4 0:38:34 1.0
LASER Tim Hewett 1083 42:16 5 0:39:02 2.0
STREAKER Andrew Wilson 1131 35:22 4 0:39:05 3.0
MIRROR Allan Bareford 1385 35:10 3 0:42:19 4.0
LASER RADIAL Pascale Hewett 1122 38:18 4 0:42:40 5.0
LASER PICO Archie 1318 34:56 3 0:44:10 6.0
LASER Steve Dyson 1088 38:44 4 0:44:30 7.0
Omega Daniel Perry 1122 44:17 4 0:49:20 8.0
Omega Lucy Cato 1075 DNF     10.0

R10 - 8/3/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
STREAKER Andrew Wilson 1131 38:35 4 0:34:07 1.0
TOPPER Lucie Hewett 1122 38:18 4 0:34:08 2.0
LASER Tim Hewett 1083 37:20 4 0:34:28 3.0
LASER RADIAL Pascale Hewett 1122 39:54 4 0:35:34 4.0
MIRROR Allan Bareford 1385 39:14 3 0:37:46 5.0
Omega Daniel Perry 1122 34:22 3 0:40:50 6.0
LASER PICO Grace's Brother 1318 33:26 2 0:50:44 7.0
LASER PICO Archie 1318 33:46 2 0:51:14 8.0
LASER PICO Grace 1318 36:20 2 0:55:08 9.0

R11 - 15/3/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1122 44:08 4 0:39:20 1.0
LASER Jonathan Powell 1078 45:48 4 0:42:29 2.0
LASER R Keep 1083 47:06 4 0:43:29 3.0
STREAKER Andrew Wilson 1131 49:13 4 0:43:31 4.0
LASER RADIAL Pascale Hewett 1122 49:13 4 0:43:52 5.0
LASER Paul Williams 1063 46:55 4 0:44:08 6.0
LASER Alastair Charlatan 1088 49:35 4 0:45:34 7.0
LASER RADIAL David Stephenson 1122 52:41 4 0:46:57 8.0
LASER Steve Dyson 1088 51:27 4 0:47:17 9.0
Omega Daniel Perry 1122 53:07 4 0:47:20 10.0
LASER PICO Archie 1318 43:53 2 1:06:35 11.0
Omega Lucy Cato 1075 42:16 2 1:18:38 12.0

R12 - 15/3/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1122 40:35 4 0:36:10 1.0
LASER R Keep 1083 41:07 4 0:37:58 2.0
LASER Jonathan Powell 1078 41:05 4 0:38:07 3.0
STREAKER Andrew Wilson 1131 43:47 4 0:38:43 4.0
LASER RADIAL Pascale Hewett 1122 43:40 4 0:38:55 5.0
LASER Steve Dyson 1088 43:20 4 0:39:50 6.0
LASER RADIAL David Stephenson 1122 44:59 4 0:40:06 7.0
LASER Paul Williams 1063 42:58 4 0:40:25 8.0
LASER Alastair Charlatan 1088 44:45 4 0:41:08 9.0
Omega Daniel Perry 1122 46:26 4 0:41:23 10.0
Omega Lucy Cato 1075 43:29 3 0:53:56 11.0

R13 - 22/3/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1083 44:25 4 0:41:01 1.0
LASER RADIAL Owen Hewett 1083 45:43 4 0:42:13 2.0
LASER RADIAL Pascale Hewett 1122 48:26 4 0:43:10 3.0
LASER Paul Williams 1063 46:46 4 0:44:00 4.0
Vago Dick Knowles 1087 48:16 4 0:44:24 5.0
STREAKER Andrew Wilson 1131 42:35 3 0:50:12 6.0
Omega Daniel Perry 1075 42:43 3 0:52:59 7.0
MIRROR Allan Bareford 1385 43:13 2 1:02:24 8.0
HERON Mark Roe 1345 42:10 2 1:02:42 9.0
LASER PICO Chloe Armitage 1318 43:10 2 1:05:30 10.0
Omega Lucy Cato 1318 43:40 2 1:06:16 11.0

R14 - 22/3/2015

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1083 34:42 2 0:32:02 1.0
LASER RADIAL Pascale Hewett 1122 36:58 2 0:32:57 2.0
LASER R Keep 1083 36:11 2 0:33:25 3.0
Vago Dick Knowles 1087 36:36 2 0:33:40 4.0
MIRROR Allan Bareford 1385 27:43 1 0:40:01 5.0
LASER Jon Jenning 1088 44:26 2 0:40:50 6.0
Omega Daniel Perry 1075 44:12 2 0:41:07 7.0
LASER Paul Williams 1063 DNF     9.0

R15 - 29/3/2015

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1063 1 1.0
LASER Jonathan Powell 1078 DNF 3.0

R16 - 29/3/2015

Start: Start 1, Finishes: Place
Class HelmName PY Place Points
LASER Paul Williams 1063 1 1.0



Sailwave Scoring Software 2.16.7
www.sailwave.com