Results as of 21:37 on March 18, 2014

Overall

Sailed: 12, Discards: 8, To count: 4, Ratings: PY, Entries: 41, Scoring system: Appendix A
Class HelmName PY R1
26/1/2014
R2
26/1/2014
R3
2/2/2014
R4
2/2/2014
R5
9/2/2014
R6
9/2/2014
R7
16/2/2014
R8
16/2/2014
R9
2/3/2014
R10
2/3/2014
R11
9/3/2014
R12
9/3/2014
Total Nett Notes
STREAKER Andrew Wilson 1153 (42.0 DNC) (42.0 DNC) (3.0) (2.0) (6.0) 1.0 1.0 1.0 (42.0 DNC) (42.0 DNC) 1.0 (2.0) 185.0 4.0
LASER RADIAL Tim Girvan 1112 2.0 1.0 (42.0 DNC) (42.0 DNC) 1.0 2.0 (6.0) (5.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 269.0 6.0
LASER Paul Williams 1062 (4.0) (5.0) 1.0 (7.0) (11.0 DNF) (3.0) (2.0) 2.0 (3.0) 2.0 2.0 (3.0) 45.0 7.0
LASER RADIAL Pascale Hewett 1117 1.0 2.0 (6.0) (3.0) 2.0 (4.0) (4.0) 3.0 (5.0) (4.0) (12.0) (10.0) 56.0 8.0
LASER Tim Hewett 1057 (3.0) 3.0 (5.0) 1.0 (3.5) (5.0) (5.0) (4.0) 2.0 3.0 (42.0 DNC) (42.0 DNC) 118.5 9.0
STREAKER William Armitage 1153 (42.0 DNC) (42.0 DNC) 2.0 4.0 3.5 7.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 352.5 16.5
HERON Mark Roe 1345 (42.0 DNC) (42.0 DNC) 4.0 (5.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 5.0 (42.0 DNC) 5.0 317.0 18.0
Solo Owen Hewett 1148 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 1.0 9.0 9.0 356.0 20.0
HERON Tony Ogborn 1295 (9.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) (11.0 DNF) (42.0 DNC) 3.0 6.0 (42.0 DNC) (42.0 DNC) 4.0 8.0 293.0 21.0
HERON R Keep 1315 6.0 7.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 6.0 358.0 22.0
LASER RADIAL Glyn Powell 1117 7.0 4.0 7.0 6.0 (42.0 DNC) (42.0 DNC) (8.0) (8.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 292.0 24.0
TOPPER I Powell 1313 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 7.0 8.0 DNF (42.0 DNC) (13.0) (13.0) 305.0 27.0
MIRROR Allan Bareford 1385 (42.0 DNC) (42.0 DNC) 8.0 8.0 (42.0 DNC) (42.0 DNC) (11.0) (9.0) (42.0 DNC) (42.0 DNC) 8.0 4.0 300.0 28.0
LASER 2 Steve Dyson 1035 (42.0 DNC) (42.0 DNC) 9.0 9.0 (42.0 DNC) (42.0 DNC) 9.0 10.0 (42.0 DNC) (42.0 DNC) (11.0) (11.0) 311.0 37.0
VAGO Dick Knowles 1058 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 DNF 6.0 7.0 17.0 DNS 374.0 38.0
Wanderer Pearson Family 1150 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 11.0 (42.0 DNC) (42.0 DNC) 14.0 14.0 388.0 52.0
LASER RADIAL Oliver Glanvill 1117 (42.0 DNC) (42.0 DNC) 10.0 10.0 11.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 409.0 73.0
TOPPER I Pearson 1313 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 12.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 17.0 DNF 419.0 83.0
STREAKER Nick Sparrow 1153 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 5.0 1.0 426.0 90.0
LASER Alastair Charatan 1087 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 6.0 7.0 433.0 97.0
Vaurien N Papworth 1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 437.0 101.0
LASER Pippa De Souza 1087 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 12.0 442.0 106.0
TOPPER James Papworth 1313 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 467.0 131.0

R1 - 26/1/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Pascale Hewett 1377   37:29 4 0:34:02 1.0
LASER RADIAL Tim Girvan 1112   38:54 5 0:34:59 2.0
LASER Tim Hewett 1057   37:03 5 0:35:03 3.0
LASER Paul Williams 1062   40:05 5 0:37:45 4.0
TOPPER I Powell 1313   40:13 4 0:38:17 5.0
HERON R Keep 1117   36:27 4 0:40:47 6.0
LASER RADIAL Glyn Powell 1117   38:53 4 0:43:31 7.0
HERON Tony Ogborn 1295   DNF     9.0

R2 - 26/1/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Tim Girvan 1112   35:47 5 0:32:11 1.0
LASER RADIAL Pascale Hewett 1377   37:24 4 0:33:57 2.0
LASER Tim Hewett 1057   37:48 5 0:35:46 3.0
LASER RADIAL Glyn Powell 1117   36:00 4 0:40:17 4.0
LASER Paul Williams 1062   37:15 4 0:43:51 5.0
HERON R Keep 1315   DNF     7.0

R3 - 2/2/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1062   40:18 5 0:37:57 1.0
STREAKER William Armitage 1153   36:05 4 0:39:07 2.0
STREAKER Andrew Wilson 1153   36:18 4 0:39:21 3.0
HERON Mark Roe 1345   42:52 4 0:39:50 4.0
LASER Tim Hewett 1057   42:19 5 0:40:02 5.0
LASER RADIAL Pascale Hewett 1117   37:04 4 0:41:29 6.0
LASER RADIAL Glyn Powell 1117   37:28 4 0:41:56 7.0
MIRROR Allan Bareford 1385   39:00 3 0:46:56 8.0
LASER 2 Steve Dyson 1035   36:30 3 0:58:47 9.0
LASER RADIAL Oliver Glanvill 1117   45:00 3 1:07:09 10.0

R4 - 2/2/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1057   38:46 5 0:36:41 1.0
STREAKER Andrew Wilson 1153   43:00 5 0:37:18 2.0
LASER RADIAL Pascale Hewett 1117   41:41 5 0:37:19 3.0
STREAKER William Armitage 1153   44:05 5 0:38:14 4.0
HERON Mark Roe 1345   41:18 4 0:38:23 5.0
LASER RADIAL Glyn Powell 1117   43:22 5 0:38:49 6.0
LASER Paul Williams 1062   41:24 5 0:38:59 7.0
MIRROR Allan Bareford 1385   45:01 4 0:40:38 8.0
LASER 2 Steve Dyson 1035   37:50 4 0:45:42 9.0
LASER RADIAL Oliver Glanvill 1117   44:20 4 0:49:37 10.0

R5 - 9/2/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Tim Girvan 1112   33:40 5 0:30:17 1.0
LASER RADIAL Pascale Hewett 1377   33:45 4 0:30:38 2.0
LASER Tim Hewett 1057   33:02 5 0:31:15 3.5
STREAKER William Armitage 1153   36:02 5 0:31:15 3.5
TOPPER James Papworth 1313   33:16 4 0:31:40 5.0
STREAKER Andrew Wilson 1153   34:24 4 0:37:18 6.0
Vaurien N Papworth 1300   33:24 3 0:42:49 7.0
LASER Paul Williams 1062   DNF 5   11.0
HERON Tony Ogborn 1295   DNF     11.0
LASER RADIAL Oliver Glanvill 1117   DNF     11.0

R6 - 9/2/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Andrew Wilson 1153   31:59 4 0:27:44 1.0
LASER RADIAL Tim Girvan 1112   32:07 4 0:28:53 2.0
LASER Paul Williams 1062   32:09 4 0:30:16 3.0
LASER RADIAL Pascale Hewett 1377   32:00 3 0:30:59 4.0
LASER Tim Hewett 1057   34:03 4 0:32:13 5.0
STREAKER William Armitage 1153   DNF     7.0

R7 - 16/2/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Andrew Wilson 1153   41:48 3 0:36:15 1.0
LASER Paul Williams 1062   38:33 3 0:36:18 2.0
HERON Tony Ogborn 1295   48:15 3 0:37:16 3.0
LASER RADIAL Pascale Hewett 1117   42:51 3 0:38:22 4.0
LASER Tim Hewett 1057   41:12 3 0:38:59 5.0
LASER RADIAL Tim Girvan 1112   44:39 3 0:40:09 6.0
TOPPER I Powell 1313   53:05 3 0:40:26 7.0
LASER RADIAL Glyn Powell 1087   44:10 3 0:40:38 8.0
LASER 2 Steve Dyson 1035   43:00 3 0:41:33 9.0
Vaurien N Papworth 1300   37:20 2 0:43:05 10.0
MIRROR Allan Bareford 1385   40:30 2 0:43:52 11.0
TOPPER I Pearson 1313   47:15 2 0:53:59 12.0
Wanderer Pearson Family 1150   48:55 2 1:03:48 13.0

R8 - 16/2/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Andrew Wilson 1153   48:40 4 0:42:13 1.0
LASER Paul Williams 1062   46:45 4 0:44:01 2.0
LASER RADIAL Pascale Hewett 1117   37:39 3 0:44:57 3.0
LASER Tim Hewett 1057   48:02 4 0:45:27 4.0
LASER RADIAL Tim Girvan 1112   37:58 3 0:45:31 5.0
HERON Tony Ogborn 1295   44:20 3 0:45:39 6.0
TOPPER I Powell 1313   30:48 2 0:46:55 7.0
LASER RADIAL Glyn Powell 1087   38:47 3 0:47:34 8.0
MIRROR Allan Bareford 1385   53:41 3 0:51:41 9.0
LASER 2 Steve Dyson 1035   42:51 3 0:55:12 10.0
Wanderer Pearson Family 1150   37:29 2 1:05:11 11.0
TOPPER I Pearson 1313   53:45 2 1:21:52 12.0

R9 - 2/3/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
Solo Owen Hewett 1313   39:17 4 0:29:55 1.0
LASER Tim Hewett 1057   36:28 4 0:34:30 2.0
LASER Paul Williams 1062   37:00 4 0:34:50 3.0
HERON Mark Roe 1345   35:22 3 0:35:04 4.0
LASER RADIAL Pascale Hewett 1117   43:14 4 0:38:42 5.0
TOPPER I Powell 1313   DNF     8.0
VAGO Dick Knowles 1058   DNF     8.0

R10 - 2/3/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
Solo Owen Hewett 1313   36:39 5 0:33:30 1.0
LASER Paul Williams 1062   37:46 6 0:35:34 2.0
LASER Tim Hewett 1057   38:21 6 0:36:17 3.0
LASER RADIAL Pascale Hewett 1377   42:16 5 0:36:50 4.0
HERON Mark Roe 1345   42:35 5 0:38:00 5.0
VAGO Dick Knowles 1058   39:24 5 0:44:41 6.0

R11 - 9/3/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Andrew Wilson 1153   43:20 4 0:37:35 1.0
LASER Paul Williams 1062   41:04 4 0:38:40 2.0
HERON R Keep 1081   42:20 4 0:39:10 3.0
HERON Tony Ogborn 1295   38:30 3 0:39:38 4.0
STREAKER Nick Sparrow 1153   45:50 4 0:39:45 5.0
LASER Alastair Charatan 1087   45:59 4 0:42:18 6.0
VAGO Dick Knowles 1058   45:00 4 0:42:32 7.0
MIRROR Allan Bareford 1385   45:00 3 0:43:19 8.0
Solo Owen Hewett 1313   42:44 3 0:43:24 9.0
LASER Pippa De Souza 1087   47:28 4 0:43:40 10.0
LASER 2 Steve Dyson 1035   45:42 4 0:44:09 11.0
LASER RADIAL Pascale Hewett 1075   48:04 4 0:44:43 12.0
TOPPER I Powell 1313   44:53 3 0:45:35 13.0
Wanderer Pearson Family 1150   41:42 3 0:48:21 14.0

R12 - 9/3/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1153   39:51 4 0:34:34 1.0
STREAKER Andrew Wilson 1153   39:58 4 0:34:40 2.0
LASER Paul Williams 1062   37:02 4 0:34:52 3.0
MIRROR Allan Bareford 1385   36:36 3 0:35:14 4.0
HERON Mark Roe 1345   36:12 3 0:35:53 5.0
HERON R Keep 1081   39:45 4 0:36:46 6.0
LASER Alastair Charatan 1087   40:12 4 0:36:59 7.0
HERON Tony Ogborn 1295   36:01 3 0:37:05 8.0
Solo Owen Hewett 1313   36:40 3 0:37:14 9.0
LASER RADIAL Pascale Hewett 1075   41:14 4 0:38:21 10.0
LASER 2 Steve Dyson 1035   39:44 4 0:38:23 11.0
LASER Pippa De Souza 1087   43:23 4 0:39:55 12.0
TOPPER I Powell 1313   39:28 3 0:40:05 13.0
Wanderer Pearson Family 1150   36:31 3 0:42:20 14.0
VAGO Dick Knowles 1058   DNS     17.0
TOPPER I Pearson 1313   DNF     17.0



Sailwave Scoring Software 2.4.9
www.sailwave.com