Results as of 22:04 on March 11, 2013

Overall

Sailed: 8, Discards: 4, To count: 4, Ratings: PY, Entries: 48, Scoring system: Appendix A
Class HelmName PY R3
27/1/2013
R4
27/1/2013
R5
3/2/2013
R6
3/2/2013
R7
10/2/2013
R8
10/2/2013
R9
10/3/2013
R10
10/3/2013
Total Nett Notes
LASER Paul Williams 1085 1.0 (3.0) 1.0 1.0 (4.0) 1.0 (6.0) (3.0) 20.0 4.0
LASER Tim Hewett 1085 2.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 2.0 203.0 7.0
HERON Tony Ogborn 1291 (49.0 DNC) (49.0 DNC) 2.0 2.0 1.0 2.0 (49.0 DNC) (49.0 DNC) 203.0 7.0
LASER RADIAL Pascale Hewett 1110 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 4.0 5.0 1.0 209.0 13.0
MIRROR Allan Bareford 1385 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 3.0 8.0 4.0 213.0 17.0
Solo Owen Hewett 1155 3.0 5.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 10.0 DNF 221.0 25.0
STREAKER William Armitage 1152 6.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 2.0 6.0 259.0 63.0
LASER RADIAL Tim Girvan 1110 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 5.0 (49.0 DNC) 49.0 DNC 259.0 63.0
STREAKER Jim Thornett 1162 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 4.0 5.0 303.0 107.0
HERON Mark Roe 1346 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 3.0 10.0 DNF 307.0 111.0
LASER PICO Hannah 1265 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 9.0 7.0 310.0 114.0
TOPPER Joseph Mullan 1246 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 344.0 148.0

R3 - 27/1/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1085   26:54 3 0:24:48 1.0
LASER Tim Hewett 1085   34:19 3 0:31:38 2.0
Solo Owen Hewett 1185   26:13 2 0:33:11 3.0
LASER RADIAL Tim Girvan 1110   37:21 3 0:33:39 4.0
STREAKER William Armitage 1152   DNF     6.0

R4 - 27/1/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Joseph Mullan 1246   31:19 3 0:25:08 1.0
LASER Tim Hewett 1085   33:26 3 0:30:49 2.0
LASER Paul Williams 1085   25:44 2 0:35:35 3.0
Solo Owen Hewett 1155   DNF     5.0

R5 - 3/2/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1085   31:20 4 0:28:53 1.0
HERON Tony Ogborn 1291   31:44 3 0:32:46 2.0

R6 - 3/2/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1085   30:35 4 0:28:11 1.0
HERON Tony Ogborn 1291   31:13 3 0:32:14 2.0

R7 - 10/2/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1291   33:38 4 0:26:03 1.0
MIRROR Allan Bareford 1385   27:34 3 0:26:32 2.0
LASER RADIAL Pascale Hewett 1301   35:11 4 0:27:03 3.0
LASER Paul Williams 1085   29:55 4 0:27:34 4.0
LASER RADIAL Tim Girvan 1110   30:40 4 0:27:38 5.0

R8 - 10/2/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1085   33:40 4 0:31:02 1.0
HERON Tony Ogborn 1291   30:10 3 0:31:09 2.0
MIRROR Allan Bareford 1385   32:51 3 0:31:37 3.0
LASER RADIAL Pascale Hewett 1301   31:23 3 0:32:10 4.0
LASER RADIAL Tim Girvan 1110   35:49 4 0:32:16 5.0

R9 - 10/3/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1085   30:52 4 0:28:27 1.0
STREAKER William Armitage 1152   27:28 3 0:31:47 2.0
HERON Mark Roe 1346   33:28 3 0:33:09 3.0
STREAKER Jim Thornett 1162   29:04 3 0:33:21 4.0
LASER RADIAL Pascale Hewett 1301   32:47 3 0:33:36 5.0
LASER Paul Williams 1085   27:56 3 0:34:20 6.0
Solo Owen Hewett 1200   32:23 3 0:35:59 7.0
MIRROR Allan Bareford 1385   25:40 2 0:37:04 8.0
LASER PICO Hannah 1265   32:36 2 0:51:32 9.0

R10 - 10/3/2013

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Pascale Hewett 1301   31:25 4 0:24:09 1.0
LASER Tim Hewett 1085   27:04 4 0:24:57 2.0
LASER Paul Williams 1085   27:11 4 0:25:03 3.0
MIRROR Allan Bareford 1385   27:00 3 0:26:00 4.0
STREAKER Jim Thornett 1162   27:54 3 0:32:01 5.0
STREAKER William Armitage 1152   27:51 3 0:32:14 6.0
LASER PICO Hannah 1265   33:28 3 0:35:16 7.0
Solo Owen Hewett 1155   DNF     10.0
HERON Mark Roe 1346   DNF     10.0



Sailwave Scoring Software 2.4.9
www.sailwave.com