Results are provisional as of 19:57 on December 8, 2019

Overall

Sailed: 17, Discards: 12, To count: 5, Rating system: PY, Entries: 38, Scoring system: Appendix A
Class HelmName PY R1
06/10/2019
R2
06/10/2019
R3
13/10/2019
R4
13/10/2019
R5
20/10/2019
R6
20/10/2019
R7
27/10/2019
R8
27/10/2019
R9
03/11/2019
R10
03/11/2019
R11
10/11/2019
R12
10/11/2019
R13
24/11/2019
R14
24/11/2019
R15
01/12/2019
R16
01/12/2019
R18
08/12/2019
Total Nett
LASER RADIAL Joby Evans 1110 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 1.0 1.0 1.0 473.0 5.0
WAYFARER Andy Leach 1102 (3.0) 1.0 (4.0) (3.0) 1.0 1.0 (3.5) (2.0) (11.0) (4.0) (3.0) 1.0 (39.0 DNC) (39.0 DNC) (10.0) 2.0 (39.0 DNC) 166.5 6.0
TOPPER Daniel Mc Gregor 1338 1.0 (7.0) 2.0 (4.0) (39.0 DNC) (39.0 DNC) 1.0 (6.0) (4.0) 3.0 (6.0) (4.5) (6.0) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 241.5 9.0
LASER Tim Girvan 1084 (12.0) (3.0) (3.0) 2.0 (6.0) 2.0 (6.0) (3.0) (6.0) 2.0 1.0 (4.5) (39.0 DNC) (39.0 DNC) (7.0) (8.0) 2.0 145.5 9.0
LASER RADIAL Pascale Hewett 1130 (39.0 DNC) (39.0 DNC) 1.0 (5.0) (39.0 DNC) 3.5 (39.0 DNC) (39.0 DNC) (5.0) (5.5) 2.0 2.0 (8.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 348.0 12.5
LASER Paul Williams 1099 2.0 (4.0) (5.0) 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 (8.0) (5.0) (6.0) (39.0 DNC) (39.0 DNC) 4.0 4.0 (39.0 DNC) 314.0 13.0
LASER R Keep 1084 4.0 (8.0) (39.0 DNC) (39.0 DNC) (5.0) 3.5 2.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (6.0) 3.0 (39.0 DNC) 383.5 13.5
HERON Tony Ogborn 1341 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (5.5) 4.0 3.0 4.5 (7.0) 2.0 (39.0 DNC) (39.0 DNC) 417.0 14.5
LASER Glyn Powell 1099 (7.0) (5.0) (8.0) (39.0 DNC) 3.0 (7.0) 3.5 4.0 (39.0 DNC) (39.0 DNC) (8.0) (7.0) 4.5 4.0 (5.0) (6.0) (39.0 DNC) 228.0 19.0
LASER RADIAL Tom Keep 1145 (11.0) (11.0) (39.0 DNC) (39.0 DNC) 2.0 5.0 (7.0) (7.0) (39.0 DNC) (39.0 DNC) 7.0 (11.0) (39.0 DNC) (39.0 DNC) 3.0 5.0 (39.0 DNC) 342.0 22.0
LASER RADIAL Ben Richards 1100 (8.0) (9.0) 6.0 7.0 7.0 (9.0) (9.0) (9.0) (39.0 DNC) (39.0 DNC) (10.0) (10.0) 2.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 284.0 25.0
Vago Dick Knowles 1064 (39.0 DNC) (39.0 DNC) (7.0) 6.0 (8.0) 6.0 (12.0) (13.0) 7.0 1.0 (11.0) (8.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 320.0 27.0
WAYFARER Jeremy Evans 1102 5.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 6.0 (39.0 DNC) (39.0 DNC) 7.0 495.0 27.0
Mirror Allan Bareford 1380 (39.0 DNC) (15.0 DNF) (9.0) 8.0 DNS 4.0 8.0 (11.0) (11.0) 3.0 7.0 (12.0) (9.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 331.0 30.0
LASER Steve Dyson 1099 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 8.0 9.0 (39.0 DNC) (14.0) (14.0) (39.0 DNC) (39.0 DNC) 8.0 9.0 (39.0 DNC) 457.0 39.0
LASER PICO Carole O Hara 1330 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 5.0 (10.0) (10.0) 9.0 (12.0) (39.0 DNC) 8.0 9.0 (39.0 DNC) (39.0 DNC) 422.0 39.0
LASER RADIAL Emily Mc Gregor 1145 10.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 10.0 (39.0 DNC) (39.0 DNC) (13.0) 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 497.0 55.0
LASER RADIAL Eleni 1145 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 5.0 39.0 DNC 39.0 DNC 5.0 559.0 91.0
LASER RADIAL M Hawkins 1145 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 12.0 11.0 39.0 DNC 581.0 113.0
STREAKER William Armitage 1128 6.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 597.0 129.0
LASER RADIAL Sacha Fisher 1145 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 604.0 136.0
LASER RADIAL Dave A 1145 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 604.0 136.0
LASER RADIAL Barry Weller 1145 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 606.0 138.0
LASER Philip Tyler 1099 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 11.0 10.0 39.0 DNC 606.0 138.0
TOPPER Owen Thomas 1363 9.0 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 607.0 139.0
TOPPER Jacob Fisher 1363 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 610.0 142.0
RS200 Chris Thomas 1046 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 627.0 159.0
LASER Tim Hewett 1099 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.0 630.0 162.0
LASER PICO Katrina 1330 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 633.0 165.0
HERON Elaine Thomas 1346 (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 634.0 166.0
GRADUATE Archie Marler 1129 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 663.0 195.0
LASER Kevin Guard 1099 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 663.0 195.0
STREAKER Andrew Wilson 1128 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 663.0 195.0
LASER Alastair Charlatan 1099 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 663.0 195.0
LASER PICO Ant Mc Gregor 1260 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 663.0 195.0
TOPPER Vicky M 1363 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 663.0 195.0
LASER Toby C 1099 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 663.0 195.0
Laser 4.7 Harvey Davies 1207 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 663.0 195.0

R1 - 06/10/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1338 43:22 4 0:40:31 1.0
LASER Paul Williams 1099 44:52 5 0:40:49 2.0
WAYFARER Andy Leach 1102 37:18 4 0:42:19 3.0
LASER R Keep 1084 46:01 5 0:42:27 4.0
WAYFARER Jeremy Evans 1102 38:11 4 0:43:19 5.0
STREAKER William Armitage 1128 39:27 4 0:43:43 6.0
LASER Glyn Powell 1145 40:58 4 0:44:43 7.0
LASER RADIAL Ben Richards 1100 41:45 4 0:47:27 8.0
TOPPER Owen Thomas 1363 42:40 3 0:52:10 9.0
LASER RADIAL Emily Mc Gregor 1145 39:00 3 0:56:46 10.0
LASER RADIAL Tom Keep 1145 39:20 3 0:57:15 11.0
LASER Tim Girvan 1084 42:54 3 1:05:58 12.0

R2 - 06/10/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Andy Leach 1102 36:34 4 0:33:11 1.0
WAYFARER Jeremy Evans 1102 37:04 4 0:33:38 2.0
LASER Tim Girvan 1084 37:38 4 0:34:43 3.0
LASER Paul Williams 1099 38:18 4 0:34:51 4.0
LASER Glyn Powell 1145 40:39 4 0:35:30 5.0
STREAKER William Armitage 1128 30:18 3 0:35:49 6.0
TOPPER Daniel Mc Gregor 1338 36:03 3 0:35:55 7.0
LASER R Keep 1084 39:55 4 0:36:49 8.0
LASER RADIAL Ben Richards 1100 40:53 4 0:37:10 9.0
HERON Elaine Thomas 1346 51:42 4 0:38:25 10.0
LASER RADIAL Tom Keep 1145 38:08 3 0:44:24 11.0
LASER RADIAL Emily Mc Gregor 1145 42:40 3 0:49:41 12.0
TOPPER Owen Thomas 1363 51:24 3 0:50:17 13.0
Mirror Allan Bareford 1380 DNF     15.0

R3 - 13/10/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1130 45:00 4 0:39:49 1.0
TOPPER Daniel Mc Gregor 1338 39:58 3 0:39:50 2.0
LASER Tim Girvan 1084 43:15 4 0:39:54 3.0
WAYFARER Andy Leach 1102 45:30 4 0:41:17 4.0
LASER Paul Williams 1099 45:53 4 0:41:45 5.0
LASER RADIAL Ben Richards 1100 36:27 3 0:44:11 6.0
Vago Dick Knowles 1064 36:59 3 0:46:21 7.0
LASER Glyn Powell 1099 39:46 3 0:48:15 8.0
Mirror Allan Bareford 1119 40:45 2 1:12:50 9.0

R4 - 13/10/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1099 37:33 4 0:34:10 1.0
LASER Tim Girvan 1084 37:30 4 0:34:36 2.0
WAYFARER Andy Leach 1102 38:09 4 0:34:37 3.0
TOPPER Daniel Mc Gregor 1338 35:52 3 0:35:44 4.0
LASER RADIAL Pascale Hewett 1192 45:39 4 0:38:18 5.0
Vago Dick Knowles 1064 37:29 3 0:46:58 6.0
LASER RADIAL Ben Richards 1100 45:01 3 0:54:34 7.0
Mirror Allan Bareford 1119 DNS     8.0

R5 - 20/10/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Andy Leach 1102 38:14 4 0:34:42 1.0
LASER RADIAL Tom Keep 1145 40:21 4 0:35:14 2.0
LASER Glyn Powell 1145 40:26 4 0:35:19 3.0
Mirror Allan Bareford 1119 39:43 4 0:35:30 4.0
LASER R Keep 1084 38:42 4 0:35:42 5.0
LASER Tim Girvan 1084 38:44 4 0:35:44 6.0
LASER RADIAL Ben Richards 1100 39:35 4 0:35:59 7.0
Vago Dick Knowles 1064 38:26 4 0:36:07 8.0
LASER RADIAL Dave A 1075 33:13 3 0:41:12 9.0

R6 - 20/10/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Andy Leach 1102 45:05 4 0:40:55 1.0
LASER Tim Girvan 1084 44:28 4 0:41:01 2.0
LASER RADIAL Pascale Hewett 1130 47:52 4 0:42:22 3.5
LASER R Keep 1084 45:56 4 0:42:22 3.5
LASER RADIAL Tom Keep 1145 48:59 4 0:42:47 5.0
Vago Dick Knowles 1064 48:36 4 0:45:41 6.0
LASER Glyn Powell 1145 39:38 3 0:46:09 7.0
Mirror Allan Bareford 1119 39:30 3 0:47:04 8.0
LASER RADIAL Ben Richards 1100 39:20 3 0:47:41 9.0
LASER RADIAL Dave A 1075 42:12 3 0:52:20 10.0

R7 - 27/10/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1338 47:37 4 0:35:35 1.0
LASER R Keep 1084 39:40 4 0:36:36 2.0
WAYFARER Andy Leach 1102 40:44 4 0:36:58 3.5
LASER Glyn Powell 1099 40:38 4 0:36:58 3.5
LASER Steve Dyson 1099 41:34 4 0:37:49 5.0
LASER Tim Girvan 1084 41:36 4 0:38:23 6.0
LASER RADIAL Tom Keep 1145 44:27 4 0:38:49 7.0
LASER PICO Carole O Hara 1330 39:01 3 0:39:07 8.0
LASER RADIAL Ben Richards 1100 46:35 4 0:42:21 9.0
LASER RADIAL Emily Mc Gregor 1145 49:03 4 0:42:50 10.0
Mirror Allan Bareford 1119 48:34 4 0:43:24 11.0
Vago Dick Knowles 1064 47:02 4 0:44:12 12.0

R8 - 27/10/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER R Keep 1084 37:53 4 0:34:57 1.0
WAYFARER Andy Leach 1102 38:34 4 0:35:00 2.0
LASER Tim Girvan 1084 38:16 4 0:35:18 3.0
LASER Glyn Powell 1099 39:12 4 0:35:40 4.0
LASER PICO Carole O Hara 1330 36:13 3 0:36:18 5.0
TOPPER Daniel Mc Gregor 1338 49:01 4 0:36:38 6.0
LASER RADIAL Tom Keep 1145 42:44 4 0:37:19 7.0
LASER Steve Dyson 1099 41:12 4 0:37:29 8.0
LASER RADIAL Ben Richards 1100 44:08 4 0:40:07 9.0
LASER RADIAL Emily Mc Gregor 1145 47:10 4 0:41:12 10.0
Mirror Allan Bareford 1119 46:17 4 0:41:22 11.0
LASER RADIAL M Hawkins 1102 46:58 4 0:42:37 12.0
Vago Dick Knowles 1064 45:23 4 0:42:39 13.0

R9 - 03/11/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
HERON Tony Ogborn 1341 35:48 4 0:26:42 1.0
LASER Paul Williams 1099 33:39 4 0:30:37 2.0
Mirror Allan Bareford 1119 34:36 4 0:30:55 3.0
TOPPER Daniel Mc Gregor 1338 41:37 4 0:31:06 4.0
LASER RADIAL Pascale Hewett 1130 35:15 4 0:31:12 5.0
LASER Tim Girvan 1084 34:24 4 0:31:44 6.0
Vago Dick Knowles 1064 34:33 4 0:32:28 7.0
LASER RADIAL Sacha Fisher 1390 47:17 4 0:34:01 8.0
LASER Steve Dyson 1075 39:03 4 0:36:20 9.0
LASER PICO Carole O Hara 1330 49:46 4 0:37:25 10.0
WAYFARER Andy Leach 1102 43:27 4 0:39:26 11.0
LASER RADIAL Barry Weller 1145 42:39 3 0:49:40 12.0
TOPPER Jacob Fisher 1363 54:51 3 0:53:39 13.0

R10 - 03/11/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Vago Dick Knowles 1064 32:21 2 0:30:24 1.0
LASER Tim Girvan 1084 33:27 2 0:30:51 2.0
TOPPER Daniel Mc Gregor 1338 42:45 2 0:31:57 3.0
WAYFARER Andy Leach 1102 35:39 2 0:32:21 4.0
LASER RADIAL Pascale Hewett 1130 36:34 2 0:32:22 5.5
HERON Tony Ogborn 1341 43:24 2 0:32:22 5.5
Mirror Allan Bareford 1119 36:25 2 0:32:33 7.0
LASER Paul Williams 1099 37:01 2 0:33:41 8.0
LASER RADIAL Barry Weller 1145 45:16 2 0:39:32 9.0
LASER PICO Carole O Hara 1330 27:31 1 0:41:23 10.0
LASER RADIAL Sacha Fisher 1390 30:09 1 0:43:23 11.0
TOPPER Jacob Fisher 1363 48:37 1 1:11:20 12.0

R11 - 10/11/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1084 37:58 4 0:35:01 1.0
LASER RADIAL Pascale Hewett 1130 39:53 4 0:35:18 2.0
WAYFARER Andy Leach 1102 39:13 4 0:35:35 3.0
HERON Tony Ogborn 1341 35:53 3 0:35:41 4.0
LASER Paul Williams 1099 39:49 4 0:36:14 5.0
TOPPER Daniel Mc Gregor 1338 38:21 3 0:38:13 6.0
LASER RADIAL Tom Keep 1145 43:48 4 0:38:15 7.0
LASER Glyn Powell 1099 44:47 4 0:40:45 8.0
LASER PICO Carole O Hara 1330 40:40 3 0:40:46 9.0
LASER RADIAL Ben Richards 1100 44:54 4 0:40:49 10.0
Vago Dick Knowles 1064 43:39 4 0:41:01 11.0
Mirror Allan Bareford 1119 34:44 3 0:41:23 12.0
LASER RADIAL Emily Mc Gregor 1145 41:00 3 0:47:45 13.0
LASER Steve Dyson 1075 40:28 3 0:50:11 14.0

R12 - 10/11/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
WAYFARER Andy Leach 1102 34:11 3 0:31:01 1.0
LASER RADIAL Pascale Hewett 1130 35:41 3 0:31:35 2.0
HERON Tony Ogborn 1341 43:45 3 0:32:37 3.0
TOPPER Daniel Mc Gregor 1338 44:18 3 0:33:07 4.5
LASER Tim Girvan 1084 35:54 3 0:33:07 4.5
LASER Paul Williams 1099 37:24 3 0:34:02 6.0
LASER Glyn Powell 1099 37:34 3 0:34:11 7.0
Vago Dick Knowles 1064 36:49 3 0:34:36 8.0
Mirror Allan Bareford 1119 40:31 3 0:36:12 9.0
LASER RADIAL Ben Richards 1100 40:13 3 0:36:34 10.0
LASER RADIAL Tom Keep 1145 42:02 3 0:36:43 11.0
LASER PICO Carole O Hara 1330 34:51 2 0:39:18 12.0
LASER RADIAL Emily Mc Gregor 1145 35:14 2 0:46:09 13.0
LASER Steve Dyson 1075 37:04 2 0:51:43 14.0

R13 - 24/11/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Joby Evans 1110 34:06 3 0:30:43 1.0
LASER RADIAL Ben Richards 1100 38:56 3 0:35:24 2.0
LASER RADIAL Eleni 1145 41:36 3 0:36:20 3.0
HERON Tony Ogborn 1341 33:40 2 0:37:40 4.5
LASER Glyn Powell 1099 41:24 3 0:37:40 4.5
TOPPER Daniel Mc Gregor 1338 35:05 2 0:39:20 6.0
WAYFARER Jeremy Evans 1102 47:38 3 0:43:13 7.0
LASER RADIAL Pascale Hewett 1130 33:08 2 0:43:59 8.0
LASER PICO Katrina 1330 40:01 2 0:45:08 9.0

R14 - 24/11/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Joby Evans 1110 42:94 5 0:39:15 1.0
TOPPER Daniel Mc Gregor 1338 44:58 4 0:42:01 2.0
LASER RADIAL Ben Richards 1100 38:22 4 0:43:36 3.0
LASER Glyn Powell 1099 38:56 4 0:44:17 4.0
LASER RADIAL Eleni 1145 43:09 4 0:47:06 5.0
WAYFARER Jeremy Evans 1102 42:30 4 0:48:12 6.0
HERON Tony Ogborn 1341 40:00 3 0:49:43 7.0
LASER PICO Carole O Hara 1330 41:52 3 0:52:28 8.0

R15 - 01/12/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Joby Evans 1064 42:05 3 0:39:33 1.0
HERON Tony Ogborn 1341 36:50 2 0:41:12 2.0
LASER RADIAL Tom Keep 1145 35:25 2 0:46:24 3.0
LASER Paul Williams 1099 34:57 2 0:47:42 4.0
LASER Glyn Powell 1099 35:12 2 0:48:03 5.0
LASER R Keep 1084 35:19 2 0:48:52 6.0
LASER Tim Girvan 1084 35:48 2 0:49:32 7.0
LASER Steve Dyson 1099 36:40 2 0:50:03 8.0
LASER PICO Carole O Hara 1330 47:27 2 0:53:31 9.0
WAYFARER Andy Leach 1102 36:224 2 0:54:05 10.0
LASER Philip Tyler 1099 42:15 2 0:57:40 11.0
LASER RADIAL M Hawkins 1145 44:48 2 0:58:41 12.0

R16 - 01/12/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Joby Evans 1064 39:47 3 0:37:23 1.0
WAYFARER Andy Leach 1102 41:58 3 0:38:05 2.0
LASER R Keep 1084 42:09 3 0:38:53 3.0
LASER Paul Williams 1099 43:27 3 0:39:32 4.0
LASER RADIAL Tom Keep 1145 46:32 3 0:40:38 5.0
LASER Glyn Powell 1099 44:49 3 0:40:47 6.0
Vago Dick Knowles 1064 43:50 3 0:41:12 7.0
LASER Tim Girvan 1084 45:09 3 0:41:39 8.0
LASER Steve Dyson 1099 45:55 3 0:41:47 9.0
LASER Philip Tyler 1099 35:21 2 0:48:15 10.0
LASER RADIAL M Hawkins 1145 38:51 2 0:50:54 11.0

R18 - 08/12/2019

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Joby Evans 1110 30:34 5 0:27:32 1.0
LASER Tim Girvan 1084 31:22 5 0:28:56 2.0
RS200 Chris Thomas 1046 30:27 5 0:29:07 3.0
LASER RADIAL Pascale Hewett 1192 28:10 4 0:29:32 4.0
LASER RADIAL Eleni 1145 27:45 4 0:30:18 5.0
LASER Tim Hewett 1099 26:66 4 0:30:49 6.0
WAYFARER Jeremy Evans 1102 27:31 4 0:31:13 7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com