Results are final as of 16:08 on December 7, 2014

Overall

Sailed: 24, Discards: 18, To count: 6, Rating system: PY, Entries: 38, Scoring system: Appendix A
Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
VAGO Dick Knowles 1058 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (6.0) (7.0) (1.0) (3.0) 1.0 1.0 (11.0) (7.0) (39.0 DNF) (7.0) (6.0) (39.0 DNC) 1.0 (5.0) 1.0 (8.0) 1.0 1.0 (39.0 DNC) (39.0 DNC) 379.0 6.0
LASER Jonathan Powell 1088 (2.0) (4.0) 1.0 1.0 1.0 (2.0) (2.0) 1.0 (39.0 DNC) (2.0) (2.0) (2.0) (39.0 DNC) (39.0 DNC) (2.0) (3.0) (2.0) (2.0) (2.0) (3.0) (5.0) (3.0) 1.0 2.0 162.0 7.0
LASER RADIAL Glyn Powell 1122 (3.0) 2.0 2.0 (7.0) (4.0) (6.0) (5.0) (5.0) 2.0 (39.0 DNC) (3.0) (9.0) (8.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (3.0) 1.0 (4.0) 1.0 (39.0 DNC) (39.0 DNC) (4.0) 3.0 306.0 11.0
HERON Tony Ogborn 1285 1.0 1.0 (9.0) (5.0) (39.0 DNC) (39.0 DNC) (4.0) (4.0) 4.0 4.0 (7.0) (39.0 DNC) (7.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (6.0) (6.0) (39.0 DNC) (39.0 DNC) 2.0 2.0 (7.0) (6.0) 387.0 14.0
LASER RADIAL Owen Hewett 1112 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 1.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNF) 5.0 (7.0) 7.0 (39.0 DNC) (39.0 DNC) 686.0 16.0
LASER Alastair Charatan 1088 (39.0 DNC) (39.0 DNC) (3.0) 3.0 (5.0) (4.0) 3.0 2.0 3.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (4.0) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 579.0 17.0
LASER R Keep 1078 (39.0 DNC) (39.0 DNC) (6.5) 4.0 3.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (7.0) (7.0) (5.0) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 5.0 590.5 19.0
LASER Tim Hewett 1078 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 2.0 3.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 6.0 (39.0 DNC) (39.0 DNC) 721.0 19.0
LASER Paul Williams 1058 (5.0) (5.0) (6.5) (39.0 DNC) 2.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (5.0) 4.0 (6.0) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 4.0 555.5 21.0
LASER RADIAL Pascale Hewett 1122 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (8.0) 5.0 (39.0 DNC) (39.0 DNC) 4.0 5.0 (7.0) (8.0) 5.0 6.0 (8.0) 5.0 (39.0 DNC) (39.0 DNC) 607.0 30.0
STREAKER Andrew Wilson 1126 7.0 7.0 4.5 (10.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (9.0) 5.0 5.0 (10.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (8.0) (39.0 DNC) (39.0 DNC) 614.5 31.5
COMET John Morrow 1196 4.0 3.0 12.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNF) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 4.0 (39.0 DNC) (39.0 DNC) 737.0 35.0
WayFarer Andy Leach 1101 (8.0) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 6.0 7.0 6.0 (39.0 DNC) (39.0 DNC) (10.0) 4.0 (10.0) (9.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 618.0 35.0
HERON Mark Roe 1345 (39.0 DNC) (39.0 DNC) 4.5 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (8.0) 6.0 8.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 7.0 706.5 35.5
LASER 2 Steve Dyson 1035 (9.0) (9.0) (15.0) (11.0) (39.0 DNC) (39.0 DNC) 7.0 8.0 5.0 5.0 (9.0) 8.0 4.0 (9.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (10.0) (10.0) (39.0 DNC) (39.0 DNC) (11.0) (12.0) 454.0 37.0
COMET Joan Taylor 1196 6.0 (8.0) (14.0) (39.0 DNC) (8.0) (39.0 DNC) (8.0) 7.0 6.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 623.0 39.0
MIRROR Allan Bareford 1385 (39.0 DNC) (39.0 DNC) (13.0) 8.0 7.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (10.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (10.0) 664.0 46.0
Omega Daniel Perry 1075 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (12.0) 10.0 (12.0) 10.0 9.0 8.0 10.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 706.0 58.0
STREAKER Jim Thornett 1146 (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 4.0 (39.0 DNC) (39.0 DNC) 3.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 761.0 59.0
TOPPER Ben Richards 1322 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 7.0 9.0 (39.0 DNC) 39.0 DNC 9.0 8.0 784.0 82.0
LASER RADIAL Caroline Bennett 1122 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 3.0 3.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 798.0 96.0
Omega Lucy Cato 1075 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 811.0 109.0
PICO Chloe Armitage 1318 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 9.0 818.0 116.0
PICO Jeanette 1318 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 12.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 840.0 138.0
LASER RADIAL Pippa de Sousa 1122 (39.0 DNC) (39.0 DNC) 11.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 850.0 148.0
STREAKER William Armitage 1146 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.0 1.0 865.0 163.0
LASER Tim Girvan 1078 (39.0 DNC) (39.0 DNC) 8.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 868.0 166.0
LASER RADIAL David Stephenson 1122 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 868.0 166.0
PICO Archie 1318 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 12.0 11.0 881.0 179.0
HERON Gordon de Sousa 1345 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 902.0 200.0

R1

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
HERON Tony Ogborn 1285 46:38 1.0
LASER Jonathan Powell 1088 40:03 2.0
LASER RADIAL Glyn Powell 1088 43:35 3.0
COMET John Morrow 1196 36:12 4.0
LASER Paul Williams 1058 42:44 5.0
COMET Joan Taylor 1196 38:57 6.0
STREAKER Andrew Wilson 1126 49:12 7.0
WayFarer Andy Leach 1101 37:45 8.0
LASER 2 Steve Dyson 1035 45:37 9.0

R2

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
HERON Tony Ogborn 1285 48:03 1.0
LASER RADIAL Glyn Powell 1088 43:36 2.0
COMET John Morrow 1196 36:35 3.0
LASER Jonathan Powell 1088 45:08 4.0
LASER Paul Williams 1058 46:30 5.0
WayFarer Andy Leach 1101 48:27 6.0
STREAKER Andrew Wilson 1126 37:43 7.0
COMET Joan Taylor 1196 43:35 8.0
LASER 2 Steve Dyson 1035 38:11 9.0

R3

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER Jonathan Powell 1088 43:31 1.0
LASER RADIAL Glyn Powell 1122 45:50 2.0
LASER Alastair Charatan 1088 44:29 3.0
STREAKER Andrew Wilson 1126 46:11 4.5
HERON Mark Roe 1345 41:23 4.5
LASER R Keep 1078 44:15 6.5
LASER Paul Williams 1058 43:26 6.5
LASER Tim Girvan 1078 44:41 8.0
HERON Tony Ogborn 1285 40:00 9.0
STREAKER Jim Thornett 1345 44:31 10.0
LASER RADIAL Pippa de Sousa 1122 37:59 11.0
COMET John Morrow 1385 48:02 12.0
MIRROR Allan Bareford 1385 49:28 13.0
COMET Joan Taylor 1196 37:24 14.0
LASER 2 Steve Dyson 1035 45:49 15.0

R4

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER Jonathan Powell 1088 48:40 1.0
LASER Tim Girvan 1078 48:52 2.0
LASER Alastair Charatan 1088 51:38 3.0
LASER R Keep 1078 51:42 4.0
HERON Tony Ogborn 1285 41:20 5.0
COMET John Morrow 1385 46:05 6.0
LASER RADIAL Glyn Powell 1122 56:26 7.0
MIRROR Allan Bareford 1385 47:43 8.0
LASER RADIAL Pippa de Sousa 1122 45:28 9.0
STREAKER Andrew Wilson 1126 48:56 10.0
LASER 2 Steve Dyson 1035 45:38 11.0

R5

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER Jonathan Powell 1088 37:43 1.0
LASER Paul Williams 1058 37:48 2.0
LASER R Keep 1078 39:26 3.0
LASER RADIAL Glyn Powell 1122 36:54 4.0
LASER Alastair Charatan 1088 36:16 5.0
VAGO Dick Knowles 1058 44:57 6.0
MIRROR Allan Bareford 1385 40:24 7.0
COMET Joan Taylor 1196 37:31 8.0

R6

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER R Keep 1078 38:18 1.0
LASER Jonathan Powell 1088 39:40 2.0
LASER Paul Williams 1058 38:38 3.0
LASER Alastair Charatan 1088 40:15 4.0
MIRROR Allan Bareford 1385 42:16 5.0
LASER RADIAL Glyn Powell 1122 45:51 6.0
VAGO Dick Knowles 1058 33:25 7.0

R7

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
VAGO Dick Knowles 1058 34:10 1.0
LASER Jonathan Powell 1088 32:55 2.0
LASER Alastair Charatan 1088 35:38 3.0
HERON Tony Ogborn 1285 43:55 4.0
LASER RADIAL Glyn Powell 1088 39:40 5.0
WayFarer Andy Leach 1101 32:25 6.0
LASER 2 Steve Dyson 1035 34:50 7.0
COMET Joan Taylor 1196 43:44 8.0
Omega Lucy Cato 1075 43:45 9.0

R8

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER Jonathan Powell 1088 36:13 1.0
LASER Alastair Charatan 1088 36:52 2.0
VAGO Dick Knowles 1058 38:30 3.0
HERON Tony Ogborn 1285 39:00 4.0
LASER RADIAL Glyn Powell 1088 33:40 5.0
WayFarer Andy Leach 1101 35:58 6.0
COMET Joan Taylor 1196 37:35 7.0
LASER 2 Steve Dyson 1088 34:32 8.0
Omega Lucy Cato 1075 38:25 9.0

R9

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
VAGO Dick Knowles 1058 36:15 1.0
LASER RADIAL Glyn Powell 1088 38:00 2.0
LASER Alastair Charatan 1088 39:04 3.0
HERON Tony Ogborn 1285 38:57 4.0
LASER 2 Steve Dyson 1035 37:59 5.0
COMET Joan Taylor 1196 37:56 6.0
WayFarer Andy Leach 1101 37:52 7.0

R10

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
VAGO Dick Knowles 1058 38:38 1.0
LASER Jonathan Powell 1088 39:44 2.0
LASER Alastair Charatan 1088 41:09 3.0
HERON Tony Ogborn 1285 42:16 4.0
LASER 2 Steve Dyson 1035 41:18 5.0
WayFarer Andy Leach 1101 44:02 6.0
COMET Joan Taylor 1196 44:03 7.0

R11

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER RADIAL Owen Hewett 1112 40:30 1.0
LASER Jonathan Powell 1088 41:49 2.0
LASER RADIAL Glyn Powell 1122 43:15 3.0
LASER RADIAL David Stephenson 1122 43:40 4.0
LASER Paul Williams 1058 41:54 5.0
LASER RADIAL Caroline Bennett 1318 39:55 6.0
HERON Tony Ogborn 1285 39:39 7.0
LASER RADIAL Pascale Hewett 1122 47:56 8.0
LASER 2 Steve Dyson 1088 48:50 9.0
MIRROR Allan Bareford 1385 50:32 10.0
VAGO Dick Knowles 1058 40:17 11.0
Omega Daniel Perry 1075 42:12 12.0

R12

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER RADIAL Owen Hewett 1322 42:08 1.0
LASER Jonathan Powell 1088 38:40 2.0
LASER RADIAL Caroline Bennett 1318 47:20 3.0
LASER Paul Williams 1058 39:41 4.0
LASER RADIAL Pascale Hewett 1322 37:13 5.0
LASER RADIAL David Stephenson 1322 37:46 6.0
VAGO Dick Knowles 1058 42:09 7.0
LASER 2 Steve Dyson 1122 46:29 8.0
LASER RADIAL Glyn Powell 1122 51:34 9.0
Omega Daniel Perry 1075 40:58 10.0

R13

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER RADIAL Owen Hewett 1112 51:38 1.0
LASER Tim Hewett 1078 51:46 2.0
LASER RADIAL Caroline Bennett 1318 52:14 3.0
LASER 2 Steve Dyson 1088 44:18 4.0
HERON Gordon de Sousa 1345 55:38 5.0
LASER Paul Williams 1058 45:06 6.0
HERON Tony Ogborn 1285 55:07 7.0
LASER RADIAL Glyn Powell 1122 48:15 8.0
STREAKER Andrew Wilson 1126 50:36 9.0
WayFarer Andy Leach 1101 50:36 10.0
LASER RADIAL Pippa de Sousa 1122 57:30 11.0
Omega Daniel Perry 1075 45:00 12.0
VAGO Dick Knowles 1058 DNF 39.0
COMET John Morrow 1196 DNF 39.0

R14

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER RADIAL Owen Hewett 1112 52:41 1.0
LASER Tim Hewett 1078 52:58 2.0
LASER Paul Williams 1058 52:28 3.0
WayFarer Andy Leach 1101 55:14 4.0
STREAKER Andrew Wilson 1126 57:04 5.0
LASER RADIAL Caroline Bennett 1318 56:44 6.0
VAGO Dick Knowles 1058 52:49 7.0
PICO Jeanette 1318 50:37 8.0
LASER 2 Steve Dyson 1088 56:01 9.0
Omega Daniel Perry 1075 57:03 10.0

R15

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
STREAKER Jim Thornett 1146 45:46 1.0
LASER Jonathan Powell 1088 44:15 2.0
LASER Tim Hewett 1078 45:34 3.0
LASER RADIAL Pascale Hewett 1122 47:28 4.0
STREAKER Andrew Wilson 1085 46:09 5.0
VAGO Dick Knowles 1058 45:25 6.0
LASER R Keep 1078 46:35 7.0
HERON Mark Roe 1345 43:44 8.0
Omega Daniel Perry 1075 51:51 9.0
WayFarer Andy Leach 1101 53:19 10.0
PICO Chloe Armitage 1318 53:28 11.0
PICO Jeanette 1318 54:52 12.0

R16

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
PICO Jeanette 1318 45:25 1.0
LASER Tim Hewett 1078 39:37 2.0
LASER Jonathan Powell 1088 50:02 3.0
STREAKER Jim Thornett 1146 44:16 4.0
LASER RADIAL Pascale Hewett 1122 43:27 5.0
HERON Mark Roe 1345 53:33 6.0
LASER R Keep 1078 43:41 7.0
Omega Daniel Perry 1075 44:30 8.0
WayFarer Andy Leach 1101 45:52 9.0
STREAKER Andrew Wilson 1085 45:30 10.0

R17

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
VAGO Dick Knowles 1058 42:57 1.0
LASER Jonathan Powell 1088 32:45 2.0
LASER RADIAL Glyn Powell 1088 44:14 3.0
LASER Alastair Charatan 1088 44:42 4.0
LASER R Keep 1078 44:25 5.0
HERON Tony Ogborn 1285 42:45 6.0
LASER RADIAL Pascale Hewett 1122 43:21 7.0
HERON Mark Roe 1345 38:40 8.0
MIRROR Allan Bareford 1385 41:54 9.0
Omega Daniel Perry 1075 39:29 10.0

R18

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER RADIAL Glyn Powell 1088 55:40 1.0
LASER Jonathan Powell 1088 55:42 2.0
LASER Alastair Charatan 1088 55:45 3.0
LASER R Keep 1078 55:50 4.0
VAGO Dick Knowles 1058 55:44 5.0
HERON Tony Ogborn 1285 55:16 6.0
HERON Mark Roe 1345 59:57 7.0
LASER RADIAL Pascale Hewett 1122 53:55 8.0
MIRROR Allan Bareford 1385 44:52 9.0
TOPPER Ben Richards 1322 45:57 10.0
Omega Daniel Perry 1075 57:13 11.0

R19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
VAGO Dick Knowles 1058 32:33 1.0
LASER Jonathan Powell 1088 33:47 2.0
STREAKER Jim Thornett 1146 36:46 3.0
LASER RADIAL Glyn Powell 1088 39:00 4.0
LASER RADIAL Pascale Hewett 1122 34:58 5.0
COMET Joan Taylor 1196 38:52 6.0
TOPPER Ben Richards 1322 43:23 7.0
PICO Chloe Armitage 1318 44:54 8.0
Omega Lucy Cato 1075 39:19 9.0
LASER 2 Steve Dyson 1035 43:42 10.0
LASER RADIAL Owen Hewett 1088 DNF 39.0

R20

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER RADIAL Glyn Powell 1088 33:06 1.0
STREAKER Jim Thornett 1146 34:57 2.0
LASER Jonathan Powell 1088 34:10 3.0
Omega Lucy Cato 1075 35:52 4.0
LASER RADIAL Owen Hewett 1088 36:19 5.0
LASER RADIAL Pascale Hewett 1122 39:25 6.0
COMET Joan Taylor 1196 42:58 7.0
VAGO Dick Knowles 1058 39:51 8.0
TOPPER Ben Richards 1322 38:06 9.0
LASER 2 Steve Dyson 1035 35:07 10.0

R21

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
VAGO Dick Knowles 1058 42:58 1.0
HERON Tony Ogborn 1285 53:21 2.0
STREAKER Andrew Wilson 1085 47:39 3.0
LASER Tim Hewett 1078 47:31 4.0
LASER Jonathan Powell 1088 48:53 5.0
COMET John Morrow 1196 54:09 6.0
LASER RADIAL Owen Hewett 1112 55:10 7.0
LASER RADIAL Pascale Hewett 1122 55:53 8.0

R22

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
VAGO Dick Knowles 1058 44:46 1.0
HERON Tony Ogborn 1285 43:25 2.0
LASER Jonathan Powell 1088 49:38 3.0
COMET John Morrow 1196 56:59 4.0
LASER RADIAL Pascale Hewett 1122 57:46 5.0
LASER Tim Hewett 1078 56:00 6.0
LASER RADIAL Owen Hewett 1112 44:27 7.0
STREAKER Andrew Wilson 1085 44:53 8.0

R23

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
LASER Jonathan Powell 1088 42:48 1.0
LASER R Keep 1078 43:51 2.0
HERON Mark Roe 1345 44:04 3.0
LASER RADIAL Glyn Powell 1088 44:52 4.0
LASER Paul Williams 1058 44:11 5.0
STREAKER William Armitage 1146 39:01 6.0
HERON Tony Ogborn 1285 44:10 7.0
MIRROR Allan Bareford 1385 40:00 8.0
TOPPER Ben Richards 1322 40:32 9.0
PICO Chloe Armitage 1318 47:17 10.0
LASER 2 Steve Dyson 1035 50:08 11.0
PICO Archie 1318 38:23 12.0

R24

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Points
STREAKER William Armitage 1146 44:52 1.0
LASER Jonathan Powell 1088 43:36 2.0
LASER RADIAL Glyn Powell 1122 46:13 3.0
LASER Paul Williams 1058 43:39 4.0
LASER R Keep 1078 44:34 5.0
HERON Tony Ogborn 1285 35:28 6.0
HERON Mark Roe 1345 39:40 7.0
TOPPER Ben Richards 1322 43:38 8.0
PICO Chloe Armitage 1318 43:55 9.0
MIRROR Allan Bareford 1088 41:01 10.0
PICO Archie 1318 50:42 11.0
LASER 2 Steve Dyson 1035 48:10 12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com