Barts Bash 2019

Priory Sailing Club

Results are final as of 14:40 on September 14, 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 66, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1   Total Nett Rank
Laser Radial 22 David Gale   1142 41:28/2 1.0 1.0 1st
Laser 200308 Joby Evans   1098 42:14/2 2.0 2.0 2nd
Laser 147140 Harvey Davies   1098 43:18/2 3.0 3.0 3rd
Laser 204562 Rupert Keep   1098 46:30/2 4.0 4.0 4th
Topper 48714 Daniel McGregor   1358 66:29/2 5.0 5.0 5th
Laser Radial 168840 Tom Keep   1142 56:08/2 6.0 6.0 6th
Mirror 68948 George Penlington   1390 34:59/1 7.0 7.0 7th
Laser 169089 Huw Sheppard   1098 55:36/2 8.0 8.0 8th
Laser 182635 John Elder   1098 55:56/2 9.0 9.0 9th
Wayfarer 10486 Jeremy Evans Sarah Evans 1102 56:17/2 10.0 10.0 10th
Laser 197340 Dave Ager   1098 56:11/2 11.0 11.0 11th
Speedbreeder 147148 Frasier Davies   1205 62:21/2 12.0 12.0 12th
Mirror 47356 David Penlington   1390 73:42/2 13.0 13.0 13th
Topper 45229 Rosemary McGregor   1358 38:01/1 14.0 14.0 14th
Laser Radial 168843 Charlotte McKenzie   1142 68:02/2 15.0 15.0 15th
Laser 162851 Charles Boy   1098 65:46/2 16.0 16.0 16th
Topper 45237 Niamh Hales   1358 40:45/1 17.0 17.0 17th
Topper 45209 Anthony McGregor   1358 40:59/1 18.0 18.0 18th
RS Vision 328 James Gooch Alice Gooch 1128 69:04/2 19.0 19.0 19th
Pico 7 Helen Carter   1330 41:22/1 20.0 20.0 20th
Pico 3 Chloe Fazakerley   1330 41:27/1 21.0 21.0 21st
Heron 8888 Alexander Parsons   1345 42:08/1 22.0 22.0 22nd
Omega 6791 Stuart Tripcony Andy Haestier 1075 68:03/2 23.0 23.0 23rd
Streaker 1414 William Armitage   1128 36:08/1 24.0 24.0 24th
Laser 141219 Isla Sheppard   1098 70:41/2 25.0 25.0 25th
Pico 1 Owen Smith   1330 43:52/1 26.0 26.0 26th
Laser   Toby Chinn   1098 37:15/1 27.0 27.0 27th
Topper 45235 Thomas Sutliff   1358 46:40/1 28.0 28.0 28th
Topper 45233 Toby Sutliff   1358 47:06/1 29.0 29.0 29th
Pico 5 John Henry Hope   1330 46:38/1 30.0 30.0 30th
Laser Radial 168841 Cathy Stephen   1142 40:28/1 31.0 31.0 31st
Optimist 5 Eleanor Girvan   1655 59:34/1 32.0 32.0 32nd
Hartley 15 1550 Mark Hales Therese Johnson 1150 41:46/1 33.0 33.0 33rd
Pico 14 William Sinclair   1330 48:36/1 34.0 34.0 34th
Pico 8 Oliver Wilson   1330 49:22/1 35.0 35.0 35th
Omega 6792 Matt Malaj   1075 40:05/1 36.0 36.0 36th
Hartley 15 1551 Peter Leggett Alan Parker 1150 43:08/1 37.0 37.0 37th
Pico 11 Ian Derbyshire   1330 49:55/1 38.0 38.0 38th
Windsurfer   Seb Gale   1358 52:00/1 39.0 39.0 39th
Optimist 1 Zoe Gee   1655 63:33/1 40.0 40.0 40th
Windsurfer   Lucy Evans   1358 54:56/1 41.0 41.0 41st
Laser 187452 Roy Hutchings   1098 44:33/1 42.0 42.0 42nd
Topper 45234 Christopher Gamble   1358 57:10/1 43.0 43.0 43rd
470   Bart Kaes   973 42:15/1 44.0 44.0 44th
Optimist 2 Rebecca Keen   1655 72:49/1 45.0 45.0 45th
Laser Radial 21 Elaine Galloway   1142 50:18/1 46.0 46.0 46th
Enterprise   Ian Murdoch   1116 49:28/1 47.0 47.0 47th
Puffin Pacer 195 Glenn McKenna   1350 60:27/1 48.0 48.0 48th
Topper 45238 Amelia Reeves   1358 60:57/1 49.0 49.0 49th
Laser 2000 22028 James Keen Chris Gee 1090 49:41/1 50.0 50.0 50th
Topper 1 Oliver Girvan   1358 63:19/1 51.0 51.0 51st
Pico 4 Neal Fazakerley   1330 62:19/1 52.0 52.0 52nd
Omega 3588 Nick Stamp   1075 51:28/1 53.0 53.0 53rd
Wayfarer 7474 Peter Bell   1102 53:06/1 54.0 54.0 54th
Pico 9 Sharon Saunders   1330 72:13/1 55.0 55.0 55th
Pico 12 Daisy Scott   1330 75:13/1 56.0 56.0 56th
Hartley 15 1549 Alex Till Adriano Perrone 1150 66:59/1 57.0 57.0 57th
Pico 2 Julie May   1330 78:34/1 58.0 58.0 58th
Laser 2   Steve Dyson Liz Aikman 1035 67:52/1 59.0 59.0 59th
Skipper 528 Andre Merel   13:50 72:50/1 60.0 60.0 60th
Heron 8897 Dan Perry   1345 DNF 76.0 76.0 61st
Omega 7830 Neil Peacock Eric Spooner 1075 DNF 76.0 76.0 61st
Pico 13 Eleni Simatou   1330 DNS 76.0 76.0 61st
Topper 45236 Charles Parker   1358 DNS 76.0 76.0 61st
Heron 9886 Sue Baker   1345 DNF 76.0 76.0 61st
Heron 10048 Alexander Lawton   1345 DNF 76.0 76.0 61st

R1

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Rank
Laser Radial 22 David Gale   1142   41:28 0:36:19 1.0 1
Laser 200308 Joby Evans   1098   42:14 0:38:28 2.0 2
Laser 147140 Harvey Davies   1098   43:18 0:39:26 3.0 3
Laser 204562 Rupert Keep   1098   46:30 0:42:21 4.0 4
Topper 48714 Daniel McGregor   1358   66:29 0:48:57 5.0 5
Laser Radial 168840 Tom Keep   1142   56:08 0:49:09 6.0 6
Mirror 68948 George Penlington   1390   34:59 0:50:20 7.0 7
Laser 169089 Huw Sheppard   1098   55:36 0:50:38 8.0 8
Laser 182635 John Elder   1098   55:56 0:50:56 9.0 9
Wayfarer 10486 Jeremy Evans Sarah Evans 1102   56:17 0:51:04 10.0 10
Laser 197340 Dave Ager   1098   56:11 0:51:10 11.0 11
Speedbreeder 147148 Frasier Davies   1205   62:21 0:51:45 12.0 12
Mirror 47356 David Penlington   1390   73:42 0:53:01 13.0 13
Topper 45229 Rosemary McGregor   1358   38:01 0:55:59 14.0 14
Laser Radial 168843 Charlotte McKenzie   1142   68:02 0:59:34 15.0 15
Laser 162851 Charles Boy   1098   65:46 0:59:54 16.0 16
Topper 45237 Niamh Hales   1358   40:45 1:00:01 17.0 17
Topper 45209 Anthony McGregor   1358   40:59 1:00:22 18.0 18
RS Vision 328 James Gooch Alice Gooch 1128   69:04 1:01:14 19.0 19
Pico 7 Helen Carter   1330   41:22 1:02:12 20.0 20
Pico 3 Chloe Fazakerley   1330   41:27 1:02:20 21.0 21
Heron 8888 Alexander Parsons   1345   42:08 1:02:39 22.0 22
Omega 6791 Stuart Tripcony Andy Haestier 1075   68:03 1:03:18 23.0 23
Streaker 1414 William Armitage   1128   36:08 1:04:04 24.0 24
Laser 141219 Isla Sheppard   1098   70:41 1:04:22 25.0 25
Pico 1 Owen Smith   1330   43:52 1:05:58 26.0 26
Laser   Toby Chinn   1098   37:15 1:07:51 27.0 27
Topper 45235 Thomas Sutliff   1358   46:40 1:08:44 28.0 28
Topper 45233 Toby Sutliff   1358   47:06 1:09:22 29.0 29
Pico 5 John Henry Hope   1330   46:38 1:10:08 30.0 30
Laser Radial 168841 Cathy Stephen   1142   40:28 1:10:52 31.0 31
Optimist 5 Eleanor Girvan   1655   59:34 1:11:59 32.0 32
Hartley 15 1550 Mark Hales Therese Johnson 1150   41:46 1:12:38 33.0 33
Pico 14 William Sinclair   1330   48:36 1:13:05 34.0 34
Pico 8 Oliver Wilson   1330   49:22 1:14:14 35.0 35
Omega 6792 Matt Malaj   1075   40:05 1:14:34 36.0 36
Hartley 15 1551 Peter Leggett Alan Parker 1150   43:08 1:15:01 37.0 37
Pico 11 Ian Derbyshire   1330   49:55 1:15:04 38.0 38
Windsurfer   Seb Gale   1358   52:00 1:16:35 39.0 39
Optimist 1 Zoe Gee   1655   63:33 1:16:48 40.0 40
Windsurfer   Lucy Evans   1358   54:56 1:20:54 41.0 41
Laser 187452 Roy Hutchings   1098   44:33 1:21:09 42.0 42
Topper 45234 Christopher Gamble   1358   57:10 1:24:12 43.0 43
470   Bart Kaes   973   42:15 1:26:51 44.0 44
Optimist 2 Rebecca Keen   1655   72:49 1:28:00 45.0 45
Laser Radial 21 Elaine Galloway   1142   50:18 1:28:05 46.0 46
Enterprise   Ian Murdoch   1116   49:28 1:28:39 47.0 47
Puffin Pacer 195 Glenn McKenna   1350   60:27 1:29:33 48.0 48
Topper 45238 Amelia Reeves   1358   60:57 1:29:46 49.0 49
Laser 2000 22028 James Keen Chris Gee 1090   49:41 1:31:10 50.0 50
Topper 1 Oliver Girvan   1358   63:19 1:33:15 51.0 51
Pico 4 Neal Fazakerley   1330   62:19 1:33:43 52.0 52
Omega 3588 Nick Stamp   1075   51:28 1:35:45 53.0 53
Wayfarer 7474 Peter Bell   1102   53:06 1:36:22 54.0 54
Pico 9 Sharon Saunders   1330   72:13 1:48:36 55.0 55
Pico 12 Daisy Scott   1330   75:13 1:53:06 56.0 56
Hartley 15 1549 Alex Till Adriano Perrone 1150   66:59 1:56:30 57.0 57
Pico 2 Julie May   1330   78:34 1:58:09 58.0 58
Laser 2   Steve Dyson Liz Aikman 1035   67:52 2:11:09 59.0 59
Skipper 528 Andre Merel   13:50   72:50 7:18:45:08 60.0 60
Heron 8897 Dan Perry   1345   DNF   76.0 61
Omega 7830 Neil Peacock Eric Spooner 1075   DNF   76.0 61
Pico 13 Eleni Simatou   1330   DNS   76.0 61
Topper 45236 Charles Parker   1358   DNS   76.0 61
Heron 9886 Sue Baker   1345   DNF   76.0 61
Heron 10048 Alexander Lawton   1345   DNF   76.0 61



Sailwave Scoring Software 2.19.8
www.sailwave.com