Results are provisional as of 20:38 on October 1, 2019

Overall

Sailed: 17, Discards: 12, To count: 5, Rating system: PY, Entries: 56, Scoring system: Appendix A
Class HelmName PY R1
18/08/19
R2
18/08/19
R3
18/08/19
R4
24/08/19
R5
24/08/19
R6
01/09/19
R7
01/09/19
R8
01/09/19
R9
08/09/19
R10
08/09/19
R11
08/09/19
R12
22/09/19
R13
22/09/19
R14
22/09/19
R15
29/09/19
R16
29/09/19
R17
29/09/19
Total Nett
LASER RADIAL Pascale Hewett 1145 (57.0 DNC) (57.0 DNC) (57.0 DNC) (2.0) (5.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 2.0 1.0 1.0 1.0 (5.0) 532.0 7.0
TOPPER Daniel Mc Gregor 1348 1.0 (4.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (5.0) 1.0 (4.0) (6.0) (6.0) 1.0 4.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 433.0 9.0
LASER Tim Girvan 1089 (57.0 DNC) (3.0) (4.0) (57.0 DNC) (57.0 DNC) 2.0 (7.0) (6.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 (5.0) 3.0 (4.0) 2.0 1.0 382.0 11.0
WAYFARER Andy Leach 1102 (4.0) (6.0) 2.0 (5.0) 2.0 (4.0) (6.0) 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 3.0 (4.0) 383.0 12.0
Laser 4.7 Harvey Davies 1207 (57.0 DNC) (8.0) 6.0 1.0 1.0 (9.0) (8.0) (57.0 DNC) 3.0 (9.0) 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 503.0 13.0
LASER R Keep 1079 2.0 (5.0) 3.0 (57.0 DNC) (57.0 DNC) (10.0) 2.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (5.0) 2.0 546.0 13.0
LASER Paul Williams 1099 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (6.0) 1.0 5.0 2.0 (8.0) 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 598.0 14.0
LASER RADIAL Owen Hewett 1145 3.0 2.0 1.0 6.0 DNS 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 699.0 15.0
LASER RADIAL Joby Evans 1105 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 (14.0) (7.0) (57.0 DNC) 2.0 3.0 (10.0 DNS) 1.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 559.0 15.0
LASER Kevin Guard 1099 (7.0) 1.0 5.0 (57.0 DNC) (57.0 DNC) 1.0 3.0 (8.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (7.0 DNF) (8.0 DNS) 7.0 DNS 503.0 17.0
TOPPER Tom Keep 1363 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 4.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 (7.0) 6.0 654.0 20.0
LASER RADIAL Ben Richards 1095 (10.0) (7.0) 7.0 4.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 4.0 (8.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 565.0 27.0
LASER RADIAL Dave A 1145 6.0 (9.0) 9.0 (57.0 DNC) (57.0 DNC) (12.0) (12.0) (12.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 8.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 535.0 34.0
Vago Dick Knowles 1064 (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 4.0 (14.0) (15.0) 11.0 8.0 10.0 (12.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 590.0 36.0
Mirror Allan Bareford 1380 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 11.0 9.0 4.0 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 720.0 36.0
LASER Alastair Charlatan 1099 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 (10.0) 10.0 7.0 5.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 676.0 39.0
LASER PICO Carole O Hara 1330 8.0 (12.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 9.0 (57.0 DNC) 5.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 679.0 40.0
WAYFARER Jeremy Evans 1097 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (11.0) 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 DNF 6.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 678.0 40.0
LASER RADIAL M Hawkins 1145 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 DNF (13.0) 11.0 10.0 DNF 10.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 691.0 51.0
LASER RADIAL Eleni 1145 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 1.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 807.0 123.0
LASER RADIAL Emily Mc Gregor 1145 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 7.0 5.0 (57.0 DNC) 57.0 DNC 57.0 DNC 816.0 132.0
TOPPER Hugh Caldwell 1363 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 7.0 DNS 8.0 DNS 7.0 DNS 820.0 136.0
TOPPER Jacob Fisher 1363 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 DNF 9.0 8.0 (57.0 DNC) 57.0 DNC 57.0 DNC 825.0 141.0
LASER RADIAL Barry Welch 1145 11.0 10.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 829.0 145.0
GRADUATE Archie Marler 1129 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 833.0 149.0
HERON Tony Ogborn 1336 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 862.0 178.0
STREAKER William Armitage 1128 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 3.0 6.0 57.0 DNC 864.0 180.0
LASER RADIAL Sacha Fisher 1145 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 872.0 188.0
LASER Steve Dyson 1099 (57.0 DNC) 11.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 874.0 190.0
LASER Glyn Powell 1099 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 3.0 915.0 231.0
LASER Tim Hewett 1099 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 4.0 57.0 DNC 916.0 232.0

R1 - 18/08/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1348 30:48 2 0:34:16 1.0
LASER R Keep 1079 37:42 3 0:34:56 2.0
LASER RADIAL Owen Hewett 1145 40:34 3 0:35:26 3.0
WAYFARER Andy Leach 1102 39:23 3 0:35:44 4.0
LASER Paul Williams 1099 39:33 3 0:35:59 5.0
LASER RADIAL Dave A 1145 27:53 2 0:36:32 6.0
LASER Kevin Guard 1099 40:43 3 0:37:03 7.0
LASER PICO Carole O Hara 1260 32:10 2 0:38:18 8.0
GRADUATE Archie Marler 1129 44:37 3 0:39:31 9.0
LASER RADIAL Ben Richards 1095 43:58 3 0:40:09 10.0
LASER RADIAL Barry Welch 1145 41:34 2 0:54:27 11.0

R2 - 18/08/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Kevin Guard 1099 32:55 3 0:29:57 1.0
LASER RADIAL Owen Hewett 1145 34:33 3 0:30:10 2.0
LASER Tim Girvan 1089 33:01 3 0:30:19 3.0
TOPPER Daniel Mc Gregor 1348 41:17 3 0:30:38 4.0
LASER R Keep 1079 33:16 3 0:30:50 5.0
WAYFARER Andy Leach 1102 34:01 3 0:30:52 6.0
LASER RADIAL Ben Richards 1095 34:08 3 0:31:10 7.0
Laser 4.7 Harvey Davies 1207 38:30 3 0:31:54 8.0
LASER RADIAL Dave A 1145 38:54 3 0:33:58 9.0
LASER RADIAL Barry Welch 1145 40:06 3 0:35:01 10.0
LASER Steve Dyson 1065 38:30 3 0:36:09 11.0
LASER PICO Carole O Hara 1260 31:36 2 0:37:37 12.0

R3 - 18/08/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Owen Hewett 1145 30:32 3 0:26:40 1.0
WAYFARER Andy Leach 1102 30:05 3 0:27:18 2.0
LASER R Keep 1079 29:52 3 0:27:41 3.0
LASER Tim Girvan 1089 30:17 3 0:27:49 4.0
LASER Kevin Guard 1099 30:51 3 0:28:04 5.0
Laser 4.7 Harvey Davies 1207 33:57 3 0:28:08 6.0
LASER RADIAL Ben Richards 1095 33:17 3 0:30:24 7.0
LASER Steve Dyson 1065 33:57 3 0:31:53 8.0
LASER RADIAL Dave A 1145 26:02 2 0:34:06 9.0
LASER RADIAL Barry Welch 1145 28:03 2 0:36:45 10.0

R4 - 24/08/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Laser 4.7 Harvey Davies 1099 32:30 2 0:29:34 1.0
LASER RADIAL Pascale Hewett 1145 34:51 2 0:30:26 2.0
Vago Dick Knowles 1064 32:35 2 0:30:37 3.0
LASER RADIAL Ben Richards 1095 34:17 2 0:31:19 4.0
WAYFARER Andy Leach 1102 34:35 2 0:31:23 5.0
LASER RADIAL Owen Hewett 1099 DNS     6.0

R5 - 24/08/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
Laser 4.7 Harvey Davies 1099 37:14 4 0:33:53 1.0
WAYFARER Andy Leach 1102 39:56 4 0:36:14 2.0
LASER RADIAL Owen Hewett 1099 40:08 4 0:36:31 3.0
Vago Dick Knowles 1064 39:36 4 0:37:13 4.0
LASER RADIAL Pascale Hewett 1145 35:00 3 0:40:45 5.0
LASER RADIAL Ben Richards 1095 34:50 3 0:42:25 6.0

R6 - 01/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Kevin Guard 1099 31:31 3 0:28:41 1.0
LASER Tim Girvan 1089 31:38 3 0:29:03 2.0
TOPPER Tom Keep 1363 27:47 2 0:30:35 3.0
WAYFARER Andy Leach 1102 34:19 3 0:31:08 4.0
LASER RADIAL Joby Evans 1105 34:48 3 0:31:30 5.0
LASER Paul Williams 1099 34:43 3 0:31:35 6.0
LASER Alastair Charlatan 1099 35:03 3 0:31:54 7.0
WAYFARER Jeremy Evans 1097 35:12 3 0:32:05 8.0
Laser 4.7 Harvey Davies 1207 26:01 2 0:32:20 9.0
LASER R Keep 1079 35:09 3 0:32:35 10.0
LASER PICO Carole O Hara 1330 29:52 2 0:33:41 11.0
LASER RADIAL Dave A 1145 26:21 2 0:34:31 12.0
GRADUATE Archie Marler 1129 26:41 2 0:35:27 13.0
Vago Dick Knowles 1064 26:31 2 0:37:23 14.0

R7 - 01/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1099 41:16 4 0:37:33 1.0
LASER R Keep 1079 40:50 4 0:37:51 2.0
LASER Kevin Guard 1099 42:22 4 0:38:33 3.0
TOPPER Tom Keep 1363 39:29 3 0:38:37 4.0
TOPPER Daniel Mc Gregor 1348 39:26 3 0:39:00 5.0
WAYFARER Andy Leach 1102 43:00 4 0:39:01 6.0
LASER Tim Girvan 1089 42:46 4 0:39:16 7.0
Laser 4.7 Harvey Davies 1207 47:28 4 0:39:20 8.0
LASER PICO Carole O Hara 1330 40:13 3 0:40:19 9.0
LASER Alastair Charlatan 1099 44:31 4 0:40:30 10.0
WAYFARER Jeremy Evans 1097 44:53 4 0:40:55 11.0
LASER RADIAL Dave A 1145 46:52 4 0:40:56 12.0
GRADUATE Archie Marler 1129 46:17 4 0:41:00 13.0
LASER RADIAL Joby Evans 1105 45:48 4 0:41:27 14.0
Vago Dick Knowles 1064 50:05 4 0:47:04 15.0

R8 - 01/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1348 39:37 3 0:29:23 1.0
TOPPER Tom Keep 1363 27:16 2 0:30:00 2.0
WAYFARER Andy Leach 1102 34:00 3 0:30:51 3.0
LASER R Keep 1079 33:34 3 0:31:07 4.0
LASER Paul Williams 1099 34:14 3 0:31:09 5.0
LASER Tim Girvan 1089 34:17 3 0:31:29 6.0
LASER RADIAL Joby Evans 1105 35:09 3 0:31:49 7.0
LASER Kevin Guard 1099 35:34 3 0:32:22 8.0
WAYFARER Jeremy Evans 1097 35:34 3 0:32:25 9.0
LASER Alastair Charlatan 1099 36:16 3 0:33:00 10.0
Vago Dick Knowles 1064 37:45 3 0:35:29 11.0
LASER RADIAL Dave A 1145 32:25 2 0:42:28 12.0

R9 - 08/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Eleni 1145 31:22 2 0:27:24 1.0
LASER Paul Williams 1099 30:31 2 0:27:46 2.0
Laser 4.7 Harvey Davies 1207 34:32 2 0:28:37 3.0
TOPPER Daniel Mc Gregor 1348 39:19 2 0:29:10 4.0
LASER PICO Carole O Hara 1330 39:18 2 0:29:33 5.0
LASER RADIAL Ben Richards 1095 34:08 2 0:31:10 6.0
LASER Alastair Charlatan 1099 34:17 2 0:31:12 7.0
Vago Dick Knowles 1064 33:31 2 0:31:30 8.0
Mirror Allan Bareford 1119 38:40 2 0:34:33 9.0
LASER RADIAL M Hawkins 1102 DNF     11.0

R10 - 08/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Eleni 1145 38:35 3 0:33:42 1.0
LASER RADIAL Joby Evans 1105 40:06 3 0:36:17 2.0
HERON Tony Ogborn 1336 34:08 2 0:38:19 3.0
LASER RADIAL Ben Richards 1095 42:12 3 0:38:32 4.0
LASER Alastair Charlatan 1099 42:33 3 0:38:43 5.0
TOPPER Daniel Mc Gregor 1348 35:01 2 0:38:58 6.0
LASER PICO Carole O Hara 1330 35:04 2 0:39:33 7.0
LASER Paul Williams 1099 44:34 3 0:40:33 8.0
Laser 4.7 Harvey Davies 1207 49:11 3 0:40:45 9.0
Vago Dick Knowles 1064 44:08 3 0:41:29 10.0
Mirror Allan Bareford 1119 47:53 3 0:42:47 11.0
LASER RADIAL Sacha Fisher 1145 34:44 2 0:45:30 12.0
LASER RADIAL M Hawkins 1102 35:09 2 0:47:51 13.0

R11 - 08/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Paul Williams 1099 31:36 3 0:28:45 1.0
Laser 4.7 Harvey Davies 1207 36:42 3 0:30:24 2.0
LASER RADIAL Joby Evans 1105 34:10 3 0:30:55 3.0
HERON Tony Ogborn 1336 41:39 3 0:31:11 4.0
LASER RADIAL Sacha Fisher 1145 36:36 3 0:31:58 5.0
TOPPER Daniel Mc Gregor 1348 43:32 3 0:32:18 6.0
LASER RADIAL Eleni 1145 40:18 3 0:35:12 7.0
LASER RADIAL Ben Richards 1095 39:31 3 0:36:05 8.0
Mirror Allan Bareford 1119 41:17 3 0:36:54 9.0
LASER Alastair Charlatan 1099 40:52 3 0:37:11 10.0
LASER RADIAL M Hawkins 1102 41:22 3 0:37:32 11.0
Vago Dick Knowles 1064 40:34 3 0:38:08 12.0

R12 - 22/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
TOPPER Daniel Mc Gregor 1348 46:41 1 0:34:38 1.0
LASER RADIAL Pascale Hewett 1145 45:48 1 0:40:00 2.0
LASER Tim Girvan 1089 44:28 1 0:40:50 3.0
Mirror Allan Bareford 1119 51:01 1 0:45:35 4.0
LASER RADIAL Dave A 1145 52:54 1 0:46:12 5.0
LASER RADIAL Emily Mc Gregor 1145 53:36 1 0:46:49 6.0
LASER RADIAL Joby Evans 1105 DNS     10.0
WAYFARER Jeremy Evans 1097 DNF     10.0
LASER RADIAL M Hawkins 1102 DNF     10.0
TOPPER Jacob Fisher 1363 DNF     10.0

R13 - 22/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Joby Evans 1105 27:04 4 0:24:30 1.0
LASER RADIAL Pascale Hewett 1145 31:25 4 0:27:26 2.0
Mirror Allan Bareford 1119 31:32 4 0:28:11 3.0
TOPPER Daniel Mc Gregor 1348 28:45 3 0:28:26 4.0
LASER Tim Girvan 1089 31:16 4 0:28:43 5.0
WAYFARER Jeremy Evans 1097 31:43 4 0:28:55 6.0
LASER RADIAL Emily Mc Gregor 1145 26:48 3 0:31:12 7.0
LASER RADIAL Dave A 1145 27:06 3 0:31:33 8.0
TOPPER Jacob Fisher 1363 34:27 3 0:33:42 9.0
LASER RADIAL M Hawkins 1102 31:48 3 0:38:29 10.0

R14 - 22/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1145 29:13 5 0:25:31 1.0
TOPPER Daniel Mc Gregor 1348 28:16 4 0:26:13 2.0
LASER Tim Girvan 1089 28:35 5 0:26:15 3.0
LASER RADIAL Joby Evans 1105 30:43 5 0:27:48 4.0
LASER RADIAL Emily Mc Gregor 1145 28:49 4 0:31:28 5.0
LASER RADIAL Dave A 1145 29:14 4 0:31:55 6.0
WAYFARER Jeremy Evans 1097 29:48 4 0:33:57 7.0
TOPPER Jacob Fisher 1363 27:49 3 0:34:01 8.0
LASER RADIAL M Hawkins 1102 28:15 3 0:42:44 9.0

R15 - 29/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1207 29:25 2 0:24:22 1.0
WAYFARER Andy Leach 1102 27:00 2 0:24:30 2.0
STREAKER William Armitage 1128 29:27 2 0:26:06 3.0
LASER Tim Girvan 1089 28:30 2 0:26:10 4.0
TOPPER Tom Keep 1145 31:27 2 0:27:28 5.0
LASER Kevin Guard 1099 DNF     7.0
TOPPER Hugh Caldwell 1363 DNS     7.0

R16 - 29/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER RADIAL Pascale Hewett 1207 46:16 4 0:38:20 1.0
LASER Tim Girvan 1089 43:11 4 0:39:39 2.0
WAYFARER Andy Leach 1102 44:06 4 0:40:01 3.0
LASER Tim Hewett 1099 44:14 4 0:40:15 4.0
LASER R Keep 1079 43:30 4 0:40:19 5.0
STREAKER William Armitage 1128 46:07 4 0:40:53 6.0
TOPPER Tom Keep 1145 35:45 3 0:41:38 7.0
LASER Kevin Guard 1099 DNS     8.0
TOPPER Hugh Caldwell 1363 DNS     8.0

R17 - 29/09/19

Start: Start 1, Finishes: Place
Class HelmName PY Elapsed Laps Corrected Points
LASER Tim Girvan 1089 35:36 3 0:32:41 1.0
LASER R Keep 1079 35:19 3 0:32:44 2.0
LASER Glyn Powell 1145 37:52 3 0:33:04 3.0
WAYFARER Andy Leach 1102 36:32 3 0:33:09 4.0
LASER RADIAL Pascale Hewett 1207 29:08 2 0:36:12 5.0
TOPPER Tom Keep 1145 29:21 2 0:38:27 6.0
LASER Kevin Guard 1099 DNS     7.0
TOPPER Hugh Caldwell 1363 DNS     7.0



Sailwave Scoring Software 2.18.5
www.sailwave.com