Results as of 22:32 on September 13, 2014

Overall

Sailed: 18, Discards: 13, To count: 5, Ratings: PY, Entries: 32, Scoring system: Appendix A
Class HelmName PY R1
13/07/2014
R2
13/07/2014
R3
13/07/2014
R4
13/07/2014
R5
20/07/2014
R6
20/07/2014
R7
27/07/2014
R8
27/07/2014
R9
27/07/2014
R10
17/08/2014
R11
17/08/2014
R12
17/08/2014
R13
17/08/2014
R14
17/08/2014
R15
17/08/2014
R16
17/08/2014
R17
17/08/2014
R18
17/08/2014
Total Nett Notes
VAGO Dick Knowles 1073 (4.0) (3.0) (3.0) (3.0) 1.0 (2.0) (2.0) (3.0) 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 1.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 224.0 6.0
HERON Tony Ogborn 1295 (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) 1.0 1.0 1.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 436.0 7.0
LASER Tim Girvan 1083 (33.0 DNC) (33.0 DNC) 1.0 (2.0) (2.0) (3.0) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 2.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (6.0) 1.0 (3.0) 288.0 8.0
LASER Paul Williams 1053 (7.0) (6.0) (5.0) (33.0 DNC) (33.0 DNC) (33.0 DNC) (15.0 DNF) (4.0) 1.0 3.0 3.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (7.0) (6.0) 2.0 258.0 10.0
LASER R Keep 1073 3.0 1.0 (6.0) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (6.0 DNF) 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 (7.0) (7.0) 336.0 13.0
COMET John Morrow 1190 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (7.0) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (5.0 DNF) 2.0 2.0 1.0 (33.0 DNC) (33.0 DNC) 388.0 13.0
COMET Joan Taylor 1190 (8.0) (9.0) (9.0) (5.0) 5.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 3.0 3.0 (10.0) (9.0) (9.0) 275.0 18.0
LASER RADIAL Owen Hewett 1107 2.0 (7.0) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 3.0 6.0 423.0 20.0
LASER 2 Steve Dyson 1035 (9.0) (10.0) (10.0) (7.0) 6.0 4.0 (8.0) (13.0) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 DNF 5.0 DNF 4.0 (11.0) (11.0 DNF) (33.0 DNC) 268.0 24.0
LASER RADIAL Pascale Hewett 1117 6.0 4.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (8.0) 5.0 5.0 431.0 27.0
LASER RADIAL Caroline Bennett 1122 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.0 DNF 5.0 (33.0 DNC) 4.0 4.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 460.0 31.0
LASER RADIAL Pippa de Sousa 1122 (33.0 DNC) 8.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (10.0) 9.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 444.0 38.0
LASER Tim Hewett 1073 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 2.0 1.0 502.0 73.0
LASER Jonathan Powell 1088 5.0 2.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 504.0 75.0
LASER RADIAL T de Sousa 1122 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 1.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 505.0 76.0
STREAKER William Armitage 1146 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 4.0 4.0 505.0 76.0
WANDERER Andy Leach 1160 (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) 5.0 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 516.0 87.0
WANDERER Pearson Family 1160 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 8.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 518.0 89.0
TOPPER B Pearson 1322 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 11.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 521.0 92.0
LASER RADIAL Graham Pound 1122 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 12.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 521.0 92.0
LASER FUN ?? 1035 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) 15.0 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 526.0 97.0
TOPPER I Pearson 1322 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 14.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 528.0 99.0
HERON Mark Roe 1345 1.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 534.0 105.0
STREAKER Andrew Wilson 1121 (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 536.0 107.0
HERON Nick Sparrow 1345 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 537.0 108.0
LASER Alastair Charatan 1088 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.0 DNF 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 545.0 116.0
MIRROR Allan Bareford 1385 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 8.0 33.0 DNC 545.0 116.0
WANDERER Bernard T 1160 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 564.0 135.0

R1 - 13/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Mark Roe 1345   27:10 2 0:20:12 1.0
LASER RADIAL Owen Hewett 1107   22:36 2 0:20:25 2.0
LASER R Keep 1073   22:16 2 0:20:45 3.0
VAGO Dick Knowles 1073   22:48 2 0:21:15 4.0
LASER Jonathan Powell 1088   23:39 2 0:21:44 5.0
LASER RADIAL Pascale Hewett 1117   25:13 2 0:22:35 6.0
LASER Paul Williams 1053   25:03 2 0:23:47 7.0
COMET Joan Taylor 1190   29:34 2 0:24:51 8.0
LASER 2 Steve Dyson 1035   33:31 2 0:32:23 9.0

R2 - 13/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER R Keep 1073   41:43 4 0:38:53 1.0
LASER Jonathan Powell 1088   42:46 4 0:39:18 2.0
VAGO Dick Knowles 1073   42:50 4 0:39:55 3.0
LASER RADIAL Pascale Hewett 1117   44:40 4 0:39:59 4.0
HERON Mark Roe 1345   41:02 3 0:40:41 5.0
LASER Paul Williams 1053   43:18 4 0:41:07 6.0
LASER RADIAL Owen Hewett 1107   45:49 4 0:41:23 7.0
LASER RADIAL Pippa de Sousa 1122   38:31 3 0:45:46 8.0
COMET Joan Taylor 1190   43:42 3 0:48:58 9.0
LASER 2 Steve Dyson 1035   43:24 3 0:55:55 10.0

R3 - 13/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Girvan 1083   25:41 2 0:23:43 1.0
LASER Jonathan Powell 1088   26:25 2 0:24:17 2.0
VAGO Dick Knowles 1073   26:42 2 0:24:53 3.0
LASER RADIAL Owen Hewett 1107   28:28 2 0:25:43 4.0
LASER Paul Williams 1053   27:35 2 0:26:12 5.0
LASER R Keep 1073   29:50 2 0:27:48 6.0
LASER RADIAL Pascale Hewett 1117   31:10 2 0:27:54 7.0
LASER RADIAL Pippa de Sousa 1122   32:09 2 0:28:39 8.0
COMET Joan Taylor 1190   34:55 2 0:29:21 9.0
LASER 2 Steve Dyson 1035   25:55 1 0:50:05 10.0

R4 - 13/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1295   27:17 2 0:31:36 1.0
LASER Tim Girvan 1083   35:35 3 0:32:51 2.0
VAGO Dick Knowles 1073   36:40 3 0:34:10 3.0
STREAKER Andrew Wilson 1090   38:16 3 0:35:06 4.0
COMET Joan Taylor 1190   35:17 2 0:44:28 5.0
WANDERER Andy Leach 1160   36:43 2 0:47:29 6.0
LASER 2 Steve Dyson 1035   34:20 2 0:49:46 7.0

R5 - 20/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
VAGO Dick Knowles 1073   35:36 3 0:33:11 1.0
LASER Tim Girvan 1083   39:37 3 0:36:35 2.0
WANDERER Bernard T 1160   32:31 2 0:42:03 3.0
STREAKER Andrew Wilson 1090   33:18 2 0:45:50 4.0
COMET Joan Taylor 1190   36:34 2 0:46:06 5.0
LASER 2 Steve Dyson 1035   40:59 2 0:59:24 6.0

R6 - 20/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1295   23:47 2 0:18:22 1.0
VAGO Dick Knowles 1073   24:29 2 0:22:49 2.0
LASER Tim Girvan 1083   27:20 2 0:25:14 3.0
LASER 2 Steve Dyson 1035   32:40 2 0:31:34 4.0
COMET Joan Taylor 1190   22:48 1 0:38:19 5.0
LASER FUN ?? 1035   25:30 1 0:49:17 6.0

R7 - 27/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1295   29:16 3 0:22:36 1.0
VAGO Dick Knowles 1073   28:36 3 0:26:39 2.0
HERON Nick Sparrow 1345   25:46 2 0:28:44 3.0
COMET John Morrow 1190   23:00 2 0:28:59 4.0
WANDERER Andy Leach 1160   23:10 2 0:29:57 5.0
TOPPER B Pearson 1322   28:57 2 0:32:51 6.0
LASER RADIAL Graham Pound 1122   25:04 2 0:33:31 7.0
LASER 2 Steve Dyson 1035   24:00 2 0:34:47 8.0
WANDERER Pearson Family 1160   29:49 2 0:38:33 9.0
LASER RADIAL Pippa de Sousa 1122   30:10 2 0:40:20 10.0
TOPPER I Pearson 1322   40:00 2 0:45:23 11.0
LASER Paul Williams 1053   DNF     15.0
LASER RADIAL Caroline Bennett 1122   DNF     15.0
LASER Alastair Charatan 1088   DNF     15.0

R8 - 27/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1295   41:10 3 0:31:47 1.0
LASER Alastair Charatan 1088   38:12 3 0:35:07 2.0
VAGO Dick Knowles 1073   38:47 3 0:36:09 3.0
LASER Paul Williams 1053   38:46 3 0:36:49 4.0
LASER RADIAL Caroline Bennett 1122   45:22 3 0:40:26 5.0
HERON Nick Sparrow 1345   55:17 3 0:41:06 6.0
COMET John Morrow 1190   53:14 3 0:44:44 7.0
WANDERER Pearson Family 1160   34:47 2 0:44:59 8.0
LASER RADIAL Pippa de Sousa 1122   34:39 2 0:46:19 9.0
WANDERER Andy Leach 1160   56:12 3 0:48:27 10.0
TOPPER B Pearson 1322   47:01 2 0:53:21 11.0
LASER RADIAL Graham Pound 1122   41:02 2 0:54:51 12.0
LASER 2 Steve Dyson 1035   37:55 2 0:54:57 13.0
TOPPER I Pearson 1322   50:16 2 0:57:02 14.0
LASER FUN ?? 1035   61:05 2 1:28:32 15.0

R9 - 27/07/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1053   24:15 3 0:23:02 1.0
VAGO Dick Knowles 1073   25:15 3 0:23:32 2.0
HERON Tony Ogborn 1295   31:28 3 0:24:18 3.0
COMET John Morrow 1190   30:34 3 0:25:41 4.0
LASER RADIAL Pippa de Sousa 1122   32:58 3 0:29:23 5.0
WANDERER Pearson Family 1160   23:55 2 0:30:56 6.0
LASER RADIAL Graham Pound 1122   23:10 2 0:30:58 7.0
TOPPER I Pearson 1322   30:53 2 0:35:02 8.0
TOPPER B Pearson 1322   33:07 2 0:37:35 9.0
LASER FUN ?? 1035   27:38 2 0:40:03 10.0

R10 - 17/08/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER R Keep 1073   30:05 1 0:28:02 1.0
LASER Tim Girvan 1083   30:30 1 0:28:10 2.0
LASER Paul Williams 1053   29:56 1 0:28:26 3.0
LASER RADIAL Caroline Bennett 1122   33:40 1 0:30:00 4.0
LASER RADIAL T de Sousa 1122   35:30 1 0:31:38 5.0

R11 - 17/08/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL T de Sousa 1122   36:40 1 0:32:41 1.0
LASER Tim Girvan 1083   37:00 1 0:34:10 2.0
LASER Paul Williams 1053   36:00 1 0:34:11 3.0
LASER RADIAL Caroline Bennett 1122   40:03 1 0:35:42 4.0
LASER R Keep 1073   DNF     6.0

R12 - 17/08/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1053   27:14 1 0:25:52 1.0
LASER Tim Girvan 1083   28:09 1 0:26:00 2.0
LASER RADIAL Caroline Bennett 1122   29:14 1 0:26:03 3.0
LASER RADIAL T de Sousa 1122   30:04 1 0:26:48 4.0
LASER R Keep 1073   30:09 1 0:28:06 5.0

R13 - 17/08/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
VAGO Dick Knowles 1073   39:36 4 0:36:54 1.0
COMET Joan Taylor 1190   34:49 3 0:39:01 2.0
COMET John Morrow 1190   DNF     5.0
LASER 2 Steve Dyson 1035   DNF     5.0

R14 - 17/08/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
VAGO Dick Knowles 1073   51:29 6 0:47:59 1.0
COMET John Morrow 1190   49:06 5 0:49:31 2.0
COMET Joan Taylor 1190   52:41 5 0:53:08 3.0
LASER 2 Steve Dyson 1035   DNF     5.0

R15 - 17/08/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
VAGO Dick Knowles 1073   30:07 5 0:28:04 1.0
COMET John Morrow 1190   31:05 4 0:32:39 2.0
COMET Joan Taylor 1190   33:14 4 0:34:55 3.0
LASER 2 Steve Dyson 1035   33:47 4 0:40:48 4.0

R16 - 17/08/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
COMET John Morrow 1385   26:30 4 0:19:08 1.0
STREAKER William Armitage 1146   28:00 4 0:24:26 2.0
LASER R Keep 1073   26:40 4 0:24:51 3.0
LASER Tim Hewett 1073   27:03 4 0:25:13 4.0
LASER RADIAL Owen Hewett 1107   28:12 4 0:25:28 5.0
LASER Tim Girvan 1083   27:55 4 0:25:47 6.0
LASER Paul Williams 1053   27:10 4 0:25:48 7.0
LASER RADIAL Pascale Hewett 1117   28:50 4 0:25:49 8.0
MIRROR Allan Bareford 1385   29:49 3 0:28:42 9.0
COMET Joan Taylor 1190   27:50 3 0:31:11 10.0
LASER 2 Steve Dyson 1035   29:43 3 0:38:17 11.0

R17 - 17/08/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Girvan 1083   33:52 4 0:31:16 1.0
LASER Tim Hewett 1073   35:47 4 0:33:21 2.0
LASER RADIAL Owen Hewett 1107   37:03 4 0:33:28 3.0
STREAKER William Armitage 1146   39:16 4 0:34:16 4.0
LASER RADIAL Pascale Hewett 1117   38:47 4 0:34:43 5.0
LASER Paul Williams 1053   36:34 4 0:34:44 6.0
LASER R Keep 1073   37:50 4 0:35:16 7.0
MIRROR Allan Bareford 1385   38:34 3 0:37:08 8.0
COMET Joan Taylor 1190   41:59 3 0:47:02 9.0
LASER 2 Steve Dyson 1035   DNF     11.0

R18 - 17/08/2014

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Tim Hewett 1073   27:26 6 0:25:34 1.0
LASER Paul Williams 1053   27:58 6 0:26:34 2.0
LASER Tim Girvan 1083   29:16 6 0:27:01 3.0
STREAKER William Armitage 1146   31:27 6 0:27:27 4.0
LASER RADIAL Pascale Hewett 1117   30:59 6 0:27:44 5.0
LASER RADIAL Owen Hewett 1107   30:43 6 0:27:45 6.0
LASER R Keep 1073   30:51 6 0:28:45 7.0
LASER RADIAL Pippa de Sousa 1122   31:35 4 0:42:13 8.0
COMET Joan Taylor 1190   29:46 3 0:50:02 9.0



Sailwave Scoring Software 2.4.9
www.sailwave.com