| Class | HelmName | PY |
R1 7/8/2011 |
R2 7/8/2011 |
R3 7/8/2011 |
R4 14/8/2011 |
R5 14/8/2011 |
R6 14/8/2011 |
R7 21/8/2011 |
R8 21/8/2011 |
R9 21/8/2011 |
R10 28/8/2011 |
R11 28/8/2011 |
R12 14/8/2011 |
R13 4/9/2011 |
R14 4/9/2011 |
R15 4/9/2011 |
R16 11/9/2011 |
R17 11/9/2011 |
R18 11/9/2011 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOPPER | Joseph Mullan | 1297 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (9.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 542.0 | 5.0 | |
| LASER | Paul Williams | 1082 | 1.0 | (4.0) | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (2.0) | (5.0) | (4.0) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (2.0) | 2.0 | 2.0 | 1.0 | (3.5) | 335.5 | 7.0 | |
| HERON | R Keep | 1326 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 539.0 | 8.0 | |
| HERON | Tony Ogborn | 1286 | 2.0 | (44.0 DNC) | (44.0 DNC) | (3.0) | (6.0) | (5.0) | (3.0) | 1.0 | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | (5.0) | (4.0) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 261.0 | 9.0 | |
| HERON | John Howard | 1341 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (6.0) | 4.0 | (44.0 DNC) | 4.0 | 3.0 | 3.0 | 1.0 | (8.0) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 513.0 | 15.0 | |
| TOPPER | Jonathan Powell | 1297 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (8.0) | 5.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 4.0 | 2.0 | 551.0 | 15.0 | |
| HERON | Mark Roe | 1341 | (8.0) | (5.0) | (44.0 DNC) | (4.0) | (7.0) | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (5.0) | 4.0 | (5.0) | 4.0 | 3.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 359.0 | 17.0 | |
| COMET | John Morrow | 1179 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 2.0 | (6.0) | (6.0) | (6.0) | (6.0) | (6.0) | 5.0 | (6.0) | (9.0) | (7.0) | 5.0 | 4.0 | (8.0) | (8.0) | 221.0 | 21.0 | |
| LASER PICO | Caroline Bennett | 1260 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | (7.0) | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 5.0 | 5.0 | 557.0 | 22.0 | |
| TOPPER | James Papworth | 1297 | 3.0 | 6.0 | 4.0 | (9.0) | (12.0) | 4.0 | (7.0) | (7.0) | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 455.0 | 24.0 | |
| VAGO | Dick Knowles | 1085 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | (9.0) | 4.0 | 6.0 | 4.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 561.0 | 24.0 | |
| HERON | Gordon de Souza | 1341 | 4.0 | 3.0 | 2.0 | 10.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 599.0 | 27.0 | |
| FIREBALL | William Armitage | 980 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 4.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 12.0 DNF | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 601.0 | 29.0 | |
| LASER RADIAL | Tom De Souza | 1106 | 5.0 | 2.0 | 6.0 | (44.0 DNC) | 13.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 605.0 | 33.0 | |
| HERON | W Bennett | 1341 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 6.0 | 6.0 | 8.0 | (10.0) | 10.0 | 573.0 | 35.0 | |
| TOPPER | Heidi De Sousa | 1297 | 7.0 | 7.0 | 5.0 | (44.0 DNC) | 10.0 | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 611.0 | 39.0 | |
| MIRROR | Allan Bareford | 1385 | (9.0) | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 9.0 | 8.0 | (10.0) | 7.0 | (44.0 DNC) | 543.0 | 40.0 | |
| HERON | John Mustoe | 1341 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | (10.0) | 7.0 | 7.0 | 10.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 579.0 | 41.0 | |
| LASER RADIAL | Graham Pound | 1106 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | (11.0) | 8.0 | 9.0 | 11.0 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 585.0 | 46.0 | |
| WAYFARER | Glyn Powell | 1101 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | 9.0 | 9.0 | 624.0 | 52.0 | |
| LASER RADIAL | Pippa De Souza | 1106 | 10.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 14.0 DNF | 44.0 DNC | 661.0 | 89.0 | |
| TOPPER | Lucie Hewett | 1297 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 1.0 | 2.0 | 1.0 | 664.0 | 92.0 | |
| LASER RADIAL | Guy Davies | 1106 | 6.0 | 1.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 670.0 | 98.0 | |
| LASER PICO | Pascale Hewett | 1260 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 5.0 | 3.0 | 7.0 | 675.0 | 103.0 | |
| LASER | Tim Hewett | 1067 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 9.0 | 6.0 | 6.0 | 681.0 | 109.0 | |
| TOPPER | Florence Papworth | 1297 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | 8.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 686.0 | 114.0 | |
| Vaurien | N Papworth | 1154 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | 10.0 | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 691.0 | 119.0 | |
| TOPPER | Lily Papworth | 1297 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 15.0 | (44.0 DNC) | 8.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 692.0 | 120.0 | |
| LASER | Nigel Mustoe | 1082 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 12.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 693.0 | 121.0 | |
| STREAKER | Nick Sparrow | 1162 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 706.0 | 134.0 | |
| TOPPER | David Stephenson | 1297 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 714.0 | 142.0 | |
| LASER | Jon Jennings | 1082 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 717.0 | 145.0 | |
| TOPPER | Owen Hewett | 1297 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 7.0 | 11.0 | 44.0 DNC | 722.0 | 150.0 | |
| LASER | Alistair Charatan | 1082 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.0 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 724.0 | 152.0 | |
| LASER PICO | Maggie Dilks | 1260 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 13.0 | 12.0 | 44.0 DNC | 729.0 | 157.0 | |
| LASER PICO | Adam Pretty | 1260 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.5 | 751.5 | 179.5 | |
| HERON | Colin Kitchin | 1341 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 756.0 | 184.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| LASER | Paul Williams | 1082 | 25:57 | 2 | 0:23:59 | 1.0 | ||
| HERON | Tony Ogborn | 1286 | 31:12 | 2 | 0:24:16 | 2.0 | ||
| TOPPER | James Papworth | 1297 | 31:34 | 2 | 0:24:20 | 3.0 | ||
| HERON | Gordon de Souza | 1341 | 33:30 | 2 | 0:24:59 | 4.0 | ||
| LASER RADIAL | Tom De Souza | 1106 | 28:08 | 2 | 0:25:26 | 5.0 | ||
| LASER RADIAL | Guy Davies | 1106 | 28:30 | 2 | 0:25:46 | 6.0 | ||
| TOPPER | Heidi De Sousa | 1297 | 33:37 | 2 | 0:25:55 | 7.0 | ||
| HERON | Mark Roe | 1341 | 37:13 | 2 | 0:27:45 | 8.0 | ||
| MIRROR | Allan Bareford | 1385 | 26:21 | 1 | 0:38:03 | 9.0 | ||
| LASER RADIAL | Pippa De Souza | 1106 | 26:51 | 1 | 0:48:33 | 10.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| LASER RADIAL | Guy Davies | 1106 | 41:40 | 4 | 0:37:40 | 1.0 | ||
| LASER RADIAL | Tom De Souza | 1106 | 42:30 | 4 | 0:38:26 | 2.0 | ||
| HERON | Gordon de Souza | 1341 | 39:02 | 3 | 0:38:49 | 3.0 | ||
| LASER | Paul Williams | 1082 | 43:20 | 4 | 0:40:03 | 4.0 | ||
| HERON | Mark Roe | 1341 | 40:35 | 3 | 0:40:21 | 5.0 | ||
| TOPPER | James Papworth | 1297 | 39:19 | 3 | 0:40:25 | 6.0 | ||
| TOPPER | Heidi De Sousa | 1297 | 41:40 | 3 | 0:42:50 | 7.0 | ||
| MIRROR | Allan Bareford | 1385 | 34:30 | 2 | 0:49:49 | 8.0 | ||
| LASER RADIAL | Pippa De Souza | 1106 | 41:40 | 3 | 0:50:14 | 9.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| LASER | Paul Williams | 1082 | 26:10 | 3 | 0:24:11 | 1.0 | ||
| HERON | Gordon de Souza | 1341 | 34:03 | 3 | 0:25:23 | 2.0 | ||
| LASER RADIAL | Guy Davies | 1106 | 28:16 | 3 | 0:25:33 | 3.0 | ||
| TOPPER | James Papworth | 1297 | 33:17 | 3 | 0:25:40 | 4.0 | ||
| TOPPER | Heidi De Sousa | 1297 | 33:25 | 3 | 0:25:46 | 5.0 | ||
| LASER RADIAL | Tom De Souza | 1106 | 29:06 | 3 | 0:26:19 | 6.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| STREAKER | Nick Sparrow | 1162 | 26:32 | 2 | 0:22:50 | 1.0 | ||
| HERON | R Keep | 1326 | 33:51 | 2 | 0:25:32 | 2.0 | ||
| HERON | Tony Ogborn | 1286 | 33:19 | 2 | 0:25:54 | 3.0 | ||
| HERON | Mark Roe | 1341 | 34:52 | 2 | 0:26:00 | 4.0 | ||
| COMET | John Morrow | 1179 | 31:13 | 2 | 0:26:29 | 5.0 | ||
| HERON | John Howard | 1341 | 37:22 | 2 | 0:27:52 | 6.0 | ||
| LASER RADIAL | Graham Pound | 1106 | 32:06 | 2 | 0:29:01 | 7.0 | ||
| TOPPER | Jonathan Powell | 1297 | 38:26 | 2 | 0:29:38 | 8.0 | ||
| TOPPER | James Papworth | 1297 | 22:20 | 1 | 0:34:26 | 9.0 | ||
| HERON | Gordon de Souza | 1341 | 25:22 | 1 | 0:37:50 | 10.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| STREAKER | Nick Sparrow | 1162 | 49:51 | 3 | 0:42:54 | 1.0 | ||
| COMET | John Morrow | 1179 | 37:10 | 2 | 0:47:17 | 2.0 | ||
| HERON | R Keep | 1326 | 41:52 | 2 | 0:47:22 | 3.0 | ||
| HERON | John Howard | 1341 | 44:35 | 2 | 0:49:52 | 4.0 | ||
| TOPPER | Jonathan Powell | 1297 | 44:17 | 2 | 0:51:13 | 5.0 | ||
| HERON | Tony Ogborn | 1286 | 44:27 | 2 | 0:51:51 | 6.0 | ||
| HERON | Mark Roe | 1341 | 46:52 | 2 | 0:52:25 | 7.0 | ||
| HERON | Gordon de Souza | 1341 | 47:42 | 2 | 0:53:21 | 8.0 | ||
| LASER | Alistair Charatan | 1082 | 58:45 | 3 | 0:54:18 | 9.0 | ||
| TOPPER | Heidi De Sousa | 1297 | 50:35 | 2 | 0:58:30 | 10.0 | ||
| LASER RADIAL | Graham Pound | 1106 | 44:13 | 2 | 0:59:58 | 11.0 | ||
| TOPPER | James Papworth | 1297 | 51:55 | 2 | 1:00:03 | 12.0 | ||
| LASER RADIAL | Tom De Souza | 1106 | 44:52 | 2 | 1:00:51 | 13.0 | ||
| WAYFARER | Glyn Powell | 1101 | 44:54 | 2 | 1:01:10 | 14.0 | ||
| TOPPER | Lily Papworth | 1297 | 54:30 | 2 | 1:03:02 | 15.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| TOPPER | Jonathan Powell | 1297 | 25:28 | 3 | 0:26:11 | 1.0 | ||
| HERON | R Keep | 1326 | 35:15 | 4 | 0:26:35 | 2.0 | ||
| HERON | Mark Roe | 1341 | 28:36 | 3 | 0:28:26 | 3.0 | ||
| TOPPER | James Papworth | 1297 | 28:34 | 3 | 0:29:22 | 4.0 | ||
| HERON | Tony Ogborn | 1286 | 30:35 | 3 | 0:31:43 | 5.0 | ||
| COMET | John Morrow | 1179 | 37:26 | 4 | 0:31:45 | 6.0 | ||
| LASER RADIAL | Tom De Souza | 1106 | 35:57 | 4 | 0:32:30 | 7.0 | ||
| LASER RADIAL | Graham Pound | 1106 | 37:49 | 4 | 0:34:12 | 8.0 | ||
| WAYFARER | Glyn Powell | 1101 | 29:17 | 3 | 0:35:28 | 9.0 | ||
| TOPPER | Heidi De Sousa | 1297 | 36:00 | 3 | 0:37:01 | 10.0 | ||
| LASER | Alistair Charatan | 1082 | 32:13 | 3 | 0:39:42 | 11.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | R Keep | 1326 | 24:21 | 1 | 0:18:22 | 1.0 | ||
| LASER | Paul Williams | 1082 | 23:48 | 1 | 0:22:00 | 2.0 | ||
| HERON | Tony Ogborn | 1286 | 30:20 | 1 | 0:23:35 | 3.0 | ||
| HERON | John Howard | 1341 | 33:12 | 1 | 0:24:45 | 4.0 | ||
| FIREBALL | William Armitage | 1006 | 25:00 | 1 | 0:24:51 | 5.0 | ||
| COMET | John Morrow | 1179 | 29:21 | 1 | 0:24:54 | 6.0 | ||
| TOPPER | James Papworth | 1297 | 33:24 | 1 | 0:25:45 | 7.0 | ||
| TOPPER | Lily Papworth | 1297 | 36:39 | 1 | 0:28:15 | 8.0 | ||
| LASER RADIAL | Graham Pound | 1106 | 33:18 | 1 | 0:30:07 | 9.0 | ||
| TOPPER | Florence Papworth | 1297 | 41:02 | 1 | 0:31:38 | 10.0 | ||
| Vaurien | N Papworth | 1154 | 38:43 | 1 | 0:33:33 | 11.0 | ||
| LASER | Nigel Mustoe | 1082 | 36:54 | 1 | 0:34:06 | 12.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | Tony Ogborn | 1286 | 42:06 | 3 | 0:32:44 | 1.0 | ||
| HERON | R Keep | 1326 | 47:08 | 3 | 0:35:33 | 2.0 | ||
| HERON | John Howard | 1341 | 47:49 | 3 | 0:35:39 | 3.0 | ||
| FIREBALL | William Armitage | 1006 | 37:31 | 3 | 0:37:18 | 4.0 | ||
| LASER | Paul Williams | 1082 | 46:40 | 3 | 0:43:08 | 5.0 | ||
| COMET | John Morrow | 1179 | 38:05 | 2 | 0:48:27 | 6.0 | ||
| TOPPER | James Papworth | 1297 | 42:52 | 2 | 0:49:35 | 7.0 | ||
| TOPPER | Florence Papworth | 1297 | 44:06 | 2 | 0:51:00 | 8.0 | ||
| TOPPER | Lily Papworth | 1297 | 44:48 | 2 | 0:51:49 | 9.0 | ||
| Vaurien | N Papworth | 1154 | 40:24 | 2 | 0:52:31 | 10.0 | ||
| LASER RADIAL | Graham Pound | 1106 | 40:36 | 2 | 0:55:04 | 11.0 | ||
| LASER | Nigel Mustoe | 1082 | 43:05 | 2 | 0:59:44 | 12.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | R Keep | 1326 | 25:02 | 2 | 0:18:53 | 1.0 | ||
| HERON | Tony Ogborn | 1286 | 26:09 | 2 | 0:20:20 | 2.0 | ||
| HERON | John Howard | 1341 | 27:55 | 2 | 0:20:49 | 3.0 | ||
| LASER | Paul Williams | 1082 | 23:15 | 2 | 0:21:29 | 4.0 | ||
| FIREBALL | William Armitage | 1006 | 24:34 | 2 | 0:24:25 | 5.0 | ||
| COMET | John Morrow | 1179 | 30:49 | 2 | 0:26:08 | 6.0 | ||
| TOPPER | James Papworth | 1297 | 36:50 | 2 | 0:28:24 | 7.0 | ||
| TOPPER | Florence Papworth | 1297 | 39:20 | 2 | 0:30:20 | 8.0 | ||
| LASER | Nigel Mustoe | 1082 | 33:53 | 2 | 0:31:19 | 9.0 | ||
| Vaurien | N Papworth | 1154 | 21:50 | 1 | 0:37:50 | 10.0 | ||
| LASER RADIAL | Graham Pound | 1106 | 22:30 | 1 | 0:40:41 | 11.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | John Howard | 1341 | 32:06 | 2 | 0:23:56 | 1.0 | ||
| HERON | Tony Ogborn | 1286 | 32:00 | 2 | 0:24:53 | 2.0 | ||
| VAGO | Dick Knowles | 1085 | 29:18 | 2 | 0:27:00 | 3.0 | ||
| LASER PICO | Caroline Bennett | 1341 | 37:32 | 2 | 0:27:59 | 4.0 | ||
| HERON | Mark Roe | 1341 | 37:36 | 2 | 0:28:02 | 5.0 | ||
| COMET | John Morrow | 1179 | 35:20 | 2 | 0:29:58 | 6.0 | ||
| LASER | Jon Jennings | 1082 | 33:58 | 2 | 0:31:24 | 7.0 | ||
| HERON | John Mustoe | 1106 | 35:18 | 2 | 0:31:55 | 8.0 | ||
| TOPPER | Joseph Mullan | 1075 | 35:19 | 2 | 0:32:51 | 9.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| TOPPER | Joseph Mullan | 1297 | 38:35 | 4 | 0:29:45 | 1.0 | ||
| TOPPER | David Stephenson | 1297 | 41:30 | 4 | 0:32:00 | 2.0 | ||
| HERON | Tony Ogborn | 1286 | 41:27 | 4 | 0:32:14 | 3.0 | ||
| HERON | Mark Roe | 1341 | 43:30 | 4 | 0:32:26 | 4.0 | ||
| COMET | John Morrow | 1179 | 38:59 | 4 | 0:33:04 | 5.0 | ||
| LASER | Jon Jennings | 1082 | 37:06 | 4 | 0:34:17 | 6.0 | ||
| LASER PICO | Caroline Bennett | 1341 | 35:40 | 3 | 0:35:28 | 7.0 | ||
| HERON | John Howard | 1341 | 36:22 | 3 | 0:36:10 | 8.0 | ||
| VAGO | Dick Knowles | 1085 | 41:11 | 4 | 0:37:57 | 9.0 | ||
| HERON | John Mustoe | 1106 | 36:20 | 3 | 0:43:48 | 10.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| TOPPER | Joseph Mullan | 1297 | 29:05 | 4 | 0:22:25 | 1.0 | ||
| LASER PICO | Caroline Bennett | 1341 | 30:13 | 4 | 0:22:32 | 2.0 | ||
| HERON | Tony Ogborn | 1286 | 29:15 | 4 | 0:22:45 | 3.0 | ||
| VAGO | Dick Knowles | 1085 | 26:12 | 4 | 0:24:09 | 4.0 | ||
| HERON | Mark Roe | 1341 | 24:36 | 3 | 0:24:28 | 5.0 | ||
| COMET | John Morrow | 1179 | 29:50 | 4 | 0:25:18 | 6.0 | ||
| HERON | John Mustoe | 1106 | 24:20 | 3 | 0:29:20 | 7.0 | ||
| TOPPER | David Stephenson | 1297 | 31:50 | 3 | 0:32:44 | 8.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
