| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Vago | Dick Knowles | 1100 | 6.0 | 1.0 | 7.0 | 7.0 | ||
| 2nd | HERON | Caroline Bennet | 1341 | 1.0 | 6.0 | 7.0 | 7.0 | ||
| 3rd | TOPPER | David Stephenson | 1290 | 3.0 | 4.0 | 7.0 | 7.0 | ||
| 4th | HERON | Sue Baker | Chris Glover | 1363 | 7.0 | 2.0 | 9.0 | 9.0 | |
| 5th | TOPPER | Jonathon Powell | 1290 | 2.0 | 7.0 | 9.0 | 9.0 | ||
| 6th | COMET | John Morrow | 1173 | 5.0 | 10.0 | 15.0 | 15.0 | ||
| 7th | TOPAZ UNO | James Stephenson | 1210 | 8.0 | 8.0 | 16.0 | 16.0 | ||
| 8th | HERON | Gordon DeSousa | 1341 | 14.0 DNF | 3.0 | 17.0 | 17.0 | ||
| 9th | HERON | Tony Ogborn | 1276 | 4.0 | 14.0 dns | 18.0 | 18.0 | ||
| 10th | LASER | Tom De Sousa | 1078 | 14.0 DNS | 5.0 | 19.0 | 19.0 | ||
| 11th | TOPPER | James Papworth | 1290 | 11.0 | 9.0 | 20.0 | 20.0 | ||
| 12th | Vaurian | Neil Papworth | 1300 | 10.0 | 11.0 | 21.0 | 21.0 | ||
| 13th | LASER | Graham Pound | 1078 | 9.0 | 14.0 dns | 23.0 | 23.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/