AGMCup2016

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st     Laser 161774   Tim Girvan   1095 2.0 1.0 3.0 3.0
2nd     Laser 204562   Rupert Keep   1095 1.0 3.0 4.0 4.0
3rd     Vago 669   Dick Knowles   1074 4.0 2.0 6.0 6.0
4th     Heron 10300   Tony Ogborn   1345 3.0 4.0 7.0 7.0
5th     Laser 1575722   Kevin Guard   1095 6.0 8.0 14.0 14.0
6th     Wayfarer 7474   Andy Leach   1107 7.0 7.0 14.0 14.0
7th     Wayfarer 10486   Jeremy Evans   1107 9.5 5.0 14.5 14.5
8th     Heron     John Morrow   1345 5.0 10.0 15.0 15.0
9th     Topper 45229   Ben Richards   1341 9.5 6.0 15.5 15.5
10th     Laser 13 13635   Nick Aikman   1205 8.0 14.0 22.0 22.0
11th     Laser Radial 168841   Rory Caldwell   1136 12.0 11.0 23.0 23.0
12th     Topper 45225   Joby Evans   1341 11.0 13.0 24.0 24.0
13th     Topper 45237   Hugh Caldwell   1341 16.0 9.0 25.0 25.0
14th     Topper 45209   Ellie Aikman   1341 15.0 12.0 27.0 27.0
15th     Laser 2 4016   Steve Dyson   1065 13.0 17.0 30.0 30.0
16th     Topper 45234   Vicki Murfin   1341 14.0 16.0 30.0 30.0
17th     GP14     Paul Webb   1127 18.0 DNS 15.0 33.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     Laser 204562   Rupert Keep   1095 37.46 1.0
2     Laser 161774   Tim Girvan   1095 37.48 2.0
3     Heron 10300   Tony Ogborn   1345 36.01 3.0
4     Vago 669   Dick Knowles   1074 38.39 4.0
5     Heron     John Morrow   1345 38.00 5.0
6     Laser 1575722   Kevin Guard   1095 43.05 6.0
7     Wayfarer 7474   Andy Leach   1107 32.59 7.0
8     Laser 13 13635   Nick Aikman   1205 38.47 8.0
9     Wayfarer 10486   Jeremy Evans   1107 36.26 9.5
9     Topper 45229   Ben Richards   1341 44.08 9.5
11     Topper 45225   Joby Evans   1341 45.12 11.0
12     Laser Radial 168841   Rory Caldwell   1136 39.31 12.0
13     Laser 2 4016   Steve Dyson   1065 37.30 13.0
14     Topper 45234   Vicki Murfin   1341 31.37 14.0
15     Topper 45209   Ellie Aikman   1341 31.59 15.0
16     Topper 45237   Hugh Caldwell   1341 33.07 16.0
17     GP14     Paul Webb   1127 DNS 18.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     Laser 161774   Tim Girvan   1095 51.30 1.0
2     Vago 669   Dick Knowles   1074 51.02 2.0
3     Laser 204562   Rupert Keep   1095 52.09 3.0
4     Heron 10300   Tony Ogborn   1345 45.14 4.0
5     Wayfarer 10486   Jeremy Evans   1107 38.06 5.0
6     Topper 45229   Ben Richards   1341 47.12 6.0
7     Wayfarer 7474   Andy Leach   1107 39.44 7.0
8     Laser 1575722   Kevin Guard   1095 39.47 8.0
9     Topper 45237   Hugh Caldwell   1341 51.43 9.0
10     Heron     John Morrow   1345 52.07 10.0
11     Laser Radial 168841   Rory Caldwell   1136 44.36 11.0
12     Topper 45209   Ellie Aikman   1341 52.50 12.0
13     Topper 45225   Joby Evans   1341 54.15 13.0
14     Laser 13 13635   Nick Aikman   1205 49.28 14.0
15     GP14     Paul Webb   1127 46.43 15.0
16     Topper 45234   Vicki Murfin   1341 28.30 16.0
17     Laser 2 4016   Steve Dyson   1065 45.22 17.0



Sailwave Scoring Software 2.19.8
www.sailwave.com