Topper Open

Priory Sailing Club

Results

Overall

Sailed:4, Discards:1, To count:3, Entries:37, Scoring system:My scoring system
Rank SailNo Helm Club R1 R2 R3 R4 Total Nett Notes
1 45718 Felicity Foulds NBYC 1.0 1.0 1.0 (9.0) 12.0 3.0 U17
2 8617 Nathan Ackroyd NBYC 2.0 2.0 (3.0) 1.0 8.0 5.0 U17
3 45096 James Wilson Rollesby Broad (4.0) 3.0 2.0 3.0 12.0 8.0 U17
4 46041 Anna Ackroyd NBYC 3.0 (5.0) 5.0 2.0 15.0 10.0 U17
5 44978 Matt Johnson Great Moor SC (9.0) 4.0 4.0 8.0 25.0 16.0 U17
6 45837 Simon Bennett NBYC (11.0) 8.0 7.0 4.0 30.0 19.0 U17
7 45315 James Patience Grafham Water Sailing Club 5.0 (9.0) 8.0 6.0 28.0 19.0 U17
8 45877/33 James Dugdale NBYC 6.0 (7.0) 6.0 7.0 26.0 19.0 U17
9 35197 Emma Mackley Stewartby 7.0 (11.0) 11.0 10.0 39.0 28.0 U17
10 44237 Nicholas Adams Rickmansworth SC 13.0 6.0 10.0 (19.0) 48.0 29.0 U17
11 45796 Rheanna Pavey Stour Sailing Club 8.0 10.0 12.0 (15.0) 45.0 30.0 U13
12 44801 Bryony Bennett-Lloyd Hickling Broad 14.0 (18.0) 13.0 5.0 50.0 32.0 U13
13 45234 Sarah Poxton PSC 12.0 (13.0) 9.0 11.0 45.0 32.0  
14 33642 Ben Mackley Stewartby 10.0 14.0 17.0 (21.0) 62.0 41.0 U17
15 45362 Matt Brushwood Emberton Park 16.0 12.0 (19.0) 14.0 61.0 42.0 U13
16 10566 Dominic White Grafham Water Sailing Club 15.0 (16.0) 15.0 12.0 58.0 42.0  
17 44453 Joe Howell Alton Water, Suffolk (19.0) 15.0 14.0 18.0 66.0 47.0 U17
18 44343 Georgina Povall Hickling Broad (20.0) 17.0 18.0 13.0 68.0 48.0 U13
19 45045 Charlotte Howard Alton Water, Suffolk (21.0) 19.0 16.0 16.0 72.0 51.0 U13
20 45807 Tom Bucktrout Grafham Water Sailing Club (22.0) 21.0 21.0 17.0 81.0 59.0 U13
21 45300 Ellie Sharrock PSC 17.0 20.0 24.0 (27.0) 88.0 61.0 U17
22 45235 Marzio Barberio PSC 18.0 22.0 22.0 (23.0) 85.0 62.0 U17
23 30211 Paul Sharrock PSC 23.0 (24.0) 20.0 20.0 87.0 63.0  
24 45209 Thomas de Sousa PSC 24.0 (28.0) 23.0 25.0 100.0 72.0 U13
25 37032 Harry Jordan Stewartby 26.0 23.0 (38.0 DNF) 24.0 111.0 73.0 U17
26 45237 Guy Davis PSC (28.0) 27.0 26.0 22.0 103.0 75.0 U13
27 45229 Ruth Baker PSC 25.0 25.0 25.0 (26.0) 101.0 75.0 U17
28 44397 Jacob Stephenson PSC (30.0) 26.0 27.0 28.0 111.0 81.0 U13
29 45233 Jonathan Powell PSC (31.0) 30.0 28.0 29.0 118.0 87.0 U13
30 44396 Shevaun Davis PSC 29.0 (32.0) 29.0 30.0 120.0 88.0 U13
31 44395 Heidi de Sousa PSC 27.0 29.0 (38.0 DNF) 38.0 DNC 132.0 94.0 U13
32 44401 Carla Barberio PSC (33.0) 31.0 32.0 31.0 127.0 94.0 U13
33 41554 Joseph Mullan PSC 32.0 33.0 30.0 (38.0 DNC) 133.0 95.0 U13
34 10960 Alice Eames PSC (38.0 DNF) 34.0 31.0 33.0 136.0 98.0 U17
35 33266 Tessa Eames PSC 34.0 (35.0) 33.0 32.0 134.0 99.0 U17
36 43135 David Stephenson PSC (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 152.0 114.0 U13
36 44396 Issy Powell PSC (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 152.0 114.0 U13

R1

Start:Start 1, Finishes:Place
Rank SailNo Helm Club Place Nett Notes
1 45718 Felicity Foulds NBYC 1 1.0 U17
2 8617 Nathan Ackroyd NBYC 2 2.0 U17
3 46041 Anna Ackroyd NBYC 3 3.0 U17
4 45096 James Wilson Rollesby Broad 4 4.0 U17
5 45315 James Patience Grafham Water Sailing Club 5 5.0 U17
6 45877/33 James Dugdale NBYC 6 6.0 U17
7 35197 Emma Mackley Stewartby 7 7.0 U17
8 45796 Rheanna Pavey Stour Sailing Club 8 8.0 U13
9 44978 Matt Johnson Great Moor SC 9 9.0 U17
10 33642 Ben Mackley Stewartby 10 10.0 U17
11 45837 Simon Bennett NBYC 11 11.0 U17
12 45234 Sarah Poxton PSC 12 12.0  
13 44237 Nicholas Adams Rickmansworth SC 13 13.0 U17
14 44801 Bryony Bennett-Lloyd Hickling Broad 14 14.0 U13
15 10566 Dominic White Grafham Water Sailing Club 15 15.0  
16 45362 Matt Brushwood Emberton Park 16 16.0 U13
17 45300 Ellie Sharrock PSC 17 17.0 U17
18 45235 Marzio Barberio PSC 18 18.0 U17
19 44453 Joe Howell Alton Water, Suffolk 19 19.0 U17
20 44343 Georgina Povall Hickling Broad 20 20.0 U13
21 45045 Charlotte Howard Alton Water, Suffolk 21 21.0 U13
22 45807 Tom Bucktrout Grafham Water Sailing Club 22 22.0 U13
23 30211 Paul Sharrock PSC 23 23.0  
24 45209 Thomas de Sousa PSC 24 24.0 U13
25 45229 Ruth Baker PSC 25 25.0 U17
26 37032 Harry Jordan Stewartby 26 26.0 U17
27 44395 Heidi de Sousa PSC 27 27.0 U13
28 45237 Guy Davis PSC 28 28.0 U13
29 44396 Shevaun Davis PSC 29 29.0 U13
30 44397 Jacob Stephenson PSC 30 30.0 U13
31 45233 Jonathan Powell PSC 31 31.0 U13
32 41554 Joseph Mullan PSC 32 32.0 U13
33 44401 Carla Barberio PSC 33 33.0 U13
34 33266 Tessa Eames PSC 34 34.0 U17
35 10960 Alice Eames PSC DNF 38.0 U17
35 43135 David Stephenson PSC DNS 38.0 U13
35 44396 Issy Powell PSC DNS 38.0 U13

R2

Start:Start 1, Finishes:Place
Rank SailNo Helm Club Place Nett Notes
1 45718 Felicity Foulds NBYC 1 1.0 U17
2 8617 Nathan Ackroyd NBYC 2 2.0 U17
3 45096 James Wilson Rollesby Broad 3 3.0 U17
4 44978 Matt Johnson Great Moor SC 4 4.0 U17
5 46041 Anna Ackroyd NBYC 5 5.0 U17
6 44237 Nicholas Adams Rickmansworth SC 6 6.0 U17
7 45877/33 James Dugdale NBYC 7 7.0 U17
8 45837 Simon Bennett NBYC 8 8.0 U17
9 45315 James Patience Grafham Water Sailing Club 9 9.0 U17
10 45796 Rheanna Pavey Stour Sailing Club 10 10.0 U13
11 35197 Emma Mackley Stewartby 11 11.0 U17
12 45362 Matt Brushwood Emberton Park 12 12.0 U13
13 45234 Sarah Poxton PSC 13 13.0  
14 33642 Ben Mackley Stewartby 14 14.0 U17
15 44453 Joe Howell Alton Water, Suffolk 15 15.0 U17
16 10566 Dominic White Grafham Water Sailing Club 16 16.0  
17 44343 Georgina Povall Hickling Broad 17 17.0 U13
18 44801 Bryony Bennett-Lloyd Hickling Broad 18 18.0 U13
19 45045 Charlotte Howard Alton Water, Suffolk 19 19.0 U13
20 45300 Ellie Sharrock PSC 20 20.0 U17
21 45807 Tom Bucktrout Grafham Water Sailing Club 21 21.0 U13
22 45235 Marzio Barberio PSC 22 22.0 U17
23 37032 Harry Jordan Stewartby 23 23.0 U17
24 30211 Paul Sharrock PSC 24 24.0  
25 45229 Ruth Baker PSC 25 25.0 U17
26 44397 Jacob Stephenson PSC 26 26.0 U13
27 45237 Guy Davis PSC 27 27.0 U13
28 45209 Thomas de Sousa PSC 28 28.0 U13
29 44395 Heidi de Sousa PSC 29 29.0 U13
30 45233 Jonathan Powell PSC 30 30.0 U13
31 44401 Carla Barberio PSC 31 31.0 U13
32 44396 Shevaun Davis PSC 32 32.0 U13
33 41554 Joseph Mullan PSC 33 33.0 U13
34 10960 Alice Eames PSC 34 34.0 U17
35 33266 Tessa Eames PSC 35 35.0 U17

R3

Start:Start 1, Finishes:Place
Rank SailNo Helm Club Place Nett Notes
1 45718 Felicity Foulds NBYC 1 1.0 U17
2 45096 James Wilson Rollesby Broad 2 2.0 U17
3 8617 Nathan Ackroyd NBYC 3 3.0 U17
4 44978 Matt Johnson Great Moor SC 4 4.0 U17
5 46041 Anna Ackroyd NBYC 5 5.0 U17
6 45877/33 James Dugdale NBYC 6 6.0 U17
7 45837 Simon Bennett NBYC 7 7.0 U17
8 45315 James Patience Grafham Water Sailing Club 8 8.0 U17
9 45234 Sarah Poxton PSC 9 9.0  
10 44237 Nicholas Adams Rickmansworth SC 10 10.0 U17
11 35197 Emma Mackley Stewartby 11 11.0 U17
12 45796 Rheanna Pavey Stour Sailing Club 12 12.0 U13
13 44801 Bryony Bennett-Lloyd Hickling Broad 13 13.0 U13
14 44453 Joe Howell Alton Water, Suffolk 14 14.0 U17
15 10566 Dominic White Grafham Water Sailing Club 15 15.0  
16 45045 Charlotte Howard Alton Water, Suffolk 16 16.0 U13
17 33642 Ben Mackley Stewartby 17 17.0 U17
18 44343 Georgina Povall Hickling Broad 18 18.0 U13
19 45362 Matt Brushwood Emberton Park 19 19.0 U13
20 30211 Paul Sharrock PSC 20 20.0  
21 45807 Tom Bucktrout Grafham Water Sailing Club 21 21.0 U13
22 45235 Marzio Barberio PSC 22 22.0 U17
23 45209 Thomas de Sousa PSC 23 23.0 U13
24 45300 Ellie Sharrock PSC 24 24.0 U17
25 45229 Ruth Baker PSC 25 25.0 U17
26 45237 Guy Davis PSC 26 26.0 U13
27 44397 Jacob Stephenson PSC 27 27.0 U13
28 45233 Jonathan Powell PSC 28 28.0 U13
29 44396 Shevaun Davis PSC 29 29.0 U13
30 41554 Joseph Mullan PSC 30 30.0 U13
31 10960 Alice Eames PSC 31 31.0 U17
32 44401 Carla Barberio PSC 32 32.0 U13
33 33266 Tessa Eames PSC 33 33.0 U17
34 37032 Harry Jordan Stewartby DNF 38.0 U17
34 44395 Heidi de Sousa PSC DNF 38.0 U13

R4

Start:Start 1, Finishes:Place
Rank SailNo Helm Club Place Nett Notes
1 8617 Nathan Ackroyd NBYC 1 1.0 U17
2 46041 Anna Ackroyd NBYC 2 2.0 U17
3 45096 James Wilson Rollesby Broad 3 3.0 U17
4 45837 Simon Bennett NBYC 4 4.0 U17
5 44801 Bryony Bennett-Lloyd Hickling Broad 5 5.0 U13
6 45315 James Patience Grafham Water Sailing Club 6 6.0 U17
7 45877/33 James Dugdale NBYC 7 7.0 U17
8 44978 Matt Johnson Great Moor SC 8 8.0 U17
9 45718 Felicity Foulds NBYC 9 9.0 U17
10 35197 Emma Mackley Stewartby 10 10.0 U17
11 45234 Sarah Poxton PSC 11 11.0  
12 10566 Dominic White Grafham Water Sailing Club 12 12.0  
13 44343 Georgina Povall Hickling Broad 13 13.0 U13
14 45362 Matt Brushwood Emberton Park 14 14.0 U13
15 45796 Rheanna Pavey Stour Sailing Club 15 15.0 U13
16 45045 Charlotte Howard Alton Water, Suffolk 16 16.0 U13
17 45807 Tom Bucktrout Grafham Water Sailing Club 17 17.0 U13
18 44453 Joe Howell Alton Water, Suffolk 18 18.0 U17
19 44237 Nicholas Adams Rickmansworth SC 19 19.0 U17
20 30211 Paul Sharrock PSC 20 20.0  
21 33642 Ben Mackley Stewartby 21 21.0 U17
22 45237 Guy Davis PSC 22 22.0 U13
23 45235 Marzio Barberio PSC 23 23.0 U17
24 37032 Harry Jordan Stewartby 24 24.0 U17
25 45209 Thomas de Sousa PSC 25 25.0 U13
26 45229 Ruth Baker PSC 26 26.0 U17
27 45300 Ellie Sharrock PSC 27 27.0 U17
28 44397 Jacob Stephenson PSC 28 28.0 U13
29 45233 Jonathan Powell PSC 29 29.0 U13
30 44396 Shevaun Davis PSC 30 30.0 U13
31 44401 Carla Barberio PSC 31 31.0 U13
32 33266 Tessa Eames PSC 32 32.0 U17
33 10960 Alice Eames PSC 33 33.0 U17

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area38
DNFStarted but did not finish38
DNSCame to the start area but did not start38

www.priorysc.org.uk


Sailwave Scoring Software 1.94 Build 28
www.sailwave.com