Results as of 23:11 on August 15, 2011

Overall

Sailed: 18, Discards: 13, To count: 5, Ratings: PY, Entries: 38, Scoring system: Appendix A
Class HelmName PY R1
22/5/2011
R2
22/5/2011
R3
22/5/2011
R4
29/5/2011
R5
29/5/2011
R6
29/5/2011
R7
5/6/2011
R8
5/6/2011
R9
5/6/2011
R10
3/7/2011
R11
3/7/2011
R12
3/7/2011
R13
17/7/2011
R14
17/7/2011
R15
17/7/2011
R16
24/7/2011
R17
24/7/2011
R18
24/7/2011
Total Nett Notes
WAYFARER Tim Hewett 1101 1.0 1.0 1.0 (2.0) (4.0) (2.0) (4.0) (6.0) (3.0) (39.0 DNC) (39.0 DNC) (8.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (4.0) 1.0 1.0 233.0 5.0
TOPPER Lucie Hewett 1297 (2.0) (2.0) (3.0) 1.0 1.0 1.0 (5.0) 2.0 (4.0) (6.0) 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 301.0 6.0
TOPPER Joseph Mullan 1297 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 (4.0) 2.0 479.0 7.0
HERON Tony Ogborn 1281 (39.0 DNC) (39.0 DNC) (39.0 DNC) (7.0) (14.0 DNF) (39.0 DNC) (9.0) (39.0 DNC) (39.0 DNC) (7.0) 3.0 1.0 (5.0) 1.0 (10.0 DNS) 3.0 3.0 (4.0) 301.0 11.0
HERON R Keep 1321 3.0 (12.0 DNF) (6.0 DNF) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (5.0) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (6.0) 3.0 391.0 11.0
TOPPER Owen Hewett 1297 (8.0) (6.0) (39.0 DNC) (6.0) 2.0 (4.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 4.0 (7.0) 1.0 4.0 (7.0) (5.0) (8.0) (8.0) 228.0 13.0
VAGO Dick Knowles 1090 (7.0) 4.0 4.0 5.0 (9.0) (9.0 DNF) (14.0) (12.0) (6.0) (10.0) (6.0) (10.0) (9.0) (10.0 DNF) 1.0 (10.0) 2.0 (10.0) 138.0 16.0
COMET John Morrow 1179 (9.0) (12.0 DNF) (39.0 DNC) (39.0 DNC) (39.0 DNC) (5.0) (12.0) (15.0 DNS) (13.0 DNS) 3.0 (12.0) 5.0 2.0 5.0 2.0 (7.0) (10.0) (7.0) 236.0 17.0
LASER Paul Williams 1077 (13.0 DNF) (5.0) 2.0 3.0 3.0 (9.0 DNF) (6.0) 4.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 401.0 17.0
HERON Mark Roe 1341 6.0 (12.0 DNF) (39.0 DNC) (8.0) (14.0 DNF) (39.0 DNC) (11.0) (9.0) (9.0) 4.0 (14.0 DNF) 4.0 3.0 2.0 (8.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 299.0 19.0
LASER RADIAL Tom De Souza 1106 4.0 (39.0 DNC) (39.0 DNC) (14.0 DNF) (5.0) 3.0 3.0 (5.0) (13.0 DNF) (39.0 DNC) (39.0 DNC) (39.0 DNC) (7.0) (6.0) 4.0 (8.0) (5.0) 5.0 277.0 19.0
TOPPER David Stephenson 1297 (10.0) (12.0 DNF) (39.0 DNC) (10.0) (8.0) 6.0 7.0 (8.0) (13.0 DNF) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 7.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 364.0 30.0
MIRROR Allan Bareford 1385 (13.0 DNF) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 8.0 3.0 11.0 (12.0) 9.0 493.0 39.0
LASER RADIAL Pippa De Souza 1106 (39.0 DNC) (39.0 DNC) (39.0 DNC) (12.0) 10.0 (39.0 DNC) (15.0) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 7.0 6.0 499.0 43.0
LASER PICO Pascale Hewett 1260 (39.0 DNC) (12.0 DNF) (39.0 DNC) 11.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 8.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 529.0 49.0
LASER RADIAL Glyn Powell 1106 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (12.0) 11.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 11.0 11.0 534.0 54.0
HERON Gordon de Souza 1341 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 3.0 5.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 568.0 61.0
FIREBALL William Armitage 980 5.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 570.0 63.0
LASER PICO Caroline Bennett 1260 (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 6.0 (39.0 DNC) 10.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 581.0 74.0
LASER RADIAL Guy Davies 1106 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 3.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 597.0 90.0
LASER PICO Adam Pretty 1260 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 7.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 602.0 95.0
TOPPER Jonathan Powell 1297 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 9.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 605.0 98.0
LASER RADIAL Graham Pound 1106 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 10.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 614.0 107.0
LASER Nigel Muscoe 1082 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 13.0 14.0 12.0 624.0 117.0
TOPPER Sarah Poxton 1297 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 17.0 DNS 16.0 DNS 624.0 117.0
LASER PICO Neil Papworth 1154 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 14.0 13.0 13.0 625.0 118.0
STREAKER Nick Sparrow 1157 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 628.0 121.0
HERON John Howard 1341 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 16.0 DNF 17.0 DNS 16.0 DNS 634.0 127.0
LASER Alex Kirk 1082 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 14.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 642.0 135.0
LASER Alistair Charatan 1082 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 15.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 652.0 145.0
WANDERER Richard Bend 1140 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 9.0 39.0 DNC 672.0 165.0

R1 - 22/5/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
WAYFARER Tim Hewett 1297   23:28 2 0:18:06 1.0
TOPPER Lucie Hewett 1297   24:58 2 0:19:15 2.0
HERON R Keep 1321   26:25 2 0:20:00 3.0
LASER RADIAL Tom De Souza 1106   24:45 2 0:22:23 4.0
FIREBALL William Armitage 1106   25:17 2 0:22:52 5.0
HERON Mark Roe 1341   31:44 2 0:23:40 6.0
VAGO Dick Knowles 1090   26:28 2 0:24:17 7.0
TOPPER Owen Hewett 1297   32:00 2 0:24:40 8.0
COMET John Morrow 1179   31:10 2 0:26:26 9.0
TOPPER David Stephenson 1297   26:58 1 0:41:35 10.0
LASER Paul Williams 1077   DNF     13.0
MIRROR Allan Bareford 1198   DNF     13.0

R2 - 22/5/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
WAYFARER Tim Hewett 1297 1 1.0
TOPPER Lucie Hewett 1297 2 2.0
FIREBALL William Armitage 1106 3 3.0
VAGO Dick Knowles 1090 4 4.0
LASER Paul Williams 1077 5 5.0
TOPPER Owen Hewett 1297 6 6.0
HERON R Keep 1321 DNF 12.0
COMET John Morrow 1179 DNF 12.0
HERON Mark Roe 1341 DNF 12.0
TOPPER David Stephenson 1297 DNF 12.0
LASER PICO Pascale Hewett 1260 DNF 12.0

R3 - 22/5/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
WAYFARER Tim Hewett 1297   28:16 3 0:21:48 1.0
LASER Paul Williams 1077   28:45 3 0:26:42 2.0
TOPPER Lucie Hewett 1297   35:28 3 0:27:21 3.0
VAGO Dick Knowles 1090   32:35 2 0:44:50 4.0
HERON R Keep 1321   DNF     6.0

R4 - 29/5/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Lucie Hewett 1297   41:04 3 0:31:40 1.0
WAYFARER Tim Hewett 1082   35:46 3 0:33:03 2.0
LASER Paul Williams 1077   37:44 3 0:35:02 3.0
LASER Alex Kirk 1082   38:12 3 0:35:18 4.0
VAGO Dick Knowles 1090   39:50 3 0:36:33 5.0
TOPPER Owen Hewett 1297   32:20 2 0:37:24 6.0
HERON Tony Ogborn 1281   34:01 2 0:39:50 7.0
HERON Mark Roe 1341   35:41 2 0:39:55 8.0
LASER PICO Caroline Bennett 1197   32:48 2 0:41:06 9.0
TOPPER David Stephenson 1297   35:56 2 0:41:33 10.0
LASER PICO Pascale Hewett 1260   35:54 2 0:42:44 11.0
LASER RADIAL Pippa De Souza 1106   37:55 2 0:51:25 12.0
LASER RADIAL Tom De Souza 1106   DNF     14.0

R5 - 29/5/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
TOPPER Lucie Hewett 1297 1 1.0
TOPPER Owen Hewett 1297 2 2.0
LASER Paul Williams 1077 3 3.0
WAYFARER Tim Hewett 1082 4 4.0
LASER RADIAL Tom De Souza 1106 5 5.0
LASER PICO Caroline Bennett 1197 6 6.0
LASER PICO Pascale Hewett 1260 7 7.0
TOPPER David Stephenson 1297 8 8.0
VAGO Dick Knowles 1090 9 9.0
LASER RADIAL Pippa De Souza 1106 10 10.0
HERON Tony Ogborn 1281 DNF 14.0
HERON Mark Roe 1341 DNF 14.0
LASER Alex Kirk 1082 DNF 14.0

R6 - 29/5/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Lucie Hewett 1297   36:55 5 0:34:09 1.0
WAYFARER Tim Hewett 1297   37:56 5 0:35:06 2.0
LASER RADIAL Tom De Souza 1106   40:15 6 0:36:24 3.0
TOPPER Owen Hewett 1297   40:13 5 0:37:13 4.0
COMET John Morrow 1297   42:42 5 0:39:30 5.0
TOPPER David Stephenson 1297   44:37 5 0:41:17 6.0
VAGO Dick Knowles 1090   DNF     9.0
LASER Paul Williams 1077   DNF     9.0

R7 - 5/6/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Joseph Mullan 1297   44:50 3 0:34:34 1.0
LASER RADIAL Guy Davies 1106   41:14 3 0:37:17 2.0
LASER RADIAL Tom De Souza 1106   42:16 3 0:38:13 3.0
WAYFARER Tim Hewett 1082   41:53 3 0:38:43 4.0
TOPPER Lucie Hewett 1297   33:31 2 0:38:46 5.0
LASER Paul Williams 1077   41:53 3 0:38:53 6.0
TOPPER David Stephenson 1297   34:45 2 0:40:11 7.0
LASER PICO Adam Pretty 1260   51:00 3 0:40:29 8.0
HERON Tony Ogborn 1281   34:50 2 0:40:47 9.0
LASER PICO Caroline Bennett 1260   36:19 2 0:43:14 10.0
HERON Mark Roe 1341   38:47 2 0:43:23 11.0
COMET John Morrow 1179   34:34 2 0:43:59 12.0
LASER Alistair Charatan 1082   16:45 1 0:46:27 13.0
VAGO Dick Knowles 1090   34:28 2 0:47:26 14.0
LASER RADIAL Pippa De Souza 1106   35:58 2 0:48:47 15.0

R8 - 5/6/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
TOPPER Joseph Mullan 1297 1 1.0
TOPPER Lucie Hewett 1297 2 2.0
LASER RADIAL Guy Davies 1106 3 3.0
LASER Paul Williams 1077 4 4.0
LASER RADIAL Tom De Souza 1106 5 5.0
WAYFARER Tim Hewett 1082 6 6.0
LASER PICO Adam Pretty 1260 7 7.0
TOPPER David Stephenson 1297 8 8.0
HERON Mark Roe 1341 9 9.0
LASER PICO Caroline Bennett 1260 10 10.0
LASER RADIAL Pippa De Souza 1106 11 11.0
VAGO Dick Knowles 1090 12 12.0
COMET John Morrow 1179 DNS 15.0
LASER Alistair Charatan 1082 DNF 15.0

R9 - 5/6/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Joseph Mullan 1297   28:18 4 0:21:49 1.0
LASER PICO Adam Pretty 1260   30:45 4 0:24:24 2.0
WAYFARER Tim Hewett 1082   26:31 4 0:24:30 3.0
TOPPER Lucie Hewett 1297   31:56 4 0:24:37 4.0
LASER Paul Williams 1077   27:04 4 0:25:08 5.0
VAGO Dick Knowles 1090   28:19 4 0:25:59 6.0
LASER RADIAL Guy Davies 1106   29:48 4 0:26:57 7.0
HERON Gordon de Souza 1341   28:40 3 0:28:30 8.0
HERON Mark Roe 1341   44:04 4 0:32:52 9.0
COMET John Morrow 1179   DNS     13.0
LASER RADIAL Tom De Souza 1106   DNF     13.0
TOPPER David Stephenson 1297   DNF     13.0

R10 - 3/7/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON R Keep 1321   36:05 2 0:27:19 1.0
TOPPER Owen Hewett 1297   36:16 2 0:27:58 2.0
COMET John Morrow 1179   33:18 2 0:28:15 3.0
HERON Mark Roe 1341   37:55 2 0:28:16 4.0
TOPPER Jonathan Powell 1297   37:00 2 0:28:32 5.0
TOPPER Lucie Hewett 1297   39:06 2 0:30:09 6.0
HERON Tony Ogborn 1281   39:08 2 0:30:33 7.0
LASER RADIAL Graham Pound 1106   34:44 2 0:31:24 8.0
FIREBALL William Armitage 1006   32:53 2 0:32:41 9.0
VAGO Dick Knowles 1090   36:00 2 0:33:02 10.0
LASER PICO Pascale Hewett 1082   35:58 2 0:33:14 11.0
LASER RADIAL Glyn Powell 1101   40:10 2 0:36:29 12.0

R11 - 3/7/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Lucie Hewett 1297   46:57 4 0:36:12 1.0
STREAKER Nick Sparrow 1157   44:23 4 0:38:22 2.0
HERON Tony Ogborn 1281   52:10 4 0:40:43 3.0
TOPPER Owen Hewett 1297   53:00 4 0:40:52 4.0
HERON R Keep 1321   55:01 4 0:41:39 5.0
VAGO Dick Knowles 1090   48:21 4 0:44:21 6.0
FIREBALL William Armitage 1006   45:27 4 0:45:11 7.0
LASER PICO Pascale Hewett 1082   49:20 4 0:45:36 8.0
TOPPER Jonathan Powell 1297   46:00 3 0:47:17 9.0
LASER RADIAL Graham Pound 1106   58:06 4 0:52:32 10.0
LASER RADIAL Glyn Powell 1101   44:26 3 0:53:49 11.0
COMET John Morrow 1179   54:55 3 1:02:06 12.0
HERON Mark Roe 1341   DNF     14.0

R12 - 3/7/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1281   42:10 3 0:32:55 1.0
STREAKER Nick Sparrow 1157   41:02 3 0:35:28 2.0
HERON R Keep 1321   33:50 2 0:38:25 3.0
HERON Mark Roe 1341   34:51 2 0:38:59 4.0
COMET John Morrow 1179   46:11 3 0:39:10 5.0
TOPPER Jonathan Powell 1297   34:00 2 0:39:19 6.0
TOPPER Owen Hewett 1297   35:18 2 0:40:49 7.0
WAYFARER Tim Hewett 1082   46:12 3 0:42:42 8.0
LASER RADIAL Glyn Powell 1101   33:39 2 0:45:51 9.0
VAGO Dick Knowles 1090   50:08 3 0:46:00 10.0
LASER RADIAL Graham Pound 1106   35:29 2 0:48:07 11.0
LASER PICO Pascale Hewett 1082   35:05 2 0:48:38 12.0

R13 - 17/7/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Owen Hewett 1297   32:18 3 0:24:54 1.0
COMET John Morrow 1179   29:49 3 0:25:17 2.0
HERON Mark Roe 1341   34:31 3 0:25:44 3.0
TOPPER David Stephenson 1297   34:09 3 0:26:20 4.0
HERON Tony Ogborn 1281   35:54 3 0:28:01 5.0
HERON Gordon de Souza 1341   38:35 3 0:28:46 6.0
LASER RADIAL Tom De Souza 1106   32:24 3 0:29:18 7.0
MIRROR Allan Bareford 1385   27:46 2 0:30:04 8.0
VAGO Dick Knowles 1090   33:35 3 0:30:49 9.0

R14 - 17/7/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
HERON Tony Ogborn 1281 1 1.0
HERON Mark Roe 1341 2 2.0
HERON Gordon de Souza 1341 3 3.0
TOPPER Owen Hewett 1297 4 4.0
COMET John Morrow 1179 5 5.0
LASER RADIAL Tom De Souza 1106 6 6.0
TOPPER David Stephenson 1297 7 7.0
MIRROR Allan Bareford 1385 8 8.0
VAGO Dick Knowles 1090 DNF 10.0

R15 - 17/7/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
VAGO Dick Knowles 1090   30:23 3 0:27:52 1.0
COMET John Morrow 1179   33:43 3 0:28:36 2.0
MIRROR Allan Bareford 1385   40:23 3 0:29:09 3.0
LASER RADIAL Tom De Souza 1106   32:24 3 0:29:18 4.0
HERON Gordon de Souza 1341   39:37 3 0:29:33 5.0
TOPPER David Stephenson 1297   46:11 3 0:35:36 6.0
TOPPER Owen Hewett 1297   46:24 3 0:35:46 7.0
HERON Mark Roe 1341   48:00 3 0:35:48 8.0
HERON Tony Ogborn 1281   DNS     10.0

R16 - 24/7/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON R Keep 1321   39:16 3 0:29:43 1.0
TOPPER Joseph Mullan 1297   39:32 3 0:30:29 2.0
HERON Tony Ogborn 1281   41:20 3 0:32:16 3.0
WAYFARER Tim Hewett 1082   35:25 3 0:32:44 4.0
TOPPER Owen Hewett 1297   44:36 3 0:34:23 5.0
TOPPER Sarah Poxton 1297   29:47 2 0:34:27 6.0
COMET John Morrow 1179   41:26 3 0:35:09 7.0
LASER RADIAL Tom De Souza 1106   39:15 3 0:35:29 8.0
LASER RADIAL Pippa De Souza 1106   40:08 3 0:36:17 9.0
VAGO Dick Knowles 1090   40:36 3 0:37:15 10.0
MIRROR Allan Bareford 1385   38:51 2 0:42:05 11.0
LASER RADIAL Glyn Powell 1297   39:38 2 0:45:50 12.0
LASER Nigel Muscoe 1082   42:01 2 0:58:15 13.0
LASER PICO Neil Papworth 1154   46:50 2 1:00:53 14.0
HERON John Howard 1341   DNF     16.0

R17 - 24/7/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
WAYFARER Tim Hewett 1082 1 1.0
VAGO Dick Knowles 1090 2 2.0
HERON Tony Ogborn 1281 3 3.0
TOPPER Joseph Mullan 1297 4 4.0
LASER RADIAL Tom De Souza 1106 5 5.0
HERON R Keep 1321 6 6.0
LASER RADIAL Pippa De Souza 1106 7 7.0
TOPPER Owen Hewett 1297 8 8.0
WANDERER Richard Bend 1140 9 9.0
COMET John Morrow 1179 10 10.0
LASER RADIAL Glyn Powell 1297 11 11.0
MIRROR Allan Bareford 1385 12 12.0
LASER PICO Neil Papworth 1154 13 13.0
LASER Nigel Muscoe 1082 14 14.0
TOPPER Sarah Poxton 1297 DNS 17.0
HERON John Howard 1341 DNS 17.0

R18 - 24/7/2011 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
WAYFARER Tim Hewett 1082   30:04 3 0:27:47 1.0
TOPPER Joseph Mullan 1297   37:44 3 0:29:06 2.0
HERON R Keep 1321   38:32 3 0:29:10 3.0
HERON Tony Ogborn 1281   37:54 3 0:29:35 4.0
LASER RADIAL Tom De Souza 1106   35:35 3 0:32:10 5.0
LASER RADIAL Pippa De Souza 1106   35:43 3 0:32:18 6.0
COMET John Morrow 1179   39:19 3 0:33:21 7.0
TOPPER Owen Hewett 1297   29:33 2 0:34:11 8.0
MIRROR Allan Bareford 1385   32:26 2 0:35:08 9.0
VAGO Dick Knowles 1090   39:19 3 0:36:04 10.0
LASER RADIAL Glyn Powell 1297   32:05 2 0:37:06 11.0
LASER Nigel Muscoe 1082   32:55 2 0:45:38 12.0
LASER PICO Neil Papworth 1154   35:56 2 0:46:42 13.0
TOPPER Sarah Poxton 1297   DNS     16.0
HERON John Howard 1341   DNS     16.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com