Results as of 21:20 on July 28, 2010

Overall

Sailed: 18, Discards: 13, To count: 5, Ratings: PY, Entries: 55, Scoring system: Appendix A
Class HelmName PY R1
23/05/2010
R2
23/05/2010
R3
23/05/2010
R4
30/05/2010
R5
30/05/2010
R6
30/05/2010
R7
6/06/2010
R8
6/06/2010
R9
6/06/2010
4/7/2010
6/06/2010
4/7/2010
6/06/2010
4/7/2010
6/06/2010
18/7/2010
 
18/7/2010
6/06/2010
18/7/2010
6/06/2010
25/07/2010
25/07/2010
25/07/2010
25/07/2010
25/07/2010
25/07/2010
Total Nett Notes
LASER Paul Williams 1078 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 1.0 1.0 (5.0) (56.0 DNC) 1.0 1.0 (11.0 DNF) (56.0 DNC) (56.0 DNC) (56.0 DNC) 638.0 6.0
HERON Tony Ogborn 1311 (3.0) (7.0) (4.0) (5.0) (56.0 DNC) (56.0 DNC) 2.0 1.0 (5.0) (15.0 DNF) (56.0 DNC) (56.0 DNC) (9.0) (3.0) (3.0) 1.0 1.0 2.0 285.0 7.0
SOLO Guy Steel Jessop 1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (6.0) 2.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 2.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 690.0 12.0
HERON Mark Roe 1341 1.0 (12.0) (9.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (12.0) (11.0) (8.0) 4.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (6.0) 4.0 3.0 463.0 13.0
HERON Gordon de Souza 1341 (56.0 DNC) (56.0 DNC) (8.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (5.0) (7.5) 4.0 4.0 (56.0 DNC) (56.0 DNC) 2.0 2.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 593.5 13.0
HERON R Keep 1341 (8.0) (8.0) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (4.0) (6.0) (7.0) 2.0 (13.0 DNF) (56.0 DNC) (4.0) (4.0) (4.0) 2.0 2.0 4.0 295.0 13.0
TOPPER Sarah Poxton 1290 6.0 (10.0) 6.0 1.0 1.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 697.0 15.0
SOLO Peter Barton 1150 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 4.0 (8.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 3.0 1.0 698.0 18.0
VAGO Dick Knowles 1100 (9.0) (6.0) 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (11.0) (5.0) (9.0) (11.0) (9.0) (5.0) (6.0) (6.0) 2.0 5.0 5.0 5.0 263.0 18.0
STREAKER Nick Sparrow 1147 (12.0) 3.0 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 3.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 704.0 20.0
TOPPER Lucie Hewett 1290 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (15.0 DNF) 3.0 2.0 (56.0 DNC) (9.0) 6.0 (7.0) 7.0 6.0 615.0 24.0
LASER PICO Caroline Bennett 1260 11.0 4.0 2.0 4.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 753.0 25.0
TOPPER Thomas De Souza 1290 7.0 (9.0) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (10.0) (9.0) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 5.0 (8.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) 565.0 25.0
TOPPER Jonathan Powell 1290 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 (7.5) (12.0) (10.0) 7.0 4.0 7.0 (8.0) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 571.5 30.0
COMET John Morrow 1173 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 (10.0) 7.0 8.0 8.0 7.0 720.0 38.0
MIRROR Allen Bareford 1386 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 (13.0) 10.0 12.0 8.0 8.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 735.0 50.0
LASER RADIAL Graham Pound 1101 10.0 11.0 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 10.0 (13.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 737.0 52.0
LASER PICO Glyn Powell 1260 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 11.0 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 786.0 58.0
STREAKER Jim Thornett 1162 5.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 801.0 73.0
LASER RADIAL Guy Davies 1090 (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 3.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 802.0 74.0
TOPPER Joseph Mullan 1290 2.0 5.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 805.0 77.0
TOPPER David Stephenson 1290 (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) 8.0 14.0 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 819.0 91.0
OMEGA Tim Hewett 1099 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 6.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 857.0 129.0
LASER Jon Jennings 1078 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 13.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 864.0 136.0
HERON Colin Kitchin 1341 4.0 13.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 867.0 139.0
LASER RADIAL Pippa De Souza 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 DNF (56.0 DNC) 11.0 7.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 871.0 143.0
HERON John Howard 1341 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 3.0 6.0 56.0 DNC 905.0 177.0
FIREBALL William Armitage 982 13.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 911.0 183.0
TOPPER H De Souza 1290 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 12.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 911.0 183.0
TOPPER Issy Powell 1290 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 (56.0 DNC) 16.0 DNS (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 926.0 198.0
LASER Peter Gell 1078 (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 954.0 226.0
STREAKER Andrew Wilson 1162 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 955.0 227.0

R1 - 23/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Mark Roe 1341   24:46 1 0:18:28 1.0
TOPPER Joseph Mullan 1290   24:33 1 0:19:02 2.0
HERON Tony Ogborn 1311   26:16 1 0:20:02 3.0
HERON Colin Kitchin 1341   27:21 1 0:20:24 4.0
STREAKER Jim Thornett 1162   24:27 1 0:21:02 5.0
TOPPER Sarah Poxton 1290   27:10 1 0:21:04 6.0
TOPPER Thomas De Souza 1290   27:32 1 0:21:21 7.0
HERON R Keep 1341   29:06 1 0:21:42 8.0
VAGO Dick Knowles 1100   24:37 1 0:22:23 9.0
LASER RADIAL Graham Pound 1101   26:15 1 0:23:51 10.0
LASER PICO Caroline Bennett 1075   27:23 1 0:25:28 11.0
STREAKER Nick Sparrow 1147   29:33 1 0:25:46 12.0
FIREBALL William Armitage 982   28:59 1 0:29:31 13.0

R2 - 23/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
STREAKER Jim Thornett 1162 1 1.0
FIREBALL William Armitage 982 2 2.0
STREAKER Nick Sparrow 1147 3 3.0
LASER PICO Caroline Bennett 1260 4 4.0
TOPPER Joseph Mullan 1290 5 5.0
VAGO Dick Knowles 1100 6 6.0
HERON Tony Ogborn 1311 7 7.0
HERON R Keep 1341 8 8.0
TOPPER Thomas De Souza 1290 9 9.0
TOPPER Sarah Poxton 1290 10 10.0
LASER RADIAL Graham Pound 1101 11 11.0
HERON Mark Roe 1341 12 12.0
HERON Colin Kitchin 1341 13 13.0

R3 - 23/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
VAGO Dick Knowles 1100   27:33 3 0:25:03 1.0
LASER PICO Caroline Bennett 1075   29:59 3 0:27:53 2.0
HERON R Keep 1341   25:27 2 0:28:28 3.0
HERON Tony Ogborn 1311   25:29 2 0:29:09 4.0
TOPPER Thomas De Souza 1290   26:06 2 0:30:21 5.0
TOPPER Sarah Poxton 1290   26:31 2 0:30:50 6.0
TOPPER Joseph Mullan 1290   26:40 2 0:31:00 7.0
HERON Gordon de Souza 1341   27:50 2 0:31:08 8.0
HERON Mark Roe 1341   27:55 2 0:31:14 9.0
HERON Colin Kitchin 1341   28:40 2 0:32:04 10.0
STREAKER Nick Sparrow 1147   26:42 2 0:34:55 11.0
LASER RADIAL Graham Pound 1101   26:40 2 0:36:20 12.0

R4 - 30/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Sarah Poxton 1290   27:42 3 0:28:38 1.0
LASER Peter Gell 1078   33:17 4 0:30:53 2.0
LASER RADIAL Guy Davies 1090   33:44 4 0:30:57 3.0
LASER PICO Caroline Bennett 1260   29:49 3 0:31:33 4.0
HERON Tony Ogborn 1311   31:08 3 0:31:40 5.0
SOLO Guy Steel Jessop 1100   35:45 4 0:32:30 6.0
TOPPER David Stephenson 1290   34:37 3 0:35:47 7.0

R5 - 30/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
TOPPER Sarah Poxton 1290 1 1.0
SOLO Guy Steel Jessop 1155 2 2.0
LASER RADIAL Guy Davies 1090 3 3.0
LASER PICO Caroline Bennett 1260 4 4.0

R6 - 30/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Sarah Poxton 1290   35:48 4 0:27:45 1.0
SOLO Guy Steel Jessop 1100   32:35 4 0:29:37 2.0
LASER RADIAL Guy Davies 1090   29:58 3 0:36:39 3.0
LASER Jon Jennings 1078   DNF     5.0

R7 - 6/06/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1147   23:34 2 0:20:33 1.0
HERON Tony Ogborn 1311   32:50 2 0:25:03 2.0
STREAKER Andrew Wilson 1162   29:48 2 0:25:39 3.0
HERON R Keep 1341   37:28 2 0:27:56 4.0
HERON Gordon de Souza 1341   40:23 2 0:30:07 5.0
SOLO Peter Barton 1150   34:59 2 0:30:25 6.0
TOPPER Jonathan Powell 1290   39:18 2 0:30:28 7.0
TOPPER David Stephenson 1290   40:28 2 0:31:22 8.0
LASER RADIAL Graham Pound 1101   35:10 2 0:31:56 9.0
TOPPER Thomas De Souza 1101   35:24 2 0:32:09 10.0
VAGO Dick Knowles 1100   36:50 2 0:33:29 11.0
MIRROR Allen Bareford 1386   26:45 1 0:38:36 12.0
LASER PICO Glyn Powell 1260   30:12 1 0:47:56 13.0
TOPPER Issy Powell 1290   31:57 1 0:49:32 14.0

R8 - 6/06/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1311   50:15 5 0:46:00 1.0
LASER Paul Williams 1078   50:00 6 0:46:23 2.0
STREAKER Nick Sparrow 1147   45:57 5 0:48:04 3.0
SOLO Peter Barton 1150   47:25 5 0:49:29 4.0
VAGO Dick Knowles 1100   47:00 5 0:51:16 5.0
HERON R Keep 1341   46:12 4 0:51:41 6.0
HERON Gordon de Souza 1341   46:38 4 0:52:10 7.5
TOPPER Jonathan Powell 1290   44:52 4 0:52:10 7.5
TOPPER Thomas De Souza 1101   49:38 5 0:54:06 9.0
LASER RADIAL Graham Pound 1101   44:20 4 1:00:24 10.0
LASER PICO Glyn Powell 1260   52:41 4 1:02:43 11.0
HERON Mark Roe 1260   53:22 4 1:03:32 12.0
MIRROR Allen Bareford 1386   44:30 3 1:04:13 13.0
TOPPER David Stephenson 1290   44:38 3 1:09:12 14.0

R9 - 6/06/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1078   31:17 4 0:29:01 1.0
STREAKER Nick Sparrow 1147   35:00 4 0:30:31 2.0
TOPPER Thomas De Souza 1101   33:58 4 0:30:51 3.0
HERON Gordon de Souza 1341   32:54 3 0:32:43 4.0
HERON Tony Ogborn 1311   32:37 3 0:33:10 5.0
TOPPER David Stephenson 1290   33:02 3 0:34:09 6.0
HERON R Keep 1341   34:32 3 0:34:20 7.0
SOLO Peter Barton 1150   29:47 3 0:34:32 8.0
VAGO Dick Knowles 1100   38:36 4 0:35:05 9.0
MIRROR Allen Bareford 1386   36:32 3 0:35:09 10.0
HERON Mark Roe 1260   36:08 3 0:38:14 11.0
TOPPER Jonathan Powell 1290   37:30 3 0:38:46 12.0
LASER RADIAL Graham Pound 1101   32:30 3 0:39:21 13.0
LASER PICO Glyn Powell 1260   37:40 3 0:39:52 14.0
TOPPER Issy Powell 1290   DNS     16.0

4/7/2010 - 6/06/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1078   34:00 3 0:31:32 1.0
HERON R Keep 1341   29:40 2 0:33:11 2.0
SOLO Guy Steel Jessop 1155   27:07 2 0:35:13 3.0
HERON Gordon de Souza 1341   31:32 2 0:35:16 4.0
STREAKER Jim Thornett 1162   28:22 2 0:36:37 5.0
LASER Jon Jennings 1078   39:36 3 0:36:44 6.0
TOPPER Joseph Mullan 1290   32:10 2 0:37:24 7.0
HERON Mark Roe 1341   33:56 2 0:37:57 8.0
LASER RADIAL Guy Davies 1090   27:54 2 0:38:24 9.0
TOPPER Jonathan Powell 1290   37:59 2 0:44:10 10.0
VAGO Dick Knowles 1100   32:46 2 0:44:41 11.0
MIRROR Allen Bareford 1386   30:59 1 1:07:04 12.0
HERON Tony Ogborn 1311   DNF     15.0
TOPPER Lucie Hewett 1290   DNF     15.0

4/7/2010 - 6/06/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
OMEGA Tim Hewett 1099 1 1.0
SOLO Guy Steel Jessop 1155 2 2.0
TOPPER Lucie Hewett 1290 3 3.0
HERON Mark Roe 1341 4 4.0
LASER Paul Williams 1078 5 5.0
STREAKER Jim Thornett 1162 6 6.0
TOPPER Jonathan Powell 1290 7 7.0
MIRROR Allen Bareford 1386 8 8.0
VAGO Dick Knowles 1100 9 9.0
HERON R Keep 1341 DNF 13.0
LASER Jon Jennings 1078 DNF 13.0
LASER RADIAL Pippa De Souza 1101 DNF 13.0

4/7/2010 - 6/06/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Mark Roe 1341   31:12 3 0:23:16 1.0
TOPPER Lucie Hewett 1290   30:46 3 0:23:51 2.0
SOLO Guy Steel Jessop 1155   27:41 3 0:23:58 3.0
TOPPER Jonathan Powell 1290   36:08 3 0:28:01 4.0
VAGO Dick Knowles 1100   30:59 3 0:28:10 5.0
OMEGA Tim Hewett 1099   31:24 3 0:28:34 6.0
MIRROR Allen Bareford 1386   DNF     8.0

18/7/2010

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1078   31:29 4 0:29:12 1.0
HERON Gordon de Souza 1341   30:21 3 0:30:11 2.0
TOPPER H De Souza 1290   29:23 3 0:30:22 3.0
HERON R Keep 1341   31:17 3 0:31:06 4.0
TOPPER Thomas De Souza 1101   34:59 4 0:31:46 5.0
VAGO Dick Knowles 1100   37:01 4 0:33:39 6.0
TOPPER Jonathan Powell 1290   32:42 3 0:33:48 7.0
COMET John Morrow 1173   30:19 3 0:34:28 8.0
HERON Tony Ogborn 1311   34:49 3 0:35:25 9.0
OMEGA Tim Hewett 1099   34:44 3 0:42:08 10.0
LASER RADIAL Pippa De Souza 1101   35:17 3 0:42:44 11.0

18/7/2010 - 6/06/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
LASER Paul Williams 1078 1 1.0
HERON Gordon de Souza 1341 2 2.0
HERON Tony Ogborn 1311 3 3.0
HERON R Keep 1341 4 4.0
TOPPER Thomas De Souza 1101 5 5.0
VAGO Dick Knowles 1100 6 6.0
LASER RADIAL Pippa De Souza 1101 7 7.0
TOPPER Jonathan Powell 1290 8 8.0
TOPPER Lucie Hewett 1290 9 9.0
COMET John Morrow 1173 10 10.0
LASER PICO Glyn Powell 1260 11 11.0
TOPPER H De Souza 1290 12 12.0

18/7/2010 - 6/06/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Gordon de Souza 1341   32:47 4 0:30:34 1.0
VAGO Dick Knowles 1100   33:50 5 0:30:45 2.0
HERON Tony Ogborn 1311   33:00 4 0:31:28 3.0
HERON R Keep 1341   37:00 4 0:34:29 4.0
TOPPER Jonathan Powell 1290   33:20 3 0:43:04 5.0
TOPPER Lucie Hewett 1290   33:50 3 0:43:43 6.0
COMET John Morrow 1173   31:00 3 0:44:03 7.0
TOPPER Thomas De Souza 1101   32:28 3 0:49:09 8.0
LASER PICO Glyn Powell 1260   17:00 1 1:07:28 9.0
LASER Paul Williams 1078   DNF     11.0

25/07/2010 - 25/07/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1311   26:38 3 0:20:19 1.0
HERON R Keep 1341   27:26 3 0:20:27 2.0
HERON John Howard 1341   28:34 3 0:21:18 3.0
SOLO Peter Barton 1150   25:31 3 0:22:11 4.0
VAGO Dick Knowles 1100   25:45 3 0:23:25 5.0
HERON Mark Roe 1341   31:45 3 0:23:41 6.0
TOPPER Lucie Hewett 1290   24:06 2 0:28:01 7.0
COMET John Morrow 1173   38:42 3 0:33:00 8.0

25/07/2010 - 25/07/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
HERON Tony Ogborn 1311 1 1.0
HERON R Keep 1341 2 2.0
SOLO Peter Barton 1150 3 3.0
HERON Mark Roe 1341 4 4.0
VAGO Dick Knowles 1100 5 5.0
HERON John Howard 1341 6 6.0
TOPPER Lucie Hewett 1290 7 7.0
COMET John Morrow 1173 8 8.0

25/07/2010 - 25/07/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
SOLO Peter Barton 1150   27:35 4 0:23:59 1.0
HERON Tony Ogborn 1311   32:18 4 0:24:38 2.0
HERON Mark Roe 1341   33:38 4 0:25:05 3.0
HERON R Keep 1341   34:06 4 0:25:26 4.0
VAGO Dick Knowles 1100   28:17 4 0:25:43 5.0
TOPPER Lucie Hewett 1290   34:20 4 0:26:37 6.0
COMET John Morrow 1173   28:40 3 0:32:35 7.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com