Results as of 22:39 on May 25, 2010

Overall

Sailed: 18, Discards: 13, To count: 5, Ratings: PY, Entries: 54, Scoring system: Appendix A
Class HelmName PY R1
4/4/2010
R2
4/4/2010
R3
4/4/2010
R4
11/4/2010
R5
11/4/2010
R6
11/4/2010
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
2/05/2010
R14
2/05/2010
R15
2/05/2010
R16
16/05/2010
R17
16/05/2010
R18
16/05/2010
Total Nett Notes
STREAKER Nick Sparrow 1162 (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (9.0) 1.0 1.0 675.0 6.0
LASER RADIAL Guy Davies 1101 1.0 1.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (4.0) 3.0 (14.0) (14.0) (7.5) 541.5 7.0
HERON Tony Ogborn 1316 2.0 2.0 (8.0 DNF) (3.0) (5.0) (9.0) 1.0 (3.0) (3.0) (4.0) 1.0 (3.0) (5.0) (3.0) (55.0 DNC) 2.0 (3.0) (6.0) 118.0 8.0
LASER Peter Gell 1078 (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 2.0 1.0 (5.0) (4.0) (4.0) (55.0 DNC) (4.0) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (11.0) 4.0 479.0 11.0
STREAKER Jim Thornett 1152 (55.0 DNC) (55.0 DNC) (55.0 DNC) (7.0) 3.0 3.0 (6.0) 1.0 1.0 (5.0) (5.0) (5.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (7.0) (5.0) 5.0 383.0 13.0
HERON John Howard 1341 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 2.0 2.0 1.0 8.0 (12.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 687.0 15.0
HERON R Keep 1341 (55.0 DNC) (55.0 DNC) (55.0 DNC) (8.0) (8.0) (7.0) 3.0 (5.0) (5.0) 2.0 2.0 (4.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 4.0 (9.0) 391.0 15.0
LASER Paul Williams 1078 (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (6.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (8.0) 6.0 1.0 4.0 (55.0 DNC) (55.0 DNC) (16.0) (12.0) 2.0 554.0 17.0
TOPPER Lucie Hewett 1290 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (8.0) (11.0) (11.0) 6.0 (12.0) (14.0) 2.0 2.0 2.0 6.0 (9.0) (18.0) 431.0 18.0
LASER PICO Caroline Bennett 1260 3.0 3.0 (55.0 DNC) 5.0 (11.0) 4.0 (10.0) (14.0) (9.0) (9.0) 9.0 (10.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 472.0 24.0
LASER PICO Mark Roe 1260 (55.0 DNC) (55.0 DNC) (55.0 DNC) (9.0) (12.0) 6.0 4.0 (13.0) 6.0 3.0 (11.0) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 565.0 25.0
TOPPER Jonathan Powell 1290 5.0 (55.0 DNC) 2.0 6.0 (9.0) 5.0 (9.0) (7.0) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (11.0) (13.0) (13.0) 472.0 25.0
VAGO Dick Knowles 1100 6.0 5.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (7.0) (7.0) (7.0) 7.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 600.0 29.0
COMET John Morrow 1173 4.0 4.0 5.0 (11.0) (13.0) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (11.0) (13.0) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 573.0 30.0
TOPPER Owen Hewett 1290 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 8.0 8.0 (10.0) 3.0 (13.0) 6.0 (9.0 DNF) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 614.0 32.0
MERLIN-ROCKET William Armitage 1014 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (10.0) 10.0 (15.0) 6.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 664.0 34.0
SOLO Guy Steel Jessop 1155 7.0 (55.0 DNC) 3.0 12.0 4.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 752.0 37.0
MIRROR Allen Bareford 1386 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 7.0 (12.0) (11.0) 10.0 (14.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 4.0 (12.0) (19.0) (15.0) 505.0 37.0
LASER PICO Glyn Powell 1260 8.0 7.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 12.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (18.0) (17.0) (16.0) 654.0 53.0
TOPAZ UNO Jenny Small 1212 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 6.0 17.0 773.0 58.0
LASER Jon Jennings 1078 (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 DNF 14.0 13.0 12.0 (15.0) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (17.0) (20.0) (21.0) 633.0 65.0
LASER PICO Pascale Hewett 1260 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 16.0 14.0 792.0 77.0
SOLO Peter Barton 1150 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 10.0 3.0 799.0 84.0
OMEGA Tim Hewett 1099 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) 1.0 1.0 (55.0 DNC) 55.0 DNC 55.0 DNC 835.0 120.0
TOPPER Joseph Mullan 1290 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 1.0 2.0 7.5 835.5 120.5
TOPPER Sarah Poxton 1290 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 3.0 7.5 11.0 846.5 131.5
STREAKER Andrew Wilson 1147 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 8.0 7.5 10.0 850.5 135.5
LASER RADIAL Graham Pound 1101 (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 854.0 139.0
LASER RADIAL Wayne Bennett 1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 14.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 862.0 147.0
TOPPER David Stephenson 1290 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 13.0 18.0 12.0 868.0 153.0
TOPPER Issy Powell 1290 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 55.0 DNC 55.0 DNC 874.0 159.0
HERON Colin Kitchin 1341 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 DNF 15.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 911.0 196.0
OMEGA David Kirk 1075 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 15.0 20.0 915.0 200.0
TOPPER Jack Steel Jessop 1290 10.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 945.0 230.0
TOPPER Thomas De Souza 1290 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 19.0 954.0 239.0

R1 - 4/4/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Guy Davies 1101   26:48 4 0:24:20 1.0
HERON Tony Ogborn 1316   24:40 3 0:24:59 2.0
LASER PICO Caroline Bennett 1260   24:55 3 0:26:22 3.0
COMET John Morrow 1173   31:07 4 0:26:32 4.0
TOPPER Jonathan Powell 1290   25:56 3 0:26:48 5.0
VAGO Dick Knowles 1100   29:49 4 0:27:06 6.0
SOLO Guy Steel Jessop 1155   31:30 4 0:27:16 7.0
LASER PICO Glyn Powell 1260   27:27 3 0:29:03 8.0
TOPPER Jack Steel Jessop 1290   DNF     10.0

R2 - 4/4/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Guy Davies 1101   40:10 4 0:36:29 1.0
HERON Tony Ogborn 1316   36:39 3 0:37:08 2.0
LASER PICO Caroline Bennett 1260   37:38 3 0:39:49 3.0
COMET John Morrow 1173   38:32 3 0:43:48 4.0
VAGO Dick Knowles 1100   37:10 3 0:45:03 5.0
LASER PICO Glyn Powell 1260   DNF     7.0

R3 - 4/4/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Guy Davies 1101   24:32 3 0:22:17 1.0
TOPPER Jonathan Powell 1290   33:27 3 0:25:56 2.0
SOLO Guy Steel Jessop 1260   33:35 3 0:26:39 3.0
LASER RADIAL Graham Pound 1101   30:21 3 0:27:34 4.0
COMET John Morrow 1173   32:37 3 0:27:48 5.0
VAGO Dick Knowles 1100   31:34 3 0:28:42 6.0
HERON Tony Ogborn 1316   DNF     8.0

R4 - 11/4/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1162   29:37 4 0:31:52 1.0
LASER Peter Gell 1078   35:13 5 0:32:40 2.0
HERON Tony Ogborn 1316   35:52 4 0:34:04 3.0
LASER Paul Williams 1073   30:09 4 0:35:07 4.0
LASER PICO Caroline Bennett 1260   35:43 4 0:35:26 5.0
TOPPER Jonathan Powell 1290   36:53 4 0:35:44 6.0
STREAKER Jim Thornett 1152   34:11 4 0:37:05 7.0
HERON R Keep 1341   29:54 3 0:37:10 8.0
LASER PICO Mark Roe 1260   29:34 3 0:39:07 9.0
MIRROR Allen Bareford 1386   33:16 3 0:40:00 10.0
COMET John Morrow 1173   29:29 3 0:41:53 11.0
SOLO Guy Steel Jessop 1075   29:05 3 0:45:05 12.0
LASER Jon Jennings 1078   DNF     14.0

R5 - 11/4/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1162   45:28 5 0:39:08 1.0
LASER Peter Gell 1078   42:36 5 0:39:31 2.0
STREAKER Jim Thornett 1152   46:21 5 0:40:14 3.0
SOLO Guy Steel Jessop 1075   44:08 5 0:41:03 4.0
HERON Tony Ogborn 1316   43:58 4 0:41:46 5.0
LASER Paul Williams 1073   45:00 5 0:41:56 6.0
MIRROR Allen Bareford 1386   48:58 4 0:44:10 7.0
HERON R Keep 1341   47:50 4 0:44:35 8.0
TOPPER Jonathan Powell 1290   47:10 4 0:45:42 9.0
MERLIN-ROCKET William Armitage 1014   46:24 5 0:45:46 10.0
LASER PICO Caroline Bennett 1260   46:22 4 0:46:00 11.0
LASER PICO Mark Roe 1260   46:51 4 0:46:29 12.0
COMET John Morrow 1173   44:39 4 0:47:35 13.0
LASER Jon Jennings 1078   44:33 4 0:51:39 14.0
HERON Colin Kitchin 1341   DNF     16.0

R6 - 11/4/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Peter Gell 1078   31:09 3 0:28:54 1.0
STREAKER Nick Sparrow 1162   33:49 3 0:29:06 2.0
STREAKER Jim Thornett 1152   35:18 3 0:30:39 3.0
LASER PICO Caroline Bennett 1260   39:04 3 0:31:00 4.0
TOPPER Jonathan Powell 1290   41:26 3 0:32:07 5.0
LASER PICO Mark Roe 1260   40:46 3 0:32:21 6.0
HERON R Keep 1341   29:22 2 0:32:51 7.0
COMET John Morrow 1173   38:57 3 0:33:12 8.0
HERON Tony Ogborn 1316   29:27 2 0:33:34 9.0
MERLIN-ROCKET William Armitage 1014   34:18 3 0:33:50 10.0
SOLO Guy Steel Jessop 1075   36:45 3 0:34:11 11.0
MIRROR Allen Bareford 1386   31:50 2 0:34:27 12.0
LASER Jon Jennings 1078   39:13 3 0:36:23 13.0
HERON Colin Kitchin 1341   DNF     15.0

R7

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1316   34:18 2 0:26:04 1.0
HERON John Howard 1341   36:19 2 0:27:05 2.0
HERON R Keep 1341   37:12 2 0:27:44 3.0
LASER PICO Mark Roe 1341   37:25 2 0:27:54 4.0
LASER Peter Gell 1078   30:17 2 0:28:06 5.0
STREAKER Jim Thornett 1152   32:30 2 0:28:13 6.0
TOPPER Owen Hewett 1290   37:30 2 0:29:04 7.0
TOPPER Lucie Hewett 1290   37:40 2 0:29:12 8.0
TOPPER Jonathan Powell 1290   38:06 2 0:29:32 9.0
LASER PICO Caroline Bennett 1260   38:10 2 0:30:17 10.0
MIRROR Allen Bareford 1386   43:35 2 0:31:27 11.0
LASER Jon Jennings 1078   34:07 2 0:31:39 12.0
LASER PICO Glyn Powell 1260   40:18 2 0:31:59 13.0
TOPPER Issy Powell 1290   45:53 2 0:35:34 14.0
MERLIN-ROCKET William Armitage 1014   36:43 2 0:36:13 15.0
LASER RADIAL Graham Pound 1101   40:19 2 0:36:37 16.0

R8

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Jim Thornett 1152   41:26 3 0:35:58 1.0
HERON John Howard 1341   48:55 3 0:36:29 2.0
HERON Tony Ogborn 1316   48:23 3 0:36:46 3.0
LASER Peter Gell 1078   41:14 3 0:38:15 4.0
HERON R Keep 1341   53:52 3 0:40:10 5.0
MERLIN-ROCKET William Armitage 1014   41:00 3 0:40:26 6.0
TOPPER Jonathan Powell 1290   53:03 3 0:41:07 7.0
TOPPER Owen Hewett 1290   53:20 3 0:41:21 8.0
LASER RADIAL Graham Pound 1101   45:48 3 0:41:36 9.0
MIRROR Allen Bareford 1386   58:01 3 0:41:52 10.0
TOPPER Lucie Hewett 1290   54:15 3 0:42:03 11.0
LASER PICO Glyn Powell 1260   53:23 3 0:42:22 12.0
LASER PICO Mark Roe 1341   57:31 3 0:42:53 13.0
LASER PICO Caroline Bennett 1260   54:10 3 0:42:59 14.0
LASER Jon Jennings 1078   46:26 3 0:43:04 15.0
TOPPER Issy Powell 1290   58:05 3 0:45:02 16.0
LASER PICO Pascale Hewett 1260   57:53 3 0:45:56 17.0

R9

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Jim Thornett 1152   31:25 2 0:27:16 1.0
HERON John Howard 1341   37:37 2 0:28:03 2.0
HERON Tony Ogborn 1316   40:27 2 0:30:44 3.0
LASER Peter Gell 1078   36:13 2 0:33:36 4.0
HERON R Keep 1341   46:30 2 0:34:41 5.0
LASER PICO Mark Roe 1341   47:04 2 0:35:06 6.0
TOPPER Jonathan Powell 1290   46:35 2 0:36:07 7.0
TOPPER Owen Hewett 1290   46:43 2 0:36:13 8.0
LASER PICO Caroline Bennett 1260   46:13 2 0:36:41 9.0
MERLIN-ROCKET William Armitage 1014   37:19 2 0:36:48 10.0
TOPPER Lucie Hewett 1290   48:36 2 0:37:40 11.0
LASER Jon Jennings 1078   42:12 2 0:39:09 12.0
LASER PICO Glyn Powell 1260   49:36 2 0:39:22 13.0
MIRROR Allen Bareford 1386   62:23 2 0:45:01 14.0
LASER PICO Pascale Hewett 1260   30:28 1 0:48:22 15.0

R10

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON John Howard 1341   36:22 2 0:27:07 1.0
HERON R Keep 1341   37:19 2 0:27:50 2.0
LASER PICO Mark Roe 1341   37:35 2 0:28:02 3.0
HERON Tony Ogborn 1316   37:57 2 0:28:50 4.0
STREAKER Jim Thornett 1152   34:40 2 0:30:06 5.0
TOPPER Lucie Hewett 1290   39:58 2 0:30:59 6.0
LASER RADIAL Wayne Bennett 1101   35:33 2 0:32:17 7.0
LASER Paul Williams 1073   35:13 2 0:32:49 8.0
LASER PICO Caroline Bennett 1101   37:27 2 0:34:01 9.0
TOPPER Owen Hewett 1290   31:02 1 0:48:07 10.0
COMET John Morrow 1173   34:21 1 0:58:34 11.0

R11

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1316   39:27 4 0:29:59 1.0
HERON R Keep 1341   40:20 4 0:30:05 2.0
TOPPER Owen Hewett 1290   40:12 4 0:31:10 3.0
LASER Peter Gell 1116   35:59 4 0:32:15 4.0
STREAKER Jim Thornett 1152   37:45 4 0:32:46 5.0
LASER Paul Williams 1073   35:26 4 0:33:01 6.0
VAGO Dick Knowles 1100   36:56 4 0:33:35 7.0
HERON John Howard 1341   45:15 4 0:33:45 8.0
LASER PICO Caroline Bennett 1101   39:03 4 0:35:28 9.0
TOPAZ UNO Jenny Small 1212   43:07 4 0:35:34 10.0
LASER PICO Mark Roe 1341   36:16 3 0:36:04 11.0
TOPPER Lucie Hewett 1290   36:05 3 0:37:18 12.0
COMET John Morrow 1173   45:03 4 0:38:24 13.0
LASER RADIAL Wayne Bennett 1101   43:42 4 0:39:41 14.0

R12

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER Paul Williams 1073   32:08 4 0:29:57 1.0
LASER Peter Gell 1116   33:59 4 0:30:27 2.0
HERON Tony Ogborn 1316   30:06 3 0:30:30 3.0
HERON R Keep 1341   32:20 3 0:32:09 4.0
STREAKER Jim Thornett 1152   28:20 3 0:32:48 5.0
LASER PICO Mark Roe 1341   33:32 3 0:33:20 6.0
VAGO Dick Knowles 1100   27:55 3 0:33:50 7.0
OMEGA Tim Hewett 1099   27:54 3 0:33:51 8.0
COMET John Morrow 1173   30:38 3 0:34:49 9.0
LASER PICO Caroline Bennett 1101   28:51 3 0:34:56 10.0
SOLO Peter Barton 1150   30:22 3 0:35:12 11.0
HERON John Howard 1341   35:25 3 0:35:13 12.0
TOPPER Owen Hewett 1290   34:38 3 0:35:48 13.0
TOPPER Lucie Hewett 1290   34:56 3 0:36:06 14.0
TOPAZ UNO Jenny Small 1212   34:30 3 0:37:57 15.0
LASER RADIAL Wayne Bennett 1101   33:23 3 0:40:26 16.0

R13 - 2/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
LASER RADIAL Guy Davies 1101   20:21 3 0:18:29 1.0
TOPPER Lucie Hewett 1290   31:32 3 0:24:27 2.0
MERLIN-ROCKET William Armitage 982   26:07 3 0:26:36 3.0
LASER Paul Williams 1073   29:27 3 0:27:27 4.0
HERON Tony Ogborn 1316   36:52 3 0:28:01 5.0
TOPPER Owen Hewett 1290   28:54 2 0:33:36 6.0
VAGO Dick Knowles 1100   26:39 2 0:36:20 7.0

R14 - 2/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
OMEGA Tim Hewett 1290   42:38 5 0:39:40 1.0
TOPPER Lucie Hewett 1290   42:47 5 0:39:48 2.0
HERON Tony Ogborn 1316   37:14 4 0:42:26 3.0
LASER RADIAL Guy Davies 1101   39:27 5 0:43:00 4.0
MERLIN-ROCKET William Armitage 982   43:01 6 0:43:48 5.0
MIRROR Allen Bareford 1386   43:14 4 0:46:47 6.0
VAGO Dick Knowles 1100   44:43 5 0:48:47 7.0
TOPPER Owen Hewett 1290   DNF 5   9.0

R15 - 2/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
OMEGA Tim Hewett 1290   25:45 3 0:19:58 1.0
TOPPER Lucie Hewett 1290   27:41 3 0:21:28 2.0
LASER RADIAL Guy Davies 1101   25:56 3 0:23:33 3.0
MIRROR Allen Bareford 1386   33:44 3 0:24:20 4.0
VAGO Dick Knowles 1100   30:08 3 0:27:24 5.0

R16 - 16/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Joseph Mullan 1290   35:19 4 0:27:23 1.0
HERON Tony Ogborn 1316   28:18 3 0:28:40 2.0
TOPPER Sarah Poxton 1290   28:02 3 0:28:59 3.0
HERON R Keep 1341   29:20 3 0:29:10 4.0
SOLO Peter Barton 1150   33:46 4 0:29:22 5.0
TOPPER Lucie Hewett 1290   28:28 3 0:29:25 6.0
STREAKER Jim Thornett 1152   34:09 4 0:29:39 7.0
STREAKER Andrew Wilson 1147   34:08 4 0:29:46 8.0
STREAKER Nick Sparrow 1162   34:43 4 0:29:53 9.0
TOPAZ UNO Jenny Small 1212   27:48 3 0:30:35 10.0
TOPPER Jonathan Powell 1290   29:41 3 0:30:41 11.0
MIRROR Allen Bareford 1386   31:55 3 0:30:42 12.0
TOPPER David Stephenson 1290   30:10 3 0:31:11 13.0
LASER RADIAL Guy Davies 1101   34:29 4 0:31:19 14.0
LASER PICO Pascale Hewett 1260   29:46 3 0:31:30 15.0
LASER Paul Williams 1073   33:49 4 0:31:31 16.0
LASER Jon Jennings 1078   34:32 4 0:32:02 17.0
LASER PICO Glyn Powell 1260   31:22 3 0:33:12 18.0
TOPPER Issy Powell 1290   21:26 2 0:33:14 19.0

R17 - 16/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1162   35:56 3 0:30:55 1.0
TOPPER Joseph Mullan 1290   41:25 3 0:32:06 2.0
HERON Tony Ogborn 1316   42:32 3 0:32:19 3.0
HERON R Keep 1341   43:45 3 0:32:37 4.0
STREAKER Jim Thornett 1152   37:49 3 0:32:50 5.0
TOPAZ UNO Jenny Small 1212   40:06 3 0:33:05 6.0
TOPPER Sarah Poxton 1290   43:18 3 0:33:34 7.5
STREAKER Andrew Wilson 1147   38:30 3 0:33:34 7.5
TOPPER Lucie Hewett 1290   43:36 3 0:33:48 9.0
SOLO Peter Barton 1150   39:03 3 0:33:57 10.0
LASER Peter Gell 1116   38:20 3 0:34:21 11.0
LASER Paul Williams 1073   36:56 3 0:34:25 12.0
TOPPER Jonathan Powell 1290   44:54 3 0:34:48 13.0
LASER RADIAL Guy Davies 1101   39:12 3 0:35:36 14.0
OMEGA David Kirk 1075   38:30 3 0:35:49 15.0
LASER PICO Pascale Hewett 1260   45:29 3 0:36:06 16.0
LASER PICO Glyn Powell 1260   45:40 3 0:36:15 17.0
TOPPER David Stephenson 1290   16:03 1 0:37:20 18.0
MIRROR Allen Bareford 1386   36:40 2 0:39:41 19.0
LASER Jon Jennings 1078   44:03 3 0:40:52 20.0

R18 - 16/05/2010 at 

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1162   23:54 2 0:20:34 1.0
LASER Paul Williams 1073   22:49 2 0:21:16 2.0
SOLO Peter Barton 1150   24:49 2 0:21:35 3.0
LASER Peter Gell 1116   24:28 2 0:21:55 4.0
STREAKER Jim Thornett 1152   25:24 2 0:22:03 5.0
HERON Tony Ogborn 1316   29:15 2 0:22:14 6.0
LASER RADIAL Guy Davies 1101   24:40 2 0:22:24 7.5
TOPPER Joseph Mullan 1290   28:54 2 0:22:24 7.5
HERON R Keep 1341   30:49 2 0:22:59 9.0
STREAKER Andrew Wilson 1147   26:30 2 0:23:06 10.0
TOPPER Sarah Poxton 1290   29:51 2 0:23:08 11.0
TOPPER David Stephenson 1290   30:10 2 0:23:23 12.0
TOPPER Jonathan Powell 1290   30:23 2 0:23:33 13.0
