| Rank | Boat | Class | SailNo | HelmName | CrewName | Club |
Race 1 20/06/10 1100 |
Pursuit 18/3/01 1200 |
Race 3 20/6/10 1200 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 31501 | Paul Williams | 1.0 | (8.0) | 1.0 | 10.0 | 2.0 | |||
| 2nd | STREAKER | 1637 | Jim Thornett | 2.0 | 1.0 | (4.0) | 7.0 | 3.0 | |||
| 3rd | HERON | 8683 | Rupert Keep | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 | |||
| 4th | HERON | 10030 | Tony Ogborn | 3.0 | 2.0 | (21.0 DNC) | 26.0 | 5.0 | |||
| 5th | LASER | 168840 | Tom de Souza | 5.0 | (13.0) | 3.0 | 21.0 | 8.0 | |||
| 6th | TOPPER | 45237 | Jonathon Powell | (11.0) | 4.0 | 7.0 | 22.0 | 11.0 | |||
| 7th | TOPPER | 24842 | Lucie Hewett | (9.0) | 6.0 | 6.0 | 21.0 | 12.0 | |||
| 8th | Vago | 669 | Dick Knowles | (15.0) | 10.0 | 5.0 | 30.0 | 15.0 | |||
| 9th | TOPPER | 45233 | Heidi De Souza | (12.0) | 5.0 | 10.0 | 27.0 | 15.0 | |||
| 10th | TOPPER | 45234 | Owen Hewett | 8.0 | (9.0) | 8.0 | 25.0 | 16.0 | |||
| 11th | HERON | 8897 | Gordon De Souza | 6.0 | 11.0 | (21.0 DNF) | 38.0 | 17.0 | |||
| 12th | TOPAZ UNO | 124 | Michael Ridley | 10.0 | (15.0) | 12.0 | 37.0 | 22.0 | |||
| 13th | LASER RADIAL | 160888 | Pippa de Souza | 14.0 | (17.0) | 9.0 | 40.0 | 23.0 | |||
| 14th | LASER PICO | Glyn Powell | 13.0 | (14.0) | 11.0 | 38.0 | 24.0 | ||||
| 15th | LASER PICO | Caroline | (21.0 DNC) | 7.0 | 21.0 DNC | 49.0 | 28.0 | ||||
| 16th | STREAKER | 1578 | Andrew Wilson | 7.0 | (21.0 DNS) | 21.0 DNC | 49.0 | 28.0 | |||
| 17th | TOPAZ OMEGA | 7830 | Tim Hewett | Hewett | 16.0 | (18.0) | 13.0 | 47.0 | 29.0 | ||
| 18th | RS Vibe | Issy Powell | James | (17.0) | 16.0 | 14.0 | 47.0 | 30.0 | |||
| 19th | HERON | 9890 | John Howard | (21.0 DNF) | 12.0 | 21.0 DNC | 54.0 | 33.0 | |||
| 20th | TOPAZ OMEGA | David Kirk | Caroline | 18.0 | (21.0 DNS) | 21.0 DNC | 60.0 | 39.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com