Results as of 22:29 on March 20, 2012

Overall

Sailed: 9, Discards: 5, To count: 4, Ratings: PY, Entries: 50, Scoring system: Appendix A
Class HelmName PY R1
22/1/2012
R2
22/1/2012
R3
29/1/2012
R4
29/1/2012
R9
19/2/2012
R10
19/2/2012
R11
4/3/2012
R12
4/3/2012
R14
11/3/2012
Total Nett Notes
TOPPER Joseph Mullan 1292 1.0 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 2.0 260.0 5.0
HERON Tony Ogborn 1276 (12.0 DNF) (51.0 DNC) 2.0 3.0 2.0 1.0 (51.0 DNC) (51.0 DNC) (4.0) 177.0 8.0
VAGO Dick Knowles 1085 (9.0) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 3.0 1.0 6.0 (51.0 DNC) 224.0 11.0
HERON Mark Roe 1341 (8.0) (51.0 DNC) (6.0) 2.0 (51.0 DNC) (51.0 DNC) 3.0 2.0 5.0 179.0 12.0
LASER Paul Williams 1057 4.0 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 3.0 (51.0 DNC) 268.0 13.0
MIRROR Allan Bareford 1385 (51.0 DNC) (51.0 DNC) 4.0 1.0 5.0 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 269.0 14.0
TOPPER Jonathan Powell 1297 (51.0 DNC) (51.0 DNC) 3.0 4.0 (51.0 DNC) (51.0 DNC) 5.0 4.0 (51.0 DNC) 271.0 16.0
WAYFARER Glyn Powell 1101 (51.0 DNC) (51.0 DNC) 1.0 5.0 (51.0 DNC) (51.0 DNC) 6.0 5.0 (51.0 DNC) 272.0 17.0
LASER PICO Caroline Bennett 1260 12.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 2.0 (51.0 DNC) (51.0 DNC) 9.0 281.0 26.0
FIREBALL William Armitage 980 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 5.0 (51.0 DNC) 51.0 DNC 6.0 321.0 66.0
TOPPER Lucie Hewett 1297 3.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 362.0 107.0
HERON R Keep 1311 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 4.0 51.0 DNC 3.0 364.0 109.0
LASER Tim Hewett 1082 5.0 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 365.0 110.0
COMET John Morrow 1179 7.0 6.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 370.0 115.0
HERON Colin Kitchin 1341 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 12.0 DNF 374.0 119.0
STREAKER Nick Sparrow 1142 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 1.0 409.0 154.0
TOPPER Owen Hewett 1297 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 410.0 155.0
LASER PICO Pascale Hewett 1260 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 414.0 159.0
LASER RADIAL Pippa De Souza 1106 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 7.0 415.0 160.0
TOPPER James Papworth 1297 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 8.0 416.0 161.0
TOPPER David Stephenson 1297 (51.0 DNC) (51.0 DNC) 8.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 416.0 161.0
WANDERER Richard Bend 1140 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 10.0 418.0 163.0

R1 - 22/1/2012

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Joseph Mullan 1292   32:09 3 0:24:53 1.0
TOPPER Owen Hewett 1297   22:52 2 0:26:27 2.0
TOPPER Lucie Hewett 1297   36:00 3 0:27:45 3.0
LASER Paul Williams 1057   33:24 3 0:31:36 4.0
LASER Tim Hewett 1082   34:50 3 0:32:12 5.0
LASER PICO Pascale Hewett 1260   27:17 2 0:32:29 6.0
COMET John Morrow 1179   28:36 2 0:36:23 7.0
HERON Mark Roe 1341   35:18 2 0:39:29 8.0
VAGO Dick Knowles 1085   43:47 2 1:00:32 9.0
HERON Tony Ogborn 1276   DNF     12.0
LASER PICO Caroline Bennett 1260   DNF     12.0

R2 - 22/1/2012

Start: Start 1, Finishes: Place
Class HelmName PY Place Points Notes
TOPPER Joseph Mullan 1292 1 1.0
TOPPER Lucie Hewett 1297 2 2.0
LASER Tim Hewett 1082 3 3.0
LASER Paul Williams 1057 4 4.0
COMET John Morrow 1179 DNF 6.0

R3 - 29/1/2012

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
WAYFARER Glyn Powell 1106   17:26 1 0:15:46 1.0
HERON Tony Ogborn 1276   21:49 1 0:17:06 2.0
TOPPER Jonathan Powell 1106   21:03 1 0:19:02 3.0
MIRROR Allan Bareford 1385   45:32 1 0:32:53 4.0
HERON Colin Kitchin 1341   44:09 1 0:32:55 5.0
HERON Mark Roe 1341   45:25 1 0:33:52 6.0
TOPPER David Stephenson 1297   DNF     8.0

R4 - 29/1/2012

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
MIRROR Allan Bareford 1385   43:51 2 0:31:40 1.0
HERON Mark Roe 1341   42:54 2 0:31:59 2.0
HERON Tony Ogborn 1276   41:58 2 0:32:53 3.0
TOPPER Jonathan Powell 1106   39:06 2 0:35:21 4.0
WAYFARER Glyn Powell 1106   42:09 2 0:38:07 5.0

R9 - 19/2/2012

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
VAGO Dick Knowles 1085   35:17 3 0:32:31 1.0
HERON Tony Ogborn 1276   42:52 3 0:33:36 2.0
LASER PICO Caroline Bennett 1106   40:31 3 0:36:38 3.0
FIREBALL William Armitage 980   35:58 3 0:36:42 4.0
MIRROR Allan Bareford 1385   35:55 2 0:38:54 5.0

R10 - 19/2/2012

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
HERON Tony Ogborn 1276   45:36 3 0:35:44 1.0
LASER PICO Caroline Bennett 1106   40:2 3 0:36:12 2.0
VAGO Dick Knowles 1085   40:12 3 0:37:03 3.0
MIRROR Allan Bareford 1385   36:08 2 0:39:08 4.0
FIREBALL William Armitage 980   39:42 3 0:40:31 5.0

R11 - 4/3/2012

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
VAGO Dick Knowles 1085   46:44 3 0:43:04 1.0
LASER Paul Williams 1057   46:36 3 0:44:05 2.0
HERON Mark Roe 1341   42:22 2 0:47:23 3.0
HERON R Keep 1311   41:38 2 0:47:38 4.0
TOPPER Jonathan Powell 1106   35:37 2 0:48:18 5.0
WAYFARER Glyn Powell 1106   39:02 2 0:52:56 6.0

R12 - 4/3/2012

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
TOPPER Joseph Mullan 1292   45:40 6 0:35:21 1.0
HERON Mark Roe 1341   40:53 5 0:36:35 2.0
LASER Paul Williams 1057   41:10 6 0:38:57 3.0
TOPPER Jonathan Powell 1106   44:01 6 0:39:48 4.0
WAYFARER Glyn Powell 1106   38:51 5 0:42:09 5.0
VAGO Dick Knowles 1085   40:54 5 0:45:14 6.0

R14 - 11/3/2012

Start: Start 1, Finishes: Place
Class HelmName PY Finish Elapsed Laps Corrected Points Notes
STREAKER Nick Sparrow 1142   1:00:06 3 0:52:38 1.0
TOPPER Joseph Mullan 1292   46:58 2 0:54:32 2.0
HERON R Keep 1311   49:26 2 0:56:34 3.0
HERON Tony Ogborn 1276   48:27 2 0:56:57 4.0
HERON Mark Roe 1341   54:29 2 1:00:57 5.0
FIREBALL William Armitage 1106   46:22 2 1:02:53 6.0
LASER RADIAL Pippa De Souza 1106   50:42 2 1:08:46 7.0
TOPPER James Papworth 1297   59:35 2 1:08:55 8.0
LASER PICO Caroline Bennett 1106   51:01 2 1:09:11 9.0
WANDERER Richard Bend 1140   1:01:24 2 1:20:47 10.0
HERON Colin Kitchin 1341   DNF     12.0



Sailwave Scoring Software 2.4.9
www.sailwave.com