| Class | HelmName | PY |
R1 24/01/2010 |
R2 24/01/2010 |
R3 4/10/2009 |
R4 4/10/2009 |
R5 7/2/2010 |
R6 7/2/2010 |
R7 14/02/2010 |
R8 14/02/2010 |
R11 14/03/2009 |
R12 14/03/2010 |
R13 21/03/2010 |
R14 21/3/2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERON | Tony Ogborn | 1331 | (1.0) | 1.0 | 1.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | 1.0 | (2.0) | (7.0) | (53.0 DNC) | (3.0) | (2.0) | 178.0 | 4.0 | |
| STREAKER | Jim Thornett | 1162 | (3.0) | (53.0 DNC) | (2.0) | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 74.0 | 5.0 | |
| LASER | Paul Williams | 1078 | 2.0 | (3.0) | (53.0 DNC) | (53.0 DNC) | (4.0) | (3.0) | (4.0) | 3.0 | 1.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | 233.0 | 7.0 | |
| VAGO | Dick Knowles | 1095 | (4.0) | 4.0 | (53.0 DNC) | (53.0 DNC) | 1.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (5.0) | 3.0 | (8.0) | (7.0) | 246.0 | 10.0 | |
| TOPPER | Jonathan Powell | 1290 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | (5.0) | 3.0 | (6.0) | (4.0) | 4.0 | 4.0 | (6.0) | 247.0 | 14.0 | |
| FIREBALL | William Armitage | 1018 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (8.0) | (6.0) | 5.0 | 5.0 | 2.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | 349.0 | 17.0 | |
| MIRROR | Allan Bareford | 1386 | (8.0) | (7.0) | 3.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 6.0 | (10.0) | (9.0) | 264.0 | 18.0 | |
| HERON | Mark Roe | 1341 | 5.0 | 6.0 | (53.0 DNC) | (53.0 DNC) | 5.0 | (7.0) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | (12.0) | 359.0 | 22.0 | |
| TOPPER | Lucie Hewett | 1290 | 7.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | 5.0 | 448.0 | 24.0 | |
| TOPPER | Glyn Powell | 1290 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | 8.0 | 8.0 | 8.0 | (11.0 DNF) | (53.0 DNC) | (9.0) | (11.0) | 327.0 | 31.0 | |
| TOPPER | Owen Hewett | 1290 | 6.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 15.0 | 4.0 | 457.0 | 33.0 | |
| OMEGA | Tim Hewett | 1099 | (53.0 DNC) | 2.0 | (53.0 DNC) | (53.0 DNC) | 6.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 489.0 | 65.0 | |
| LASER PICO | Caroline Bennett | 1264 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 7.0 | 11.0 | 8.0 | 503.0 | 79.0 | |
| TOPPER | Issy Powell | 1290 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | 10.0 DNS | 11.0 DNF | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 505.0 | 81.0 | |
| HERON | Colin Kitchin | 1341 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | (53.0 DNC) | 53.0 DNC | 12.0 | 10.0 | 506.0 | 82.0 | |
| LASER | Jon Jennings | 1078 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | 53.0 DNC | 17.0 DNF | 13.0 | 515.0 | 91.0 | |
| HERON | R Keep | 1341 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 1.0 | 3.0 | 534.0 | 110.0 | |
| TOPPER | Joseph Mullan | 1290 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 540.0 | 116.0 | |
| TOPAZ UNO | Jenny Small | 1212 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 5.0 | 14.0 | 549.0 | 125.0 | |
| LASER RADIAL | Damon Laws | 1101 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 13.0 | 15.0 | 558.0 | 134.0 | |
| TOPPER | David Stephenson | 1290 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 14.0 | 16.0 | 560.0 | 136.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | Tony Ogborn | 1331 | 45:58 | 3 | 0:34:32 | 1.0 | ||
| LASER | Paul Williams | 1078 | 38:15 | 3 | 0:35:29 | 2.0 | ||
| STREAKER | Jim Thornett | 1162 | 43:00 | 3 | 0:37:00 | 3.0 | ||
| VAGO | Dick Knowles | 1095 | 43:15 | 3 | 0:39:30 | 4.0 | ||
| HERON | Mark Roe | 1341 | 37:08 | 2 | 0:41:32 | 5.0 | ||
| TOPPER | Owen Hewett | 1290 | 36:05 | 2 | 0:41:57 | 6.0 | ||
| TOPPER | Lucie Hewett | 1290 | 37:38 | 2 | 0:43:46 | 7.0 | ||
| MIRROR | Allan Bareford | 1386 | 42:10 | 2 | 0:45:38 | 8.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | Tony Ogborn | 1331 | 34:49 | 4 | 0:26:09 | 1.0 | ||
| OMEGA | Tim Hewett | 1099 | 31:01 | 4 | 0:28:13 | 2.0 | ||
| LASER | Paul Williams | 1078 | 30:42 | 4 | 0:28:29 | 3.0 | ||
| VAGO | Dick Knowles | 1095 | 32:14 | 4 | 0:29:26 | 4.0 | ||
| TOPPER | Lucie Hewett | 1290 | 28:40 | 3 | 0:29:38 | 5.0 | ||
| HERON | Mark Roe | 1341 | 30:26 | 3 | 0:30:16 | 6.0 | ||
| MIRROR | Allan Bareford | 1386 | 35:50 | 3 | 0:34:28 | 7.0 | ||
| TOPPER | Owen Hewett | 1290 | 34:45 | 3 | 0:35:55 | 8.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | Tony Ogborn | 1331 | 32:39 | 4 | 0:24:32 | 1.0 | ||
| STREAKER | Jim Thornett | 1162 | 28:51 | 4 | 0:24:50 | 2.0 | ||
| MIRROR | Allan Bareford | 1386 | 27:18 | 3 | 0:26:16 | 3.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | Tony Ogborn | 1331 | 29:57 | 4 | 0:22:30 | 1.0 | ||
| STREAKER | Jim Thornett | 1162 | 26:20 | 4 | 0:22:40 | 2.0 | ||
| MIRROR | Allan Bareford | 1386 | 28:02 | 3 | 0:26:58 | 3.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| VAGO | Dick Knowles | 1095 | 43:07 | 4 | 0:39:23 | 1.0 | ||
| STREAKER | Jim Thornett | 1162 | 37:55 | 3 | 0:43:30 | 2.0 | ||
| TOPPER | Jonathan Powell | 1290 | 43:33 | 3 | 0:45:01 | 3.0 | ||
| LASER | Paul Williams | 1078 | 36:37 | 3 | 0:45:17 | 4.0 | ||
| HERON | Mark Roe | 1341 | 46:29 | 3 | 0:46:13 | 5.0 | ||
| OMEGA | Tim Hewett | 1099 | 38:38 | 3 | 0:46:52 | 6.0 | ||
| TOPPER | Glyn Powell | 1290 | 45:25 | 3 | 0:46:57 | 7.0 | ||
| FIREBALL | William Armitage | 1018 | 37:21 | 3 | 0:48:55 | 8.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| STREAKER | Jim Thornett | 1162 | 44:50 | 4 | 0:38:35 | 1.0 | ||
| VAGO | Dick Knowles | 1095 | 43:44 | 4 | 0:39:56 | 2.0 | ||
| LASER | Paul Williams | 1078 | 44:52 | 4 | 0:41:37 | 3.0 | ||
| OMEGA | Tim Hewett | 1099 | 46:58 | 4 | 0:42:44 | 4.0 | ||
| TOPPER | Jonathan Powell | 1290 | 41:49 | 3 | 0:43:13 | 5.0 | ||
| FIREBALL | William Armitage | 1018 | 45:35 | 4 | 0:44:47 | 6.0 | ||
| HERON | Mark Roe | 1341 | 48:34 | 3 | 0:48:17 | 7.0 | ||
| TOPPER | Glyn Powell | 1290 | 50:50 | 3 | 0:52:32 | 8.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | Tony Ogborn | 1331 | 39:40 | 4 | 0:29:48 | 1.0 | ||
| STREAKER | Jim Thornett | 1162 | 35:55 | 4 | 0:30:55 | 2.0 | ||
| TOPPER | Jonathan Powell | 1290 | 42:35 | 4 | 0:33:01 | 3.0 | ||
| LASER | Paul Williams | 1078 | 36:13 | 4 | 0:33:36 | 4.0 | ||
| FIREBALL | William Armitage | 1101 | 37:08 | 4 | 0:33:44 | 5.0 | ||
| TOPPER | Joseph Mullan | 1290 | 44:21 | 4 | 0:34:23 | 6.0 | ||
| TOPPER | Issy Powell | 1290 | 45:05 | 4 | 0:34:57 | 7.0 | ||
| TOPPER | Glyn Powell | 1164 | 45:13 | 4 | 0:38:51 | 8.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| STREAKER | Jim Thornett | 1162 | 48:06 | 5 | 0:41:24 | 1.0 | ||
| HERON | Tony Ogborn | 1331 | 44:33 | 4 | 0:41:50 | 2.0 | ||
| LASER | Paul Williams | 1078 | 47:35 | 5 | 0:44:08 | 3.0 | ||
| TOPPER | Joseph Mullan | 1290 | 47:3` | 4 | 0:45:35 | 4.0 | ||
| FIREBALL | William Armitage | 1018 | 49:29 | 5 | 0:48:37 | 5.0 | ||
| TOPPER | Jonathan Powell | 1290 | 52:04 | 4 | 0:50:27 | 6.0 | ||
| HERON | Colin Kitchin | 1341 | 40:58 | 3 | 0:50:55 | 7.0 | ||
| TOPPER | Glyn Powell | 1165 | 51:36 | 4 | 0:55:22 | 8.0 | ||
| TOPPER | Issy Powell | 1290 | DNS | 10.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| LASER | Paul Williams | 1078 | 44:36 | 4 | 0:41:22 | 1.0 | ||
| FIREBALL | William Armitage | 1018 | 42:42 | 4 | 0:41:57 | 2.0 | ||
| STREAKER | Jim Thornett | 1290 | 45:32 | 3 | 0:47:04 | 3.0 | ||
| TOPPER | Jonathan Powell | 1290 | 47:56 | 3 | 0:49:33 | 4.0 | ||
| VAGO | Dick Knowles | 1290 | 48:32 | 3 | 0:50:10 | 5.0 | ||
| MIRROR | Allan Bareford | 1386 | 44:14 | 2 | 1:03:50 | 6.0 | ||
| HERON | Tony Ogborn | 1331 | 45:06 | 2 | 1:07:46 | 7.0 | ||
| LASER | Jon Jennings | 1078 | 47:49 | 2 | 1:28:43 | 8.0 | ||
| TOPPER | Glyn Powell | 1290 | DNF | 11.0 | ||||
| TOPPER | Issy Powell | 1290 | DNF | 11.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| LASER | Paul Williams | 1078 | 45:37 | 4 | 0:42:19 | 1.0 | ||
| STREAKER | Jim Thornett | 1162 | 50:04 | 4 | 0:43:05 | 2.0 | ||
| VAGO | Dick Knowles | 1290 | 55:40 | 4 | 0:43:09 | 3.0 | ||
| TOPPER | Jonathan Powell | 1290 | 44:22 | 3 | 0:45:51 | 4.0 | ||
| FIREBALL | William Armitage | 1018 | 48:48 | 4 | 0:47:56 | 5.0 | ||
| MIRROR | Allan Bareford | 1386 | 52:15 | 3 | 0:50:16 | 6.0 | ||
| LASER PICO | Caroline Bennett | 1264 | 52:05 | 3 | 0:54:56 | 7.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| HERON | R Keep | 1341 | 39:20 | 4 | 0:36:40 | 1.0 | ||
| STREAKER | Jim Thornett | 1162 | 44:16 | 5 | 0:38:06 | 2.0 | ||
| HERON | Tony Ogborn | 1331 | 40:35 | 4 | 0:38:07 | 3.0 | ||
| TOPPER | Jonathan Powell | 1290 | 42:06 | 4 | 0:40:48 | 4.0 | ||
| TOPAZ UNO | Jenny Small | 1078 | 44:04 | 5 | 0:40:53 | 5.0 | ||
| HERON | Mark Roe | 1341 | 44:43 | 4 | 0:41:41 | 6.0 | ||
| TOPPER | Lucie Hewett | 1290 | 43:25 | 4 | 0:42:04 | 7.0 | ||
| VAGO | Dick Knowles | 1095 | 38:50 | 4 | 0:44:20 | 8.0 | ||
| TOPPER | Glyn Powell | 1264 | 46:55 | 4 | 0:46:24 | 9.0 | ||
| MIRROR | Allan Bareford | 1386 | 52:07 | 4 | 0:47:00 | 10.0 | ||
| LASER PICO | Caroline Bennett | 1101 | 42:12 | 4 | 0:47:55 | 11.0 | ||
| HERON | Colin Kitchin | 1341 | 38:42 | 3 | 0:48:06 | 12.0 | ||
| LASER RADIAL | Damon Laws | 1101 | 42:38 | 4 | 0:48:24 | 13.0 | ||
| TOPPER | David Stephenson | 1290 | 38:56 | 3 | 0:50:18 | 14.0 | ||
| TOPPER | Owen Hewett | 1290 | 40:40 | 3 | 0:52:32 | 15.0 | ||
| LASER | Jon Jennings | 1078 | DNF | 17.0 |
| Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| STREAKER | Jim Thornett | 1162 | 43:24 | 6 | 0:37:21 | 1.0 | ||
| HERON | Tony Ogborn | 1331 | 41:51 | 5 | 0:37:44 | 2.0 | ||
| HERON | R Keep | 1341 | 42:13 | 5 | 0:37:47 | 3.0 | ||
| TOPPER | Owen Hewett | 1290 | 42:30 | 5 | 0:39:32 | 4.0 | ||
| TOPPER | Lucie Hewett | 1290 | 42:54 | 5 | 0:39:54 | 5.0 | ||
| TOPPER | Jonathan Powell | 1290 | 43:50 | 5 | 0:40:47 | 6.0 | ||
| VAGO | Dick Knowles | 1095 | 38:36 | 5 | 0:42:18 | 7.0 | ||
| LASER PICO | Caroline Bennett | 1101 | 41:38 | 5 | 0:45:23 | 8.0 | ||
| MIRROR | Allan Bareford | 1386 | 42:00 | 4 | 0:45:27 | 9.0 | ||
| HERON | Colin Kitchin | 1341 | 41:05 | 4 | 0:45:57 | 10.0 | ||
| TOPPER | Glyn Powell | 1264 | 39:23 | 4 | 0:46:44 | 11.0 | ||
| HERON | Mark Roe | 1341 | 42:19 | 4 | 0:47:20 | 12.0 | ||
| LASER | Jon Jennings | 1078 | 42:40 | 5 | 0:47:30 | 13.0 | ||
| TOPAZ UNO | Jenny Small | 1078 | 43:24 | 5 | 0:48:19 | 14.0 | ||
| LASER RADIAL | Damon Laws | 1101 | 43:00 | 4 | 0:58:35 | 15.0 | ||
| TOPPER | David Stephenson | 1290 | 37:48 | 3 | 0:58:36 | 16.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com